<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 reasons why the F1 is like the US financial crisis</title>
	<atom:link href="http://redsports.sg/2008/09/25/f1-sub-prime-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg/2008/09/25/f1-sub-prime-crisis/</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: McLaren-Mercedes and Ferrari shine while Toyota fail to make mark in first practice session</title>
		<link>http://redsports.sg/2008/09/25/f1-sub-prime-crisis/comment-page-1/#comment-29873</link>
		<dc:creator>McLaren-Mercedes and Ferrari shine while Toyota fail to make mark in first practice session</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=8058#comment-29873</guid>
		<description>[...] OneÃ¢â‚¬Â¦ F1 drivers: Ã¢â‚¬Å“Singapore has the bumpiest track&#8221; Watching F1 live is&#8230;boring 5 reasons why the F1 is like the US financial crisis Singapore Grand Prix: Paying to jam ourselves Scalpers find few takers for Singapore Grand Prix [...]</description>
		<content:encoded><![CDATA[<p>[...] OneÃ¢â‚¬Â¦ F1 drivers: Ã¢â‚¬Å“Singapore has the bumpiest track&#8221; Watching F1 live is&#8230;boring 5 reasons why the F1 is like the US financial crisis Singapore Grand Prix: Paying to jam ourselves Scalpers find few takers for Singapore Grand Prix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird - Kiwi</title>
		<link>http://redsports.sg/2008/09/25/f1-sub-prime-crisis/comment-page-1/#comment-29540</link>
		<dc:creator>Bird - Kiwi</dc:creator>
		<pubDate>Sun, 28 Sep 2008 00:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=8058#comment-29540</guid>
		<description>INteresting analysis. Ha Ha.</description>
		<content:encoded><![CDATA[<p>INteresting analysis. Ha Ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les</title>
		<link>http://redsports.sg/2008/09/25/f1-sub-prime-crisis/comment-page-1/#comment-29453</link>
		<dc:creator>les</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=8058#comment-29453</guid>
		<description>Hey Christy, go and sniff out some good stories today, k? ;-) If you see something that I should take a pic of for your story, just send an sms.

u.les</description>
		<content:encoded><![CDATA[<p>Hey Christy, go and sniff out some good stories today, k? <img src='http://redsports.sg/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  If you see something that I should take a pic of for your story, just send an sms.</p>
<p>u.les</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://redsports.sg/2008/09/25/f1-sub-prime-crisis/comment-page-1/#comment-29446</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=8058#comment-29446</guid>
		<description>OMG! I love this article! Great idea, uncle les. I didn&#039;t realise the similarities between the both of them despite following both the news. 

The banks are amazingly generous on spending on their clients - definitely an audit issue. I guess with AIG receiving USD 85 billion, SGD 300 000 should be peanuts to them.</description>
		<content:encoded><![CDATA[<p>OMG! I love this article! Great idea, uncle les. I didn&#8217;t realise the similarities between the both of them despite following both the news. </p>
<p>The banks are amazingly generous on spending on their clients &#8211; definitely an audit issue. I guess with AIG receiving USD 85 billion, SGD 300 000 should be peanuts to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

