<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If 10,000 signed up for Human Race 10K, why did only 7,877 finish?</title>
	<atom:link href="http://redsports.sg/2009/10/29/human-race-10k-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg/2009/10/29/human-race-10k-running/</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: renuka</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45374</link>
		<dc:creator>renuka</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45374</guid>
		<description>In response to vivian&#039;s comment, I think that&#039;s a great idea. It would cut down costs a lot too!  

Just did the Burnie 10k in Tasmania, which bills itself as &#039;Australia&#039;s premiere 10k race&#039;. No t-shirt, no goodie-bag, the race-expo was a little mobile truck on the day itself. The entry fee was something like $25 I think. 

City 2 Surf was similar, (and in fact has no prize money, just a trip to another race). More expensive race fees, but the road closures in a major city and shuttle buses from the finish (14ks away from the start) may account for that. 

Both these races still attract top class talent. First female in Burnie 10k ran 32:55, top 7 men just over 30min, a &quot;slowish&quot; race for them with the 2nd half into a massive headwind.</description>
		<content:encoded><![CDATA[<p>In response to vivian&#8217;s comment, I think that&#8217;s a great idea. It would cut down costs a lot too!  </p>
<p>Just did the Burnie 10k in Tasmania, which bills itself as &#8216;Australia&#8217;s premiere 10k race&#8217;. No t-shirt, no goodie-bag, the race-expo was a little mobile truck on the day itself. The entry fee was something like $25 I think. </p>
<p>City 2 Surf was similar, (and in fact has no prize money, just a trip to another race). More expensive race fees, but the road closures in a major city and shuttle buses from the finish (14ks away from the start) may account for that. </p>
<p>Both these races still attract top class talent. First female in Burnie 10k ran 32:55, top 7 men just over 30min, a &#8220;slowish&#8221; race for them with the 2nd half into a massive headwind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45322</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45322</guid>
		<description>@vivian: Yeah. That would be a good idea. This free t shirt business - I mean, how many t shirts do people want? Like their cupboard isn&#039;t already full of race tees they will probably never wear again, right?

@hapychineseboy - giving out AFTER the race is a good idea. At least people commit to doing the race although it still won&#039;t stop people from showing up, not running, then collecting their tshirt.

The SHAPE Run suffers from the same problem - people are attracted by the goodie bag. Whether they run is another matter altogether.

Talking about tees, someone just told me that the marathon finisher tee was available for sale at some adidas warehouse sale. Now how silly is that? After sweating and earning that t shirt, somebody can come along and buy it at some warehouse sale. Insult to runners.

For last year&#039;s (2008) FULL marathon, about 15,000 signed up but only 11,7xx? finished.</description>
		<content:encoded><![CDATA[<p>@vivian: Yeah. That would be a good idea. This free t shirt business &#8211; I mean, how many t shirts do people want? Like their cupboard isn&#8217;t already full of race tees they will probably never wear again, right?</p>
<p>@hapychineseboy &#8211; giving out AFTER the race is a good idea. At least people commit to doing the race although it still won&#8217;t stop people from showing up, not running, then collecting their tshirt.</p>
<p>The SHAPE Run suffers from the same problem &#8211; people are attracted by the goodie bag. Whether they run is another matter altogether.</p>
<p>Talking about tees, someone just told me that the marathon finisher tee was available for sale at some adidas warehouse sale. Now how silly is that? After sweating and earning that t shirt, somebody can come along and buy it at some warehouse sale. Insult to runners.</p>
<p>For last year&#8217;s (2008) FULL marathon, about 15,000 signed up but only 11,7xx? finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nameless</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45320</link>
		<dc:creator>nameless</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45320</guid>
		<description>I think that while the completion rate is important, we should not forget the most important element is any sports event, which is safety.

Perhaps there can be a count at the start of the race, to see how many actually made the attempt but could not complete because their body is not really or they push themselves too hard at the start etc. 

Shouldn&#039;t be a big issue given the number of people that need to go through security gates at the major events.</description>
		<content:encoded><![CDATA[<p>I think that while the completion rate is important, we should not forget the most important element is any sports event, which is safety.</p>
<p>Perhaps there can be a count at the start of the race, to see how many actually made the attempt but could not complete because their body is not really or they push themselves too hard at the start etc. </p>
<p>Shouldn&#8217;t be a big issue given the number of people that need to go through security gates at the major events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happychineseboy</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45319</link>
		<dc:creator>happychineseboy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45319</guid>
		<description>maybe next time they should just give out the t shirts AFTER the race like aviva 70.3, so people would get medals and the t-shirt at the same time. would be interesting to find out the &#039;absentee&#039; rates for other big races in SG like stanchart and OSIM tri.</description>
		<content:encoded><![CDATA[<p>maybe next time they should just give out the t shirts AFTER the race like aviva 70.3, so people would get medals and the t-shirt at the same time. would be interesting to find out the &#8216;absentee&#8217; rates for other big races in SG like stanchart and OSIM tri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivian</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45318</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45318</guid>
		<description>hi les, i am sure alot of people sign up just to get the &quot;goodie&quot; bag. We should organised a race and have no goodie bag ( a no frills run). We will then know the REAL reason why people sign up for a race!</description>
		<content:encoded><![CDATA[<p>hi les, i am sure alot of people sign up just to get the &#8220;goodie&#8221; bag. We should organised a race and have no goodie bag ( a no frills run). We will then know the REAL reason why people sign up for a race!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45305</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Sun, 01 Nov 2009 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45305</guid>
		<description>@renuka: In 2008, 15,000 signed up to do the full marathon but only 11700 finished. So perhaps it is not surprising. Have to cut through the PR hype to see how people actually showed up sometimes. I think taking 20% off the top is a good indication of actual numbers on the ground.</description>
		<content:encoded><![CDATA[<p>@renuka: In 2008, 15,000 signed up to do the full marathon but only 11700 finished. So perhaps it is not surprising. Have to cut through the PR hype to see how people actually showed up sometimes. I think taking 20% off the top is a good indication of actual numbers on the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renuka</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45301</link>
		<dc:creator>renuka</dc:creator>
		<pubDate>Sun, 01 Nov 2009 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45301</guid>
		<description>I wonder if this is a consistent thing across big races? 
I ran Sydney&#039;s City 2 Surf this year, and there was all this hype in the leadup that 76,254 people entered, making it the largest race in the world. 
There were only 62,754 finishers though, so not quite the biggest in the end!</description>
		<content:encoded><![CDATA[<p>I wonder if this is a consistent thing across big races?<br />
I ran Sydney&#8217;s City 2 Surf this year, and there was all this hype in the leadup that 76,254 people entered, making it the largest race in the world.<br />
There were only 62,754 finishers though, so not quite the biggest in the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleeper</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45297</link>
		<dc:creator>Sleeper</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45297</guid>
		<description>Could have been 7,878 finishers... But alarm clock failed me.. :(</description>
		<content:encoded><![CDATA[<p>Could have been 7,878 finishers&#8230; But alarm clock failed me.. <img src='http://redsports.sg/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happychineseboy</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45293</link>
		<dc:creator>happychineseboy</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45293</guid>
		<description>I&#039;m sorry but if people actually signed up just for the t shirt then thats just stupid. you&#039;re taking spots away from people who actually want to RUN. Absolutely ridiculous.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but if people actually signed up just for the t shirt then thats just stupid. you&#8217;re taking spots away from people who actually want to RUN. Absolutely ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45260</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45260</guid>
		<description>@The Rhino: Thanks for filling in the blanks, Rhino. : ) You&#039;re helping to satisfy my curiosity because I&#039;ve noticed a trend of signups not matching finisher numbers and the difference is large.</description>
		<content:encoded><![CDATA[<p>@The Rhino: Thanks for filling in the blanks, Rhino. : ) You&#8217;re helping to satisfy my curiosity because I&#8217;ve noticed a trend of signups not matching finisher numbers and the difference is large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rhino</title>
		<link>http://redsports.sg/2009/10/29/human-race-10k-running/comment-page-1/#comment-45258</link>
		<dc:creator>The Rhino</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://redsports.sg/?p=43597#comment-45258</guid>
		<description>none of the above :)

reason: Was given a free entry as I&#039;d bought the Nike+ Sportband. However as I was overseas for the run and none of my friends wanted to use my free entry so I signed up and collected the free t-shirt, otherwise I would have ran if i was in SG.</description>
		<content:encoded><![CDATA[<p>none of the above <img src='http://redsports.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>reason: Was given a free entry as I&#8217;d bought the Nike+ Sportband. However as I was overseas for the run and none of my friends wanted to use my free entry so I signed up and collected the free t-shirt, otherwise I would have ran if i was in SG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

