2009 POL-ITE Floorball Championships Standings
By REDintern Farah Alsagoff
POL-ITE Floorball Girls 2009
| P | W | D | L | GF | GA | GD | Pts | Pos | |
|---|---|---|---|---|---|---|---|---|---|
| NP | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 | 5 |
| NYP | 5 | 2 | 1 | 2 | 18 | 8 | 10 | 7 | 3 |
| RP | 5 | 4 | 1 | 0 | 30 | 7 | 23 | 13 | 1 |
| SP | 5 | 0 | 0 | 5 | 2 | 42 | -40 | 0 | 6 |
| TP | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | 4 |
| ITE | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 12 | 2 |
POL-ITE Floorball Boys 2009
| P | W | D | L | GF | GA | GD | Pts | Pos. | |
|---|---|---|---|---|---|---|---|---|---|
| NP | 5 | 2 | 1 | 2 | 16 | 18 | -2 | 7 | 3 |
| NYP | 5 | 5 | 0 | 0 | 21 | 5 | 16 | 15 | 1 |
| RP | 5 | 2 | 0 | 3 | 18 | 13 | 5 | 6 | 4 |
| SP | 5 | 0 | 0 | 5 | 9 | 28 | -19 | 0 | 6 |
| TP | 5 | 1 | 2 | 2 | 11 | 15 | -4 | 5 | 5 |
| ITE | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 | 2 |
Updated as at 4 November 2009.
NP: Ngee Ann Polytechnic
NYP: Nanyang Polytechnic
RP: Republic Polytechnic
SP: Singapore Polytechnic
TP: Temasek Polytechnic
ITE: Institute of Technical Education
I think the points for NP men’s is 7 not 5 please edit it thanks
@M.lee Yes you’re right, sorry about that – thanks for catching the error (: