Club teams face off in U15 Youth Basketball Cup second round
Nov. 18, 2009
Group W
W1 : Catholic High
W2 : Siglap Youth
W3 : Jurong Sec
W4 : Home United Basketball Club
Group X
X1 : T-Net Club @ Bukit Merah (White)
X2 : Minyi Youth
X3 : Chong Ghee
X4 : Minyi Chang Zheng
Group Y
Y1 : Tagawa (White)
Y2 : Hwa Chong Institution
Y3 : T-Net Club @ Bukit Merah (Red)
Y4 : Gryphons
Group Z
Z1 : Whye Nam (Red)
Z2 : Tagawa (Blue)
Z3 : Whye Nam (White)
Z4 : Christ Church
Milo Youth U15 Boys Basketball Championship 09 - Second Round Fixtures and Results
Venue for all matches: Singapore Basketball Centre
| DAY/DATE | TIME | TEAM | PTS | TEAM | PTS | GROUP |
|---|---|---|---|---|---|---|
| MON, NOV 30 | 1230 | Catholic High | 47 | Home United | 68 | Boys W |
| 1230 | Siglap Youth | 61 | Jurong Sec | 32 | Boys W | |
| 1350 | Minyi Chang Zheng | 33 | Minyi Youth | 61 | Boys X | |
| 1350 | Chong Ghee | 29 | T-Net (White) | 87 | Boys X | |
| 1510 | Tagawa White | 54 | Gryphons | 48 | Boys Y | |
| 1510 | Hwa Chong Inst | 64 | T-Net (Red) | 60 | Boys Y | |
| 1630 | Christ Church | 32 | Tagawa Blue | 72 | Boys Z | |
| 1630 | Whye Nam (White) | 38 | Whye Nam (Red) | 81 | Boys Z | |
| TUE, DEC 1 | 1230 | Gryphons | 32 | Hwa Chong Inst | 53 | Boys Y |
| 1230 | T-Net (Red) | 56 | Tagawa (White) | 52 | Boys Y | |
| 1350 | Whye Nam (Red) | 61 | Christ Church | 48 | Boys Z | |
| 1350 | Tagawa (Blue) | 76 | Whye Nam (White) | 25 | Boys Z | |
| 1510 | T-Net (White) | 63 | Minyi Chang Zheng | 22 | Boys X | |
| 1510 | Minyi Youth | 50 | Chong Ghee | 41 | Boys X | |
| 1630 | Home United | 49 | Siglap Youth | 67 | Boys W | |
| 1630 | Jurong Sec | 37 | Catholic High | 55 | Boys W | |
| THU, DEC 3 | 1230 | T-Net (White) | 80 | Minyi Youth | 55 | Boys X |
| 1230 | Chong Ghee | 54 | Minyi Chang Zheng | 38 | Boys X | |
| 1350 | Catholic High | 49 | Siglap Youth | 58 | Boys W | |
| 1350 | Jurong Sec | 48 | Home United | 55 | Boys W | |
| 1510 | Whye Nam (Red) | 42 | Tagawa (Blue) | 53 | Boys Z | |
| 1510 | Whye Nam (White) | 0 | Christ Church | 20 | Boys Z | |
| 1630 | Tagawa (White) | 56 | Hwa Chong Inst | 40 | Boys Y | |
| 1630 | T-Net (Red) | 55 | Gryphons | 34 | Boys Y |







