Singapore go down to Syria in FIBA U-16 basketball

Clip to Evernote

Johor, Malaysia, Friday, November 20, 2009 – Singapore went down 58-71 to Syria in a Group C match of the FIBA mens’ U-16 Basketball Championship.

Muhammad Otabachi led the Syrians with 13 points in a balanced team scoring effort which saw all but one of his team mates get on the score sheet.

Larry Liew scored a game-high 15 points for Singapore and added seven rebounds, three assists, two steals and a block, although he contributed six of the team’s 27 turnovers.

Asian Youth Games teammate Russel Low added 11 points, seven rebounds and three blocks, and Remus Low was the third on the team with double figures in points scored with 10.

Jabez Su, who was also in the AYG team, had a rough outing as he shot two of eight from the field and one of six from the free throw line, and turned the ball over on seven occasions.

But it was his lay up off Larry’s assist which gave Singapore its first lead of the tournament at 4-2, and then a couple of baskets from Remus handed his team their largest lead of the game at three on two separate occasions during the first quarter.

Syria wrestled the advantage back with a free throw from Muhd Otabachi in the waning moments of the period, and it was all Syria from then on. They led by seven at the half and by as many as 19 in the final quarter, before settling for the 71-58 win.

This was the second loss for Singapore after they crashed 33-101 to Korea yesterday, and they are eliminated from the competition. Kuwait also failed to qualify for the quarter-finals after they were beaten 91-50 by the Koreans earlier today.

Korea will be joined in the quarter-final draw by the Syrians, with both teams meeting in a top-of-the-table clash on Saturday, November 21, at 6pm.

Quarter by Quarter Scores
Singapore vs Syria
1st Q: 12-13
2nd Q: 10-16
3rd Q: 18-23
4th Q: 18-19

Singapore U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BLK TO PF MIN
4 *Jabez Su 6 2/8 1/4 1/6 2 4 6 0 0 0 7 2 24:19
5 *Russel Low 11 4/11 0/0 3/5 2 5 7 1 0 3 4 4 26:04
6 *Delvin Goh 6 3/5 0/0 0/0 2 3 5 1 1 2 3 3 29:56
7 Hibshamir Bin Ibrahim 4 2/2 0/0 0/0 1 1 2 0 0 0 2 1 10:54
8 Tan Jun Wei DNP
9 David Soo 0 0/4 0/0 0/0 0 2 2 1 0 0 0 1 17:42
10 Poh Wei Hao DNP
11 *Larry Liew 15 6/15 0/3 3/3 3 4 7 3 2 1 6 2 35:10
12 Remus Low 10 4/13 2/6 0/1 1 5 6 1 1 0 1 0 23:43
13 Peter Soo 6 3/4 0/1 0/0 1 0 1 0 0 0 1 0 7:59
14 *Ng Wei Xiang 0 0/6 0/1 0/0 5 5 10 0 1 0 2 4 22:09
15 Lim Zi Yi 0 0/0 0/0 0/0 0 2 2 0 0 0 1 0 2:04
total 58 24/68 3/15 7/15 17 31 48 7 5 6 27 17 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Syria U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BLK TO PF MIN
4 Kahtan Abfouk 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1:53
5 Amir Sirjjieh 7 3/13 1/5 0/2 0 0 0 1 3 1 1 2 32:53
6 *Mahmmoud Trub 4 2/4 0/0 0/0 0 2 2 0 0 0 2 1 15:45
7 *MHD Yazen Beirakdar 7 3/6 0/0 1/2 0 2 2 0 3 0 3 2 19:10
8 *Aghyad Rahal 9 3/7 0/2 3/4 0 3 3 0 0 0 0 2 15:09
9 Mahmmoud Tarakji 4 2/4 0/0 0/0 1 1 2 0 0 0 0 0 7:47
10 MHD Tarek Al Zain 6 2/4 2/3 0/0 0 0 0 1 0 0 1 1 13:25
11 Shnno Basel 4 2/4 0/0 0/0 1 5 6 1 1 1 0 0 16:28
12 Hamza Akkaslh 2 1/2 0/0 0/0 0 1 1 0 0 0 0 0 6:14
13 *Ockba Baghajati 9 4/8 0/1 1/4 1 1 2 0 2 0 1 4 18:33
14 MHD Ali Obaysi 6 2/3 0/0 2/2 0 2 2 2 1 0 1 2 20:50
15 *Muhammad Otabachi 13 5/17 0/1 3/9 4 8 12 0 1 1 2 1 31:53
total 71 29/72 3/12 10/23 7 25 32 5 11 3 11 15 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Boys Team
Russel Low Wenqiang, 16 (Presbyterian High School)
Jabez Su Mingrong, 16 (Catholic High School)
Larry Liew Hua Sen, 16 (North Vista Secondary School)
Ng Wei Xiang, 16 (Unity Secondary School)
Hibshamir bin Ibrahim, 15 (New Town Secondary School)
Brandon Lim Zi Yi, 15 (Dunman High School)
Tan Jun Wei, 15 (Anglican High School)
David Soo Zheng Jie, 15 (Unity Secondary School)
Peter Soo Zheng Yi, 15 (Unity Secondary School)
Delvin Goh Kok Chiang, 14 (Unity Secondary School)
Remus Low Weng Hon, 15 (Unity Secondary School)
Poh Wei Hao (Not taking part), 16 (Naval Base Secondary School)

Team In Charge: Mr Yeo Yew Yong
Head Coach: Mr Ong Yao Kwang
Assistant Coach: Mr Choo Chuan Ling

1st FIBA Asia Under-16 Championship

Date Time Group White Pts Dark Pts
Thu 19 Nov 0700 A Korea 101 Singapore 33
Thu 19 Nov 0900 B Kazakhstan 63 Bahrain 54
Thu 19 Nov 1100 C China 109 Saudi Arabia 29
Thu 19 Nov 1300 D C. Taipei 74 Iran 87
Thu 19 Nov 1500 A India 31 Jordan 57
Thu 19 Nov 1700 C Syria 53 Kuwait 52
Thu 19 Nov 1900 B Japan 59 Philippines 63
Thu 19 Nov 2115 D Malaysia 80 Thailand 44
Fri 20 Nov 0800 A Saudi Arabia 40 India 55
Fri 20 Nov 1000 B Bahrain 85 Japan 84
Fri 20 Nov 1200 C Kuwait 50 Korea 91
Fri 20 Nov 1400 D Thailand 36 Iran 71
Fri 20 Nov 1600 B Philippines 76 Kazakhstan 50
Fri 20 Nov 1800 C Singapore 58 Syria 71
Fri 20 Nov 2000 D Malaysia 78 C. Taipei 114
Fri 20 Nov 2200 A Jordan 44 China 117
Sat 21 Nov 0800 B Bahrain 45 Philippines 62
Sat 21 Nov 1000 A Jordan 59 Saudi Arabia 36
Sat 21 Nov 1200 C Kuwait 45 Singapore 61
Sat 21 Nov 1400 D C. Taipei 92 Thailand 34
Sat 21 Nov 1600 D Iran 97 Malaysia 52
Sat 21 Nov 1800 C Korea 103 Syria 61
Sat 21 Nov 2000 A China 121 India 47
Sat 21 Nov 2200 B Japan 78 Kazakhstan 66
QUARTER-FINALS
Sun 22 Nov 2000 I China 108 Taipei 61
Sun 22 Nov 2200 I Japan 56 Korea 93
Mon 23 Nov 1600 I Korea 51 China 121
Mon 23 Nov 1800 I Taipei 75 Japan 67
Tue 24 Nov 2000 I China 115 Japan 65
Tue 24 Nov 2200 I Korea 71 Taipei 39
Sun 22 Nov 2200 II Jordan 51 Iran 70
Sun 22 Nov 1800 II Philippines 71 Syria 57
Mon 23 Nov 2000 II Syria 70 Jordan 77
Mon 23 Nov 2200 II Iran 76 Philippines 70
Tue 24 Nov 1600 II Jordan 45 Philippines 60
Tue 24 Nov 1800 II Syria 58 Iran 69
Sun 22 Nov 0800 III India 52 Thailand 55
Sun 22 Nov 1000 III Bahrain 64 Singapore 58
Mon 23 Nov 1200 III Singapore 51 India 65
Mon 23 Nov 1400 III Thailand 60 Bahrain 80
Tue 24 Nov 0800 III India 58 Bahrain 40
Tue 24 Nov 1000 III Singapore 92 Thailand 52
Sun 22 Nov 1200 IV Saudi Arabia 77 Malaysia 84
Sun 22 Nov 1400 IV Kazakhstan 63 Kuwait 66
Mon 23 Nov 0800 IV Kuwait 60 Saudi Arabia 40
Mon 23 Nov 1000 IV Malaysia 59 Kazakhstan 75
Tue 24 Nov 1200 IV Saudi Arabia 38 Kazakhstan 64
Tue 24 Nov 1400 IV Kuwait 53 Malaysia 73
SEMI-FINALS
Thu 26 Nov 1800 China 85 Philippines 66
Thu 26 Nov 2000 Iran 81 Korea 82
CLASSIFICATION
Thu 26 Nov 1400 Taipei 75 Syria 50
Thu 26 Nov 1600 Jordan 57 Japan 100
Thu 26 Nov 1000 Playing for 15th Thailand 61 Saudi Arabia 72
Thu 26 Nov 1200 Playing for 13th Singapore 60 Kuwait 66
Fri 27 Nov 1000 Playing for 11th Bahrain 73 Malaysia 83
Fri 27 Nov 1200 Playing for 9th India 49 Kazakhstan 59
Fri 27 Nov 1400 Playing for 7th Syria 87 Jordan 51
Fri 27 Nov 1600 Playing for 5th Taipei 71 Japan 66
Fri 27 Nov 1800 Playing for 3rd Philippines 73 Iran 83
Fri 27 Nov 200 Playing for 1st China 104 Korea 69

Boys’ preliminary round fixtures. Top two from each group will advance to quarter-final stage. Venue: Stadium Bandaraya Johor Bahru, Johor, Malaysia

Categories

basketballboysNation in Motion

Comments

Leave a Comment

© RED SPORTS 2007-2012