Singapore fall to Bahrain at FIBA U-16 basketball
By Les Tan/Red Sports
Johor, Malaysia, Sunday, November 22, 2009 – Singapore went down 58-64 to Bahrain at the FIBA U-16 Basketball Championship in a Group III quarter-final game.
Singapore had finished with a 1-2 win-loss record in the their preliminary group, coming in third behind Korea (3-0) and Syria (2-1). Only the top two teams in their group qualified for the main quarter-final stage (Group I and II).
Singapore went into Group III, along with India, Bahrain and Thailand.
The Singapore boys trailed by as many as 13 (47-60) with seven minutes to play but then put together an 11-0 run to trail by only two (58-60) with 20 seconds to go. Remarkably, they held the Bahrainis scoreless for six and a half minutes.
However, the Bahrainis managed to wake up in time to close out the game as six-point winners.
Singapore’s Delvin Goh stood out with a double-double, scoring 15 points and pulling down 16 rebounds. Teammate Larry Liew also had 15 points while Remus Low had 11.
In the main Group I quarter-final games, China thrashed Taipei 108-61, the Philippines beat Syria 71-57 while Korea beat Japan 93-56. All three countries remain unbeaten in the championship.
The top two countries from Group I and II will qualify for the semi-finals. At stake is a berth in the FIBA U-17 World Championship in Germany in July 2010.
Groupings for Quarterfinal Round
Group I: China, Chinese Taipei, Japan, Korea.
Group II: Iran, Jordan, Philippines, Syria.
Group III: India, Bahrain, Singapore, Thailand.
Group IV: Kazakhstan, Kuwait, Malaysia, Saudi Arabia.
Singapore U-16 Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | *Jabez Su | 0 | 0/1 | 0/0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 1 | 5 | 5 | 14:28 |
| 5 | *Russel Low | 9 | 4/7 | 0/0 | 1/2 | 4 | 6 | 10 | 0 | 0 | 6 | 7 | 5 | 26:20 |
| 6 | *Delvin Goh | 15 | 7/9 | 0/0 | 1/2 | 5 | 11 | 16 | 3 | 2 | 3 | 4 | 3 | 38:05 |
| 7 | Hibshamir Bin Ibrahim | 0 | 0/8 | 0/6 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 18:53 |
| 8 | Tan Jun Wei | 1 | 0/1 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5:05 |
| 9 | David Soo | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2:18 |
| 10 | Poh Wei Hao | DNP | ||||||||||||
| 11 | *Larry Liew | 15 | 4/15 | 1/6 | 6/7 | 2 | 4 | 6 | 0 | 2 | 1 | 4 | 2 | 31:02 |
| 12 | *Remus Low | 11 | 4/10 | 3/8 | 0/3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 24:48 |
| 13 | Peter Soo | 0 | 0/2 | 0/2 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6:59 |
| 14 | Ng Wei Xiang | 7 | 3/7 | 1/3 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 2 | 30:00 |
| 15 | Lim Zi Yi | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 |
| Team Totals | 58 | 22/60 | 5/25 | 9/18 | 14 | 37 | 51 | 3 | 6 | 11 | 33 | 26 | 200 |
* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.
Bahrain U-16 Game Box Score
| # | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MINS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Khamis Jasim Mohammed | DNP | ||||||||||||
| 5 | *Hanafi Subah Husain | 4 | 1/11 | 0/0 | 2/2 | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 3 | 38:45:00 |
| 6 | Abdulla Sayed Ahmed | 2 | 1/3 | 0/0 | 0/0 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 16:46 |
| 7 | Ali Mohsen Abdulredha | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:53 |
| 8 | Hussain Hussain Salman | DNP | ||||||||||||
| 9 | Abdulrasool Naser Yousif | 5 | 2/4 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 22:17 |
| 10 | *Mohammed Hussain Mansoor | 5 | 2/7 | 1/1 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 17:51 |
| 11 | *Ali Ahmed Jamal | 30 | 9/26 | 6/14 | 6/8 | 1 | 5 | 6 | 0 | 3 | 1 | 5 | 3 | 40:00:00 |
| 12 | Saad Abdulla Jaber | 0 | 0/2 | 0/2 | 0/2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12:41 |
| 13 | Shukralla Ali Hassan | DNP | ||||||||||||
| 14 | *Buti Mohammed Fadhel | 2 | 1/9 | 0/0 | 0/1 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 20:00 |
| 15 | *Sayed Hasan Ali | 16 | 6/15 | 0/3 | 4/9 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 30:47:00 |
| Team Totals | 64 | 22/77 | 8/23 | 12/24 | 14 | 18 | 32 | 10 | 12 | 2 | 19 | 23 |
* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.
1st FIBA Asia Under-16 Championship
| Date | Time | Group | White | Pts | Dark | Pts |
|---|---|---|---|---|---|---|
| Thu 19 Nov | 0700 | A | Korea | 101 | Singapore | 33 |
| Thu 19 Nov | 0900 | B | Kazakhstan | 63 | Bahrain | 54 |
| Thu 19 Nov | 1100 | C | China | 109 | Saudi Arabia | 29 |
| Thu 19 Nov | 1300 | D | C. Taipei | 74 | Iran | 87 |
| Thu 19 Nov | 1500 | A | India | 31 | Jordan | 57 |
| Thu 19 Nov | 1700 | C | Syria | 53 | Kuwait | 52 |
| Thu 19 Nov | 1900 | B | Japan | 59 | Philippines | 63 |
| Thu 19 Nov | 2115 | D | Malaysia | 80 | Thailand | 44 |
| Fri 20 Nov | 0800 | A | Saudi Arabia | 40 | India | 55 |
| Fri 20 Nov | 1000 | B | Bahrain | 85 | Japan | 84 |
| Fri 20 Nov | 1200 | C | Kuwait | 50 | Korea | 91 |
| Fri 20 Nov | 1400 | D | Thailand | 36 | Iran | 71 |
| Fri 20 Nov | 1600 | B | Philippines | 76 | Kazakhstan | 50 |
| Fri 20 Nov | 1800 | C | Singapore | 58 | Syria | 71 |
| Fri 20 Nov | 2000 | D | Malaysia | 78 | C. Taipei | 114 |
| Fri 20 Nov | 2200 | A | Jordan | 44 | China | 117 |
| Sat 21 Nov | 0800 | B | Bahrain | 45 | Philippines | 62 |
| Sat 21 Nov | 1000 | A | Jordan | 59 | Saudi Arabia | 36 |
| Sat 21 Nov | 1200 | C | Kuwait | 45 | Singapore | 61 |
| Sat 21 Nov | 1400 | D | C. Taipei | 92 | Thailand | 34 |
| Sat 21 Nov | 1600 | D | Iran | 97 | Malaysia | 52 |
| Sat 21 Nov | 1800 | C | Korea | 103 | Syria | 61 |
| Sat 21 Nov | 2000 | A | China | 121 | India | 47 |
| Sat 21 Nov | 2200 | B | Japan | 78 | Kazakhstan | 66 |
| QUARTER-FINALS | ||||||
| Sun 22 Nov | 2000 | I | China | 108 | Taipei | 61 |
| Sun 22 Nov | 2200 | I | Japan | 56 | Korea | 93 |
| Mon 23 Nov | 1600 | I | Korea | 51 | China | 121 |
| Mon 23 Nov | 1800 | I | Taipei | 75 | Japan | 67 |
| Tue 24 Nov | 2000 | I | China | 115 | Japan | 65 |
| Tue 24 Nov | 2200 | I | Korea | 71 | Taipei | 39 |
| Sun 22 Nov | 2200 | II | Jordan | 51 | Iran | 70 |
| Sun 22 Nov | 1800 | II | Philippines | 71 | Syria | 57 |
| Mon 23 Nov | 2000 | II | Syria | 70 | Jordan | 77 |
| Mon 23 Nov | 2200 | II | Iran | 76 | Philippines | 70 |
| Tue 24 Nov | 1600 | II | Jordan | 45 | Philippines | 60 |
| Tue 24 Nov | 1800 | II | Syria | 58 | Iran | 69 |
| Sun 22 Nov | 0800 | III | India | 52 | Thailand | 55 |
| Sun 22 Nov | 1000 | III | Bahrain | 64 | Singapore | 58 |
| Mon 23 Nov | 1200 | III | Singapore | 51 | India | 65 |
| Mon 23 Nov | 1400 | III | Thailand | 60 | Bahrain | 80 |
| Tue 24 Nov | 0800 | III | India | 58 | Bahrain | 40 |
| Tue 24 Nov | 1000 | III | Singapore | 92 | Thailand | 52 |
| Sun 22 Nov | 1200 | IV | Saudi Arabia | 77 | Malaysia | 84 |
| Sun 22 Nov | 1400 | IV | Kazakhstan | 63 | Kuwait | 66 |
| Mon 23 Nov | 0800 | IV | Kuwait | 60 | Saudi Arabia | 40 |
| Mon 23 Nov | 1000 | IV | Malaysia | 59 | Kazakhstan | 75 |
| Tue 24 Nov | 1200 | IV | Saudi Arabia | 38 | Kazakhstan | 64 |
| Tue 24 Nov | 1400 | IV | Kuwait | 53 | Malaysia | 73 |
| SEMI-FINALS | ||||||
| Thu 26 Nov | 1800 | China | 85 | Philippines | 66 | |
| Thu 26 Nov | 2000 | Iran | 81 | Korea | 82 | |
| CLASSIFICATION | ||||||
| Thu 26 Nov | 1400 | Taipei | 75 | Syria | 50 | |
| Thu 26 Nov | 1600 | Jordan | 57 | Japan | 100 | |
| Thu 26 Nov | 1000 | Playing for 15th | Thailand | 61 | Saudi Arabia | 72 |
| Thu 26 Nov | 1200 | Playing for 13th | Singapore | 60 | Kuwait | 66 |
| Fri 27 Nov | 1000 | Playing for 11th | Bahrain | 73 | Malaysia | 83 |
| Fri 27 Nov | 1200 | Playing for 9th | India | 49 | Kazakhstan | 59 |
| Fri 27 Nov | 1400 | Playing for 7th | Syria | 87 | Jordan | 51 |
| Fri 27 Nov | 1600 | Playing for 5th | Taipei | 71 | Japan | 66 |
| Fri 27 Nov | 1800 | Playing for 3rd | Philippines | 73 | Iran | 83 |
| Fri 27 Nov | 200 | Playing for 1st | China | 104 | Korea | 69 |
Boys’ preliminary round fixtures. Top two from each group will advance to quarter-final stage. Venue: Stadium Bandaraya Johor Bahru, Johor, Malaysia
Comments


