Singapore go down to India in FIBA U-16 basketball

Clip to Evernote

By Les Tan

Johor, Malaysia, Monday, November 23, 2009 – Singapore lost 51-65 to India at the FIBA U-16 Basketball Championship today.

Trailing just by one point at half-time (25-26), Singapore shot only six of 14 from the field in the third quarter to allow India to take a 12-point (51-39) lead into the final quarter.

Four of 17 shooting in the final quarter meant Singapore never got nearer than seven points (48-55).

India then pulled away to lead by as many as 15 points before they wrapped up the 14-point win.

Singapore’s Ng Wei Xiang tied with Shyam Sunder of India with a game-high 15 points. Teammate Larry Liew had 10 points while Delvin Goh led his team with nine rebounds.

Singapore have now lost their second Group III game in a row. They play their final Group III game tomorrow against Thailand at 10am.

In a Group I quarter-final game, China thrashed Korea 121-51 to remain unbeaten in the championship. The other remaining unbeaten team, Philippines, play Iran tonight at 10pm.

The top two countries from Group I and II will qualify for the semi-finals. At stake is a berth in the FIBA U-17 World Championship in Germany in July 2010.

Groupings for Quarterfinal Round
Group I: China, Chinese Taipei, Japan, Korea.
Group II: Iran, Jordan, Philippines, Syria.
Group III: India, Bahrain, Singapore, Thailand.
Group IV: Kazakhstan, Kuwait, Malaysia, Saudi Arabia.

Quarter by Quarter Scores
Singapore vs India
1st Q: 10-14
2nd Q: 15-12
3rd Q: 14-25
4th Q: 12-14

India U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BS TO PF MINS
4 Kirti Goswami 3 0/2 0/0 3/4 1 0 1 0 0 0 0 0 4:27
5 Ajay Pratap Singh 0 0/0 0/0 0/0 0 0 0 0 2 0 0 0 2:04
6 *Ankit Panigrahi 12 5/15 0/1 2/4 3 3 6 1 2 0 5 4 25:43
7 Sukhjeet 4 2/3 0/1 0/0 0 2 2 1 1 0 0 4 12:54
8 *Joginder 10 4/10 2/6 0/0 5 5 10 1 3 0 4 3 40:00
9 *Arun Harikumar 10 4/11 2/6 0/0 0 1 1 1 0 0 2 2 29:04
10 *Manpreet Singh Bhangu 6 3/10 0/5 0/0 1 5 6 2 1 1 1 1 25:34
11 *Shyam Sunder 15 7/18 1/3 0/0 2 2 4 3 5 0 4 2 36:00
12 Yatendra Parsodiya 3 1/2 1/1 0/0 0 0 0 1 0 0 0 0 14:56
13 Baljeet Singh Brar
14 Akhil Mathew Sunny
15 Satnam Singh Bhamara 2 1/2 0/0 0/0 0 1 1 0 0 0 2 0 9:18
Total 65 27/73 6/23 5/8 12 19 31 10 14 1 18 16 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Singapore U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BS TO PF MINS
4 *Jabez Su 2 1/3 0/2 0/0 0 1 1 1 0 0 2 1 22:25
5 *Russel Low 9 4/11 0/0 1/2 1 1 2 1 2 2 6 2 29:10
6 *Delvin Goh 2 1/6 0/0 0/0 5 4 9 1 0 2 2 0 23:56
7 Hibshamir Bin Ibrahim 2 1/2 0/1 0/0 0 2 2 0 1 0 1 1 11:30
8 Tan Jun Wei 0 0/1 0/1 0/0 1 0 1 0 0 0 1 1 4:38
9 David Soo 4 2/2 0/0 0/0 3 0 3 0 1 0 0 1 13:44
10 Poh Wei Hao DNP
11 *Larry Liew 10 4/7 2/3 0/0 0 3 3 1 2 0 5 0 26:00
12 Remus Low 5 1/5 1/2 2/2 2 3 5 0 0 0 2 1 20:50
13 Peter Soo 2 1/3 0/1 0/0 0 0 0 0 1 0 1 0 11:53
14 *Ng Wei Xiang 15 6/16 0/2 3/8 0 6 6 1 0 0 4 4 32:15
15 Lim Zi Yi 0 0/0 0/0 0/2 0 0 0 0 0 0 0 0 3:39
Total 51 21/56 3/12 6/14 12 20 32 5 7 4 24 11 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

1st FIBA Asia Under-16 Championship

Date Time Group White Pts Dark Pts
Thu 19 Nov 0700 A Korea 101 Singapore 33
Thu 19 Nov 0900 B Kazakhstan 63 Bahrain 54
Thu 19 Nov 1100 C China 109 Saudi Arabia 29
Thu 19 Nov 1300 D C. Taipei 74 Iran 87
Thu 19 Nov 1500 A India 31 Jordan 57
Thu 19 Nov 1700 C Syria 53 Kuwait 52
Thu 19 Nov 1900 B Japan 59 Philippines 63
Thu 19 Nov 2115 D Malaysia 80 Thailand 44
Fri 20 Nov 0800 A Saudi Arabia 40 India 55
Fri 20 Nov 1000 B Bahrain 85 Japan 84
Fri 20 Nov 1200 C Kuwait 50 Korea 91
Fri 20 Nov 1400 D Thailand 36 Iran 71
Fri 20 Nov 1600 B Philippines 76 Kazakhstan 50
Fri 20 Nov 1800 C Singapore 58 Syria 71
Fri 20 Nov 2000 D Malaysia 78 C. Taipei 114
Fri 20 Nov 2200 A Jordan 44 China 117
Sat 21 Nov 0800 B Bahrain 45 Philippines 62
Sat 21 Nov 1000 A Jordan 59 Saudi Arabia 36
Sat 21 Nov 1200 C Kuwait 45 Singapore 61
Sat 21 Nov 1400 D C. Taipei 92 Thailand 34
Sat 21 Nov 1600 D Iran 97 Malaysia 52
Sat 21 Nov 1800 C Korea 103 Syria 61
Sat 21 Nov 2000 A China 121 India 47
Sat 21 Nov 2200 B Japan 78 Kazakhstan 66
QUARTER-FINALS
Sun 22 Nov 2000 I China 108 Taipei 61
Sun 22 Nov 2200 I Japan 56 Korea 93
Mon 23 Nov 1600 I Korea 51 China 121
Mon 23 Nov 1800 I Taipei 75 Japan 67
Tue 24 Nov 2000 I China 115 Japan 65
Tue 24 Nov 2200 I Korea 71 Taipei 39
Sun 22 Nov 2200 II Jordan 51 Iran 70
Sun 22 Nov 1800 II Philippines 71 Syria 57
Mon 23 Nov 2000 II Syria 70 Jordan 77
Mon 23 Nov 2200 II Iran 76 Philippines 70
Tue 24 Nov 1600 II Jordan 45 Philippines 60
Tue 24 Nov 1800 II Syria 58 Iran 69
Sun 22 Nov 0800 III India 52 Thailand 55
Sun 22 Nov 1000 III Bahrain 64 Singapore 58
Mon 23 Nov 1200 III Singapore 51 India 65
Mon 23 Nov 1400 III Thailand 60 Bahrain 80
Tue 24 Nov 0800 III India 58 Bahrain 40
Tue 24 Nov 1000 III Singapore 92 Thailand 52
Sun 22 Nov 1200 IV Saudi Arabia 77 Malaysia 84
Sun 22 Nov 1400 IV Kazakhstan 63 Kuwait 66
Mon 23 Nov 0800 IV Kuwait 60 Saudi Arabia 40
Mon 23 Nov 1000 IV Malaysia 59 Kazakhstan 75
Tue 24 Nov 1200 IV Saudi Arabia 38 Kazakhstan 64
Tue 24 Nov 1400 IV Kuwait 53 Malaysia 73
SEMI-FINALS
Thu 26 Nov 1800 China 85 Philippines 66
Thu 26 Nov 2000 Iran 81 Korea 82
CLASSIFICATION
Thu 26 Nov 1400 Taipei 75 Syria 50
Thu 26 Nov 1600 Jordan 57 Japan 100
Thu 26 Nov 1000 Playing for 15th Thailand 61 Saudi Arabia 72
Thu 26 Nov 1200 Playing for 13th Singapore 60 Kuwait 66
Fri 27 Nov 1000 Playing for 11th Bahrain 73 Malaysia 83
Fri 27 Nov 1200 Playing for 9th India 49 Kazakhstan 59
Fri 27 Nov 1400 Playing for 7th Syria 87 Jordan 51
Fri 27 Nov 1600 Playing for 5th Taipei 71 Japan 66
Fri 27 Nov 1800 Playing for 3rd Philippines 73 Iran 83
Fri 27 Nov 200 Playing for 1st China 104 Korea 69

Boys’ preliminary round fixtures. Top two from each group will advance to quarter-final stage. Venue: Stadium Bandaraya Johor Bahru, Johor, Malaysia

Categories

basketballboysNation in Motion

Comments

Leave a Comment

© RED SPORTS 2007-2012