Singapore blow Thailand away in FIBA U-16 basketball

Clip to Evernote

By Les Tan

AYG Basketball

Jabez Su led the Singapore team with a game-high 27 points. (Photo 1 © Koh Yizhe/Red Sports file photo)

Johor, Malaysia, Tuesday, November 24, 2009 – Singapore blasted Thailand 92-52 in the FIBA Under-16 Basketball Championship to set themselves up for a final game against Kuwait to determine who finishes 13th in the 16-country tournament.

Singapore shot 36 of 80 (45%) from two-point range and seven of 20 (35%) three-pointers. The squad was 13 of 23 from the free-throw line (57%).

The Singapore boys led from start to finish and led by 33 points at half time (56-23).

Jabez Su had a game-high 27 points with teammates Delvin Goh (17) and Larry Liew (14) also in double-digits.

In the other main quarter-final matches, China beat Japan 115-65 to finish top of their group. The unbeaten Chinese will take on Philippines in the semi-final.

Philippines, the only South-East Asian country in the main quarter-final stage, finished second in their group with a 60-45 win over Jordan.

The other semi-final will see Iran take on Korea.

The semi-final winners will qualify for the FIBA U-17 World Championship in Germany slated for July 2010.

Classification Games
For 9th place: India v Kazakhstan
For 11th place: Bahrain v Malaysia
For 13th place: Singapore v Kuwait
For 15th place: Thailand v Saudi Arabia

Quarter by Quarter Scores
Singapore vs Thailand
1st Q: 28-9
2nd Q: 28-14
3rd Q: 20-21
4th Q: 16-8

Singapore U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BLK TO PF MIN
4 *Jabez Su 27 9/19 1/4 8/14 1 4 5 0 1 0 2 1 24:33
5 *Russel Low 4 1/3 0/0 2/2 1 3 4 0 0 0 4 1 25:09
6 *Delvin Goh 17 8/10 0/0 1/3 6 1 7 2 3 0 4 0 24:57
7 Hibshamir Bin Ibrahim 5 2/5 1/3 0/0 1 2 3 2 0 0 2 2 15:55
8 Tan Jun Wei 4 2/4 0/0 0/0 0 1 1 0 0 0 1 2 11:04
9 David Soo 0 0/4 0/0 0/0 3 0 3 0 0 0 1 0 10:57
10 Poh Wei Hao DNP
11 *Larry Liew 14 5/11 2/4 2/4 3 2 5 0 2 0 3 2 23:06
12 Remus Low 13 5/11 3/7 0/0 0 4 4 0 2 0 1 0 20:36
13 Peter Soo 2 1/2 0/0 0/0 1 0 1 0 0 0 1 0 12:15
14 *Ng Wei Xiang 4 2/10 0/2 0/0 0 3 3 1 1 0 2 1 23:50
15 Lim Zi Yi 2 1/1 0/0 0/0 0 0 0 0 0 0 0 2 7:38
total 92 36/80 7/20 13/23 16 20 36 5 9 0 21 11 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Thailand U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BLK TO PF MIN
4 Thanisorn Piyaphongdacha DNP
5 Theethat Rangkasiri 0 0/0 0/0 0/0 0 0 0 0 0 0 1 0 1:23
6 *Niwat Thongkam 6 2/4 0/1 2/2 4 2 6 4 1 1 4 2 36:44
7 *Loephong Kongtawee 10 4/16 2/9 0/0 1 3 4 2 2 0 3 2 36:48
8 Bodin Roeakwutthipong 1 0/11 0/5 1/2 2 5 7 1 1 0 2 4 23:01
10 Nattaphon Rueangsir 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0:50
11 *Torpong Mattayamanan 13 5/13 1/5 2/4 3 5 8 0 1 1 2 3 35:02
12 Udomsak Rattanapansri 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0:00
13 *Sarun Buranachan 18 7/17 4/11 0/0 2 1 3 1 2 0 4 2 38:07
14 Sansearn Thacharoend 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 4:08
15 *Paramet Kongsang 4 2/7 0/0 0/2 2 0 2 0 0 0 3 3 23:57
total 52 20/68 7/31 5/10 14 17 31 8 7 2 19 16 200

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

1st FIBA Asia Under-16 Championship

Date Time Group White Pts Dark Pts
Thu 19 Nov 0700 A Korea 101 Singapore 33
Thu 19 Nov 0900 B Kazakhstan 63 Bahrain 54
Thu 19 Nov 1100 C China 109 Saudi Arabia 29
Thu 19 Nov 1300 D C. Taipei 74 Iran 87
Thu 19 Nov 1500 A India 31 Jordan 57
Thu 19 Nov 1700 C Syria 53 Kuwait 52
Thu 19 Nov 1900 B Japan 59 Philippines 63
Thu 19 Nov 2115 D Malaysia 80 Thailand 44
Fri 20 Nov 0800 A Saudi Arabia 40 India 55
Fri 20 Nov 1000 B Bahrain 85 Japan 84
Fri 20 Nov 1200 C Kuwait 50 Korea 91
Fri 20 Nov 1400 D Thailand 36 Iran 71
Fri 20 Nov 1600 B Philippines 76 Kazakhstan 50
Fri 20 Nov 1800 C Singapore 58 Syria 71
Fri 20 Nov 2000 D Malaysia 78 C. Taipei 114
Fri 20 Nov 2200 A Jordan 44 China 117
Sat 21 Nov 0800 B Bahrain 45 Philippines 62
Sat 21 Nov 1000 A Jordan 59 Saudi Arabia 36
Sat 21 Nov 1200 C Kuwait 45 Singapore 61
Sat 21 Nov 1400 D C. Taipei 92 Thailand 34
Sat 21 Nov 1600 D Iran 97 Malaysia 52
Sat 21 Nov 1800 C Korea 103 Syria 61
Sat 21 Nov 2000 A China 121 India 47
Sat 21 Nov 2200 B Japan 78 Kazakhstan 66
QUARTER-FINALS
Sun 22 Nov 2000 I China 108 Taipei 61
Sun 22 Nov 2200 I Japan 56 Korea 93
Mon 23 Nov 1600 I Korea 51 China 121
Mon 23 Nov 1800 I Taipei 75 Japan 67
Tue 24 Nov 2000 I China 115 Japan 65
Tue 24 Nov 2200 I Korea 71 Taipei 39
Sun 22 Nov 2200 II Jordan 51 Iran 70
Sun 22 Nov 1800 II Philippines 71 Syria 57
Mon 23 Nov 2000 II Syria 70 Jordan 77
Mon 23 Nov 2200 II Iran 76 Philippines 70
Tue 24 Nov 1600 II Jordan 45 Philippines 60
Tue 24 Nov 1800 II Syria 58 Iran 69
Sun 22 Nov 0800 III India 52 Thailand 55
Sun 22 Nov 1000 III Bahrain 64 Singapore 58
Mon 23 Nov 1200 III Singapore 51 India 65
Mon 23 Nov 1400 III Thailand 60 Bahrain 80
Tue 24 Nov 0800 III India 58 Bahrain 40
Tue 24 Nov 1000 III Singapore 92 Thailand 52
Sun 22 Nov 1200 IV Saudi Arabia 77 Malaysia 84
Sun 22 Nov 1400 IV Kazakhstan 63 Kuwait 66
Mon 23 Nov 0800 IV Kuwait 60 Saudi Arabia 40
Mon 23 Nov 1000 IV Malaysia 59 Kazakhstan 75
Tue 24 Nov 1200 IV Saudi Arabia 38 Kazakhstan 64
Tue 24 Nov 1400 IV Kuwait 53 Malaysia 73
SEMI-FINALS
Thu 26 Nov 1800 China 85 Philippines 66
Thu 26 Nov 2000 Iran 81 Korea 82
CLASSIFICATION
Thu 26 Nov 1400 Taipei 75 Syria 50
Thu 26 Nov 1600 Jordan 57 Japan 100
Thu 26 Nov 1000 Playing for 15th Thailand 61 Saudi Arabia 72
Thu 26 Nov 1200 Playing for 13th Singapore 60 Kuwait 66
Fri 27 Nov 1000 Playing for 11th Bahrain 73 Malaysia 83
Fri 27 Nov 1200 Playing for 9th India 49 Kazakhstan 59
Fri 27 Nov 1400 Playing for 7th Syria 87 Jordan 51
Fri 27 Nov 1600 Playing for 5th Taipei 71 Japan 66
Fri 27 Nov 1800 Playing for 3rd Philippines 73 Iran 83
Fri 27 Nov 200 Playing for 1st China 104 Korea 69

Boys’ preliminary round fixtures. Top two from each group will advance to quarter-final stage. Venue: Stadium Bandaraya Johor Bahru, Johor, Malaysia

Categories

basketballboysNation in Motion

Comments

Leave a Comment

© RED SPORTS 2007-2012