If you are looking for fixtures or schedules just involving Singapore athletes at the Youth Olympic Games on one single page, you have found the right place. We get our information from the official website, www.singapore2010.sg.
But hey, you might want to double-check it yourself. Telling your boss “The Red Sports site said so” might not go down too well if you get the wrong information. We are not an official Youth Olympic Games site and have no affiliation with them. We are independent.
We will add more schedules as and when we find them.
Archery (Men & Women) Venue: Kallang Field
Athletics (Men & Women) Venue: Bishan Stadium
Badminton (Men) Venue: Singapore Indoor Stadium
Basketball (Men) Venue: Scape Youth Park
Basketball (Women) Venue: Scape Youth Park
Boxing (Men) Venue: International Convention Centre (SUNTEC Hall 401)
Canoe-Kayak (Men & Women) Venue: Marina Reservoir
Cycling (Men & Women) Venues: The Float@Marina Bay (Road Race); Tampines Bike Park (BMX, Time Trial, Mountain Bike)
Diving (Men & Women) Venue: Toa Payoh Swimming Complex
Equestrian (Women) Venue: Singapore Turf Club Riding Centre
Fencing (Men & Women) Venue: International Convention Centre (SUNTEC Hall 602)
Football (Men) Venue: Jalan Besar Stadium
Gymnastics (Men & Women) Venue: Bishan Sports Hall
Handball (Men) Venue: International Convention Centre (SUNTEC Hall 602)
Hockey (Men) Venue: Sengkang Hockey Stadium
Judo (Men & Women) Venue: International Convention Centre (SUNTEC Hall 404)
Modern Pentathlon (Women) Venue: Singapore Sports School
Rowing (Men & Women) Venue: Marina Reservoir
Sailing (Men & Women) Venue: National Sailing Centre
Shooting (Men & Women) Venue: Singapore Sports School
Swimming (Men & Women) Venue: Singapore Sports School
Table Tennis (Men & Women) Venue: Singapore Indoor Stadium
Taekwondo (Men & Women) Venue: International Convention Centre (SUNTEC Hall 401)
Tennis (Women) Venue: Kallang Tennis Centre
Triathlon (Men & Women) Venue: East Coast Park
Volleyball (Women) Venue: Toa Payoh Sports Hall
Weightlifting (Men & Women) Venue: Toa Payoh Sports Hall
Wrestling (Men & Women) Venue: International Convention Centre (SUNTEC Hall 404)
To check whether there are tickets available for any sport, go to the official website: http://singapore2010.sg/
YOG Individual Sports
Information not complete! We are updating as we go along. A few things to note: 1) Singapore athletes only. 2) Information culled from the official website, singapore2010.sg. 3) There may be errors and so if you are buying tickets, please double check with the official website. We are not responsible if you buy the tickets for the wrong day, ah! We are just doing this as a (FREE) service to readers.DATE | TIME | NAME | GENDER | SPORT | EVENT | RD |
---|---|---|---|---|---|---|
15 Aug, Sun | 9am | Clara Wong | F | Triathlon | Final | |
15 Aug, Sun | 9.44am | Clement Lim | M | Swimming | 400m Freestyle | Heats |
15 Aug, Sun | 9.57am | Cheryl Lim | F | Swimming | 50m Breaststroke | Heats |
15 Aug, Sun | 10am | Joanna Chan | F | Rowing | Single Sculls | Heats |
15 Aug, Sun | 10.10am | Rainer Ng | M | Swimming | 100m Backstroke | Heats |
15 Aug, Sun | 10.24am | Adeline Winata | F | Swimming | 100m Backstroke | Heats |
15 Aug, Sun | 10.24am | Chriselle Koh | F | Swimming | 100m Backstroke | Heats |
15 Aug, Sun | 10.30am | Stefanie Tan | F | Tennis | Singles | Rd 1 |
15 Aug, Sun | 10.40am | Nadzrie Hyckell Bin Hamzah | M | Rowing | Single Sculls | Heats |
15 Aug, Sun | 10.41am | Arren Quek | M | Swimming | 100m Breaststroke | Heats |
15 Aug, Sun | 10.41am | Pang Sheng Jun | M | Swimming | 100m Breaststroke | Heats |
15 Aug, Sun | 11.28am | Relay Team | M/F | Swimming | 4x100m Free Relay | Heats |
15 Aug, Sun | 12pm | Liane Wong | F | Fencing | Foil | Pools |
15 Aug, Sun | 2.40pm | Liane Wong | F | Fencing | Foil | Rd of 16 |
15 Aug, Sun | 2.55pm | Huang Chao | M | Badminton | Singles | Rd 1 |
15 Aug, Sun | 3.30pm | Liane Wong | F | Fencing | Foil | Quarter-Finals |
15 Aug, Sun | 6.39pm | Cheryl Lim | F | Swimming | 50m Breaststroke | Semi-Final |
15 Aug, Sun | 6.45pm | Rainer Ng | M | Swimming | 100m Backstroke | Semi-Final |
16 Aug, Mon | 9am | Scott Ang | M | Triathlon | Final | |
16 Aug, Mon | 9.31am | Pang Sheng Jun | M | Swimming | 200m IM | Heats |
16 Aug, Mon | 9.49am | Adeline Winata | F | Swimming | 100m Freestyle | Heats |
16 Aug, Mon | 9.49am | Amanda Lim | F | Swimming | 100m Freestyle | Heats |
16 Aug, Mon | 10.10am | Joanna Chan | F | Rowing | Single Sculls | Repechage |
16 Aug, Mon | 10.14am | Pang Sheng Jun | M | Swimming | 100m Butterfly | Heats |
16 Aug, Mon | 10.14am | Rainer Ng | M | Swimming | 100m Butterfly | Heats |
16 Aug, Mon | 10.15am | Huang Chao | M | Badminton | Singles | Rd 1 |
16 Aug, Mon | 10.45am | Nadzrie Hyckell Bin Hamzah | M | Rowing | Single Sculls | Repechage |
16 Aug, Mon | 10.45am | Arren Quek | M | Swimming | 200m Freestyle | Heats |
16 Aug, Mon | 10.45am | Clement Lim | M | Swimming | 200m Freestyle | Heats |
16 Aug, Mon | 11.11am | Relay Team | F | Swimming | 4x100m Medley Relay | Heats |
16 Aug, Mon | 12pm | Lim Wei Hao | M | Fencing | Epee | Pools |
16 Aug, Mon | 12pm | Putri Erna Natasha | F | Wrestling | 60kg Freestyle | Rd 1 |
16 Aug, Mon | 1.30pm | Timothy Tay | M | Gymnastics | Artistic | Prelims |
16 Aug, Mon | 2.40pm | Lim Wei Hao | M | Fencing | Epee | Rd of 16 |
16 Aug, Mon | 3.30pm | Lim Wei Hao | M | Fencing | Epee | Quarter-Finals |
16 Aug, Mon | 4.44pm | Nur Zakira Zakaria | F | Taekwondo | 44-49kg | Quarter-Finals |
16 Aug, Mon | 5.16pm | Daryl Tan | M | Taekwondo | 48-55kg | Quarter-Finals |
16 Aug, Mon | 7.14pm | Amanda Lim | F | Swimming | 100m Freestyle | Semi-Final |
16 Aug, Mon | 7.45pm | Huang Chao | M | Badminton | Singles | Rd 1 |
17 Aug, Tue | 9am | Nur Nasthasia Nadiah | F | Cycling | Mountain Bike | Final |
17 Aug, Tue | 9am | Justin Ong | M | Fencing | Foil | Pools |
17 Aug, Tue | 9.31am | Amanda Lim | F | Swimming | 50m Butterfly | Heats |
17 Aug, Tue | 9.35am | Cheryl Lim | F | Swimming | 100m Breaststroke | Heats |
17 Aug, Tue | 9.44am | Arren Quek | M | Swimming | 50m Freestyle | Heats |
17 Aug, Tue | 9.44am | Clement Lim | M | Swimming | 50m Freestyle | Heats |
17 Aug, Tue | 9.53am | Adeline Winata | F | Swimming | 200m Backstroke | Heats |
17 Aug, Tue | 9.53am | Chriselle Koh | F | Swimming | 200m Backstroke | Heats |
17 Aug, Tue | 10am | Joanna Chan | F | Rowing | Single Sculls | Semi-Final C/D |
17 Aug, Tue | 10.07am | Relay Team | M | Swimming | 4x100m Free Relay | Heats |
17 Aug, Tue | 10.10am | Goh Wei Ning | F | Athletics | 100m Hurdles | Heats |
17 Aug, Tue | 10.20am | Nadzrie Hyckell Bin Hamzah | M | Rowing | Single Sculls | Semi-Final C/D |
17 Aug, Tue | 10.40am | Sean Toh | M | Athletics | 110m Hurdles | Heats |
17 Aug, Tue | 11am | Rachel Giam | F | Gymnastics | Artistic | Prelims |
17 Aug, Tue | 11am | Jamie Wee | F | Weightlifting | 58kg | Final |
17 Aug, Tue | 11.17am | Wendy Enn | F | Athletics | 400m | Heats |
17 Aug, Tue | 11.40am | Justin Ong | M | Fencing | Foil | Rd of 16 |
17 Aug, Tue | 12pm | Daniel Koh | M | Cycling | Mountain Bike | Final |
17 Aug, Tue | 12pm | Kester Leung | M | Wrestling | 54kg Freestyle | Rd 1 |
17 Aug, Tue | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Race 1 |
17 Aug, Tue | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Race 1 |
17 Aug, Tue | 12.05pm | Darren Choy | M | Sailing | Byte CII | Race 1 |
17 Aug, Tue | 1pm | Rania Herlina Rahardja | F | Fencing | Epee | Pools |
17 Aug, Tue | 3.38pm | Nurul Sahfinas A Rahman | F | Taekwondo | 44-55kg | Quarter-Finals |
17 Aug, Tue | 3.40pm | Rania Herlina Rahardja | F | Fencing | Epee | Rd of 16 |
17 Aug, Tue | 6.32pm | Amanda Lim | F | Swimming | 50m Butterfly | Semi-Final |
17 Aug, Tue | 6.38pm | Clement Lim | M | Swimming | 50m Freestyle | Semi-Final |
17 Aug, Tue | 6.46pm | Nurul Sahfinas A Rahman | F | Taekwondo | 44-55kg | Semi-Final |
17 Aug, Tue | 7.12pm | Rainer Ng | M | Swimming | 50m Backstroke | Semi-Final |
17 Aug, Tue | 7.32pm | Relay Team | M | Swimming | 4x100m Free Relay | Final |
17 Aug, Tue | 7.40pm | Huang Chao | M | Badminton | Singles | Quarter-Finals |
18 Aug, Wed | 9.31am | Adeline Winata | F | Swimming | 50m Backstroke | Heats |
18 Aug, Wed | 9.31am | Chriselle Koh | F | Swimming | 50m Backstroke | Heats |
18 Aug, Wed | 9.35am | Arren Quek | M | Swimming | 50m Butterfly | Heats |
18 Aug, Wed | 9.35am | Pang Sheng Jun | M | Swimming | 50m Butterfly | Heats |
18 Aug, Wed | 9.50am | Adeline Winata | F | Swimming | 200m Freestyle | Heats |
18 Aug, Wed | 9.50am | Amanda Lim | F | Swimming | 200m Freestyle | Heats |
18 Aug, Wed | 10am | Travis Woodford | M | Cycling | Time Trial | Final |
18 Aug, Wed | 10am | Joanna Chan | F | Rowing | Single Sculls | D Final |
18 Aug, Wed | 10.10am | Nadzrie Hyckell Bin Hamzah | M | Rowing | Single Sculls | D Final |
18 Aug, Wed | 10.18am | Relay Team | M | Swimming | 4x100m Medley Relay | Heats |
18 Aug, Wed | 10.28am | Zachary Devaraj | M | Athletics | 1000m | Heats |
18 Aug, Wed | 10.51am | Liang Wei | F | Athletics | 100m | Heats |
18 Aug, Wed | 11am | Abdud Dayyan Jaffar | M | Archery | Recurve | Ranking |
18 Aug, Wed | 11am | Vanessa Loh | F | Archery | Recurve | Ranking |
18 Aug, Wed | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Race 3-4 |
18 Aug, Wed | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Race 3-4 |
18 Aug, Wed | 12.05pm | Darren Choy | M | Sailing | Byte CII | Race 3-4 |
18 Aug, Wed | 2.12pm | Vanessa Loh | F | Archery | Recurve | Rd of 32 |
18 Aug, Wed | 2.47pm | Abdud Dayyan Jaffar | M | Archery | Recurve | Rd of 32 |
18 Aug, Wed | 3.54pm | Christopher Lee | M | Taekwondo | 63-73kg | Quarter-Finals |
18 Aug, Wed | 6.35pm | Adeline Winata | F | Swimming | 50m Backstroke | Semi-Final |
18 Aug, Wed | 7pm | Rainer Ng | M | Swimming | 50m Backstroke | Final |
18 Aug, Wed | 7.24pm | Pang Sheng Jun | M | Swimming | 50m Butterfly | Semi-Final |
19 Aug, Thu | 9am | Clara Wong | F | Triathlon | Mixed Team | Final |
19 Aug, Thu | 9am | Scott Ang | M | Triathlon | Mixed Team | Final |
19 Aug, Thu | 9.31am | Adeline Winata | F | Swimming | 50m Freestyle | Heats |
19 Aug, Thu | 9.31am | Amanda Lim | F | Swimming | 50m Freestyle | Heats |
19 Aug, Thu | 9.41am | Arren Quek | M | Swimming | 100m Freestyle | Heats |
19 Aug, Thu | 9.41am | Clement Lim | M | Swimming | 100m Freestyle | Heats |
19 Aug, Thu | 10am | Nur Nasthasia Nadiah | F | Cycling | BMX | Seeding |
19 Aug, Thu | 10.03am | Pang Sheng Jun | M | Swimming | 50m Breaststroke | Heats |
19 Aug, Thu | 10.07am | Relay Team | F | Swimming | 4x100m Free Relay | Heats |
19 Aug, Thu | 10.30am | Ranjitha Raja | F | Athletics | 1000m | Heats |
19 Aug, Thu | 10.40am | Alvin Phoon | M | Cycling | BMX | Seeding |
19 Aug, Thu | 1.30pm | Nur Nasthasia Nadiah | F | Cycling | BMX | Q-Final 1-3 |
19 Aug, Thu | 1.42pm | Alvin Phoon | M | Cycling | BMX | Q-Final 1-3 |
19 Aug, Thu | 2.55pm | Nur Nasthasia Nadiah | F | Cycling | BMX | Semis 1-3 |
19 Aug, Thu | 6.39pm | Clement Lim | M | Swimming | 100m Freestyle | Semi-Final |
19 Aug, Thu | 6.47pm | Amanda Lim | F | Swimming | 50m Freestyle | Semi-Final |
19 Aug, Thu | 7pm | Pang Sheng Jun | M | Swimming | 50m Breaststroke | Semi-Final |
19 Aug, Thu | 7.17pm | Relay Team | F | Swimming | 4x100m Free Relay | Final |
20 Aug, Fri | 9.30am | Caroline Chew | F | Equestrian | Jumping Team | Round 2 |
20 Aug, Fri | 9.31am | Rainer Ng | M | Swimming | 200m Backstroke | Heats |
20 Aug, Fri | 9.41am | Cheryl Lim | F | Swimming | 200m Breaststroke | Heats |
20 Aug, Fri | 9.52am | Rainer Ng | M | Swimming | 200m Butterfly | Heats |
20 Aug, Fri | 10.03am | Chriselle Koh | F | Swimming | 400m Freestyle | Heats |
20 Aug, Fri | 10.23am | Relay Team | M/F | Swimming | 4x100m Medley Relay | Heats |
20 Aug, Fri | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Race 5-6 |
20 Aug, Fri | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Race 5-6 |
20 Aug, Fri | 12.05pm | Darren Choy | M | Sailing | Byte CII | Race 5-6 |
20 Aug, Fri | 6.33pm | Amanda Lim | F | Swimming | 50m Freestyle | Final |
21 Aug, Sat | 8.30am | Wang Nan Feng | F | Canoe-Kayak | Sprint K1 | Time Trial |
21 Aug, Sat | 9.20am | Goh Wei Ning | F | Athletics | 100m Hurdles | C Final |
21 Aug, Sat | 10.30am | Isabelle Li | F | Table Tennis | Singles | Rd 1 |
21 Aug, Sat | 10.32am | Liang Wei | F | Athletics | 100m | C Final |
21 Aug, Sat | 10.40am | Brandon Ooi | M | Canoe-Kayak | Sprint K1 | Time Trial |
21 Aug, Sat | 11am | Valerie Lim | F | Modern Pentathlon | Fencing | Final |
21 Aug, Sat | 11.30am | Clarence Chew | M | Table Tennis | Singles | Rd 1 |
21 Aug, Sat | 11.56am | Abdud Dayyan Jaffar | M | Archery | Recurve | Rd of 16 |
21 Aug, Sat | 1.30pm | Myra Lee | F | Diving | 10m Platform | Heats |
21 Aug, Sat | 2.30pm | Valerie Lim | F | Modern Pentathlon | 200m Freestyle | Final |
21 Aug, Sat | 2.58pm | Abdud Dayyan Jaffar | M | Archery | Recurve | Quarter-Finals |
21 Aug, Sat | 3pm | Wang Nan Feng | F | Canoe-Kayak | Sprint K1 | Rd 1 |
21 Aug, Sat | 4pm | Brandon Ooi | M | Canoe-Kayak | Sprint K1 | Rd 1 |
21 Aug, Sat | 4pm | Valerie Lim | F | Modern Pentathlon | Run and Shoot | Final |
21 Aug, Sat | 4.35pm | Wang Nan Feng | F | Canoe-Kayak | Sprint K1 | Rd 2 (Repechage) |
21 Aug, Sat | 5.30pm | Wang Nan Feng | F | Canoe-Kayak | Sprint K1 | Rd 3 |
21 Aug, Sat | 6pm | Isabelle Li | F | Table Tennis | Singles | Rd 3 |
21 Aug, Sat | 6.15pm | Brandon Ooi | M | Canoe-Kayak | Sprint K1 | Rd 3 |
21 Aug, Sat | 7pm | Clarence Chew | M | Table Tennis | Singles | Rd 2 |
21 Aug, Sat | 7.40pm | Sean Toh | M | Athletics | 110m Hurdles | B Final |
21 Aug, Sat | 8.12pm | Wendy Enn | F | Athletics | 400m | C Final |
21 Aug, Sat | 8.30pm | Myra Lee | F | Diving | 10m Platform | Final |
22 Aug, Sun | 9am | Nur Nasthasia Nadiah | F | Cycling | Time Trial | Final |
22 Aug, Sun | 9.30am | Caroline Chew | F | Equestrian | Individual | Prelims |
22 Aug, Sun | 10am | Isabelle Li | F | Table Tennis | Singles | Rd 2 |
22 Aug, Sun | 10.05am | Zachary Devaraj | M | Athletics | 1000m | B Final |
22 Aug, Sun | 11am | Clarence Chew | M | Table Tennis | Singles | Rd 2 |
22 Aug, Sun | 11.30am | Daniel Koh | M | Cycling | Road Race | Final |
22 Aug, Sun | 11.30am | Travis Woodford | M | Cycling | Road Race | Final |
22 Aug, Sun | 11.30am | Alvin Phoon | M | Cycling | Road Race | Final |
22 Aug, Sun | 12pm | Lim Chin Jie | M | Judo | 66-81kg | Prelims |
22 Aug, Sun | 12pm | Tang Jing Fang | F | Judo | 44-52kg | Prelims |
22 Aug, Sun | 1.30pm | Timothy Lee | M | Diving | 3m Springboard | Heats |
22 Aug, Sun | 2pm | Muhd Hanurdeen | M | Boxing | Lt Fly Wt 48kg | Semis |
22 Aug, Sun | 5pm | Isabelle Li | F | Table Tennis | Singles | Quarter-Finals |
23 Aug, Mon | 10am | Isabelle Li | F | Table Tennis | Singles | Semi-Finals |
23 Aug, Mon | 10.05am | Ranjitha Raja | F | Athletics | 1000m | B Final |
23 Aug, Mon | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Race 7-8 |
23 Aug, Mon | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Race 7-8 |
23 Aug, Mon | 12.05pm | Darren Choy | M | Sailing | Byte CII | Race 7-8 |
23 Aug, Mon | 1.30pm | Chloe Chan | F | Diving | 3m Springboard | Heats |
23 Aug, Mon | 6.30pm | Isabelle Li | F | Table Tennis | Singles | Final |
24 Aug, Tue | 8.30am | Wang Nan Feng | F | Canoe-Kayak | Obstacle Slalom K1 | Time Trial |
24 Aug, Tue | 9am | Wu Wenyi | M | Shooting | 10m Air Pistol | Qualification |
24 Aug, Tue | 9.30am | Caroline Chew | F | Equestrian | Individual | Final |
24 Aug, Tue | 10.40am | Brandon Ooi | M | Canoe-Kayak | Obstacle Slalom K1 | Time Trial |
24 Aug, Tue | 11.30am | Isabelle Li/Clarence Chew | M/F | Table Tennis | Mixed Team | Rd 1 |
24 Aug, Tue | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Race 9-10 |
24 Aug, Tue | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Race 9-11 |
24 Aug, Tue | 12.05pm | Darren Choy | M | Sailing | Byte CII | Race 9-11 |
24 Aug, Tue | 3pm | Wang Nan Feng | F | Canoe-Kayak | Obstacle Slalom K1 | Rd 1 |
24 Aug, Tue | 4pm | Brandon Ooi | M | Canoe-Kayak | Obstacle Slalom K1 | Rd 1 |
24 Aug, Tue | 5.30pm | Wang Nan Feng | F | Canoe-Kayak | Obstacle Slalom K1 | Rd 3 |
24 Aug, Tue | 6pm | Phaan Yilin, Ann Sim, Vivien Ho, Cecilia Chia, Miki Nomura | F | Gymnastics | Rhythmic (Grp) | Prelims |
24 Aug, Tue | 6pm | Muhd Hanurdeen | M | Boxing | Lt Fly Wt 48kg | 3rd-4th |
24 Aug, Tue | 6.15pm | Brandon Ooi | M | Canoe-Kayak | Obstacle Slalom K1 | Rd 3 |
25 Aug, Wed | 9am | Carol Lee | F | Shooting | 10m Air Rifle | Qualification |
25 Aug, Wed | 11.30am | Isabelle Li/Clarence Chew | M/F | Table Tennis | Mixed Team | Rd 2 |
25 Aug, Wed | 12pm | Audrey Yong | F | Sailing | Bic Techno 293 | Medal Race |
25 Aug, Wed | 12pm | Natasha Yokoyama | F | Sailing | Byte CII | Medal Race |
25 Aug, Wed | 12.05pm | Darren Choy | M | Sailing | Byte CII | Medal Race |
25 Aug, Wed | 3.30pm | Brandon Ooi | M | Canoe-Kayak | Obstacle Slalom K1 | Rd 4 |
YOG Basketball Fixtures (Men's)
All games at Scape Youth ParkDAY/DATE | TIME (MATCH #) | COUNTRY A | PTS | COUNTRY B | PTS |
---|---|---|---|---|---|
Sun, Aug 15 | 9am | Greece | 22 | New Zealand | 19 |
9.30am | Iran | 27 | Egypt | 21 | |
10am | SINGAPORE | 17 | Central African Republic | 25 | |
10.30am | Spain | 27 | Croatia | 29 | |
11am | India | 15 | Puerto Rico | 33 | |
11.30am | Panama | 14 | Lithuania | 33 | |
12pm | USA | 23 | Turkey | 17 | |
12.30pm | U.S. Virgin Islands | 28 | South Africa | 12 | |
Mon, Aug 16 | 9am | Serbia | 33 | India | 19 |
9.30am | Argentina | 27 | Panama | 16 | |
10am | Israel | 20 | USA | 27 | |
10.30am | Philippines | 28 | U.S. Virgin Islands | 34 | |
11am | Puerto Rico | 21 | Greece | 23 | |
11.30am | Lithuania | 29 | Iran | 18 | |
12pm | Turkey | 28 | SINGAPORE | 24 | |
12.30pm | South Africa | 5 | Spain | 33 | |
Tue, Aug 17 | 9am | New Zealand | 30 | Puerto Rico | 26 |
9.30am | Egypt | 33 | Lithuania | 31 | |
10am | Central African Republic | 25 | Turkey | 30 | |
10.30am | Croatia | 33 | South Africa | 4 | |
11am | Greece | 14 | Serbia | 34 | |
11.30am | Iran | 21 | Argentina | 24 | |
12pm | SINGAPORE | 14 | Israel | 27 | |
12.30pm | Spain | 27 | Philippines | 25 | |
Wed, Aug 18 | 9am | India | 20 | Greece | 33 |
9.30am | Panama | 21 | Iran | 29 | |
10am | USA | 31 | SINGAPORE | 21 | |
10.30am | U.S. Virgin Islands | 11 | Spain | 17 | |
11am | Serbia | 30 | New Zealand | 13 | |
11.30am | Argentina | 30 | Egypt | 24 | |
12pm | Israel | 17 | Central African Republic | 25 | |
12.30pm | Philippines | 19 | Croatia | 22 | |
Thur, Aug 19 | 9am | Puerto Rico | 30 | Serbia | 31 |
9.30am | Lithuania | 27 | Argentina | 31 | |
10am | Turkey | 19 | Israel | 32 | |
10.30am | South Africa | 12 | Philippines | 26 | |
11am | New Zealand | 17 | India | 12 | |
11.30am | Egypt | 30 | Panama | 7 | |
12pm | Central African Republic | 28 | USA | 32 | |
12.30pm | Croatia | 27 | U.S. Virgin Islands | 17 | |
Sat, Aug 21 | 9am (M81) | India | 28 | Panama | 22 |
9.30am (M83) | SINGAPORE | 21 | South Africa | 12 | |
10am (M85) | New Zealand | 17 | Iran | 29 | |
10.30am (M87) | Egypt | 16 | Puerto Rico | 29 | |
11am (M89) | Central African Republic | 13 | Philippines | 22 | |
11.30am (M91) | U.S. Virgin Islands | 16 | Turkey | 31 | |
QUARTER-FINALS | 2pm (M93) | Serbia | 33 | Lithuania | 22 |
2.30pm (M95) | USA | 28 | Spain | 18 | |
3pm (M97) | Argentina | 24 | Greece | 25 | |
3.30pm (M99) | Croatia | 24 | Israel | 21 | |
Sun, Aug 22 | 9am (M101) | South Africa | 11 | India | 27 |
9.30am (M103) | Panama | 20 | SINGAPORE | 33 | |
10am (M105) | New Zealand | 29 | Central African Republic | 21 | |
10.30am (M107) | Iran | 19 | Philippines | 28 | |
11am (M109) | Puerto Rico | 30 | Turkey | 28 | |
11.30am (M111) | Egypt | 28 | U.S. Virgin Islands | 26 | |
2pm (M113) | Lithuania | 34 | Spain | 14 | |
SEMI-FINALS | 2.30pm (M115) | Serbia | 34 | USA | 29 |
SEMI-FINALS | 3pm (M117) | Greece | 30 | Croatia | 33 |
3.30pm (M119) | Argentina | 22 | Israel | 33 | |
Mon, Aug 23 | 9am (M121) | India | 20 | SINGAPORE | 31 |
9.30am (M123) | South Africa | 21 | Panama | 13 | |
10am (M125) | Central African Republic | 29 | U.S. Virgin Islands | 16 | |
10.30am (M127) | New Zealand | 26 | Egypt | 29 | |
11am (M129) | Iran | 31 | Turkey | 25 | |
11.30am (M131) | Philippines | 34 | Puerto Rico | 23 | |
7th/8th | 2pm | Spain | 13 | Argentina | 23 |
5th/6th | 2.30pm | Lithuania | 28 | Israel | 24 |
3rd/4th | 3.30pm | USA | 25 | Greece | 34 |
1st/2nd | 4.30pm | Serbia | 22 | Croatia | 9 |
Men’s Basketball Groups
GROUP A | P | W | L | PTS |
---|---|---|---|---|
Serbia | 4 | 4 | 0 | 8 |
Greece | 4 | 3 | 1 | 7 |
New Zealand | 4 | 2 | 2 | 6 |
Puerto Rico | 4 | 1 | 3 | 5 |
India | 4 | 0 | 4 | 4 |
GROUP B | P | W | L | PTS |
---|---|---|---|---|
Argentina | 4 | 4 | 0 | 8 |
Iran | 4 | 2 | 2 | 6 |
Lithuania | 4 | 2 | 2 | 6 |
Egypt | 4 | 2 | 2 | 6 |
Panama | 4 | 0 | 4 | 4 |
GROUP C | P | W | L | PTS |
---|---|---|---|---|
USA | 4 | 4 | 0 | 8 |
Turkey | 4 | 2 | 2 | 6 |
Central African Republic | 4 | 2 | 2 | 6 |
Israel | 4 | 2 | 2 | 6 |
SINGAPORE | 4 | 0 | 4 | 4 |
GROUP D | P | W | L | PTS |
---|---|---|---|---|
Croatia | 4 | 4 | 0 | 8 |
Spain | 4 | 3 | 1 | 7 |
U.S. Virgin Islands | 4 | 2 | 2 | 6 |
Philippines | 4 | 1 | 3 | 5 |
South Africa | 4 | 0 | 4 | 4 |
YOG Basketball Fixtures (Women's)
All games at Scape Youth ParkDAY/DATE | TIME (MATCH #) | COUNTRY A | PTS | COUNTRY B | PTS |
---|---|---|---|---|---|
Sun, Aug 15 | 9am | Vanuatu | 12 | Canada | 27 |
9.30am | SINGAPORE | 22 | Germany | 33 | |
10am | Thailand | 13 | China | 34 | |
10.30am | Australia | 18 | Chile | 9 | |
11am | Russia | 16 | Ivory Coast | 6 | |
11.30am | Angola | 8 | USA | 30 | |
12pm | Czech Republic | 33 | Mali | 8 | |
12.30pm | Italy | 26 | France | 11 | |
Mon, Aug 16 | 9am | South Korea | 22 | Russia | 18 |
9.30am | Belarus | 35 | Angola | 11 | |
10am | Brazil | 30 | Czech Republic | 26 | |
10.30am | Japan | 17 | Italy | 26 | |
11am | Ivory Coast | 22 | Vanuatu | 19 | |
11.30am | USA | 33 | SINGAPORE | 11 | |
12pm | Mali | 23 | Thailand | 18 | |
12.30pm | France | 15 | Australia | 21 | |
Tue, Aug 17 | 9am | Canada | 25 | Ivory Coast | 12 |
9.30am | Germany | 6 | USA | 33 | |
10am | China | 32 | Mali | 12 | |
10.30am | Chile | 15 | France | 30 | |
11am | Vanuatu | 8 | South Korea | 33 | |
11.30am | SINGAPORE | 9 | Belarus | 32 | |
12pm | Thailand | 9 | Brazil | 31 | |
12.30pm | Australia | 10 | Japan | 17 | |
Wed, Aug 18 | 9am | Russia | 33 | Vanuatu | 5 |
9.30am | Angola | 20 | SINGAPORE | 14 | |
10am | Czech Republic | 28 | Thailand | 26 | |
10.30am | Italy | 15 | Australia | 29 | |
11am | South Korea | 6 | Canada | 20 | |
11.30am | Belarus | 13 | Germany | 15 | |
12pm | Brazil | 24 | China | 28 | |
12.30pm | Japan | 24 | Chile | 17 | |
Thur, Aug 19 | 9am | Ivory Coast | 15 | South Korea | 22 |
9.30am | USA | 33 | Belarus | 5 | |
10am | Mali | 14 | Brazil | 34 | |
10.30am | France | 20 | Japan | 34 | |
11am | Canada | 18 | Russia | 15 | |
11.30am | Germany | 26 | Angola | 17 | |
