CCAB, Tuesday, January 12, 2010 – It may be a new season, but it seems the same schools may end up contesting for the South Zone Basketball Championship honours.
Catholic High and Raffles Institution both started the season with comfortable wins over their opponents, but in contrasting fashion.
Catholic High performed patchily in a 72-40 win over Bukit Merah Secondary while Raffles Institution easily overpowered Serangoon Gardens Secondary 71-29.
In addition, other strong teams loom as Queensway Secondary unveiled a credible line-up in their easy 106-21 win over Ang Mo Kio Secondary.
Yet the performances of the favourites did nothing to overshadow the drama of the day as Peicai Secondary edged out Bartley Secondary 52-50 in the final seconds. Guard (#6) of Peicai Sec kept his cool and downed both his free throws in the final seconds of the game to hand his team a hard-fought victory.
See highlights of the RI v SGS game:
httpv://www.youtube.com/watch?v=sSK1qOAe4C4
B Boys & Girls South Zone Basketball Championship 2010 - 1st Round Fixtures and Results
Venue for all games: Co-Curricular Activities Branch (CCAB) at Evans Road.DAY/DATE | TIME | TEAM | PTS | TEAM | PTS | GROUP |
---|---|---|---|---|---|---|
Tue, Jan 12 | 1200 | CH | 72 | BMS | 40 | A |
1200 | GYS | 43 | KCP | 21 | A | |
1315 | RI | 71 | SGS | 29 | B | |
1315 | PCS | 52 | BSS | 50 | B | |
1430 | BHS | 38 | ACS (Br) | 33 | B | |
1430 | AMK | 21 | QSS | 106 | C | |
1545 | BS | 36 | KRS | 40 | C | |
1545 | FTP | 33 | HSS | 47 | C | |
Thu, Jan 14 | 1200 | PS | 70 | ACS (I) | 19 | D |
1200 | FMS | 56 | BPS | 16 | D | |
1315 | SAS | 48 | HIH | 34 | E | |
1315 | OSS | 20 | GES | 61 | E | |
1430 | QS | 30 | YYS | 49 | E | |
1430 | CG | 25 | SCGS | 40 | GA | |
1545 | QSS | 46 | WSS | 38 | GA | |
1545 | YYS | 49 | HIJ | 26 | GB | |
Mon, Jan 18 | 1200 | GYS | 32 | BMS | 34 | GB |
1200 | RGS | 82 | QS | 12 | GC | |
1315 | HSS | 35 | MF | 49 | GC | |
1315 | ACS (Br) | 19 | RI | 91 | B | |
1430 | SGS | 46 | PCS | 42 | B | |
1430 | BSS | 37 | BHS | 36 | B | |
1545 | QSS | 62 | BS | 29 | C | |
1545 | HSS | 35 | AMK | 36 | C | |
Tue, Jan 19 | 1200 | KRS | 51 | FTP | 22 | C |
1200 | BPS | ACS (I) | D | |||
1315 | MF | 46 | FMS | 59 | D | |
1315 | YYS | 60 | SAS | 40 | E | |
1430 | HIH | 52 | OSS | 32 | E | |
1430 | GES | 49 | QS | 34 | E | |
1545 | WSS | 12 | SCGS | 65 | GA | |
1545 | ZHS | 58 | QSS | 28 | GA | |
Wed, Jan 20 | 1200 | BMS | 53 | HIJ | 49 | GB |
1200 | SMS | 19 | GYS | 38 | GB | |
1315 | KCP | 39 | BMS | 55 | A | |
1315 | ACS (INT) | 9 | GYS | 59 | A | |
1430 | PCS | 52 | BHS | 59 | B | |
1430 | SGS | 59 | ACS (Br) | 38 | B | |
1545 | RI | 79 | BSS | 23 | B | |
1545 | BS | 34 | AMK | 35 | C | |
Thu, Jan 21 | 1200 | KRS | 55 | HSS | 58 | C |
1200 | QSS | 94 | FTP | 23 | C | |
1315 | FMS | 49 | PS | 65 | D | |
1315 | BPS | 35 | MF | 50 | D | |
1430 | OSS | 31 | QS | 51 | E | |
1430 | HIH | 46 | YYS | 77 | E | |
1545 | SAS | 40 | GES | 31 | E | |
1545 | QSS | 25 | CG | 48 | GA | |
Fri, Jan 22 | 1200 | WSS | 27 | ZHS | 78 | GA |
1200 | GYS | 36 | YYS | 24 | GB | |
1315 | BMS | 42 | SMS | 32 | GB | |
1315 | MF | 19 | RGS | 55 | GC | |
1430 | HSS | 40 | QS | 11 | GC | |
1430 | GYS | 37 | CH | 39 | A | |
1545 | KCP | 42 | ACS (INT) | 14 | A | |
Mon, Jan 25 | 1200 | RI | 106 | PCS | 24 | B |
1200 | SGS | 49 | BHS | 51 | B | |
1315 | ACS (Br) | 53 | BSS | 42 | B | |
1315 | QSS | 71 | KRS | 45 | C | |
1430 | BS | 37 | HSS | 46 | C | |
1430 | AMK | 51 | FTP | 17 | C | |
1545 | PS | 64 | BPS | 18 | D | |
1545 | ACS (I) | 37 | MF | 47 | D | |
Tue, Jan 26 | 1200 | SAS | 59 | OSS | 44 | E |
1200 | HIH | 33 | QS | 59 | E | |
1315 | YYS | 56 | GES | 40 | E | |
1315 | CG | 70 | WSS | 26 | GA | |
1430 | SCGS | 44 | ZHS | 34 | GA | |
1430 | YYS | 64 | BMS | 50 | GB | |
1545 | HIJ | 18 | SMS | 32 | GB | |
1545 | QS | 10 | MF | 34 | GC | |
Wed, Jan 27 | 1200 | RGS | 77 | HSS | 8 | GC |
1200 | CH | 67 | KCP | 32 | A | |
1315 | BMS | 52 | ACS (INT) | 26 | A | |
1315 | BSS | 37 | SGS | 62 | B | |
1430 | BHS | 28 | RI | 63 | B | |
1430 | PCS | 31 | ACS (Br) | 45 | B | |
1545 | FTP | 20 | BS | 47 | C | |
1545 | HSS | 49 | QSS | 67 | C | |
Mon, Feb 1 | 1200 | KRS | 48 | AMK | 29 | C |
1200 | MF | 51 | PS | 94 | D | |
1315 | ACS (I) | 19 | FMS | 52 | D | |
1315 | GES | 51 | HIH | 42 | E | |
1430 | QS | 48 | SAS | 37 | E | |
1430 | OSS | 45 | YYS | 82 | E | |
1545 | ZHS | 51 | CG | 46 | GA | |
1545 | SCG | 77 | QSS | 9 | GA | |
Tue, Feb 2 | 1300 | SMS | 36 | YYS | 39 | GB |
1300 | HIJ | 18 | GYS | 33 | GB | |
1415 | ACS (INT) | 12 | CH | 62 | A | |
1415 | BMS | 39 | GYS | 65 | A |
For other fixtures, please go to: SCHOOLS FIXTURES & RESULTS
Leave A Comment