Peirce beat RI in South Zone B Division basketball Round 2
CCAB, Wednesday, February 17, 2010 -- Peirce Secondary did their chances of qualifying for the South Zone B Division Boys Basketball final a huge favour by beating Raffles Institution 67-56 in a keenly-contested encounter.
Their 11-point win in their Group X tie virtually ensured their chances of entering the national rounds in a second round group also featuring defending South Zone champions Catholic High School.
Catholic High will face Peirce on Friday in a must-win game to ensure a semi-final spot while RI will look on with more than a passing interest. A Catholic High loss will give RI a spot in the last four.
The most surprising result of the day was Guangyang Secondary edging out heavily-favoured Queensway Secondary 53-52.
Guangyang rallied heroically from an 18-33 deficit at the half to close the gap in the fourth quarter for an unexpected win.
Johann Yeo of Queensway had actually scored the last basket of the game, but it was ruled out as he was adjudged to have committed an offensive foul before that.
With the loss, Queenway will have to battle for a win in their final game against Yuying Secondary on Friday to ensure qualification.
Seems like Friday will be D-day for teams in the South Zone Basketball Boys competition!
See fourth quarter highlights of Peirce Sec v RI:
See fourth quarter highlights of Queensway Sec v Guangyang Sec
| DATE | TIME | TEAM | PTS | TEAM | PTS | GRP |
|---|---|---|---|---|---|---|
| Fri, 5 Feb | 1300 | Catholic High | 52 | Raffles Inst | 61 | X |
| 1300 | Peirce | 48 | Gan Eng Seng | 37 | X | |
| 1415 | Yuying | 53 | Guangyang | 34 | Y | |
| 1415 | Queensway | 59 | Fairfield Methodist | 45 | Y | |
| 1530 | Zhonghua | 49 | Guangyang | 32 | GX | |
| 1530 | Mayflower | 16 | SCGS | 92 | GY | |
| Mon, 8 Feb | 1300 | Peirce | 80 | Kent Ridge | 35 | X |
| 1300 | Raffles Inst | 80 | Gan Eng Seng | 36 | X | |
| 1415 | Queensway | 68 | Balestier Hill | 39 | Y | |
| 1415 | Guangyang | 53 | Fairfield Methodist | 44 | Y | |
| 1530 | RGS | 40 | Zhonghua | 33 | GX | |
| 1530 | Yuying | 53 | Mayflower | 57 | GY | |
| Wed, 10 Feb | 1300 | Raffles Inst | 100 | Kent Ridge | 38 | X |
| 1300 | Catholic High | 65 | Gan Eng Seng | 36 | X | |
| 1415 | Guangyang | 41 | Balestier Hill | 37 | Y | |
| 1415 | Yuying | 49 | Fairfield Methodist | 36 | Y | |
| 1530 | Guangyang | 13 | RGS | 72 | GX | |
| 1530 | SCGS | 97 | Yuying | 35 | GY | |
| Wed, 17 Feb | 1300 | Peirce | 67 | Raffles Inst | 56 | X |
| 1300 | Kent Ridge | 29 | Catholic High | 88 | X | |
| 1415 | Queensway | 52 | Guangyang | 53 | Y | |
| 1415 | Balestier Hill | 61 | Yuying | 106 | Y | |
| Fri, 19 Feb | 1200 | Gan Eng Seng | Kent Ridge | X | ||
| 1315 | Catholic High | 49 | Peirce | 59 | X | |
| 1430 | Fairfield Methodist | Balestier Hill | Y | |||
| 1430 | Yuying | 42 | Queensway | 50 | Y | |
| Mon, 22 Feb | 1300 | Raffles Girls | 60 | Mayflower | 21 | Girls Semi Final 1 |
| 1300 | Singapore Chinese Girls | 68 | Zhonghua | 59 | Girls Semi Final 2 | |
| 1430 | Peirce | 83 | Yuying | 67 | Boys Semi Final 1 | |
| 1430 | Queensway | 72 | Raffles Inst | 66 | Boys Semi Final 2 | |
| Wed, 24 Feb | 1300 | Mayflower | 26 | Zhonghua | 70 | Girls 3rd/4th Placing |
| 1430 | Yuying | 68 | Raffles Inst | 65 | Boys 3rd/4th Placing | |
| Wed, 10 Mar | 1300 | Raffles Girls | Singapore Chinese Girls | Girls Final -- Delta Sports Hall | ||
| 1430 | Peirce | Queensway | Boys Final -- Delta Sports Hall |
Comments



