<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Sports. Always Game. &#187; running</title>
	<atom:link href="http://redsports.sg/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Training for a triathlon is excellent cross training for a runner.&#8221; — Mok Ying Ren</title>
		<link>http://redsports.sg/2012/02/04/cross-training-triathlon-running/</link>
		<comments>http://redsports.sg/2012/02/04/cross-training-triathlon-running/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:37:50 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Body in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152310</guid>
		<description><![CDATA[Training for a triathlon is excellent cross training for a runner. Cross training simply means doing another activity other than your primary sport which can stimulate your cardiovascular system. ]]></description>
			<content:encoded><![CDATA[<p>Training for a triathlon is excellent cross training for a runner. Cross training simply means doing another activity other than your primary sport which can stimulate your cardiovascular system.  &#8230; [<a href="http://redsports.sg/2012/02/04/cross-training-triathlon-running/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/04/cross-training-triathlon-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Track and Field: NUS lead NTU by single-digit margins for men&#8217;s and women&#8217;s championships</title>
		<link>http://redsports.sg/2012/01/29/ivp-track-and-field-day-1/</link>
		<comments>http://redsports.sg/2012/01/29/ivp-track-and-field-day-1/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:05:10 +0000</pubDate>
		<dc:creator>Colin Tung</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National University of Singapore]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=151814</guid>
		<description><![CDATA[The Institute-Varsity-Polytechnic (IVP) men's pole vault record was broken on the first of two days of comepetition. Singapore Management University (SMU)'s Dominic Chan vaulted a height of 4.31m to inch past the previous record of 4.30m set by Solomon Tan in 2006. ]]></description>
			<content:encoded><![CDATA[<p>The Institute-Varsity-Polytechnic (IVP) men&#8217;s pole vault record was broken on the first of two days of comepetition. Singapore Management University (SMU)&#8217;s Dominic Chan vaulted a height of 4.31m to inch past the previous record of 4.30m set by Solomon Tan in 2006.  &#8230; [<a href="http://redsports.sg/2012/01/29/ivp-track-and-field-day-1/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/01/29/ivp-track-and-field-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;With so many supporters, we were just immersed in the fun of running.&#8221; — Mok Ying Ren</title>
		<link>http://redsports.sg/2011/12/06/mok-ying-ren-singapore-marathon-2011/</link>
		<comments>http://redsports.sg/2011/12/06/mok-ying-ren-singapore-marathon-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:48:09 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149418</guid>
		<description><![CDATA[<a href="http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/" title="Mok Ying Ren returns from injury to finish as fastest S’porean marathoner for 3rd straight year" target="_blank">Mok Ying Ren clocked 2:46:00.28</a> and finished as the fastest Singaporean at the Standard Chartered Marathon Singapore on Sunday, December 4, 2011. He shares with us a first-hand account of his race.]]></description>
			<content:encoded><![CDATA[<p><a href="http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/" title="Mok Ying Ren returns from injury to finish as fastest S’porean marathoner for 3rd straight year" target="_blank">Mok Ying Ren clocked 2:46:00.28</a> and finished as the fastest Singaporean at the Standard Chartered Marathon Singapore on Sunday, December 4, 2011. He shares with us a first-hand account of his race. &#8230; [<a href="http://redsports.sg/2011/12/06/mok-ying-ren-singapore-marathon-2011/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/06/mok-ying-ren-singapore-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>78.6% of those who signed up finished full marathon</title>
		<link>http://redsports.sg/2011/12/05/singapore-marathon-2011-finishers/</link>
		<comments>http://redsports.sg/2011/12/05/singapore-marathon-2011-finishers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:40:21 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149327</guid>
		<description><![CDATA[15,727 marathon runners crossed the finish line at the Standard Chartered Marathon Singapore on Sunday. That's 78.6% of the 20,000 runners who signed up for the 42km race. 85% of the finishers were men.]]></description>
			<content:encoded><![CDATA[<p>15,727 marathon runners crossed the finish line at the Standard Chartered Marathon Singapore on Sunday. That&#8217;s 78.6% of the 20,000 runners who signed up for the 42km race. 85% of the finishers were men. &#8230; [<a href="http://redsports.sg/2011/12/05/singapore-marathon-2011-finishers/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/05/singapore-marathon-2011-finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Kanyao is surprise winner of Singapore Marathon</title>
		<link>http://redsports.sg/2011/12/05/singapore-marathon-2011-kanyao-kosgei/</link>
		<comments>http://redsports.sg/2011/12/05/singapore-marathon-2011-kanyao-kosgei/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:18:41 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[World in Motion]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149219</guid>
		<description><![CDATA[Charles Mwai Kanyao, 35, was the surprise winner of at the Standard Chartered Marathon Singapore while Irene Jerotich Kosgei, last year's women's winner, retained her crown.]]></description>
			<content:encoded><![CDATA[<p>Charles Mwai Kanyao, 35, was the surprise winner of at the Standard Chartered Marathon Singapore while Irene Jerotich Kosgei, last year&#8217;s women&#8217;s winner, retained her crown. &#8230; [<a href="http://redsports.sg/2011/12/05/singapore-marathon-2011-kanyao-kosgei/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/05/singapore-marathon-2011-kanyao-kosgei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-year-old runner collapses and dies after finishing 21km half marathon</title>
		<link>http://redsports.sg/2011/12/04/marathon-runner-death/</link>
		<comments>http://redsports.sg/2011/12/04/marathon-runner-death/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:29:31 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149276</guid>
		<description><![CDATA[A runner collapsed and died after finishing his 21km event this morning at the Standard Chartered Marathon Singapore.]]></description>
			<content:encoded><![CDATA[<p>A runner collapsed and died after finishing his 21km event this morning at the Standard Chartered Marathon Singapore. &#8230; [<a href="http://redsports.sg/2011/12/04/marathon-runner-death/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/04/marathon-runner-death/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anne Qi Hui makes it 3 in a row as fastest female Singaporean marathoner</title>
		<link>http://redsports.sg/2011/12/04/anne-qi-hui-singapore-marathon-2011/</link>
		<comments>http://redsports.sg/2011/12/04/anne-qi-hui-singapore-marathon-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:34:25 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149213</guid>
		<description><![CDATA[Anne Qi Hui crossed the line as the fastest Singaporean at the Standard Chartered Marathon Singapore this morning for the third year running.]]></description>
			<content:encoded><![CDATA[<p>Anne Qi Hui crossed the line as the fastest Singaporean at the Standard Chartered Marathon Singapore this morning for the third year running. &#8230; [<a href="http://redsports.sg/2011/12/04/anne-qi-hui-singapore-marathon-2011/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/04/anne-qi-hui-singapore-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mok Ying Ren returns from injury to finish as fastest S&#8217;porean marathoner for 3rd straight year</title>
		<link>http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/</link>
		<comments>http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:12:56 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149206</guid>
		<description><![CDATA[Mok Ying Ren finished as the fastest local marathon runner again this morning at the Standard Chartered Marathon Singapore.]]></description>
			<content:encoded><![CDATA[<p>Mok Ying Ren finished as the fastest local marathon runner again this morning at the Standard Chartered Marathon Singapore. &#8230; [<a href="http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/04/singapore-marathon-2011-mok-ying-ren/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore Marathon: Time to collect your race pack (Drivers, time to stay at home)</title>
		<link>http://redsports.sg/2011/12/01/singapore-marathon-race-pack-road-closures/</link>
		<comments>http://redsports.sg/2011/12/01/singapore-marathon-race-pack-road-closures/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:58:13 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=149118</guid>
		<description><![CDATA[It is that time of the year again to collect your race pack for the Standard Chartered Marathon Singapore (SCMS) 2011 taking place on Sunday, December 4, 2011.  With 65,000 runners expected at this year’s race, you can make life easier for yourself by going during the off peak times.]]></description>
			<content:encoded><![CDATA[<p>It is that time of the year again to collect your race pack for the Standard Chartered Marathon Singapore (SCMS) 2011 taking place on Sunday, December 4, 2011.  With 65,000 runners expected at this year’s race, you can make life easier for yourself by going during the off peak times. &#8230; [<a href="http://redsports.sg/2011/12/01/singapore-marathon-race-pack-road-closures/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/12/01/singapore-marathon-race-pack-road-closures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEA Games Day 6: Singapore in action</title>
		<link>http://redsports.sg/2011/11/16/sea-games-day-6-singapore-in-action/</link>
		<comments>http://redsports.sg/2011/11/16/sea-games-day-6-singapore-in-action/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:16:41 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[badminton]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[sport climbing]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[water polo]]></category>
		<category><![CDATA[waterski]]></category>
		<category><![CDATA[wrestling]]></category>
		<category><![CDATA[SEA Games]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=148228</guid>
		<description><![CDATA[Singapore start Day 6 fourth on the medal tally with 25 gold, 24 silver and 40 bronze medals.]]></description>
			<content:encoded><![CDATA[<p>Singapore start Day 6 fourth on the medal tally with 25 gold, 24 silver and 40 bronze medals. &#8230; [<a href="http://redsports.sg/2011/11/16/sea-games-day-6-singapore-in-action/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/11/16/sea-games-day-6-singapore-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many full marathon runners are there in Singapore?</title>
		<link>http://redsports.sg/2011/10/22/number-full-marathon/</link>
		<comments>http://redsports.sg/2011/10/22/number-full-marathon/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:10:00 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=146470</guid>
		<description><![CDATA[Have you ever wondered how many people in Singapore are full marathon runners? Perhaps the registration numbers for the upcoming 2011 Standard Chartered Marathon Singapore will give you an idea.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how many people in Singapore are full marathon runners? Perhaps the registration numbers for the upcoming 2011 Standard Chartered Marathon Singapore will give you an idea. &#8230; [<a href="http://redsports.sg/2011/10/22/number-full-marathon/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/10/22/number-full-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organisers hope 10km route change will enhance race experience for 42km runners</title>
		<link>http://redsports.sg/2011/10/21/marathon-route-map/</link>
		<comments>http://redsports.sg/2011/10/21/marathon-route-map/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:42:58 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=146424</guid>
		<description><![CDATA[The organisers of the upcoming Standard Chartered Marathon Singapore have come up with a different route and start time for the 10km category in the hope of reducing the congestion for the full marathon runners.]]></description>
			<content:encoded><![CDATA[<p>The organisers of the upcoming Standard Chartered Marathon Singapore have come up with a different route and start time for the 10km category in the hope of reducing the congestion for the full marathon runners. &#8230; [<a href="http://redsports.sg/2011/10/21/marathon-route-map/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/10/21/marathon-route-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisers of Army Half Marathon respond to public feedback</title>
		<link>http://redsports.sg/2011/09/13/organisers-army-half-marathon-response/</link>
		<comments>http://redsports.sg/2011/09/13/organisers-army-half-marathon-response/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:08:12 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Army Half-Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=145975</guid>
		<description><![CDATA[The Organising Committee of the SAFRA Singapore Bay Run &#038; Army Half Marathon (SSBR &#038; AHM) 2011 would like to thank all participants for supporting the event.  From all the feedback that has been gathered, we would like to clarify a few which have been commonly raised over the past week.]]></description>
			<content:encoded><![CDATA[<p>The Organising Committee of the SAFRA Singapore Bay Run &#038; Army Half Marathon (SSBR &#038; AHM) 2011 would like to thank all participants for supporting the event.  From all the feedback that has been gathered, we would like to clarify a few which have been commonly raised over the past week. &#8230; [<a href="http://redsports.sg/2011/09/13/organisers-army-half-marathon-response/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/09/13/organisers-army-half-marathon-response/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singapore Bay Run &amp; Army Half Marathon — a photo story</title>
		<link>http://redsports.sg/2011/09/08/singapore-bay-run-army-half-marathon-running/</link>
		<comments>http://redsports.sg/2011/09/08/singapore-bay-run-army-half-marathon-running/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:49:11 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Army Half-Marathon]]></category>
		<category><![CDATA[Singapore Bay Run]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=145839</guid>
		<description><![CDATA[More than 70,000 runners took part in the Singapore Bay Run &#038; Army Half Marathon (SSBR &#038; AHM). This was the 20th anniversary of the event.]]></description>
			<content:encoded><![CDATA[<p>More than 70,000 runners took part in the Singapore Bay Run &#038; Army Half Marathon (SSBR &#038; AHM). This was the 20th anniversary of the event. &#8230; [<a href="http://redsports.sg/2011/09/08/singapore-bay-run-army-half-marathon-running/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/09/08/singapore-bay-run-army-half-marathon-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top local runners face hiccups at Army Half Marathon</title>
		<link>http://redsports.sg/2011/09/06/army-half-marathon-organisation/</link>
		<comments>http://redsports.sg/2011/09/06/army-half-marathon-organisation/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:01:34 +0000</pubDate>
		<dc:creator>Colin Tung</dc:creator>
				<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Army Half-Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=145753</guid>
		<description><![CDATA[A few elite local runners found themselves left out of the top ranks of the Men's Closed category at the Army Half Marathon over the weekend. ]]></description>
			<content:encoded><![CDATA[<p>A few elite local runners found themselves left out of the top ranks of the Men&#8217;s Closed category at the Army Half Marathon over the weekend.  &#8230; [<a href="http://redsports.sg/2011/09/06/army-half-marathon-organisation/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/09/06/army-half-marathon-organisation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;I could feel the record slipping away &#8230; &#8221; &#8212; Mok Ying Ren at Gold Coast Marathon</title>
		<link>http://redsports.sg/2011/07/20/mok-ying-ren-gold-coast-marathon/</link>
		<comments>http://redsports.sg/2011/07/20/mok-ying-ren-gold-coast-marathon/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:33:42 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=144164</guid>
		<description><![CDATA[<a href="http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/">Mok Ying Ren ran the Gold Coast Marathon</a> in a time of 2 hours 27 minutes and 5 seconds on July 3rd. He shares a first-hand account of that race with us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/">Mok Ying Ren ran the Gold Coast Marathon</a> in a time of 2 hours 27 minutes and 5 seconds on July 3rd. He shares a first-hand account of that race with us. &#8230; [<a href="http://redsports.sg/2011/07/20/mok-ying-ren-gold-coast-marathon/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/07/20/mok-ying-ren-gold-coast-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Out in the countryside, the land was unsheltered and winds were very strong.&#8221; &#8212; Mok Ying Ren</title>
		<link>http://redsports.sg/2011/07/11/mok-ying-ren-christchurch-running/</link>
		<comments>http://redsports.sg/2011/07/11/mok-ying-ren-christchurch-running/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:35:04 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=143840</guid>
		<description><![CDATA[Mok Ying Ren lowered his marathon personal best, by over a staggering 10 minutes, to 2 hours 26 minutes 33 seconds in winning the <a href="http://redsports.sg/2011/06/05/mok-ying-ren-personal-best-christchurch-marathon/">Christchurch Marathon in New Zealand</a>. Here, he shares with Red Sports readers a first-hand account of that race.]]></description>
			<content:encoded><![CDATA[<p>Mok Ying Ren lowered his marathon personal best, by over a staggering 10 minutes, to 2 hours 26 minutes 33 seconds in winning the <a href="http://redsports.sg/2011/06/05/mok-ying-ren-personal-best-christchurch-marathon/">Christchurch Marathon in New Zealand</a>. Here, he shares with Red Sports readers a first-hand account of that race. &#8230; [<a href="http://redsports.sg/2011/07/11/mok-ying-ren-christchurch-running/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/07/11/mok-ying-ren-christchurch-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mok Ying Ren finishes 13th at Gold Coast Marathon in 2 hrs 27 min 5 sec</title>
		<link>http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/</link>
		<comments>http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:50:54 +0000</pubDate>
		<dc:creator>Colin Tung</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=143198</guid>
		<description><![CDATA[Clocking 2 hours 27 minutes 5 seconds to finish 13th at the Gold Coast Marathon, top Singaporean distance-runner Mok Ying Ren came up short in his bid to break the marathon national record of 2:24:22 for the second time in a month. ]]></description>
			<content:encoded><![CDATA[<p>Clocking 2 hours 27 minutes 5 seconds to finish 13th at the Gold Coast Marathon, top Singaporean distance-runner Mok Ying Ren came up short in his bid to break the marathon national record of 2:24:22 for the second time in a month.  &#8230; [<a href="http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/07/04/mok-ying-ren-2-hrs-27-min-5-sec-gold-coast-marathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAFRA Bay Run and Army Half Marathon to hit 20th edition in September</title>
		<link>http://redsports.sg/2011/06/30/20th-edition-singapore-bay-run-and-army-half-marathon/</link>
		<comments>http://redsports.sg/2011/06/30/20th-edition-singapore-bay-run-and-army-half-marathon/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:34:32 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Army Half-Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=142693</guid>
		<description><![CDATA[Participants of the 21km AHM will begin at the Esplanade Bridge and run along the Marina Barrage, Stadium Boulevard and Fort Canning Road, while participants of the SAFRA 10km Race and SAFRA 5km Fun Run will enjoy the scenic view around the  Marina Bay as they run past Marina Bay Sands along Bayfront Avenue and the Floating Platform (also known as The Float @ Marina Bay) before finishing at the Padang.   ]]></description>
			<content:encoded><![CDATA[<p>Participants of the 21km AHM will begin at the Esplanade Bridge and run along the Marina Barrage, Stadium Boulevard and Fort Canning Road, while participants of the SAFRA 10km Race and SAFRA 5km Fun Run will enjoy the scenic view around the  Marina Bay as they run past Marina Bay Sands along Bayfront Avenue and the Floating Platform (also known as The Float @ Marina Bay) before finishing at the Padang.    &#8230; [<a href="http://redsports.sg/2011/06/30/20th-edition-singapore-bay-run-and-army-half-marathon/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/06/30/20th-edition-singapore-bay-run-and-army-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Marathon registration opens; organisers SSC target 70,000 runners</title>
		<link>http://redsports.sg/2011/06/23/singapore-marathon-registration-70000-runners/</link>
		<comments>http://redsports.sg/2011/06/23/singapore-marathon-registration-70000-runners/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:12:20 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Nation in Motion]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Singapore Marathon]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=142457</guid>
		<description><![CDATA[The organisers of the Standard Chartered Marathon Singapore have increased the capacity of the event to 70,000 runners for this year. Last year, the event had 60,000 runners.]]></description>
			<content:encoded><![CDATA[<p>The organisers of the Standard Chartered Marathon Singapore have increased the capacity of the event to 70,000 runners for this year. Last year, the event had 60,000 runners. &#8230; [<a href="http://redsports.sg/2011/06/23/singapore-marathon-registration-70000-runners/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/06/23/singapore-marathon-registration-70000-runners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

