<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Sports. Always Game. &#187; Youth in Motion</title>
	<atom:link href="http://redsports.sg/category/youth-in-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Zone B Div Volleyball: Shuqun hold off Jurong to keep semi-final hopes alive</title>
		<link>http://redsports.sg/2012/02/11/shuqun-jurong-volleyball-3/</link>
		<comments>http://redsports.sg/2012/02/11/shuqun-jurong-volleyball-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:27:08 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Hua Yi Secondary]]></category>
		<category><![CDATA[Jurong Secondary]]></category>
		<category><![CDATA[Shuqun Secondary]]></category>
		<category><![CDATA[Yuhua Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=153040</guid>
		<description><![CDATA[West Zone defending champions Shuqun Secondary valiantly held off Jurong Secondary to win 2-1 (25-21, 15-25, 25-22) at a Round 2 match of the West Zone B Division Girls' Volleyball Championship.]]></description>
			<content:encoded><![CDATA[<p>West Zone defending champions Shuqun Secondary valiantly held off Jurong Secondary to win 2-1 (25-21, 15-25, 25-22) at a Round 2 match of the West Zone B Division Girls&#8217; Volleyball Championship. &#8230; [<a href="http://redsports.sg/2012/02/11/shuqun-jurong-volleyball-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/11/shuqun-jurong-volleyball-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Football: Temasek Poly defend title with 6-5 penalty shootout win over Republic Poly</title>
		<link>http://redsports.sg/2012/02/11/ivp-football-temasek-poly-republic-poly/</link>
		<comments>http://redsports.sg/2012/02/11/ivp-football-temasek-poly-republic-poly/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:06:40 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Republic Polytechnic]]></category>
		<category><![CDATA[Temasek Polytechnic]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=153048</guid>
		<description><![CDATA[Temasek Polytechnic (TP) successfully defended their Institute-Varsity-Polytechnic (IVP) Football Championship title with a 7-6 penalty shootout win over Republic Polytechnic (RP) in front of former president, S R Nathan.]]></description>
			<content:encoded><![CDATA[<p>Temasek Polytechnic (TP) successfully defended their Institute-Varsity-Polytechnic (IVP) Football Championship title with a 7-6 penalty shootout win over Republic Polytechnic (RP) in front of former president, S R Nathan. &#8230; [<a href="http://redsports.sg/2012/02/11/ivp-football-temasek-poly-republic-poly/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/11/ivp-football-temasek-poly-republic-poly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Zone B Div Vball: Fairfield and Chong Boon qualify for final</title>
		<link>http://redsports.sg/2012/02/10/fairfield-chong-boon-catholic-high-ang-mo-kio-volleyball/</link>
		<comments>http://redsports.sg/2012/02/10/fairfield-chong-boon-catholic-high-ang-mo-kio-volleyball/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:27:45 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Ang Mo Kio Secondary]]></category>
		<category><![CDATA[Catholic High School]]></category>
		<category><![CDATA[Chong Boon Secondary]]></category>
		<category><![CDATA[Fairfield Methodist Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=153036</guid>
		<description><![CDATA[Fairfield Methodist School and Chong Boon Secondary qualified for the final of the South Zone Boys' B Division Volleyball Championship. Fairfield saw off favourites Catholic High 2-0 (26-24, 25-18) while Chong Boon beat Ang Mo Kio 2-1 (21-25, 25-20, 25-18).]]></description>
			<content:encoded><![CDATA[<p>Fairfield Methodist School and Chong Boon Secondary qualified for the final of the South Zone Boys&#8217; B Division Volleyball Championship. Fairfield saw off favourites Catholic High 2-0 (26-24, 25-18) while Chong Boon beat Ang Mo Kio 2-1 (21-25, 25-20, 25-18). &#8230; [<a href="http://redsports.sg/2012/02/10/fairfield-chong-boon-catholic-high-ang-mo-kio-volleyball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/fairfield-chong-boon-catholic-high-ang-mo-kio-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Div Rugby: ACS(I) beat SJI 55-9 for second win</title>
		<link>http://redsports.sg/2012/02/10/acsi-sji-rugby-2/</link>
		<comments>http://redsports.sg/2012/02/10/acsi-sji-rugby-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:16:10 +0000</pubDate>
		<dc:creator>Adrian Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglo-Chinese School (Independent)]]></category>
		<category><![CDATA[Greenridge Secondary]]></category>
		<category><![CDATA[Junyuan Secondary]]></category>
		<category><![CDATA[Pioneer Secondary]]></category>
		<category><![CDATA[Raffles Institution]]></category>
		<category><![CDATA[St. Andrew's Secondary]]></category>
		<category><![CDATA[St. Joseph's Institution]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=153011</guid>
		<description><![CDATA[Anglo-Chinese School (Independent) beat St Joseph's Institution 55-9 for their second win in a row in the National B Division Rugby Championship.]]></description>
			<content:encoded><![CDATA[<p>Anglo-Chinese School (Independent) beat St Joseph&#8217;s Institution 55-9 for their second win in a row in the National B Division Rugby Championship. &#8230; [<a href="http://redsports.sg/2012/02/10/acsi-sji-rugby-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/acsi-sji-rugby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round up of West Zone B and C Division netball</title>
		<link>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/</link>
		<comments>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:39:06 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Chestnut Drive Secondary]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Commonwealth Secondary]]></category>
		<category><![CDATA[Kranji Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Regent Secondary]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[West Spring Secondary]]></category>
		<category><![CDATA[Westwood Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152997</guid>
		<description><![CDATA[Nanyang Girls’ High stood out with a 102-0 win over Chestnut Drive Scondary in Group C of the West Zone B Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>Nanyang Girls’ High stood out with a 102-0 win over Chestnut Drive Scondary in Group C of the West Zone B Division Netball Championship. &#8230; [<a href="http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Zone B Div Vball: Xinmin secure semi-final spot after beating defending champs Presbyterian High</title>
		<link>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-5/</link>
		<comments>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:47:46 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Presbyterian High School]]></category>
		<category><![CDATA[Xinmin Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152947</guid>
		<description><![CDATA[Xinmin Secondary proved all their doubters wrong as they defeated Presbyterian High 2-0 (25-21, 25-21) at the final Round 2, Group Y match of the North Zone B Division Girls' Volleyball Championship to secure a semi-final spot at the expense of Chung Cheng High (Yishun).]]></description>
			<content:encoded><![CDATA[<p>Xinmin Secondary proved all their doubters wrong as they defeated Presbyterian High 2-0 (25-21, 25-21) at the final Round 2, Group Y match of the North Zone B Division Girls&#8217; Volleyball Championship to secure a semi-final spot at the expense of Chung Cheng High (Yishun). &#8230; [<a href="http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-5/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Zone B Div Vball: Anderson secure Group X top spot with win over Sembawang</title>
		<link>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-4/</link>
		<comments>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:47:34 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anderson Secondary]]></category>
		<category><![CDATA[Sembawang Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152930</guid>
		<description><![CDATA[Anderson Secondary saw off Sembawang Secondary 2-0 (25-15, 25-23) in the final Round 2, Group X match at the North Zone B Division Girls' Volleyball Championship]]></description>
			<content:encoded><![CDATA[<p>Anderson Secondary saw off Sembawang Secondary 2-0 (25-15, 25-23) in the final Round 2, Group X match at the North Zone B Division Girls&#8217; Volleyball Championship &#8230; [<a href="http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-4/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/north-zone-b-division-girls-volleyball-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Zone B Div Bball: Raffles Institution come from behind to stun Catholic High</title>
		<link>http://redsports.sg/2012/02/09/south-zone-b-div-bball-raffles-institution-catholic-high/</link>
		<comments>http://redsports.sg/2012/02/09/south-zone-b-div-bball-raffles-institution-catholic-high/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:37:15 +0000</pubDate>
		<dc:creator>Ian Chew</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Catholic High School]]></category>
		<category><![CDATA[Guangyang Secondary]]></category>
		<category><![CDATA[Holy Innocents' High]]></category>
		<category><![CDATA[Peicai Secondary]]></category>
		<category><![CDATA[Peirce Secondary]]></category>
		<category><![CDATA[Queensway Secondary]]></category>
		<category><![CDATA[Raffles Institution]]></category>
		<category><![CDATA[Serangoon Garden Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152907</guid>
		<description><![CDATA[Raffles Institution overcame a 15-point deficit in the first quarter to beat Catholic High 54-49 in a second round group game.]]></description>
			<content:encoded><![CDATA[<p>Raffles Institution overcame a 15-point deficit in the first quarter to beat Catholic High 54-49 in a second round group game. &#8230; [<a href="http://redsports.sg/2012/02/09/south-zone-b-div-bball-raffles-institution-catholic-high/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/09/south-zone-b-div-bball-raffles-institution-catholic-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Basketball: Republic Poly edge out NTU 65-63 to win championship</title>
		<link>http://redsports.sg/2012/02/09/ivp-basketball-republic-poly-ntu/</link>
		<comments>http://redsports.sg/2012/02/09/ivp-basketball-republic-poly-ntu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:58:10 +0000</pubDate>
		<dc:creator>Ronnie Yeo</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[Republic Polytechnic]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152873</guid>
		<description><![CDATA[In a tightly contested game, Republic Polytechnic (RP) defeated Nanyang Technological University (NTU) 65-63 in the final of the Institute-Varsity-Polytechnic (IVP) Men's Basketball Championship.]]></description>
			<content:encoded><![CDATA[<p>In a tightly contested game, Republic Polytechnic (RP) defeated Nanyang Technological University (NTU) 65-63 in the final of the Institute-Varsity-Polytechnic (IVP) Men&#8217;s Basketball Championship. &#8230; [<a href="http://redsports.sg/2012/02/09/ivp-basketball-republic-poly-ntu/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/09/ivp-basketball-republic-poly-ntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Zone B Div Volleyball: Xinmin continue winning streak with victory over Sembawang</title>
		<link>http://redsports.sg/2012/02/08/north-zone-b-division-boys-volleyball-3/</link>
		<comments>http://redsports.sg/2012/02/08/north-zone-b-division-boys-volleyball-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:11:18 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anderson Secondary]]></category>
		<category><![CDATA[Chung Cheng High (Yishun)]]></category>
		<category><![CDATA[Evergreen Secondary]]></category>
		<category><![CDATA[Sembawang Secondary]]></category>
		<category><![CDATA[Xinmin Secondary]]></category>
		<category><![CDATA[Yishun Town Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152753</guid>
		<description><![CDATA[Xinmin Secondary continued their winning streak as they notched their fourth victory in as many games played against Sembawang Secondary at the North Zone B Division Boys' Volleyball Championship.]]></description>
			<content:encoded><![CDATA[<p>Xinmin Secondary continued their winning streak as they notched their fourth victory in as many games played against Sembawang Secondary at the North Zone B Division Boys&#8217; Volleyball Championship. &#8230; [<a href="http://redsports.sg/2012/02/08/north-zone-b-division-boys-volleyball-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/08/north-zone-b-division-boys-volleyball-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Zone B Div Vball: Catholic High, Ang Mo Kio, Chong Boon and Fairfield qualify for semis</title>
		<link>http://redsports.sg/2012/02/08/south-zone-b-div-vball-catholic-high-ang-mo-kio-chong-boon-fairfield/</link>
		<comments>http://redsports.sg/2012/02/08/south-zone-b-div-vball-catholic-high-ang-mo-kio-chong-boon-fairfield/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:27:08 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Ang Mo Kio Secondary]]></category>
		<category><![CDATA[Catholic High School]]></category>
		<category><![CDATA[Chong Boon Secondary]]></category>
		<category><![CDATA[Fairfield Methodist Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152742</guid>
		<description><![CDATA[With the final whistle of the day's matches, the top four teams for the South Zone B Division Boys' Volleyball Championship have been unveiled.]]></description>
			<content:encoded><![CDATA[<p>With the final whistle of the day&#8217;s matches, the top four teams for the South Zone B Division Boys&#8217; Volleyball Championship have been unveiled. &#8230; [<a href="http://redsports.sg/2012/02/08/south-zone-b-div-vball-catholic-high-ang-mo-kio-chong-boon-fairfield/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/08/south-zone-b-div-vball-catholic-high-ang-mo-kio-chong-boon-fairfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round up of West Zone B and C Division Netball</title>
		<link>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/</link>
		<comments>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:07:57 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Chestnut Drive Secondary]]></category>
		<category><![CDATA[Chua Chu Kang Secondary]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Dunearn Secondary]]></category>
		<category><![CDATA[Hillgrove Secondary]]></category>
		<category><![CDATA[Hong Kah Secondary]]></category>
		<category><![CDATA[Jurong West Secondary]]></category>
		<category><![CDATA[Jurongville Secondary]]></category>
		<category><![CDATA[Juying Secondary]]></category>
		<category><![CDATA[Kranji Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[NUS High School]]></category>
		<category><![CDATA[Pioneer Secondary]]></category>
		<category><![CDATA[Regent Secondary]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Tanglin Secondary]]></category>
		<category><![CDATA[Unity Secondary]]></category>
		<category><![CDATA[West Spring Secondary]]></category>
		<category><![CDATA[Westwood Secondary]]></category>
		<category><![CDATA[Yuan Ching Secondary]]></category>
		<category><![CDATA[Zhenghua Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152662</guid>
		<description><![CDATA[The seeded teams for the West Zone C Division Netball Championship showed their might in their respective groups. ]]></description>
			<content:encoded><![CDATA[<p>The seeded teams for the West Zone C Division Netball Championship showed their might in their respective groups.  &#8230; [<a href="http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Zone B Div Volleyball: River Valley beat Zhenghua 2-0 to end zonal championship on high note</title>
		<link>http://redsports.sg/2012/02/07/west-zone-b-div-volleyball-river-valley-zhenghua/</link>
		<comments>http://redsports.sg/2012/02/07/west-zone-b-div-volleyball-river-valley-zhenghua/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:39:12 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Zhenghua Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152657</guid>
		<description><![CDATA[River Valley High finished their West Zone B Division Boys' Volleyball Championship on a high note after beating Zhenghua Secondary 2-0 (25-18, 25-22) in their final group game.]]></description>
			<content:encoded><![CDATA[<p>River Valley High finished their West Zone B Division Boys&#8217; Volleyball Championship on a high note after beating Zhenghua Secondary 2-0 (25-18, 25-22) in their final group game. &#8230; [<a href="http://redsports.sg/2012/02/07/west-zone-b-div-volleyball-river-valley-zhenghua/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/07/west-zone-b-div-volleyball-river-valley-zhenghua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Zone B Div Bball: ACS (Barker) edge out Pei Cai in second round match</title>
		<link>http://redsports.sg/2012/02/07/south-zone-b-div-bball-acs-barker-pei-cai-sec/</link>
		<comments>http://redsports.sg/2012/02/07/south-zone-b-div-bball-acs-barker-pei-cai-sec/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:33:37 +0000</pubDate>
		<dc:creator>Ian Chew</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglo-Chinese School (Barker Road)]]></category>
		<category><![CDATA[Fairfield Methodist Secondary]]></category>
		<category><![CDATA[Guangyang Secondary]]></category>
		<category><![CDATA[Holy Innocents' High]]></category>
		<category><![CDATA[Peicai Secondary]]></category>
		<category><![CDATA[Queensway Secondary]]></category>
		<category><![CDATA[Raffles Institution]]></category>
		<category><![CDATA[Serangoon Garden Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152651</guid>
		<description><![CDATA[Anglo-Chinese School (Barker Road) continued their winning streak into the second round of the South Zone B Division Boys' Basketball Championship with a tight 49-43 win over Pei Cai Secondary.]]></description>
			<content:encoded><![CDATA[<p>Anglo-Chinese School (Barker Road) continued their winning streak into the second round of the South Zone B Division Boys&#8217; Basketball Championship with a tight 49-43 win over Pei Cai Secondary. &#8230; [<a href="http://redsports.sg/2012/02/07/south-zone-b-div-bball-acs-barker-pei-cai-sec/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/07/south-zone-b-div-bball-acs-barker-pei-cai-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Zone B Div Volleyball: Presbyterian High beat Chung Cheng High (Yishun) to keep qualification race open</title>
		<link>http://redsports.sg/2012/02/06/north-zone-b-division-girls-volleyball-3/</link>
		<comments>http://redsports.sg/2012/02/06/north-zone-b-division-girls-volleyball-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:06:10 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Chung Cheng High (Yishun)]]></category>
		<category><![CDATA[Evergreen Secondary]]></category>
		<category><![CDATA[Presbyterian High School]]></category>
		<category><![CDATA[Sembawang Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152628</guid>
		<description><![CDATA[Presbyterian High beat Chung Cheng High (Yishun) 2-0 (25-16, 25-19) in a Round 2 match at the North Zone B Division Girls' Volleyball Championship to keep the race for a semi-final berth wide open.]]></description>
			<content:encoded><![CDATA[<p>Presbyterian High beat Chung Cheng High (Yishun) 2-0 (25-16, 25-19) in a Round 2 match at the North Zone B Division Girls&#8217; Volleyball Championship to keep the race for a semi-final berth wide open. &#8230; [<a href="http://redsports.sg/2012/02/06/north-zone-b-division-girls-volleyball-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/06/north-zone-b-division-girls-volleyball-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Netball: NUS beat NTU 47-30 to clinch first ever championship title</title>
		<link>http://redsports.sg/2012/02/06/ivp-netball-ntu-nus/</link>
		<comments>http://redsports.sg/2012/02/06/ivp-netball-ntu-nus/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:15:16 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>
		<category><![CDATA[National University of Singapore]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152603</guid>
		<description><![CDATA[The National University of Singapore (NUS) beat the Nanyang Technological University (NTU) 47-30 to win their first ever Institute-Varsity-Polytechnic (IVP) Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>The National University of Singapore (NUS) beat the Nanyang Technological University (NTU) 47-30 to win their first ever Institute-Varsity-Polytechnic (IVP) Netball Championship. &#8230; [<a href="http://redsports.sg/2012/02/06/ivp-netball-ntu-nus/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/06/ivp-netball-ntu-nus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVP Track and Field: Dipna Lim Prasad breaks 400m hurdles championship record to win third individual gold medal</title>
		<link>http://redsports.sg/2012/02/06/ivp-400m-hurdles-women-track-and-field/</link>
		<comments>http://redsports.sg/2012/02/06/ivp-400m-hurdles-women-track-and-field/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:55:43 +0000</pubDate>
		<dc:creator>Erwin Wong</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Technological University]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152557</guid>
		<description><![CDATA[Nanyang Technological University (NTU)’s Dipna Lim Prasad broke the women’s 400 metres hurdles championship record at the 2011/12 Institute-Varsity-Polytechnic (IVP) Track and Field Championships, when she ran a personal best (PB) time of 64.78 seconds to win the gold medal.
]]></description>
			<content:encoded><![CDATA[<p>Nanyang Technological University (NTU)’s Dipna Lim Prasad broke the women’s 400 metres hurdles championship record at the 2011/12 Institute-Varsity-Polytechnic (IVP) Track and Field Championships, when she ran a personal best (PB) time of 64.78 seconds to win the gold medal.<br />
 &#8230; [<a href="http://redsports.sg/2012/02/06/ivp-400m-hurdles-women-track-and-field/">visit site to read more</a>]</p>
]]></content:encoded>
