RED All-Star Weekend Futsal Preliminaries (Group 1)
Group 1 | P | W | L | D | GS | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|
All-Star Team 1 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
Challenger Team 2 | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 2 |
Challenger Team 1* | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
All-Star Team 2* | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
RED All-Star Weekend Futsal Preliminaries (Group 2)
Group 2 | P | W | L | D | GS | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|
Challenger Team 3 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 9 |
All-Star Team 4 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
All-Star Team 3 | 4 | 1 | 1 | 2 | 6 | 3 | 3 | 5 |
Challenger Team 5 | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 4 |
Challenger Team 4 | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 3 |
RED All-Star Weekend Futsal Preliminaries (Group 3)
Group 3 | P | W | L | D | GS | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|
All-Star Team 6 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 10 |
All-Star Team 5 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
Challenger Team 6 | 4 | 1 | 1 | 2 | 5 | 3 | 2 | 5 |
Challenger Team 7 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 5 |
Challenger Team 8 | 4 | 0 | 4 | 0 | 1 | 9 | -8 | 0 |
RED All-Star Weekend Futsal Finals
The top team from each of the three groups in the preliminaries will advance to the finals, where the teams will play each other in a round-robin format. Positions after the round-robin finals will determine the champion, runners-up, and second runners-up.Finals | P | W | L | D | GS | GC | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
All-Star Team 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
Challenger Team 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
All-Star Team 1 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 0 |
RED All-Star Weekend Basketball Preliminaries (Group 1)
Group 1 | P | W | L | PS | PC | DIFF | PTS |
---|---|---|---|---|---|---|---|
Team 4 | 4 | 4 | 0 | 35 | 26 | 9 | 12 |
Team 1 | 4 | 3 | 1 | 36 | 28 | 8 | 9 |
Team 2 | 4 | 2 | 2 | 37 | 32 | 5 | 6 |
Team 8 | 4 | 1 | 3 | 29 | 31 | -2 | 3 |
Team 6 | 4 | 0 | 4 | 20 | 40 | -20 | 0 |
RED All-Star Weekend Basketball Preliminaries (Group 2)
Group 2 | P | W | L | PS | PC | DIFF | PTS |
---|---|---|---|---|---|---|---|
Team 5 | 4 | 3 | 1 | 49 | 32 | 17 | 9 |
Team 3 | 4 | 3 | 1 | 42 | 33 | 9 | 9 |
Team 10 | 4 | 3 | 1 | 28 | 28 | 0 | 9 |
Team 9 | 4 | 1 | 3 | 31 | 35 | -4 | 3 |
Team 7 | 4 | 0 | 4 | 24 | 46 | -22 | 0 |
RED All-Star Weekend Basketball Finals
The top two teams from each group in the preliminaries advance to the semi-finals. Top team from group 1 will play the runner-up team from group 2 and vice versa. Winners of the semi-finals advance to the final while the losers contest the third-place playoff.Match | Result |
---|---|
Semi-Final 1 (Team 4 vs. Team 3) | 7-15 |
Semi-Final 2 (Team 5 vs. Team 1) | 5-7 |
Third-Place Playoff (Team 4 vs. Team 5) | 11-14 |
Final (Team 1 vs. Team 3) | 13-11 (in added time) |
RED All-Star Weekend Floorball Preliminaries
P | W | L | D | GS | GC | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|
Challenger Team 2 | 7 | 6 | 0 | 1 | 36 | 18 | 18 | 19 |
Challenger Team 5 | 7 | 5 | 1 | 1 | 30 | 19 | 11 | 16 |
All-Star Team 3 | 7 | 5 | 1 | 1 | 22 | 20 | 2 | 16 |
All-Star Team 1 | 7 | 3 | 2 | 2 | 24 | 22 | 2 | 11 |
All-Star Team 2 | 7 | 1 | 4 | 2 | 23 | 21 | 2 | 5 |
Challenger Team 1 | 7 | 1 | 5 | 1 | 18 | 21 | -3 | 4 |
Challenger Team 3 | 7 | 1 | 5 | 1 | 22 | 27 | -5 | 4 |
Challenger Team 4 | 7 | 1 | 5 | 1 | 17 | 27 | -10 | 4 |
RED All-Star Weekend Floorball Finals
The top four teams from the group stage in the preliminaries will be seeded and advanced to the semi-finals, where the top-ranked team will play the fourth-ranked team, and the second-placed team will play the third-placed team. The winners of the semi-finals progress to the final while the losers contest the third-place playoff.Match | Result |
---|---|
Semi-Final 1 (Challenger Team 2 vs. All-Star Team 1) | 4-6 |
Semi-Final 2 (All-Star Team 3 vs. Challenger Team 5) | 4-4 (Challenger Team 5 won on penalties) |
Third-Place Playoff (Challenger Team 2 vs. All-Star Team 3) | 4-3 |
Final (All-Star Team 1 vs. Challenger Team 5) | 1-3 |