2012 LionsXIILes Tan2013-01-13T16:34:46+08:00
This is a record of the Singapore LionsXII’s 2012 results from their first season in the Malaysian Super League.
Malaysia Cup Fixtures — Singapore LionsXII only
Malaysia Super League Table
Malaysia Super League Fixtures — Singapore LionsXII only
Malaysia Super League Fixtures — Full Schedule
2012 Malaysia Cup Fixtures — Singapore LionsXII
| DAY/DATE | TIME | HOME | | AWAY | |
| AUGUST | | | | | |
1 | Aug 22, Wed | 8:45pm | Johor FC | 0 | Singapore LionsXII | 0 |
2 | Aug 25, Sat | 7:45pm | Singapore LionsXII | 3 | PKNS | 1 |
3 | Aug 28, Tue | 8:45pm | Johor FA | 0 | Singapore LionsXII | 0 |
| SEPTEMBER | | | | | |
4 | Sept 1, Sat | 7:45pm | Singapore LionsXII | 1 | Johor FA | 0 |
5 | Sept 4, Tue | 8:45pm | PKNS | 1 | Singapore LionsXII | 0 |
6 | Sept 14, Fri | 8:45pm | Singapore LionsXII | 0 | Johor FC | 0 |
Quarter-Final | | | | | | |
7 | Sept 25, Tue | 8.45pm | Pahang | 2 | Singapore LionsXII | 1 |
8 | Oct 2, Tue | 8.45pm | Singapore LionsXII | 2 | Pahang | 0 |
9 | Oct 5, Fri | 8.45pm | Singapore LionsXII | 1 | ATM | 1 |
10 | Oct 11, Thur | 8.45pm | ATM | 5 (1) | Singapore LionsXII | 4 (1) |
2012 Malaysia Super League Table
Bottom team will get relegated to the Malaysia Premier League. Teams placed 11th to 13th will go into a relegation playoff with the runners-up of the Malaysian Premier League. Singapore LionsXII are immune from relegation for four seasons — 2012 to 2015.
| | P | W | D | L | F | A | GD | PTS |
1 | Kelantan | 26 | 18 | 6 | 2 | 53
| 18
| 35 | 60 |
2 | Singapore LionsXII | 26 | 15 | 5 | 6 | 48 | 23 | 25 | 50 |
3 | Selangor | 26 | 12 | 7 | 7 | 40 | 26 | 14 | 43 |
4 | Perak | 26 | 13 | 3 | 10 | 40 | 43 | -3 | 42 |
5 | Terengganu | 26 | 11 | 8 | 7 | 41 | 33 | 8 | 41 |
6 | Negeri Sembilan | 26 | 10 | 7 | 9 | 41 | 38 | 3 | 37 |
7 | PKNS | 26 | 8 | 11 | 7 | 35 | 35 | 0 | 35 |
8 | T-Team | 26 | 10 | 5 | 11 | 35 | 36 | -1 | 35 |
9 | Johor FC | 26 | 10 | 5 | 11 | 29 | 31 | -2 | 35 |
10 | Felda Utd | 26 | 11 | 2 | 13 | 25 | 31 | -6 | 35 |
11 | Sarawak | 26 | 8 | 6 | 12 | 28 | 32 | -4 | 30 |
12 | Kedah | 26 | 7 | 7 | 12 | 27 | 38 | -11 | 28 |
13 | Sabah | 26 | 7 | 7 | 12 | 33 | 52 | -19 | 28 |
14 | Kuala Lumpur | 26 | 0 | 5 | 21 | 14 | 53 | -39 | 5 |
2012 Malaysia Super League Fixtures — Singapore LionsXII
| DAY/DATE | TIME | HOME | | AWAY | |
| JANUARY | | | | | |
1 | Jan 10, Tue | 7:45pm | Singapore LionsXII | 1 | Kelantan | 2 |
2 | Jan 14, Sat | 8:45pm | Kedah | 0 | Singapore LionsXII | 0 |
3 | Jan 17, Tue | 7:45pm | Singapore LionsXII | 2 | Kuala Lumpur | 1 |
4 | Jan 21, Sat | 8:15pm | Sabah | 0 | Singapore LionsXII | 1 |
5 | Jan 28, Sat | 7:45pm | Singapore LionsXII | 0 | Terengganu | 1 |
| FEBRUARY | | | | | |
6 | Feb 8, Wed | 8:45pm | Selangor | 1 | Singapore LionsXII | 1 |
7 | Feb 11, Sat | 7:45pm | Singapore LionsXII | 3 | Negeri Sembilan | 1 |
8 | Feb 14, Tue | 8:45pm | Perak | 1 | Singapore LionsXII | 2 |
| MARCH | | | | | |
9 | Mar 6, Tue | 7:45pm | Singapore LionsXII | 3 | Felda Utd | 1 |
10 | Mar 17, Sat | 8:15pm | Sarawak | 0 | Singapore LionsXII | 1 |
11 | Mar 20, Tue | 7:45pm | Singapore LionsXII | 1 | Selangor | 1 |
12 | Mar 31, Sat | 7:45pm | Singapore LionsXII | 2 | T-Team | 1 |
| APRIL | | | | | |
13 | Apr 3, Tue | 8:45pm | Negeri Sembilan | 2 | Singapore LionsXII | 4 |
14 | Apr 7, Sat | 8:45pm | Johor FC | 0 | Singapore LionsXII | 1 |
15 | Apr 10, Tue | 7:45pm | Singapore LionsXII | 2 | Perak | 1 |
16 | Apr 14, Sat | 8:45pm | PKNS | 1 | Singapore LionsXII | 0 |
17 | Apr 17, Tue | 7:45pm | Singapore LionsXII | 5 | PKNS | 0 |
| MAY | | | | | |
18 | May 4, Fri | 8:45pm | Kelantan | 3 | Singapore LionsXII | 0 |
19 | May 8, Tue | 4:45pm | Felda Utd | 0 | Singapore LionsXII | 2 |
20 | May 12, Sat | 7:45pm | Singapore LionsXII | 3 | Kedah | 3 |
21 | May 15, Tue | 4:45pm | Kuala Lumpur | 0 | Singapore LionsXII | 0 |
22 | May 22, Tue | 7:45pm | Singapore LionsXII | 3 | Sarawak | 0 |
| JUNE | | | | | |
23 | Jun 16, Sat | 7:45pm | Singapore LionsXII | 9 | Sabah | 0 |
24 | Jun 19, Tue | 4:45pm | Terengganu | 0 | Singapore LionsXII | 1 |
| JULY | | | | | |
25 | Jul 10, Tue | 4:45pm | T-Team | 2 | Singapore LionsXII | 1 |
26 | Jul 14, Sat | 7:45pm | Singapore LionsXII | 0 | Johor | 1 |
2012 Malaysia Super League Fixtures
DAY/DATE | TIME | HOME | | AWAY | | STADIUM | LOCATION |
JANUARY | | | | | | | |
Jan 10, Tue | 7:45pm | LionsXII | 1 | Kelantan | 2 | Jln Besar Stadium | Singapore |
| 8:45pm | Negeri Sembilan | 2 | Selangor | 2 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 1 | Terengganu | 0 | Perak Stadium | Ipoh |
| 4:45pm | Felda Utd | 2 | Sabah | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 2 | Kuala Lumpur | 0 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 3 | Kedah | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 1 | Johor | 2 | Petaling Jaya Stadium | Kelana Jaya |
Jan 13, Fri | 8:45pm | Kelantan | 1 | PKNS | 1 | Muhammad IV Stadium | Kota Bharu |
Jan 14, Sat | 8:45pm | Kedah | 0 | LionsXII | 0 | Darul Aman Stadium | Alor Setar |
| 8:45pm | Selangor | 1 | Perak | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Kuala Lumpur | 0 | T-Team | 3 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 2 | Sarawak | 1 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 3 | Felda Utd | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 0 | Negeri Sembilan | 2 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jan 17, Tue | 7:45pm | LionsXII | 2 | Kuala Lumpur | 1 | Jln Besar Stadium | Singapore |
| 8:45pm | Perak | 2 | Negeri Sembilan | 1 | Perak Stadium | Ipoh |
| 4:45pm | Felda Utd | 1 | Selangor | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 0 | Terengganu | 1 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 0 | Sabah | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 0 | Kedah | 0 | Petaling Jaya Stadium | Kelana Jaya |
| 8:45pm | Kelantan | 2 | Johor | 1 | Muhammad IV Stadium | Kota Bharu |
Jan 20, Fri | 8:45pm | Kedah | 0 | Kelantan | 3 | Darul Aman Stadium | Alor Setar |
Jan 21, Sat | 8:15pm | Sabah | 0 | LionsXII | 1 | Jln Besar Stadium | Singapore |
| 8:45pm | Selangor | 0 | Sarawak | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 1 | Felda Utd | 0 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Kuala Lumpur | 1 | PKNS | 1 | Hang Jebat Stadium | Melacca |
| 4:45pm | Terengganu | 2 | T-Team | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 0 | Perak | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jan 27, Fri | 8:45pm | PKNS | 2 | Sabah | 2 | Petaling Jaya Stadium | Kelana Jaya |
Jan 28, Sat | 7:45pm | LionsXII | 0 | Terengganu | 1 | Jln Besar Stadium | Singapore |
| 4:45pm | Felda Utd | 1 | Perak | 2 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 2 | Negeri Sembilan | 2 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 1 | Selangor | 2 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Kelantan | 3 | Kuala Lumpur | 0 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Kedah | 1 | Johor | 3 | Darul Aman Stadium | Alor Setar |
FEBRUARY | | | | | | | |
Feb 8, Wed | 8:45pm | Selangor | 1 | LionsXII | 1 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 2 | T-Team | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 2 | Sarawak | 1 | Perak Stadium | Ipoh |
| 8:45pm | Kuala Lumpur | 0 | Kedah | 1 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 0 | Kelantan | 0 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 1 | PKNS | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 1 | Felda Utd | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Feb 11, Sat | 7:45pm | LionsXII | 3 | Negeri Sembilan | 1 | Jln Besar Stadium | Singapore |
| 8:45pm | Kelantan | 2 | Terengganu | 1 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Sarawak | 2 | Felda Utd | 1 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 2 | Perak | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 2 | Selangor | 0 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kedah | 2 | Sabah | 2 | Darul Aman Stadium | Alor Setar |
| 8:45pm | Kuala Lumpur | 0 | Johor | 2 | Hang Jebat Stadium | Melacca |
Feb 14, Tue | 8:45pm | Perak | 1 | LionsXII | 2 | Perak Stadium | Ipoh |
| 8:45pm | Selangor | 2 | Kelantan | 1 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 1 | PKNS | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Felda Utd | 0 | T-Team | 3 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 2 | Kuala Lumpur | 0 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 1 | Kedah | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 1 | Sarawak | 2 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
MARCH | | | | | | | |
Mar 2, Fri | 4:45pm | T-Team | 1 | Sarawak | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
Mar 3, Sat | 8:45pm | Kedah | 1 | Selangor | 0 | Darul Aman Stadium | Alor Setar |
| 8:45pm | PKNS | 2 | Perak | 2 | Petaling Jaya Stadium | Kalena Jaya |
| 8:15pm | Sabah | 2 | Johor | 1 | Likas Stadium | Kota Kinabalu |
| 8:45pm | Kuala Lumpur | 0 | Terengganu | 1 | Hang Jebat Stadium | Melacca |
Mar 4, Sun | 8:45pm | Kelantan | 2 | Negeri Sembilan | 1 | Muhammad IV Stadium | Kota Bharu |
Mar 6, Tue | 7:45pm | LionsXII | 3 | Felda Utd | 1 | Jln Besar Stadium | Singapore |
Mar 16, Fri | 8:45pm | Felda Utd | 0 | PKNS | 0 | Hang Jebat Stadium | Melacca |
Mar 17, Sat | 8:15pm | Sarawak | 0 | LionsXII | 1 | Negeri Sarawak Stadium | Kuching |
| 8:45pm | Selangor | 3 | Kuala Lumpur | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 2 | Kedah | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 0 | Kelantan | 2 | Perak Stadium | Ipoh |
| 4:45pm | Terengganu | 6 | Sabah | 3 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 1 | T-Team | 3 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Mar 20, Tue | 7:45pm | LionsXII | 1 | Selangor | 1 | Jln Besar Stadium | Singapore |
Mar 30, Fri | 8:45pm | Kuala Lumpur | 1 | Negeri Sembilan | 2 | Hang Jebat Stadium | Melacca |
Mar 31, Sat | 7:45pm | LionsXII | 2 | T-Team | 1 | Jln Besar Stadium | Singapore |
| 8:45pm | PKNS | 1 | Sarawak | 4 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 5 | Felda Utd | 1 | Muhammad IV Stadium | Kota Bharu |
| 4:45pm | Kedah | 3 | Perak | 0 | Darul Aman Stadium | Alor Setar |
| 8:15pm | Sabah | 1 | Selangor | 1 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 0 | Johor | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
APRIL | | | | | | | |
Apr 3, Tue | 8:45pm | Negeri Sembilan | 2 | LionsXII | 4 | Abdul Rahman Stadium | Paroi |
Apr 6, Fri | 4:45pm | T-Team | 1 | PKNS | 4 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
Apr 7, Sat | 8:45pm | Johor | 0 | LionsXII | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
| 8:45pm | Selangor | 6 | Terengganu | 1 | National Stadium | Bukit Jalil |
| 8:45pm | Perak | 2 | Kuala Lumpur | 1 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 2 | Kedah | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 1 | Kelantan | 1 | Negeri Sarawak Stadium | Kuching |
| 8:45pm | Negeri Sembilan | 2 | Sabah | 2 | Abdul Rahman Stadium | Paroi |
Apr 10, Tue | 7:45pm | LionsXII | 2 | Perak | 1 | Jln Besar Stadium | Singapore |
Apr 13, Fri | 4:45pm | Kedah | 0 | Sarawak | 2 | Darul Aman Stadium | Alor Setar |
Apr 14, Sat | 8:45pm | PKNS | 1 | LionsXII | 0 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 1 | T-Team | 1 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Kuala Lumpur | 0 | Felda Utd | 4 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 1 | Perak | 3 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 1 | Negeri Sembilan | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 1 | Selangor | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Apr 17, Tue | 7:45pm | LionsXII | 5 | PKNS | 0 | Jln Besar Stadium | Singapore |
| 8:45pm | Selangor | 2 | Johor | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 1 | Terengganu | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 2 | Sabah | 2 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 1 | Kuala Lumpur | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 0 | Kedah | 2 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 1 | Kelantan | 2 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
MAY | | | | | | | |
May 4, Fri | 8:45pm | Kelantan | 3 | LionsXII | 0 | Muhammad IV Stadium | Kota Bharu |
| 8:15pm | Sabah | 1 | Felda Utd | 0 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 2 | Perak | 2 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Kuala Lumpur | 1 | Sarawak | 1 | Hang Jebat Stadium | Melacca |
May 8, Tue | 8:45pm | Selangor | 1 | Negeri Sembilan | 3 | National Stadium | Bukit Jalil |
| 8:45pm | Kedah | 1 | T-Team | 1 | Darul Aman Stadium | Alor Setar |
| 8:45pm
| Johor | 3 | PKNS | 2 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
| 8:45pm | Felda Utd | 0 | LionsXII | 2 | Hang Jebat Stadium | Melacca |
May 12, Sat | 7:45pm | LionsXII | 3 | Kedah | 3 | Jln Besar Stadium | Singapore |
| 8:45pm | Negeri Sembilan | 2 | Johor | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 2 | Selangor | 0 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 2 | Terengganu | 1 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 1 | Sabah | 0 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 2 | Kuala Lumpur | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 0 | Kelantan | 3 | Petaling Jaya Stadium | Kalena Jaya |
May 14, Mon | 8:45pm | Negeri Sembilan | 3 | Perak | 1 | Abdul Rahman Stadium | Paroi |
May 15, Tue | 8:45pm | Kuala Lumpur | 0 | LionsXII | 0 | Hang Jebat Stadium | Melacca |
| 8:45pm | Selangor | 2 | Felda Utd | 1 | National Stadium | Bukit Jalil |
| 8:15pm | Sabah | 1 | T-Team | 2 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 2 | Sarawak | 2 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Kedah | 1 | PKNS | 3 | Darul Aman Stadium | Alor Setar |
| 8:45pm | Johor | 0 | Kelantan | 0 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
May 22, Tue | 7:45pm | LionsXII | 3 | Sarawak | 0 | Jln Besar Stadium | Singapore |
JUNE | | | | | | | |
Jun 15, Fri | 4:45pm | T-Team | 0 | Terengganu | 3 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
Jun 16, Sat | 7:45pm | LionsXII | 9 | Sabah | 0 | Jln Besar Stadium | Singapore |
| 8:45pm | Perak | 2 | Johor | 1 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 1 | Negeri Sembilan | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 0 | Selangor | 1 | Negeri Sarawak Stadium | Kuching |
| 8:45pm | PKNS | 1 | Kuala Lumpur | 1 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 2 | Kedah | 1 | Muhammad IV Stadium | Kota Bharu |
Jun 19, Tue | 4:45pm | Terengganu | 0 | LionsXII | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Selangor | 5 | T-Team | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 3 | Sarawak | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 2 | Felda Utd | 1 | Perak Stadium | Ipoh |
| 8:45pm | Kuala Lumpur | 0 | Kelantan | 1 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 0 | PKNS | 4 | Likas Stadium | Kota Kinabalu |
| 8:45pm | Johor | 2 | Kedah | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jun 22, Fri | 8:45pm | Felda Utd | 0 | Johor | 1 | Hang Jebat Stadium | Melacca |
Jun 23, Sat | 8:15pm | Sarawak | 1 | Perak | 2 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 1 | Negeri Sembilan | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 2 | Terengganu | 2 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 2 | Sabah | 0 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Kedah | 2 | Kuala Lumpur | 1 | Darul Aman Stadium | Alor Setar |
Jun 26, Tue | 8:45pm | Selangor | 1 | PKNS | 0 | National Stadium | Bukit Jalil |
| 8:45pm | Perak | 3 | T-Team | 2 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 0 | Sarawak | 1 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 1 | Kedah | 0 | Likas Stadium | Kota Kinabalu |
| 8:45pm | Terengganu | 2 | Kelantan | 2 | Sultan Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 1 | Kuala Lumpur | 0 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jun 29, Fri | 8:45pm | Kelantan | 1 | Selangor | 0 | Muhammad IV Stadium | Kota Bharu |
Jun 30, Sat | 8:15pm | Sarawak | 3 | Johor | 1 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | T-Team | 0 | Felda Utd | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 2 | Negeri Sembilan | 1 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kedah | 2 | Terengganu | 1 | Darul Aman Stadium | Alor Setar |
| 8:45pm | Kuala Lumpur | 2 | Sabah | 4 | Hang Jebat Stadium | Melacca |
JULY | | | | | | | |
Jul 3, Tue | 8:45pm | Selangor | 1 | Kedah | 1 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 2 | Kelantan | 3 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 1 | PKNS | 2 | Perak Stadium | Ipoh |
| 8:15pm | Sarawak | 0 | T-Team | 1 | Negeri Sarawak Stadium | Kuching |
| 4:45pm | Terengganu | 2 | Kuala Lumpur | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Johor | 2 | Sabah | 1 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jul 6, Fri | 4:45pm | Kedah | 0 | Negeri Sembilan | 2 | Darul Aman Stadium | Alor Setar |
Jul 7, Sat | 4:45pm | T-Team | 1 | Johor | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | PKNS | 0 | Felda Utd | 1 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 6 | Perak | 0 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Kuala Lumpur | 0 | Selangor | 4 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 1 | Terengganu | 3 | Likas Stadium | Kota Kinabalu |
Jul 10, Tue | 4:45pm | T-Team | 2 | LionsXII | 1 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |
| 8:45pm | Selangor | 3 | Sabah | 2 | National Stadium | Bukit Jalil |
| 8:45pm | Negeri Sembilan | 1 | Kuala Lumpur | 1 | Abdul Rahman Stadium | Paroi |
| 8:45pm | Perak | 1 | Kedah | 2 | Perak Stadium | Ipoh |
| 8:45pm | Felda Utd | 1 | Kelantan | 0 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sarawak | 0 | PKNS | 0 | Negeri Sarawak Stadium | Kuching |
| 8:45pm | Johor | 2 | Terengganu | 0 | Majlis Perbandaran Pasir Gudang Stadium | Johor Bahru |
Jul 14, Sat | 7:45pm | LionsXII | 0 | Johor | 1 | Jln Besar Stadium | Singapore |
| 8:45pm | PKNS | 2 | T-Team | 1 | Petaling Jaya Stadium | Kalena Jaya |
| 8:45pm | Kelantan | 3 | Sarawak | 1 | Muhammad IV Stadium | Kota Bharu |
| 8:45pm | Kedah | 1 | Felda Utd | 2 | Darul Aman Stadium | Alor Setar |
| 8:45pm | Kuala Lumpur | 2 | Perak | 5 | Hang Jebat Stadium | Melacca |
| 8:15pm | Sabah | 3 | Negeri Sembilan | 1 | Likas Stadium | Kota Kinabalu |
| 4:45pm | Terengganu | 3 | Selangor | 0 | Ismail Nasiruddin Shah Stadium | Kuala T'gganu |