<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Sports. Always Game. &#187; Cedar Girls&#8217; Secondary</title>
	<atom:link href="http://redsports.sg/tag/cedar-girls-secondary/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Zone B Div Netball: Ang Mo Kio, CHIJ, Cedar, Fairfield, Chong Boon win openers</title>
		<link>http://redsports.sg/2012/01/28/south-zone-b-div-netball-ang-mo-kio-chij-cedar-girls-fairfield-methodist-chong-boon/</link>
		<comments>http://redsports.sg/2012/01/28/south-zone-b-div-netball-ang-mo-kio-chij-cedar-girls-fairfield-methodist-chong-boon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:56:28 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Ang Mo Kio Secondary]]></category>
		<category><![CDATA[Bishan Park Secondary]]></category>
		<category><![CDATA[Bukit Merah Secondary]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>
		<category><![CDATA[CHIJ St. Theresa's Convent]]></category>
		<category><![CDATA[Chong Boon Secondary]]></category>
		<category><![CDATA[Guangyang Secondary]]></category>
		<category><![CDATA[Holy Innocents' High]]></category>
		<category><![CDATA[Outram Secondary]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[Serangoon Garden Secondary]]></category>
		<category><![CDATA[St. Joseph's Institution International]]></category>
		<category><![CDATA[St. Margaret's Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=151747</guid>
		<description><![CDATA[The traditional powerhouses dominated the opening matches of the South Zone B Division Netball Championship with impressive score lines.]]></description>
			<content:encoded><![CDATA[<p>The traditional powerhouses dominated the opening matches of the South Zone B Division Netball Championship with impressive score lines. &#8230; [<a href="http://redsports.sg/2012/01/28/south-zone-b-div-netball-ang-mo-kio-chij-cedar-girls-fairfield-methodist-chong-boon/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/01/28/south-zone-b-div-netball-ang-mo-kio-chij-cedar-girls-fairfield-methodist-chong-boon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Division Boys&#8217; Volleyball: Bukit Panjang Govt High beat Xinmin 3-0 to win championship</title>
		<link>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/</link>
		<comments>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:11:30 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Hwa Chong Institution]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[St. Hilda's Secondary]]></category>
		<category><![CDATA[Xinmin Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=144983</guid>
		<description><![CDATA[Bukit Panjang Government High beat Xinmin Secondary 3-0 to win the National C Division Boys' Volleyball Championship. They team were undefeated throughout the season, winning a total of 14 zonal and national championship matches.]]></description>
			<content:encoded><![CDATA[<p>Bukit Panjang Government High beat Xinmin Secondary 3-0 to win the National C Division Boys&#8217; Volleyball Championship. They team were undefeated throughout the season, winning a total of 14 zonal and national championship matches. &#8230; [<a href="http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>B Division Girls&#8217; Football: Cedar Girls&#8217; upset Siglap 1-0 to win championship title</title>
		<link>http://redsports.sg/2011/05/01/cedar-girls-siglap-b-division-girls-football/</link>
		<comments>http://redsports.sg/2011/05/01/cedar-girls-siglap-b-division-girls-football/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:22:23 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Siglap Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=139884</guid>
		<description><![CDATA[Cedar Girls' Secondary beat defending champions Siglap Secondary 1-0 to win the National B Division Girls' Football Championship.]]></description>
			<content:encoded><![CDATA[<p>Cedar Girls&#8217; Secondary beat defending champions Siglap Secondary 1-0 to win the National B Division Girls&#8217; Football Championship. &#8230; [<a href="http://redsports.sg/2011/05/01/cedar-girls-siglap-b-division-girls-football/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/05/01/cedar-girls-siglap-b-division-girls-football/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>B Division Girls&#8217; Table Tennis: Cedar Girls&#8217; edge RGS 3-2 to win title</title>
		<link>http://redsports.sg/2011/04/26/cedar-girls-rgs-b-division-girls-table-tennis/</link>
		<comments>http://redsports.sg/2011/04/26/cedar-girls-rgs-b-division-girls-table-tennis/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:38:09 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=139594</guid>
		<description><![CDATA[Cedar Girls' Secondary edged out Raffles Girls' School 3-2 to win the National B Division Table Tennis Championship.]]></description>
			<content:encoded><![CDATA[<p>Cedar Girls&#8217; Secondary edged out Raffles Girls&#8217; School 3-2 to win the National B Division Table Tennis Championship. &#8230; [<a href="http://redsports.sg/2011/04/26/cedar-girls-rgs-b-division-girls-table-tennis/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/26/cedar-girls-rgs-b-division-girls-table-tennis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C Division Long Jump: Kristin Pang of Cedar Girls&#8217; wins gold</title>
		<link>http://redsports.sg/2011/04/21/kristin-pang-cedar-long-jump/</link>
		<comments>http://redsports.sg/2011/04/21/kristin-pang-cedar-long-jump/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:55:26 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ St. Nicholas Girls']]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=139222</guid>
		<description><![CDATA[Kristin Pang of Cedar Girls’ won gold in the C Division Girls’ Long Jump event after jumping a distance of 4.83m at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Kristin Pang of Cedar Girls’ won gold in the C Division Girls’ Long Jump event after jumping a distance of 4.83m at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/21/kristin-pang-cedar-long-jump/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/21/kristin-pang-cedar-long-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National C Division Netball: Cedar surprise Dunman 26-18 to finish third</title>
		<link>http://redsports.sg/2011/04/20/cedar-dunman-national-c-division-netball/</link>
		<comments>http://redsports.sg/2011/04/20/cedar-dunman-national-c-division-netball/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:53:59 +0000</pubDate>
		<dc:creator>Low Hui Yu</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Dunman Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138878</guid>
		<description><![CDATA[Cedar Girls’ Secondary avenged themselves against Dunman Secondary when they won 26-18 to claim third place in the National C Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>Cedar Girls’ Secondary avenged themselves against Dunman Secondary when they won 26-18 to claim third place in the National C Division Netball Championship. &#8230; [<a href="http://redsports.sg/2011/04/20/cedar-dunman-national-c-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/20/cedar-dunman-national-c-division-netball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C Division 3000m: Lok Xin Ying of Cedar Girls&#8217; wins gold</title>
		<link>http://redsports.sg/2011/04/19/lok-xin-ying-cedar-3000m/</link>
		<comments>http://redsports.sg/2011/04/19/lok-xin-ying-cedar-3000m/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:12:40 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Crescent Girls' School]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138962</guid>
		<description><![CDATA[Lok Xin Ying of Cedar Girls' won gold in the C Division Girls’ 3000m race with a time of 12 minutes 20.61 seconds at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Lok Xin Ying of Cedar Girls&#8217; won gold in the C Division Girls’ 3000m race with a time of 12 minutes 20.61 seconds at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/19/lok-xin-ying-cedar-3000m/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/19/lok-xin-ying-cedar-3000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Division 3000m: Cheryl Chan of Cedar Girls&#8217; makes last minute surge to clinch gold</title>
		<link>http://redsports.sg/2011/04/19/cheryl-chan-cedar-3000m/</link>
		<comments>http://redsports.sg/2011/04/19/cheryl-chan-cedar-3000m/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:02:19 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Seng Kang Secondary]]></category>
		<category><![CDATA[Singapore Sports School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138894</guid>
		<description><![CDATA[After her second-place finish at last month's National School's Cross Country, Cheryl Chan of Cedar Girls' came in with a time of 11 minutes 42.05 seconds to take gold in the B Division Girls’ 3000m race at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>After her second-place finish at last month&#8217;s National School&#8217;s Cross Country, Cheryl Chan of Cedar Girls&#8217; came in with a time of 11 minutes 42.05 seconds to take gold in the B Division Girls’ 3000m race at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/19/cheryl-chan-cedar-3000m/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/19/cheryl-chan-cedar-3000m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B Division Triple Jump: Sports School&#8217;s Zulaikha Bte Rahmat wins gold</title>
		<link>http://redsports.sg/2011/04/18/zulaikha-sports-school-triple-jump/</link>
		<comments>http://redsports.sg/2011/04/18/zulaikha-sports-school-triple-jump/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:41:28 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Singapore Sports School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138772</guid>
		<description><![CDATA[Zulaikha Bte Rahmat of the Singapore Sports School leaped a distance of 10.66m to take gold in the B Division Girls’ Triple Jump event at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Zulaikha Bte Rahmat of the Singapore Sports School leaped a distance of 10.66m to take gold in the B Division Girls’ Triple Jump event at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/18/zulaikha-sports-school-triple-jump/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/18/zulaikha-sports-school-triple-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Division Discus: Genis Phoa of Cedar Girls&#8217; wins gold</title>
		<link>http://redsports.sg/2011/04/18/genis-cedar-discus/</link>
		<comments>http://redsports.sg/2011/04/18/genis-cedar-discus/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:55:13 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138764</guid>
		<description><![CDATA[Genis Phoa of Cedar Girls' took the gold medal in the C Division Girls’ Discus event after her throw of 25.94m at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Genis Phoa of Cedar Girls&#8217; took the gold medal in the C Division Girls’ Discus event after her throw of 25.94m at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/18/genis-cedar-discus/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/18/genis-cedar-discus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National C Division Netball: CHIJ (TP) affirm excellent form with lopsided 47-21 win over Cedar Girls&#8217;</title>
		<link>http://redsports.sg/2011/04/17/chijtp-cedar-girls-c-division-netball/</link>
		<comments>http://redsports.sg/2011/04/17/chijtp-cedar-girls-c-division-netball/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:08:28 +0000</pubDate>
		<dc:creator>Grace Sim</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138640</guid>
		<description><![CDATA[In the first semi-final match played on Friday, CHIJ Secondary (Toa Payoh) displayed their dominance in the National C Division Netball Championship with their convincing 47-21 victory over Cedar Girls’ Secondary.]]></description>
			<content:encoded><![CDATA[<p>In the first semi-final match played on Friday, CHIJ Secondary (Toa Payoh) displayed their dominance in the National C Division Netball Championship with their convincing 47-21 victory over Cedar Girls’ Secondary. &#8230; [<a href="http://redsports.sg/2011/04/17/chijtp-cedar-girls-c-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/17/chijtp-cedar-girls-c-division-netball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C Division Triple Jump: Lynette Lim of Cedar Girls&#8217; wins gold</title>
		<link>http://redsports.sg/2011/04/15/lynette-lim-cedar-triple-jump/</link>
		<comments>http://redsports.sg/2011/04/15/lynette-lim-cedar-triple-jump/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:46:54 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Singapore Sports School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138445</guid>
		<description><![CDATA[Lynette Lim of Cedar Girls' jumped a distance of 11.07m to take gold in the C Division Girls’ Triple Jump event at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Lynette Lim of Cedar Girls&#8217; jumped a distance of 11.07m to take gold in the C Division Girls’ Triple Jump event at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/15/lynette-lim-cedar-triple-jump/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/15/lynette-lim-cedar-triple-jump/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>National B Division Netball: Greenview survive scare from Nanyang Girls&#8217; to qualify for semi-finals</title>
		<link>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/</link>
		<comments>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:02:44 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Greenview Secondary]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[Singapore Sports School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138214</guid>
		<description><![CDATA[Greenview Secondary, CHIJ Secondary (Toa Payoh), Raffles Girls' and Singapore Sports School qualified for the National B Division Netball Championship semi-finals.]]></description>
			<content:encoded><![CDATA[<p>Greenview Secondary, CHIJ Secondary (Toa Payoh), Raffles Girls&#8217; and Singapore Sports School qualified for the National B Division Netball Championship semi-finals. &#8230; [<a href="http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>National C Division Netball: Cedar Girls’ make first appearance in semi-finals</title>
		<link>http://redsports.sg/2011/04/14/cedar-girls-mgs-national-c-div-netball/</link>
		<comments>http://redsports.sg/2011/04/14/cedar-girls-mgs-national-c-div-netball/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:54:17 +0000</pubDate>
		<dc:creator>Grace Sim</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138221</guid>
		<description><![CDATA[Victory was exceptionally sweet for Cedar Girls’ Secondary when they defeated Methodist Girls’ School 32-16 to book a spot in the National C Division Netball Championship semi-finals for the first time in their history.
]]></description>
			<content:encoded><![CDATA[<p>Victory was exceptionally sweet for Cedar Girls’ Secondary when they defeated Methodist Girls’ School 32-16 to book a spot in the National C Division Netball Championship semi-finals for the first time in their history.<br />
 &#8230; [<a href="http://redsports.sg/2011/04/14/cedar-girls-mgs-national-c-div-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/14/cedar-girls-mgs-national-c-div-netball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s down to 8 for National B Division Netball</title>
		<link>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/</link>
		<comments>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:55:41 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anderson Secondary]]></category>
		<category><![CDATA[Ang Mo Kio Secondary]]></category>
		<category><![CDATA[Anglican High School]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>
		<category><![CDATA[CHIJ St. Nicholas Girls']]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Greenview Secondary]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[North Vista Secondary]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Singapore Sports School]]></category>
		<category><![CDATA[St. Hilda's Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=137526</guid>
		<description><![CDATA[Three South Zone schools, two East Zone schools, two West Zone schools and one North Zone school qualified for the second round of the National B Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>Three South Zone schools, two East Zone schools, two West Zone schools and one North Zone school qualified for the second round of the National B Division Netball Championship. &#8230; [<a href="http://redsports.sg/2011/04/05/national-b-division-netball-round-up/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Division Girls&#8217; Volleyball: Ngee Ann dash Cedar&#8217;s hopes to qualify for semi-finals</title>
		<link>http://redsports.sg/2011/03/29/ngee-ann-cedar-volleyball/</link>
		<comments>http://redsports.sg/2011/03/29/ngee-ann-cedar-volleyball/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:17:24 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Ngee Ann Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=136810</guid>
		<description><![CDATA[Ngee Ann Secondary edged out Cedar Girls’ 2-1 (25-20, 23-25, 25-23) to earn a spot in the semi-finals of the National B Division Girls’ Volleyball Championship. Prior to this match, both teams had had one win and one loss each, meaning that Cedar Girls’ have seen their dream run come to an end as they were sent packing after this match’s loss]]></description>
			<content:encoded><![CDATA[<p>Ngee Ann Secondary edged out Cedar Girls’ 2-1 (25-20, 23-25, 25-23) to earn a spot in the semi-finals of the National B Division Girls’ Volleyball Championship. Prior to this match, both teams had had one win and one loss each, meaning that Cedar Girls’ have seen their dream run come to an end as they were sent packing after this match’s loss &#8230; [<a href="http://redsports.sg/2011/03/29/ngee-ann-cedar-volleyball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/29/ngee-ann-cedar-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Division Girls&#8217; Volleyball: Jurong defeat Cedar to keep semi-final hopes alive</title>
		<link>http://redsports.sg/2011/03/27/jurong-cedar-volleyball/</link>
		<comments>http://redsports.sg/2011/03/27/jurong-cedar-volleyball/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:11:29 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Jurong Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=136687</guid>
		<description><![CDATA[Jurong Secondary shook off the memories of their unfortunate loss in their previous match to revive their hopes of qualifying for the National B Division Girls’ Volleyball Championship semi-finals when they  held on to beat Cedar Girls' Secondary 2-1 (25-15, 17-25, 25-18) in their Group X, Round Two match.]]></description>
			<content:encoded><![CDATA[<p>Jurong Secondary shook off the memories of their unfortunate loss in their previous match to revive their hopes of qualifying for the National B Division Girls’ Volleyball Championship semi-finals when they  held on to beat Cedar Girls&#8217; Secondary 2-1 (25-15, 17-25, 25-18) in their Group X, Round Two match. &#8230; [<a href="http://redsports.sg/2011/03/27/jurong-cedar-volleyball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/27/jurong-cedar-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country: River Valley High win first B Division girls&#8217; title in 18 years</title>
		<link>http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/</link>
		<comments>http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:08:52 +0000</pubDate>
		<dc:creator>Soh Rui Yong</dc:creator>
				<category><![CDATA[cross-country]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglo-Chinese Junior College]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
