<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Sports. Always Game. &#187; Nanyang Girls&#8217; High School</title>
	<atom:link href="http://redsports.sg/tag/nanyang-girls-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsports.sg</link>
	<description>Red Sports - Telling the Singapore Sports Story.</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round up of West Zone B and C Division netball</title>
		<link>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/</link>
		<comments>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:39:06 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Chestnut Drive Secondary]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Commonwealth Secondary]]></category>
		<category><![CDATA[Kranji Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Regent Secondary]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[West Spring Secondary]]></category>
		<category><![CDATA[Westwood Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152997</guid>
		<description><![CDATA[Nanyang Girls’ High stood out with a 102-0 win over Chestnut Drive Scondary in Group C of the West Zone B Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>Nanyang Girls’ High stood out with a 102-0 win over Chestnut Drive Scondary in Group C of the West Zone B Division Netball Championship. &#8230; [<a href="http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/10/round-up-of-west-zone-b-and-c-division-netball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round up of West Zone B and C Division Netball</title>
		<link>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/</link>
		<comments>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:07:57 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Chestnut Drive Secondary]]></category>
		<category><![CDATA[Chua Chu Kang Secondary]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Dunearn Secondary]]></category>
		<category><![CDATA[Hillgrove Secondary]]></category>
		<category><![CDATA[Hong Kah Secondary]]></category>
		<category><![CDATA[Jurong West Secondary]]></category>
		<category><![CDATA[Jurongville Secondary]]></category>
		<category><![CDATA[Juying Secondary]]></category>
		<category><![CDATA[Kranji Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[NUS High School]]></category>
		<category><![CDATA[Pioneer Secondary]]></category>
		<category><![CDATA[Regent Secondary]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Tanglin Secondary]]></category>
		<category><![CDATA[Unity Secondary]]></category>
		<category><![CDATA[West Spring Secondary]]></category>
		<category><![CDATA[Westwood Secondary]]></category>
		<category><![CDATA[Yuan Ching Secondary]]></category>
		<category><![CDATA[Zhenghua Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=152662</guid>
		<description><![CDATA[The seeded teams for the West Zone C Division Netball Championship showed their might in their respective groups. ]]></description>
			<content:encoded><![CDATA[<p>The seeded teams for the West Zone C Division Netball Championship showed their might in their respective groups.  &#8230; [<a href="http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2012/02/07/round-up-of-west-zone-b-and-c-division-netball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Division Boys&#8217; Volleyball: Bukit Panjang Govt High beat Xinmin 3-0 to win championship</title>
		<link>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/</link>
		<comments>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:11:30 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Hwa Chong Institution]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[St. Hilda's Secondary]]></category>
		<category><![CDATA[Xinmin Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=144983</guid>
		<description><![CDATA[Bukit Panjang Government High beat Xinmin Secondary 3-0 to win the National C Division Boys' Volleyball Championship. They team were undefeated throughout the season, winning a total of 14 zonal and national championship matches.]]></description>
			<content:encoded><![CDATA[<p>Bukit Panjang Government High beat Xinmin Secondary 3-0 to win the National C Division Boys&#8217; Volleyball Championship. They team were undefeated throughout the season, winning a total of 14 zonal and national championship matches. &#8230; [<a href="http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/08/12/c-division-boys-volleyball-bukit-panjang-govt-high-xinmin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>West Zone C Division Volleyball: First round draw sees traditional powerhouses pitted against one another</title>
		<link>http://redsports.sg/2011/06/13/west-zone-first-round-draw-volleyball/</link>
		<comments>http://redsports.sg/2011/06/13/west-zone-first-round-draw-volleyball/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:57:00 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Bukit Panjang Govt High]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Hua Yi Secondary]]></category>
		<category><![CDATA[Hwa Chong Institution]]></category>
		<category><![CDATA[Jurong Secondary]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Shuqun Secondary]]></category>
		<category><![CDATA[Unity Secondary]]></category>
		<category><![CDATA[West Spring Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=141771</guid>
		<description><![CDATA[The West Zone C Division Volleyball Championship has seen tough draws for several schools in the first round of competition.]]></description>
			<content:encoded><![CDATA[<p>The West Zone C Division Volleyball Championship has seen tough draws for several schools in the first round of competition. &#8230; [<a href="http://redsports.sg/2011/06/13/west-zone-first-round-draw-volleyball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/06/13/west-zone-first-round-draw-volleyball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B Division Artistic Gymnastics: Foo En Ning of Nanyang Girls&#8217; High crowned All-Round Champion</title>
		<link>http://redsports.sg/2011/05/19/b-division-artistic-gymnastics-foo-en-ning-nanyang-girls-high/</link>
		<comments>http://redsports.sg/2011/05/19/b-division-artistic-gymnastics-foo-en-ning-nanyang-girls-high/#comments</comments>
		<pubDate>Thu, 19 May 2011 03:28:06 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=140835</guid>
		<description><![CDATA[En Ning clinched the title of All-Round Champion, coming in 1st in Floor Exercise, 1st in Uneven Bars, 1st in Balance Beam and 3rd in Vault. ]]></description>
			<content:encoded><![CDATA[<p>En Ning clinched the title of All-Round Champion, coming in 1st in Floor Exercise, 1st in Uneven Bars, 1st in Balance Beam and 3rd in Vault.  &#8230; [<a href="http://redsports.sg/2011/05/19/b-division-artistic-gymnastics-foo-en-ning-nanyang-girls-high/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/05/19/b-division-artistic-gymnastics-foo-en-ning-nanyang-girls-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanyang Girls&#8217; Trackers — a photo story</title>
		<link>http://redsports.sg/2011/05/14/nanyang-girls-track-photo-story/</link>
		<comments>http://redsports.sg/2011/05/14/nanyang-girls-track-photo-story/#comments</comments>
		<pubDate>Sat, 14 May 2011 06:26:42 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=140607</guid>
		<description><![CDATA[Nanyang Girls' High School finished second in the C Division with 141 points at the recent 52nd National Schools Track and Field Championships. Cedar Girls' Secondary were first in division with 189 points.]]></description>
			<content:encoded><![CDATA[<p>Nanyang Girls&#8217; High School finished second in the C Division with 141 points at the recent 52nd National Schools Track and Field Championships. Cedar Girls&#8217; Secondary were first in division with 189 points. &#8230; [<a href="http://redsports.sg/2011/05/14/nanyang-girls-track-photo-story/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/05/14/nanyang-girls-track-photo-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Division Basketball: Jurong West beat Nanyang Girls&#8217; 37-26 in 2nd Round</title>
		<link>http://redsports.sg/2011/04/26/jurong-west-nanyang-girls-b-division-basketball/</link>
		<comments>http://redsports.sg/2011/04/26/jurong-west-nanyang-girls-b-division-basketball/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:56:39 +0000</pubDate>
		<dc:creator>Red Sports reader</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Jurong West Secondary]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=139673</guid>
		<description><![CDATA[Jurong West Secondary beat Nanyang Girls’ High 37-26 to register their second Round 2 round win in Group Y of the National B Division GIrls' Basketball Championship.]]></description>
			<content:encoded><![CDATA[<p>Jurong West Secondary beat Nanyang Girls’ High 37-26 to register their second Round 2 round win in Group Y of the National B Division GIrls&#8217; Basketball Championship. &#8230; [<a href="http://redsports.sg/2011/04/26/jurong-west-nanyang-girls-b-division-basketball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/26/jurong-west-nanyang-girls-b-division-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Division Discus: Genis Phoa of Cedar Girls&#8217; wins gold</title>
		<link>http://redsports.sg/2011/04/18/genis-cedar-discus/</link>
		<comments>http://redsports.sg/2011/04/18/genis-cedar-discus/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:55:13 +0000</pubDate>
		<dc:creator>Lai Jun Wei</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[track-and-field]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138764</guid>
		<description><![CDATA[Genis Phoa of Cedar Girls' took the gold medal in the C Division Girls’ Discus event after her throw of 25.94m at the 52nd National Inter-School Track and Field Championships.]]></description>
			<content:encoded><![CDATA[<p>Genis Phoa of Cedar Girls&#8217; took the gold medal in the C Division Girls’ Discus event after her throw of 25.94m at the 52nd National Inter-School Track and Field Championships. &#8230; [<a href="http://redsports.sg/2011/04/18/genis-cedar-discus/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/18/genis-cedar-discus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Division Tennis: Methodist Girls&#8217; School upset Nanyang Girls&#8217; High 4-0 in final to achieve double</title>
		<link>http://redsports.sg/2011/04/14/mgs-nanyang-girls-c-division-tennis/</link>
		<comments>http://redsports.sg/2011/04/14/mgs-nanyang-girls-c-division-tennis/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:40:41 +0000</pubDate>
		<dc:creator>Marvin Lowe</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=137999</guid>
		<description><![CDATA[Methodist Girls' school clinched a unique double after they defeated the Nanyang Girls' High School 4-0 in the C Division Tennis Championship final. MGS had sealed the B Division title earlier in the year. ]]></description>
			<content:encoded><![CDATA[<p>Methodist Girls&#8217; school clinched a unique double after they defeated the Nanyang Girls&#8217; High School 4-0 in the C Division Tennis Championship final. MGS had sealed the B Division title earlier in the year.  &#8230; [<a href="http://redsports.sg/2011/04/14/mgs-nanyang-girls-c-division-tennis/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/14/mgs-nanyang-girls-c-division-tennis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>National B Division Netball: Greenview survive scare from Nanyang Girls&#8217; to qualify for semi-finals</title>
		<link>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/</link>
		<comments>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:02:44 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Greenview Secondary]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[Singapore Sports School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=138214</guid>
		<description><![CDATA[Greenview Secondary, CHIJ Secondary (Toa Payoh), Raffles Girls' and Singapore Sports School qualified for the National B Division Netball Championship semi-finals.]]></description>
			<content:encoded><![CDATA[<p>Greenview Secondary, CHIJ Secondary (Toa Payoh), Raffles Girls&#8217; and Singapore Sports School qualified for the National B Division Netball Championship semi-finals. &#8230; [<a href="http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/14/greenview-nanyang-girls-national-b-division-netball/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>B Division Basketball: SCGS beat Nanyang Girls&#8217; 51-42 in overtime</title>
		<link>http://redsports.sg/2011/04/10/scgs-nanyang-girls-b-division-basketball/</link>
		<comments>http://redsports.sg/2011/04/10/scgs-nanyang-girls-b-division-basketball/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:15:06 +0000</pubDate>
		<dc:creator>Les Tan</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Singapore Chinese Girls' School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=137844</guid>
		<description><![CDATA[Singapore Chinese Girls' School beat Nanyang Girls' High 51-42 to register their first second round win in Group Y of the National B Division Girls' Basketball Championship.]]></description>
			<content:encoded><![CDATA[<p>Singapore Chinese Girls&#8217; School beat Nanyang Girls&#8217; High 51-42 to register their first second round win in Group Y of the National B Division Girls&#8217; Basketball Championship. &#8230; [<a href="http://redsports.sg/2011/04/10/scgs-nanyang-girls-b-division-basketball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/10/scgs-nanyang-girls-b-division-basketball/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s down to 8 for National B Division Netball</title>
		<link>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/</link>
		<comments>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:55:41 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anderson Secondary]]></category>
		<category><![CDATA[Ang Mo Kio Secondary]]></category>
		<category><![CDATA[Anglican High School]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[CHIJ Secondary (Toa Payoh)]]></category>
		<category><![CDATA[CHIJ St. Nicholas Girls']]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Dunman Secondary]]></category>
		<category><![CDATA[Greenview Secondary]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[North Vista Secondary]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Singapore Sports School]]></category>
		<category><![CDATA[St. Hilda's Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=137526</guid>
		<description><![CDATA[Three South Zone schools, two East Zone schools, two West Zone schools and one North Zone school qualified for the second round of the National B Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>Three South Zone schools, two East Zone schools, two West Zone schools and one North Zone school qualified for the second round of the National B Division Netball Championship. &#8230; [<a href="http://redsports.sg/2011/04/05/national-b-division-netball-round-up/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/04/05/national-b-division-netball-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Division Girls&#8217; Basketball: Christ Church edge out RGS 40-39 for opening win in nationals</title>
		<link>http://redsports.sg/2011/03/30/roundup-b-division-girls-basketball/</link>
		<comments>http://redsports.sg/2011/03/30/roundup-b-division-girls-basketball/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:30:41 +0000</pubDate>
		<dc:creator>Xaveria</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglican High School]]></category>
		<category><![CDATA[Christ Church Secondary]]></category>
		<category><![CDATA[Manjusri Secondary]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Raffles Girls' School]]></category>
		<category><![CDATA[St. Margaret's Secondary]]></category>
		<category><![CDATA[Unity Secondary]]></category>
		<category><![CDATA[Woodgrove Secondary]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=136954</guid>
		<description><![CDATA[Christ Church Secondary, Unity Secondary, Anglican High and St Margaret's Secondary tipped off their season with victories in round one of the girls' National B Division Basketball Championship.]]></description>
			<content:encoded><![CDATA[<p>Christ Church Secondary, Unity Secondary, Anglican High and St Margaret&#8217;s Secondary tipped off their season with victories in round one of the girls&#8217; National B Division Basketball Championship. &#8230; [<a href="http://redsports.sg/2011/03/30/roundup-b-division-girls-basketball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/30/roundup-b-division-girls-basketball/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Raffles Institution dominate with 2 golds and 2 silvers at 14th SBSA-SRC Softball Carnival</title>
		<link>http://redsports.sg/2011/03/25/sbsa-src-age-group-softball-carnival-2011/</link>
		<comments>http://redsports.sg/2011/03/25/sbsa-src-age-group-softball-carnival-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:37:10 +0000</pubDate>
		<dc:creator>Gerann Ngiam</dc:creator>
				<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglo-Chinese School (Independent)]]></category>
		<category><![CDATA[Catholic High School]]></category>
		<category><![CDATA[CHIJ St. Theresa's Convent]]></category>
		<category><![CDATA[Crescent Girls' School]]></category>
		<category><![CDATA[Hwa Chong Institution]]></category>
		<category><![CDATA[Maris Stella High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Peicai Secondary]]></category>
		<category><![CDATA[Raffles Institution]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Singapore Polytechnic]]></category>
		<category><![CDATA[Victoria Junior College]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=136410</guid>
		<description><![CDATA[Raffles Institution beat Singapore Polytechnic 3-0 to win the A Division Boys category at the 14th Age Group Softball Carnival organised by the Singapore Recreation Club and the Singapore Baseball Softball Association.]]></description>
			<content:encoded><![CDATA[<p>Raffles Institution beat Singapore Polytechnic 3-0 to win the A Division Boys category at the 14th Age Group Softball Carnival organised by the Singapore Recreation Club and the Singapore Baseball Softball Association. &#8230; [<a href="http://redsports.sg/2011/03/25/sbsa-src-age-group-softball-carnival-2011/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/25/sbsa-src-age-group-softball-carnival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country: River Valley High win first B Division girls&#8217; title in 18 years</title>
		<link>http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/</link>
		<comments>http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:08:52 +0000</pubDate>
		<dc:creator>Soh Rui Yong</dc:creator>
				<category><![CDATA[cross-country]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Anglo-Chinese Junior College]]></category>
		<category><![CDATA[Cedar Girls' Secondary]]></category>
		<category><![CDATA[Chestnut Drive Secondary]]></category>
		<category><![CDATA[CHIJ St. Nicholas Girls']]></category>
		<category><![CDATA[Crescent Girls' School]]></category>
		<category><![CDATA[Juying Secondary]]></category>
		<category><![CDATA[Methodist Girls' School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[Raffles Institution]]></category>
		<category><![CDATA[River Valley High School]]></category>
		<category><![CDATA[Seng Kang Secondary]]></category>
		<category><![CDATA[Victoria Junior College]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=136200</guid>
		<description><![CDATA[An injury to Raffles Institution's top runner Mok Ying Rong failed to derail their title ambitions in the A Division Girls competition of the National Inter-School Cross Country Championships.]]></description>
			<content:encoded><![CDATA[<p>An injury to Raffles Institution&#8217;s top runner Mok Ying Rong failed to derail their title ambitions in the A Division Girls competition of the National Inter-School Cross Country Championships. &#8230; [<a href="http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/24/girls-52nd-national-schools-cross-country/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>West Zone B Division Netball: River Valley triumph while Nan Hua lose fourth consecutive final</title>
		<link>http://redsports.sg/2011/03/12/river-valley-nan-hua-west-zone-b-div-final-netball/</link>
		<comments>http://redsports.sg/2011/03/12/river-valley-nan-hua-west-zone-b-div-final-netball/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:20:13 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
		<category><![CDATA[Clementi Town Secondary]]></category>
		<category><![CDATA[Nan Hua High School]]></category>
		<category><![CDATA[Nanyang Girls' High School]]></category>
		<category><![CDATA[River Valley High School]]></category>

		<guid isPermaLink="false">http://redsports.sg/?p=135111</guid>
		<description><![CDATA[River Valley High beat Nan Hua High 41-40 after extra-time in the final of West Zone B Division Netball Championship.]]></description>
			<content:encoded><![CDATA[<p>River Valley High beat Nan Hua High 41-40 after extra-time in the final of West Zone B Division Netball Championship. &#8230; [<a href="http://redsports.sg/2011/03/12/river-valley-nan-hua-west-zone-b-div-final-netball/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://redsports.sg/2011/03/12/river-valley-nan-hua-west-zone-b-div-final-netball/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>West Zone C Division Netball: Nanyang Girls&#8217; sweep aside Methodist Girls&#8217; 35-19 to defend title</title>
		<link>http://redsports.sg/2011/03/11/nanyang-mgs-west-zone-netball-final/</link>
		<comments>http://redsports.sg/2011/03/11/nanyang-mgs-west-zone-netball-final/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:05:29 +0000</pubDate>
		<dc:creator>Chan Hui Mui</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Youth in Motion]]></category>
