By Les Tan
Russel Low put in a double-double performance with 14 points and 12 rebounds. (Photo 2 © Vanessa Lim/Red Sports file photo)
Johor, Malaysia, Thursday, November 26, 2009 – Singapore fell 60-66 to Kuwait in the fight for 13th place at the FIBA Under-16 Basketball Championship.
Singapore had earlier beaten the Kuwaitis 61-45 in the preliminary rounds but there was to be no repeat of that victory for our boys.
Singapore trailed by five (8-13) at the end of the first quarter and by half-time, the team was trailing by 10 (29-39). At one point in the second quarter, Singapore trailed by as many as 17 points.
Kuwait proved equally elusive in the third quarter as our boys never got closer than 10 points.
With two minutes left in the final quarter, it was still a 13-point deficit before a late flurry made it a six-point loss.
Singapore’s Russel Low had a double-double, scoring 14 points and pulling down 12 rebounds.
Teammate Delvin Goh had a team-high 13 rebounds on top of a six-point scoring contribution.
Our boys shot 23 of 80 (29%) from two-point range and seven of 30 (23%) from the three-point line.
The team also shot seven of 17 (41%) from the free-throw line.
The squad finished the championship with a 2-5 win-loss record.
In the semi-final matches played last night, China overcame the Philippines 85-66 while Korea edged Iran 82-81.
China will take on Korea in the final today.
Their respective semi-final victories qualifies both countries for the FIBA U-17 Basketball Championship in Germany scheduled for July 2010.
Quarter by Quarter Scores
Singapore vs Kuwait
1st Q: 8-13
2nd Q: 21-26
3rd Q: 9-15
4th Q: 22-12
Kuwait U-16 Game Box Score
# | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mashari Abu Dhom | 17 | 5/13 | 1/4 | 6/6 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 39:23 |
5 | Ahmad Almehini | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:37 |
6 | Abdulhadi Kankoni | DNP | ||||||||||||
7 | Hussain Shuaib | 18 | 7/18 | 2/5 | 2/2 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 2 | 40:00 |
8 | Ali Muhsen | 0 | 0/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 14:54 |
9 | Khaled Alsanousi | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 18:55 |
10 | Mubarak Marzouq | 4 | 2/5 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6:11 |
11 | Mohammad Aloun | 17 | 6/12 | 1/1 | 4/9 | 6 | 7 | 13 | 0 | 2 | 0 | 0 | 3 | 40:00 |
12 | Abdullah Albader | DNP | ||||||||||||
13 | Abdulrahman Alshammari | 3 | 0/5 | 0/0 | 3/4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 16:54 |
14 | Abdullah Alazmi | DNP | ||||||||||||
15 | Athbe Alabdullah | 5 | 1/8 | 0/0 | 3/4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 23:06 |
Total | 66 | 22/66 | 4/12 | 18/25 | 12 | 29 | 41 | 6 | 9 | 0 | 15 | 16 | 200 |
Singapore U-16 Game Box Score
# | Name | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jabez Su | 7 | 3/17 | 1/6 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 34:41 |
5 | Russel Low | 14 | 6/10 | 0/0 | 2/5 | 5 | 7 | 12 | 1 | 0 | 6 | 6 | 2 | 36:55 |
6 | Delvin Goh | 6 | 3/10 | 0/0 | 0/2 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 4 | 29:32 |
7 | Hibshamir Bin Ibrahim | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:00 |
8 | Tan Jun Wei | DNP | ||||||||||||
9 | David Soo | 2 | 0/2 | 0/0 | 2/4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7:09 |
10 | Poh Wei Hao | DNP | ||||||||||||
11 | Larry Liew | 11 | 4/18 | 2/10 | 1/2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 37:20 |
12 | Remus Low | 2 | 1/6 | 0/5 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 16:15 |
13 | Peter Soo | 4 | 1/2 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2:40 |
14 | Ng Wei Xiang | 11 | 4/13 | 3/7 | 0/2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 30:28 |
15 | Lim Zi Yi | DNP | ||||||||||||
Total | 60 | 23/80 | 7/30 | 7/17 | 23 | 24 | 47 | 3 | 4 | 6 | 18 | 16 | 200 |
Final Country Standings at FIBA Asia U-16 Basketball Championship
1st: China
2nd: Korea
3rd: Iran
4th: Philippines
5th: Taipei
6th: Japan
7th: Syria
8th: Jordan
9th: Kazakhstan
10th: India
11th: Malaysia
12th: Bahrain
13th: Kuwait
14th: Singapore
15th: Saudi Arabia
16th: Thailand
1st FIBA Asia Under-16 Championship
Date | Time | Group | White | Pts | Dark | Pts |
---|---|---|---|---|---|---|
Thu 19 Nov | 0700 | A | Korea | 101 | Singapore | 33 |
Thu 19 Nov | 0900 | B | Kazakhstan | 63 | Bahrain | 54 |
Thu 19 Nov | 1100 | C | China | 109 | Saudi Arabia | 29 |
Thu 19 Nov | 1300 | D | C. Taipei | 74 | Iran | 87 |
Thu 19 Nov | 1500 | A | India | 31 | Jordan | 57 |
Thu 19 Nov | 1700 | C | Syria | 53 | Kuwait | 52 |
Thu 19 Nov | 1900 | B | Japan | 59 | Philippines | 63 |
Thu 19 Nov | 2115 | D | Malaysia | 80 | Thailand | 44 |
Fri 20 Nov | 0800 | A | Saudi Arabia | 40 | India | 55 |
Fri 20 Nov | 1000 | B | Bahrain | 85 | Japan | 84 |
Fri 20 Nov | 1200 | C | Kuwait | 50 | Korea | 91 |
Fri 20 Nov | 1400 | D | Thailand | 36 | Iran | 71 |
Fri 20 Nov | 1600 | B | Philippines | 76 | Kazakhstan | 50 |
Fri 20 Nov | 1800 | C | Singapore | 58 | Syria | 71 |
Fri 20 Nov | 2000 | D | Malaysia | 78 | C. Taipei | 114 |
Fri 20 Nov | 2200 | A | Jordan | 44 | China | 117 |
Sat 21 Nov | 0800 | B | Bahrain | 45 | Philippines | 62 |
Sat 21 Nov | 1000 | A | Jordan | 59 | Saudi Arabia | 36 |
Sat 21 Nov | 1200 | C | Kuwait | 45 | Singapore | 61 |
Sat 21 Nov | 1400 | D | C. Taipei | 92 | Thailand | 34 |
Sat 21 Nov | 1600 | D | Iran | 97 | Malaysia | 52 |
Sat 21 Nov | 1800 | C | Korea | 103 | Syria | 61 |
Sat 21 Nov | 2000 | A | China | 121 | India | 47 |
Sat 21 Nov | 2200 | B | Japan | 78 | Kazakhstan | 66 |
QUARTER-FINALS | ||||||
Sun 22 Nov | 2000 | I | China | 108 | Taipei | 61 |
Sun 22 Nov | 2200 | I | Japan | 56 | Korea | 93 |
Mon 23 Nov | 1600 | I | Korea | 51 | China | 121 |
Mon 23 Nov | 1800 | I | Taipei | 75 | Japan | 67 |
Tue 24 Nov | 2000 | I | China | 115 | Japan | 65 |
Tue 24 Nov | 2200 | I | Korea | 71 | Taipei | 39 |
Sun 22 Nov | 2200 | II | Jordan | 51 | Iran | 70 |
Sun 22 Nov | 1800 | II | Philippines | 71 | Syria | 57 |
Mon 23 Nov | 2000 | II | Syria | 70 | Jordan | 77 |
Mon 23 Nov | 2200 | II | Iran | 76 | Philippines | 70 |
Tue 24 Nov | 1600 | II | Jordan | 45 | Philippines | 60 |
Tue 24 Nov | 1800 | II | Syria | 58 | Iran | 69 |
Sun 22 Nov | 0800 | III | India | 52 | Thailand | 55 |
Sun 22 Nov | 1000 | III | Bahrain | 64 | Singapore | 58 |
Mon 23 Nov | 1200 | III | Singapore | 51 | India | 65 |
Mon 23 Nov | 1400 | III | Thailand | 60 | Bahrain | 80 |
Tue 24 Nov | 0800 | III | India | 58 | Bahrain | 40 |
Tue 24 Nov | 1000 | III | Singapore | 92 | Thailand | 52 |
Sun 22 Nov | 1200 | IV | Saudi Arabia | 77 | Malaysia | 84 |
Sun 22 Nov | 1400 | IV | Kazakhstan | 63 | Kuwait | 66 |
Mon 23 Nov | 0800 | IV | Kuwait | 60 | Saudi Arabia | 40 |
Mon 23 Nov | 1000 | IV | Malaysia | 59 | Kazakhstan | 75 |
Tue 24 Nov | 1200 | IV | Saudi Arabia | 38 | Kazakhstan | 64 |
Tue 24 Nov | 1400 | IV | Kuwait | 53 | Malaysia | 73 |
SEMI-FINALS | ||||||
Thu 26 Nov | 1800 | China | 85 | Philippines | 66 | |
Thu 26 Nov | 2000 | Iran | 81 | Korea | 82 | |
CLASSIFICATION | ||||||
Thu 26 Nov | 1400 | Taipei | 75 | Syria | 50 | |
Thu 26 Nov | 1600 | Jordan | 57 | Japan | 100 | |
Thu 26 Nov | 1000 | Playing for 15th | Thailand | 61 | Saudi Arabia | 72 |
Thu 26 Nov | 1200 | Playing for 13th | Singapore | 60 | Kuwait | 66 |
Fri 27 Nov | 1000 | Playing for 11th | Bahrain | 73 | Malaysia | 83 |
Fri 27 Nov | 1200 | Playing for 9th | India | 49 | Kazakhstan | 59 |
Fri 27 Nov | 1400 | Playing for 7th | Syria | 87 | Jordan | 51 |
Fri 27 Nov | 1600 | Playing for 5th | Taipei | 71 | Japan | 66 |
Fri 27 Nov | 1800 | Playing for 3rd | Philippines | 73 | Iran | 83 |
Fri 27 Nov | 200 | Playing for 1st | China | 104 | Korea | 69 |
Philippines :73 Iran: 83
Korea :69 China:104
4th philippines 3rd Iran 2nd Korea 1st China
Thanks for the update.