Singapore Basketball Centre, Monday, January 18, 2010 – Defending B Division basketball champions Presbyterian High School stated their intent in the 2010 season with a comprehensive 69-29 win over Compassvale Secondary School.
All twelve players on the Presbyterian High roster rotated in a full court zonal press which hardly gave their North Zone first round opponents any breathing space.
But their path towards the North Zone title will not be easy, judging from a much-improved North Vista Secondary who trampled over Bowen Secondary 100-11.
Elsewhere, Chung Cheng High (Yishun) edged out Maris Stella High 54-50 in an exciting group D match.
B Boys & Girls North Zone Basketball Championship 2010 - 1st Round Fixtures and Results
Venue for all games: Singapore Basketball CentreDAY/DATE | TIME | TEAM | PTS | TEAM | PTS | GROUP |
---|---|---|---|---|---|---|
MON, JAN 18 | 1200 | PHS | 69 | CVSS | 29 | A |
1200 | NVS | 25 | NCH | 84 | E | |
1310 | DY | 37 | PGL | 40 | A | |
1310 | YSS | 82 | CS | 42 | E | |
1420 | NV | 100 | BW | 11 | B | |
1420 | MSH | 50 | CCHY | 54 | D | |
1530 | FC | 31 | SLS | 30 | B | |
1530 | YCK | 63 | RS | 20 | D | |
1640 | NV | 9 | YTS | 39 | GW | |
1640 | CHR | 38 | DY | 34 | GW | |
WED, JAN 20 | 1200 | MSL | 53 | NBS | 36 | F |
1200 | SKS | 81 | NB | 36 | C | |
1310 | CHR | 45 | WRS | 43 | F | |
1310 | WGS | 49 | NSS | 26 | C | |
1420 | WGS | 65 | YSS | 10 | GX | |
1420 | AIS | 48 | FC | 6 | GY | |
1530 | NVS | 21 | CVSS | 62 | GX | |
1530 | NCH | 57 | AND | 30 | GY | |
1640 | SLS | 24 | PHSS | 39 | B | |
1640 | PGL | 21 | AND | 44 | A | |
FRI, JAN 22 | 1200 | NBS | 52 | CHR | 19 | GW |
1200 | AND | 67 | RS | 7 | GY | |
1310 | WRS | 93 | WDL | 11 | F | |
1310 | CS | 47 | AIS | 63 | E | |
1420 | NBS | 34 | CHR | 76 | F | |
1420 | NCH | 61 | YSS | 73 | E | |
1530 | NSS | 88 | SS | 17 | C | |
1530 | RS | 21 | HS | 67 | D | |
1640 | NB | 57 | WGS | 50 | C | |
1640 | CCHY | 50 | YCK | 54 | D | |
MON, JAN 25 | 1200 | CVSS | 32 | DY | 64 | A |
1200 | BW | 57 | FC | 30 | B | |
1310 | YTS | 57 | DY | 10 | GW | |
1310 | YSS | 15 | NB | 21 | GX | |
1420 | NV | 11 | NBS | 35 | GW | |
1420 | NVS | 7 | WGS | 72 | GX | |
1530 | WGS | 43 | SKS | 52 | C | |
1530 | FC | 5 | NCH | 54 | GY | |
1640 | SS | 29 | NB | 52 | C | |
1640 | WDL | 24 | NBS | 48 | F | |
WED, JAN 27 | 1200 | YSS | 86 | NVS | 19 | E |
1200 | YCK | 55 | MSH | 45 | D | |
1310 | AIS | 69 | NCH | 65 | E | |
1310 | HS | 50 | CCHY | 36 | D | |
1420 | DY | 31 | PHS | 61 | A | |
1420 | FC | 22 | NV | 104 | B | |
1530 | AND | 76 | CVSS | 38 | A | |
1530 | PHSS | 54 | BW | 26 | B | |
1640 | WGS | 59 | CVSS | 29 | GX | |
1640 | CHR | 90 | MSL | 23 | F | |
FRI, JAN 29 | 1200 | NB | NSS | C | ||
1200 | CCHY | RS | D | |||
1310 | SKS | SS | C | |||
1310 | MSH | HS | D | |||
1420 | FC | AND | GY | |||
1420 | CVSS | NB | GX | |||
1530 | DY | NV | GW | |||
1530 | BW | SLS | B | |||
1640 | YSS | NVS | GX | |||
1640 | PHS | AND | A | |||
MON, FEB 1 | 1200 | NCH | AIS | GY | ||
1200 | CVSS | YSS | GX | |||
1310 | RS | FC | GY | |||
1310 | NB | NVS | GX | |||
1420 | DY | NBS | GW | |||
1420 | YTS | CHR | GW | |||
1530 | NCH | CS | E | |||
1530 | NBS | WRS | F | |||
1640 | NVS | AIS | E | |||
1640 | MSL | WDL | F | |||
WED, FEB 3 | 1200 | CVSS | PGL | A | ||
1200 | NV | PHSS | B | |||
1310 | SS | WGS | C | |||
1310 | HS | YCK | D | |||
1420 | NSS | SKS | C | |||
1420 | WDL | CHR | F | |||
1530 | AIS | YSS | E | |||
1530 | CS | NVS | E | |||
1640 | AIS | RS | GY | |||
1640 | NB | WGS | GX | |||
MON, FEB 8 | 1200 | AND | DY | A | ||
1200 | PHSS | FC | B | |||
1310 | PGL | PHS | A | |||
1310 | SLS | NV | B | |||
1420 | WRS | MSL | F | |||
1420 | RS | MSH | D | |||
1530 | NBS | YTS | GW | |||
1530 | CHR | NV | GW | |||
1640 | RS | NCH | GY | |||
1640 | AND | AIS | GY |
For all other fixtures, please go to: SCHOOL FIXTURES & RESULTS
Leave A Comment