By Les Tan
Rolu Oyekanmi of Bukit Panjang Govt High lays up for two against Nan Hua. He is a scintillating player to watch on court with his speed and dribbling. (Photo 1 © Les Tan/Red Sports)
Clementi Sports Hall, Wednesday, January 20, 2010 – The B Division West Zone Basketball Championship continued this afternoon with Unity Secondary winning their third consecutive game when they thrashed Dunearn Secondary 119-13.
It was also the third consecutive game where they have scored more than a century of points. They beat Assumption English School 107-16 and Zhenghua Secondary 115-13 in their previous two games.
However, it was the play of point guard Rolu Oyekanmi of Bukit Panjang Government High who thrilled the spectators in their game against Nan Hua High.
Rolu’s speed on the dribble left opponents helpless in his drives to the basket. He was not a selfish player either as he would draw in his opponents and dish out to teammates for the open jumper.
For the record, his school, Bukit Panjang, beat Nan Hua High 58-42.
In other games, Jurong Secondary are now 2-0 (win-loss record) in their group after they edged out Hwa Chong Institution 42-40.
Hua Yi Secondary are also 2-0 when they beat River Valley High 65-43.
Commonwealth Secondary improved to 2-1 after a 68-43 win over Pioneer Secondary while Westwood are 1-1 after their beat Chestnut Drive Secondary 49-31.
The Jurongville #4 (white) finds himself up against the Swiss Cottage #11. Swiss Cottage won the game 44-24. (Photo 2 © Les Tan/Red Sports)
The Dunearn #4 (white) tries for a rare basket in a 13-119 loss to Unity. (Photo 3 © Les Tan/Red Sports)
The Commonwealth #6 (white) lays up against the Pioneer #9. Commonwealth beat Pioneer 68-43. (Photo 4 © Les Tan/Red Sports)
The Hua Yi #11 (white) drives through the paint against River Valley High. Hua Yi won 65-43. (Photo 5 © Les Tan/Red Sports)
The Chestnut Drive #14 (black) cuts between two Westwood players for a basket. Westwood won the game 49-31. (Photo 6 © Les Tan/Red Sports)
N.B. If you know the the players in the photos, please let us know their names and we’ll update the captions.
For more fixtures and results, go to the SCHOOL FIXTURES & RESULTS page.
For more pictures from today’s game, go to the PICTURE GALLERY.
B Boys & Girls West Zone Basketball Championship 2010 - 1st Round Fixtures and Results
Venue for all games: Clementi Sports HallDAY/DATE | TIME | TEAM | PTS | TEAM | PTS | GROUP |
---|---|---|---|---|---|---|
Tue, Jan 12 | 1230 | KSS | 74 | BLS | 35 | A |
1230 | US | 115 | ZSS | 13 | B | |
1345 | JWS | 57 | NUS | 34 | A | |
1345 | HG | 48 | DSS | 45 | B | |
1500 | NTS | 68 | YCS | 11 | A | |
1500 | HCI | 83 | FS | 16 | C | |
1615 | GRS | 55 | JYS | 34 | F | |
1615 | JSS | 54 | JVS | 21 | C | |
Wed, Jan 13 | 1230 | TWS | CSS | D | ||
1230 | BPGH | CTS | E | |||
1345 | RVH | CCK | D | |||
1345 | NHHS | CDS | E | |||
1500 | PSS | HY | D | |||
1500 | FSS | TS | F | |||
Thu, Jan 14 | 1230 | KSS | JWS | A | ||
1230 | ZSS | HG | B | |||
1345 | BLS | NUS | A | |||
1345 | AES | 16 | US | 107 | B | |
1500 | NUS | NTS | A | |||
1500 | SCS | FS | C | |||
1615 | BBS | GRS | F | |||
1615 | HCI | JVS | C | |||
Mon, Jan 18 | 1230 | JYS | BBS | F | ||
1230 | CTS | WWS | E | |||
1345 | RVH | PSS | D | |||
1345 | CDS | BPGH | E | |||
1500 | CSS | CCK | D | |||
1500 | JWS | BLS | A | |||
1615 | YCS | KSS | A | |||
1615 | NUS | NTS | A | |||
Wed, Jan 20 | 1230 | ZSS | AES | B | ||
1230 | HCI | 40 | JSS | 42 | C | |
1345 | DSS | 13 | US | 119 | B | |
1345 | JVS | SCS | C | |||
1500 | CSS | 68 | PSS | 43 | D | |
1500 | HY | 65 | RVH | 43 | D | |
1615 | WWS | 49 | CDS | 31 | E | |
1615 | BPHS | 58 | NHHS | 42 | E | |
Fri, Jan 22 | 1230 | CCK | TWS | D | ||
1230 | TS | JYS | F | |||
1345 | BLS | YCS | A | |||
1345 | FSS | BBS | F | |||
1500 | JSS | AES | GA | |||
1500 | NYG | JWS | GB | |||
1615 | DSS | NTS | GA | |||
1615 | US | KSS | GB | |||
Mon, Jan 25 | 1230 | HY | DSS | GA | ||
1230 | FS | JVS | C | |||
1345 | FS | JSS | C | |||
1345 | RVH | CSS | D | |||
1500 | NTS | JWS | A | |||
1500 | PSS | CCK | D | |||
1615 | KSS | NUS | A | |||
1615 | TWS | HY | D | |||
Wed, Jan 27 | 1230 | HY | AES | GA | ||
1230 | NTS | JSS | GA | |||
1345 | AES | DSS | B | |||
1345 | BBS | TS | F | |||
1500 | US | HG | B | |||
1500 | GRS | FSS | F | |||
1615 | WWS | BPGH | E | |||
1615 | NHHS | CTS | E | |||
Fri, Jan 29 | 1230 | JSS | DSS | GA | ||
1230 | NYG | KSS | GB | |||
1345 | AES | NTS | GA | |||
1345 | US | JWS | GB | |||
1500 | FS | JSS | C | |||
1500 | SCS | HCI | C | |||
1615 | TS | JVS | F | |||
1615 | FSS | BBS | F | |||
Mon, Feb 1 | 1230 | BLS | NTS | A | ||
1230 | TWS | RVH | D | |||
1345 | NUS | YCS | A | |||
1345 | HY | CSS | D | |||
1500 | HG | AES | B | |||
1500 | DSS | ZSS | B | |||
1615 | NTS | HY | GA | |||
Wed, Feb 3 | 1230 | TS | GRS | F | ||
1230 | JYS | FSS | F | |||
1345 | NHHS | WWS | E | |||
1345 | CTS | CDS | E | |||
1500 | NTS | KSS | A | |||
1500 | YCS | JWS | A | |||
1615 | PSS | TWS | D | |||
1615 | CCK | HY | D | |||
Mon, Feb 8 | 1615 | JSS | HY | GA | ||
1615 | AES | DSS | GA | |||
Wed, Feb 10 | 1615 | NYG | US | GB | ||
1615 | JWS | KSS | GB |
hi kuya rolu its me arjelle im happy for your performance in the court,your magnificent and amazing hopefully you will become a pba or nba player in the future,you rock my world when you are playing in the court.
HELLO TO ALL VIEWS OF THIS YOUNG BUT GREAT CLUB IN SINGAPORE.AM REALLY IMPRESSED BY THIS YOUNG TALENTED YOUNG STAR ROLU.
HE IS GONE BE THE COY BRAYANT OF SINGAPORE.
CHEEERS ROLU