Clubs and schools are set to battle it out for honours in the 29th Milo Youth Basketball Championship (17 and under) slated for June and July.
This year’s competition, set against the backdrop of the Youth Olympic Games in August, promises to be more competitive with the non-inclusion of members selected for the YOG basketball 3-on-3 squads.
Yet the Singapore Schools team should still be one of the favourites, judging by their strong lineup.
Singapore Schools
1. David Soo — Unity Secondary
2. Tan Jun Wei — Anglican High
3. Peter Soo — Unity Secondary
4. Ng Kian Hao — North Vista Secondary
5. Ng Wei Xiang — Unity Secondary
6. Remus Low — Unity Secondary
7. Sean Hoo — Victoria Junior College
8. Larry Liew — North Vista Secondary
9. Goh Kong Tat — Raffles Institution
10. Zhou Zhen Qiang — Yishun Secondary
11. Delvin Goh — Unity Secondary
12. Sin Ming Yang — Ahmad Ibrahim Secondary
Junior Basketball Championships Fixtures (17 and under, 19 and under, Boys and Girls)
First Round Boys (17 and under) Fixtures (correct at time of posting)
DATE | TIME | TEAM | PTS | TEAM | PTS | GRP | Venue |
---|---|---|---|---|---|---|---|
Wed, 2 Jun | 1900 | Singapore Schools | 88 | Minyi Chang Zheng | 60 | A | Ang Mo Kio CC |
2030 | Meridien Rent A Car | 43 | Kranji Youth | 44 | A | Ang Mo Kio CC | |
1900 | Tong Whye (Red) | 83 | Team Tanglin | 32 | B | Tampines | |
2030 | Tagawa Blue | 102 | Fairfield Alumni | 37 | B | Tampines | |
1900 | Prestige Associate Sports Club | 56 | NHK Basketball Academy | 19 | C | Bt Merah | |
2030 | Guangyang | 67 | Greenview | 48 | C | Bt Merah | |
Thu, 3 Jun | 1900 | Tong Whye (White) | 43 | Tagawa White | 44 | E | Geylang Serai |
2030 | Paya Lebar CSC | 55 | Geylang Serai CSC | 72 | E | Geylang Serai | |
1900 | T-Net @ Bt Merah (A) | 90 | T-Net @ Bt Merah (B) | 46 | D | Bt Merah | |
2030 | Whye Nam Sports Association | 97 | Queensway | 22 | D | Bt Merah | |
1900 | Pioneer Zone 12 | 49 | Woodlands Ring Sec | 47 | A | BAS | |
2030 | Home United Basketball Club | 67 | Qian Xi | 34 | B | BAS | |
Fri, 4 Jun | 1900 | Siglap Youth | 87 | Predators Basketball Club | 21 | D | Anglican High |
2030 | Minyi Youth | 82 | Ya Dian | 34 | C | Anglican High | |
1900 | Team Tanglin | 20 | Tagawa Blue | 100 | B | Tampines | |
2030 | Qian Xi | 41 | Tong Whye (Red) | 93 | B | Tampines | |
1900 | Minyi Chang Zhen | 68 | Meridien Rent A Car | 45 | A | Ang Mo Kio CC | |
2030 | Woodlands Ring Sec | 17 | Singapore Schools | 86 | A | Ang Mo Kio CC | |
Sat, 5 Jun | 1000 | Kranji Youth | 38 | Pioneer Zone 12 | 50 | A | Anglican High |
1130 | Fairfield Alumni | 38 | Home United Basketball Club | 53 | B | Anglican High | |
1300 | Ya Dian | 32 | Guangyang | 40 | C | Anglican High | |
1430 | NHK Basketball Academy | 35 | Minyi Youth | 74 | C | Anglican High | |
1600 | Greenview | 36 | Prestige Associates Sports Club | 100 | C | Anglican High | |
1730 | Geylang Serai CSC | 45 | Tong Whye (White) | 56 | E | Anglican High | |
1900 | Jurong West CSC | 48 | Paya Lebar CSC | 56 | E | Anglican High | |
2030 | Queensway Sec | 15 | Siglap Youth | 112 | D | Anglican High | |
Sun, 6 Jun | 1130 | T-Net @ Bt Merah (B) | 52 | Whye Nam Sports Association | 93 | D | BAS |
1130 | Predators Basketball Club | 54 | T-Net @ Bt Merah (A) | 78 | D | BAS | |
1300 | Singapore Schools | 99 | Kranji Youth | 35 | A | BAS | |
1300 | Woodlands Ring Sec | 48 | Minyi Chang Zhen | 53 | A | BAS | |
1430 | Tong Whye (Red) | 131 | Fairfield Alumni | 45 | B | BAS | |
1430 | Team Tanglin | 31 | Qian Xi | 69 | B | BAS | |
1600 | Tong Whye (White) | 81 | Jurong West CSC | 24 | E | BAS | |
1600 | Tagawa White | 69 | Geylang Serai CSC | 41 | E | BAS | |
Mon, 7 Jun | 1900 | Pioneer Zone 12 | 79 | Meridien Rent A Car | 62 | A | Anglican High |
2030 | Home United Basketball Club | 62 | Tagawa Blue | 82 | B | Anglican High | |
1900 | Minyi Youth | 119 | Greenview | 32 | C | Ang Mo Kio CC | |
2030 | Ya Dian | 42 | NHK Basketball Academy | 44 | C | Ang Mo Kio CC | |
Tue, 8 Jun | 1900 | T-Net @ Bt Merah (A) | 102 | Queensway Sec | 38 | D | Anglican High |
2030 | Whye Nam Sports Association | 67 | Siglap Youth | 71 | D | Anglican High | |
1900 | Prestige Associates Sports Club | 56 | Guangyang Sec | 40 | C | Bt Merah | |
2030 | T-Net @ Bt Merah (B) | 64 | Predators Basketball Club | 65 | D | Bt Merah | |
1900 | Paya Lebar CSC | 41 | Tong Whye (White) | 73 | E | Geylang Serai | |
2030 | Jurong West CSC | 24 | Tagawa White | 57 | E | Geylang Serai | |
Wed, 9 Jun | 1900 | Meridien Rent A Car | 44 | Singapore Schools | 128 | A | Anglican High |
2030 | Minyi Chang Zhen | 60 | Pioneer Zone 12 | 49 | A | Anglican High | |
Thu, 10 Jun | 1900 | Home United | 92 | Team Tanglin | 43 | B | Tmpines |
2030 | Tagawa Blue | 70 | Tong Whye (Red) | 38 | B | Tampines | |
1900 | Siglap Youth | 79 | T-Net @ Bt Merah (B) | 48 | D | Bt Merah | |
2030 | Prestige Associate Sports Club | 72 | Ya Dian | 31 | C | Bt Merah | |
1900 | Kranji Youth | 52 | Woodlands Ring | 56 | A | Ang Mo Kio CC | |
2030 | Fairfield Alumni | 33 | Qian Xi | 80 | B | Ang Mo Kio CC | |
1900 | Greenview | 59 | NHK Basketball Academy | 61 | C | Geylang Serai | |
2030 | Predators Basketball Club | 64 | Queensway Sec | 41 | D | Geylang Serai | |
1900 | Guangyang | 37 | Minyi Youth | 120 | C | BAS | |
2030 | T-Net @ Bt Merah (A) | 54 | Whye Nam Sports Association | 63 | D | BAS | |
Sat, 12 Jun | 1900 | Tagawa White | 67 | Paya Lebar CSC | 38 | E | Geylang Serai |
2030 | Geylang Serai CSC | 57 | Jurong West CSC | 25 | E | Geylang Serai | |
1900 | Singapore Schools | 78 | Pioneer Zone 12 | 34 | A | Ang Mo Kio CC | |
2030 | Kranji Youth | 54 | Minyi Chang Zhen | 70 | A | Ang Mo Kio CC | |
1900 | Ya Dian | 51 | Greenview | 37 | C | Tampines | |
2030 | NHK Basketball Academy | 35 | Guangyang | 24 | C | Tampines | |
Mon, 14 Jun | 1900 | Woodlands Ring | 53 | Meridien Rent A Car | 38 | A | Ang Mo Kio CC |
2030 | Qian Xi | 27 | Tagawa Blue | 48 | B | Ang Mo Kio CC | |
1900 | Tong Whye (Red) | 72 | Home United | 54 | B | Tampines | |
2030 | Team Tanglin | 50 | Fairfield Alumni | 62 | B | Tampines | |
1900 | T-Net @ Bt Merah (B) | 98 | Queensway Sec | 47 | D | Geylang Serai | |
2030 | Whye Nam Sports Association | 89 | Predators Basketball Club | 46 | D | Geylang Serai | |
Thu, 17 Jun | 1900 | Minyi Youth | 65 | Prestige Associates Sports Club | 55 | C | BAS |
2030 | Siglap Youth | 63 | T-Net @ Bt Merah (A) | 61 | D | BAS |
First Round Girls (17 and under) Fixtures (correct at time of posting)
DATE | TIME | TEAM | PTS | TEAM | PTS | GRP |
---|---|---|---|---|---|---|
Sat, 5 Jun | 1600 | S'pore Min Chong Sports Club | 64 | Teck Ghee CSC | 70 | A |
1600 | Qun Yan | 61 | Unity Sec Alumni | 28 | A | |
1730 | Kaixuan | 40 | Jurong West Sec | 56 | A | |
1730 | Fu Tian Dian Athletic Assn | 38 | Singapore Schools | 70 | B | |
1900 | Eng Tat Hornets | 65 | Stackers | 29 | B | |
1900 | T-Net @ Bt Merah East | 47 | T-Net @ Bt Merah | 48 | B | |
Sun, 13 Jun | 1300 | Teck Ghee CSC | 55 | Unity Sec Alumni | 61 | A |
1300 | Jurong West Sec | 40 | Qun Yan | 66 | A | |
1430 | S'pore Min Chong Sports Club | 53 | Kaixuan | 36 | A | |
1430 | Singapore Schools | 101 | Stackers | 27 | B | |
1600 | T-Net @ Bt Merah | 62 | Eng Tat Hornets | 39 | B | |
1600 | Fu Tian Dian Athletic Assn | 44 | T-Net @ Bt Merah East | 51 | B | |
Sun, 20 Jun | 1730 | T-Net @ Bt Merah East | 38 | Singapore Schools | 64 | B |
1730 | Stackers | 32 | T-Net @ Bt Merah | 64 | B | |
1900 | Eng Tat Hornets | 37 | Fu Tian Dian Athletic Assn | 40 | B | |
1900 | Kaixuan | 34 | Teck Ghee CSC | 49 | A | |
2030 | Unity Sec Alumni | 33 | Jurong West Sec | 36 | A | |
2030 | Qun Yan | 48 | S'pore Min Chong Sports Club | 35 | A | |
Sat, 3 Jul | 1600 | Teck Ghee CSC | 51 | Qun Yan | 56 | A |
1600 | S'pore Min Chong Sports Club | 55 | Jurong West Sec | 67 | A | |
1730 | Kaixuan | 28 | Unity Sec Alumni | 38 | A | |
1730 | Singapore Schools | 82 | Eng Tat Hornets | 8 | B | |
1900 | Fu Tian Dian Athletic Assn | 35 | T-Net @ Bt Merah | 49 | B | |
1900 | T-Net @ Bt Merah East | 67 | Stackers | 32 | B | |
Sun, 4 Jul | 1600 | T-Net @ Bt Merah | 50 | Singapore Schools | 66 | B |
1600 | Stackers | 21 | Fu Tian Dian Athletic Assn | 64 | B | |
1730 | Eng Tat Hornets | 46 | T-Net @ Bt Merah East | 72 | B | |
1730 | Jurong West Sec | 56 | Teck Ghee CSC | 40 | A | |
1900 | Unity Sec Alumni | 75 | S'pore Min Chong Sports Club | 42 | B | |
1900 | Qun Yan | 43 | Kaixuan | 22 | B | |
Wed, 7 Jul | 1900 | Singapore Schools | 61 | Jurong West | 34 | Semi |
1900 | Qun Yan | 55 | T-Net @ Bt Merah | 54 | Semi | |
Sat, 10 Jul | 1600 | Jurong West Sec | 45 | T-Net @ Bt Merah | 46 | 3rd/4th |
1900 | Singapore Schools | 61 | Qun Yan | 54 | Final |
First Round Boys (19 and under) Fixtures (correct at time of posting)
DATE | TIME | TEAM | PTS | TEAM | PTS | GRP |
---|---|---|---|---|---|---|
Wed, 2 Jun | 1900 | Quan Fong @ Zhenghua | 44 | Home United Basketball Club | 92 | A |
1900 | Qian Xi | 46 | T-Net Club @ Bt Merah | 62 | A | |
2030 | Ang Mo Kio CC | 68 | T-Net Club @ Taman Jurong | 53 | B | |
2030 | Woodlands Ring Sec | 93 | Freedom | 36 | B | |
Sun, 6 Jun | 1730 | Whye Nam Sports Assn | 75 | xballer Kaixuan | 67 | C |
1730 | NHK Basketball Academy | 66 | Team Nanyang | 61 | C | |
1900 | T-Net Club @ Taman Jurong | 43 | Tagawa | 115 | B | |
1900 | Freedom | 44 | Ang Mo Kio CC | 94 | B | |
2030 | Home United Basketball Club | 57 | Minyi | 54 | A | |
2030 | T-Net @ Bt Merah | 69 | Quan Fong @ Zhenghua | 41 | A | |
Wed, 9 Jun | 1900 | xballer Kaixuan | 62 | Tong Whye Physical Assn | 88 | C |
1900 | Team Nanyang | 46 | Whye Nam Sports Assn | 85 | C | |
2030 | Tagawa | 125 | Freedom | 12 | B | |
2030 | Ang Mo Kio CC | 59 | Woodlands Ring Sec | 65 | B | |
Sat, 12 Jun | 1600 | Tong Whye Physical Assn | 103 | Team Nanyang | 44 | C |
1600 | Whye Nam Sports Assn | 81 | NHK Basketball Academy | 49 | C | |
1730 | Minyi | 64 | T-Net @ Bt Merah | 57 | A | |
1730 | Quan Fong @ Zhenghua | 56 | Qianxi | 78 | A | |
1900 | Woodlands Ring Sec | 36 | Tagawa | 76 | B | |
1900 | Freedom | 64 | T-Net Club @ Taman Jurong | 91 | B | |
Sun, 13 Jun | 1730 | NHK Basketball Academy | 55 | Tong Whye Physical Assn | 81 | C |
1730 | Team Nanyang | 57 | xballer Kaixuan | 36 | C | |
1900 | Qian Xi | 55 | Minyi | 75 | A | |
1900 | T-Net @ Bt Merah | 77 | Home United Basketball Club | 61 | A | |
2030 | Tagawa | 80 | Ang Mo Kio CC | 22 | B | |
2030 | T-Net @ Taman Jurong | 46 | Woodlands Ring Sec | 59 | B | |
Wed 16 Jun | 1900 | Minyi | 94 | Quan Fong @ Zhenghua | 44 | A |
1900 | Home United | 59 | Qian Xi | 44 | A | |
2030 | xballer Kaixuan | 44 | NHK Basketball Academy | 67 | C | |
2030 | Tong Whye Physical Assn | 68 | Whye Nam Sports Assn | 74 | C |
First Round Girls (19 and under) Fixtures (correct at time of posting)
DATE | TIME | TEAM | PTS | TEAM | PTS | GRP |
---|---|---|---|---|---|---|
Sat, 5 Jun | 2030 | Eng Tat Hornets | 59 | Jurong West Sec | 16 | A |
2030 | Stackers | 26 | T-Net Club @ Bt Merah | 58 | A | |
Sun, 6 Jun | 1000 | Kg Ubi Kembangan CSC | 75 | The Amazons | 32 | B |
1000 | Zhenghua YEC | 28 | Qun Yan | 63 | B | |
Sat, 12 Jun | 2030 | The Amazons | 29 | Zhenghua YEC | 43 | B |
2030 | Qun Yan | 52 | Kg Ubi Kembangan CSC | 49 | B | |
Sun, 13 Jun | 1000 | Jurong West Sec | 41 | Stackers | 43 | A |
1130 | T-Net Club @ Bt Merah | 52 | Eng Tat Hornets | 44 | A | |
Sat, 19 Jun | 1600 | Eng Tat Hornets | 68 | Stackers | 32 | A |
1600 | T-Net Club @ Bt Merah | 67 | Jurong West Sec | 22 | A | |
1730 | Kg Ubi Kembangan CSC | 60 | Zhenghua YEC | 33 | B | |
1720 | Qun Yan | 90 | The Amazons | 21 | B | |
Wed, 7 Jul | 2030 | T-Net Club @ Bukit Merah | 53 | Kg Ubi Kembangan CSC | 55 | Semi |
2030 | Qun Yan | 62 | Eng Tat Hornets | 54 | Semi | |
Sat, 10 Jul | 1730 | T-Net Club @ Bukit Merah | 67 | Eng Tat Hornets | 55 | 3rd/4th |
2030 | Kg Ubi Kembangan CSC | 60 | Qun Yan | 59 | Final |
wrong name… sin mingyang AI
Thanks for the name correction.
larry is not selected for YOG?
Larry is in YOG squad together with Russel,Jabez and Tan Jun Wei(Bala)