Singapore Basketball Centre, Sunday, 20 June, 2010 — It was by no means an easy game, although the scoreline shows that Minyi Youth won with a comfortable 53-36 margin.
Being drawn into a tough second round group including Siglap Youth and Tagawa Blue, both Minyi Youth and Tong Whye (White) had to make the most of their matches in order to qualify for the semi-finals. You can say safely say that there are no easy matches at this stage!
The first half was a low-scoring affair, with both sides showing some nerves with early misses. Yet Minyi managed to edge ahead 24-11 by half-time, with a better performance in their fast breaks.
In the second half, Tong Whye (White) embarked on a comeback with their forwards sprinting down the lanes for some fast breaks of their own. They took the third quarter 13-12.
Tong Whye continued their furious rally in the fourth and closed the gap to 45-51 at one stage. But an easy lay up miss by one of their centres in the paint deflated their comeback effort. Minyi then increased their lead, led by a good centre performance from player #15, who downed a few jumpers for his team.
Tong Whye, obviously drained after their one-point loss to Siglap Youth the previous day, could not summon any energy reserves for the rest of the game. Minyi cruised to a 53-36 win as a result.
Tagawa Blue won the other U17 boys group Y game against Minyi Chang Zheng comfortably 88-51.
In Group X, Singapore Schools found their groove with century wins in both their wins over Whye Nam Sports Association and Prestige Associate Sports Club. Yet an exciting clash looms when they meet Tong Whye (Red) on Wednesday, 23 June.
For fixtures, groups and results, go to: http://basketball.redsports.sg/
Scoring by Quarters
Minyi v Tong Whye White
1Q: 14-6
2Q: 10-5
3Q: 12-13
4Q: 17-12
Top Scorers
Tasmann (Minyi #15) – 14 points
Don (Minyi #8) – 10 points
Yisin (Minyi #7) – 8 points
Tong Whye #10 – 8 points
2nd Q Highlights:
3rd Q Highlights:
4th Q Highlights:
NB: If you know any of the players, please update in the comments section. Thanks.
Second Round Boys (U17 and U19) Fixtures (correct at time of posting)
DATE | TIME | GROUP | TEAM | PTS | TEAM | PTS |
---|---|---|---|---|---|---|
Sat, 19 Jun | 1900 | U17 X | Singapore Schools | 103 | Whye Nam Sports Assn | 48 |
1900 | U17 X | Tong Whye (Red) | 74 | Prestige Associate Sports Club | 38 | |
2030 | U17 Y | Tong Whye (White) | 56 | Siglap Youth | 57 | |
2030 | U17 Y | Minyi Chang Zheng | 76 | Minyi Youth | 68 | |
Sun, 20 Jun | 1300 | U19 | Whye Nam Sports Assn | 67 | Woodlands Ring Sec | 30 |
1300 | U19 | Tong Whye Physical Assn | 69 | T-Net Club @ Bukit Merah | 42 | |
1430 | U17 X | Whye Nam Sports Assn | 52 | Tagawa White | 59 | |
1430 | U17 X | Prestige Associate Sports Club | 42 | Singapore Schools | 102 | |
1600 | U17 Y | Minyi Youth | 53 | Tong Whye White | 36 | |
1600 | U17 Y | Tagawa Blue | 88 | Minyi Chang Zheng | 51 | |
Wed, 23 Jun | 1900 | U17 Y | Siglap Youth | 68 | Minyi Chang Zheng | 52 |
1900 | U17 Y | Minyi Youth | 47 | Tagawa Blue | 60 | |
2030 | U17 X | Tagawa White | 63 | Prestige Associate Sports Club | 46 | |
2030 | U17 X | Singapore Schools | 65 | Tong Whye (Red) | 49 | |
Thu, 24 Jun | 1900 | U19 | Tagawa | 61 | Tong Whye Physical Assn | 66 |
2030 | U19 | Woodlands Ring Sec | 36 | Minyi | 62 | |
Sat, 26 Jun | 1600 | U17 Y | Tagawa Blue | 61 | Siglap Youth | 60 |
1600 | U17 Y | Minyi Chang Zheng | 42 | Tong Whye (White) | 65 | |
1730 | U17 X | Tong Whye (Red) | 70 | Tagawa White | 55 | |
1730 | U17 X | Prestige Associates Sports Club | 45 | Whye Nam Sports Assn | 102 | |
Sun, 27 Jun | 1500 | U17 X | Whye Nam Sports Assn | 63 | Tong Whye (Red) | 67 |
1500 | U17 X | Tagawa White | 48 | Singapore Schools | 91 | |
1630 | U17 Y | Tong Whye (White) | 42 | Tagawa Blue | 85 | |
1630 | U17 Y | Siglap Youth | 59 | Minyi Youth | 49 | |
1800 | U19 | Tong Whye Physical Assn | 70 | Woodlands Ring Sec | 39 | |
1800 | U19 | Minyi | 62 | Whye Nam Sports Assn | 59 | |
1930 | U19 | T-Net Club @ Bukit Merah | 54 | Tagawa | 67 | |
Wed, 30 Jun | 1900 | U19 | Tagawa | 73 | Minyi | 61 |
1900 | U19 | Whye Nam Sports Assn | 60 | T-Net Club @ Bukit Merah | 45 | |
2030 | U17 Semi | Singapore Schools | 86 | Siglap Youth | 40 | |
2030 | U17 Semi | Tagawa Blue | 89 | Tong Whye (Red) | 54 | |
Sun, 11 Jul | 1230 | U17 3rd/4th | Siglap Youth | 52 | Tong Whye (Red) | 57 |
1400 | U19 | Minyi | 73 | Tong Whye Physical Assn | 76 | |
1530 | U19 | T-Net Club @ Bt Merah | 71 | Woodlands Ring Sec | 66 | |
1700 | U19 | Tagawa | 66 | Whye Nam Sports Assn | 47 | |
1830 | U17 Final | Singapore Schools | 87 | Tagawa Blue | 51 |
minyi,
#13 Roy Wang
#15 Tasmann
minyi 8 Don, 7 Yisin