Singapore Basketball Centre, Wednesday, 23 June, 2010 — Tagawa Blue rode on a greater strength in depth to outlast Minyi Youth in a top-of-the-table Group Y clash. With the 60-47 win, Tagawa Blue preserved their unbeaten record in the boys U17 competition.
Both teams came well-prepared with their game plans. Tagawa Blue looked to create scoring opportunities through their skilful guard play while Minyi Youth relied on their aggressive defense and three-point shooting.
For a while, Minyi Youth looked to be the more successful team when their forwards #7 and #11 connected on their long range shots to give their team an early 8-2 advantage. However, their aggressive defense soon found them in foul trouble and that allowed Tagawa to creep back into the game. Surprisingly, Tagawa ended the quarter 11-8 up.
In the subsequent quarters, Tagawa began to settle into their offensive rhythm, especially with their guards dictating the play. Tagawa also relied on a deeper bench to rotate their players, ensuring that the team remained fresh throughout the game.
As a result, nine of the 12 players in Tagawa got their names on the scoresheet and they never looked in danger of surrendering their lead after the first quarter, despite a late fightback by Minyi.
In contrast to the impressive Tagawa win, Singapore Schools laboured to 65-49 win over Tong Whye (Red) in a later Group X second round match.
Singapore Schools had started the match brightly, jumping to an early 23-11 lead through quick breakaway lay-ups.
However, perhaps due to the exertions of the players the previous day in their game against Indonesia, the Singapore Schools team could not sustain their efforts and allowed Tong Whye (Red) to snatch the second quarter 16-10.
Singapore Schools’ 1.97m centre Delvin Goh proved a stalwart in defense as he blocked numerous shot attempts by the Tong Whye players and contributed a game-high 18 points as well.
Scoring by Quarters
Minyi Youth v Tagawa Blue
1st Q: 8-11
2nd Q: 15-21
3rd Q: 10-9
4th Q: 14-19
Top Scorers
Tagawa Blue
Hibshamir Bin Ibrahim (#7) – 13 points
Pek Yong Kang (#11) – 12 points
Goh Zhong Jun Adam (#9) – 9 points
Yap Wei Liang (#10) – 8 points
Minyi Youth
Toh Yisin (#7) – 13 points
Lim Kai Jie Tasmann Laurentius (#15) – 12 points
See 1st Quarter Highlights:
See 2nd Quarter Highlights:
See 3rd Quarter Highlights:
See 4th Quarter Highlights:
Scoring by Quarters
Singapore Schools v Tong Whye (Red)
1st Q: 23-11
2nd Q: 10-16
3rd Q: 18-4
4th Q: 14-18
Top Scorers
Singapore Schools
Delvin Goh (#14) – 18 points
Kianhao (#7) – 16 points
Tong Whye (Red)
#6 – 11 points
Shervin (#9) – 11 points
See 4th Quarter Highlights:
For full fixtures and results, go to http://basketball.redsports.sg/
Second Round Boys (U17 and U19) Fixtures (correct at time of posting)
DATE | TIME | GROUP | TEAM | PTS | TEAM | PTS |
---|---|---|---|---|---|---|
Sat, 19 Jun | 1900 | U17 X | Singapore Schools | 103 | Whye Nam Sports Assn | 48 |
1900 | U17 X | Tong Whye (Red) | 74 | Prestige Associate Sports Club | 38 | |
2030 | U17 Y | Tong Whye (White) | 56 | Siglap Youth | 57 | |
2030 | U17 Y | Minyi Chang Zheng | 76 | Minyi Youth | 68 | |
Sun, 20 Jun | 1300 | U19 | Whye Nam Sports Assn | 67 | Woodlands Ring Sec | 30 |
1300 | U19 | Tong Whye Physical Assn | 69 | T-Net Club @ Bukit Merah | 42 | |
1430 | U17 X | Whye Nam Sports Assn | 52 | Tagawa White | 59 | |
1430 | U17 X | Prestige Associate Sports Club | 42 | Singapore Schools | 102 | |
1600 | U17 Y | Minyi Youth | 53 | Tong Whye White | 36 | |
1600 | U17 Y | Tagawa Blue | 88 | Minyi Chang Zheng | 51 | |
Wed, 23 Jun | 1900 | U17 Y | Siglap Youth | 68 | Minyi Chang Zheng | 52 |
1900 | U17 Y | Minyi Youth | 47 | Tagawa Blue | 60 | |
2030 | U17 X | Tagawa White | 63 | Prestige Associate Sports Club | 46 | |
2030 | U17 X | Singapore Schools | 65 | Tong Whye (Red) | 49 | |
Thu, 24 Jun | 1900 | U19 | Tagawa | 61 | Tong Whye Physical Assn | 66 |
2030 | U19 | Woodlands Ring Sec | 36 | Minyi | 62 | |
Sat, 26 Jun | 1600 | U17 Y | Tagawa Blue | 61 | Siglap Youth | 60 |
1600 | U17 Y | Minyi Chang Zheng | 42 | Tong Whye (White) | 65 | |
1730 | U17 X | Tong Whye (Red) | 70 | Tagawa White | 55 | |
1730 | U17 X | Prestige Associates Sports Club | 45 | Whye Nam Sports Assn | 102 | |
Sun, 27 Jun | 1500 | U17 X | Whye Nam Sports Assn | 63 | Tong Whye (Red) | 67 |
1500 | U17 X | Tagawa White | 48 | Singapore Schools | 91 | |
1630 | U17 Y | Tong Whye (White) | 42 | Tagawa Blue | 85 | |
1630 | U17 Y | Siglap Youth | 59 | Minyi Youth | 49 | |
1800 | U19 | Tong Whye Physical Assn | 70 | Woodlands Ring Sec | 39 | |
1800 | U19 | Minyi | 62 | Whye Nam Sports Assn | 59 | |
1930 | U19 | T-Net Club @ Bukit Merah | 54 | Tagawa | 67 | |
Wed, 30 Jun | 1900 | U19 | Tagawa | 73 | Minyi | 61 |
1900 | U19 | Whye Nam Sports Assn | 60 | T-Net Club @ Bukit Merah | 45 | |
2030 | U17 Semi | Singapore Schools | 86 | Siglap Youth | 40 | |
2030 | U17 Semi | Tagawa Blue | 89 | Tong Whye (Red) | 54 | |
Sun, 11 Jul | 1230 | U17 3rd/4th | Siglap Youth | 52 | Tong Whye (Red) | 57 |
1400 | U19 | Minyi | 73 | Tong Whye Physical Assn | 76 | |
1530 | U19 | T-Net Club @ Bt Merah | 71 | Woodlands Ring Sec | 66 | |
1700 | U19 | Tagawa | 66 | Whye Nam Sports Assn | 47 | |
1830 | U17 Final | Singapore Schools | 87 | Tagawa Blue | 51 |
Delvin for Singapore school is already 1.97m
singapore schools #7 is kianhao
thanks
Hi, no. 9 for tong whye is shervin the younger bro not jervin!!!!
Thanks for the correction.