Singapore Slingers Game Box Score
* Denotes starters MIN - Minutes played FG - Field goals made/attempted 3PT - Three-point field goals made/attempted FT - Free throws made/attempted OR - Offensive rebounds DR - Defensive rebounds TR - Total rebounds AST - Assists STL - Steals BS - Blocked shots TO - Turnovers PF - Personal fouls PTS - Points scored# | Name | MIN | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | *Desmond Oh | 21:53 | 5/6 | 1/2 | 0/0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 11 |
5 | Wong Wei Long | 11:42 | 0/3 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
11 | Tan Chin Hong | 04:42 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Lim Sheng Yu | 04:44 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
13 | *Steven Khoo | 16:04 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
14 | Leo Avinedo | 25:36 | 5/11 | 2/5 | 2/2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
15 | Pathman Matialakan | 09:26 | 0/3 | 0/1 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
19 | *Al Vergara | 28:18 | 4/10 | 3/7 | 0/0 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 11 |
21 | Ng Han Bin | 08:26 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Gary Koh | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | *Kyle Jeffers | 35:18 | 5/10 | 0/0 | 3/4 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 2 | 13 |
35 | *Marcus Skinner | 33:51 | 11/19 | 0/0 | 4/11 | 6 | 5 | 11 | 0 | 2 | 2 | 3 | 4 | 26 |
Team | ||||||||||||||
Total | 200 | 32/68 | 7/21 | 9/17 | 13 | 24 | 37 | 11 | 7 | 3 | 13 | 20 | 80 |
Air 21 Express Game Box Score
* Denotes starters MIN - Minutes played FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted FT - Free throws made/attempted OR - Offensive rebounds DR - Defensive rebounds TR - Total rebounds AST - Assists STL - Steals BS - Blocked shots TO - Turnovers PF - Personal fouls PTS - Points scored# | Name | MIN | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Urbiztondo | 12:31 | 0/2 | 0/1 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
5 | Eric Rodriguez | 06:46 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
6 | Rey Guevarra | 17:07 | 1/4 | 0/2 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
7 | Noy Baclao | 22:03 | 0/3 | 0/0 | 0/0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Ronjay Buenafe | 14:17 | 2/6 | 1/3 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Rabeh Al-Hussaini | 22:16 | 4/8 | 0/0 | 3/7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 11 |
14 | Leo Najorda | 21:16 | 8/14 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
15 | Wesley Gonzales | 03:40 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Marcy Arellano | 14:29 | 1/4 | 0/1 | 2/4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
19 | Wayne Arboleda | 13:00 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
20 | Ronnie Matias | 23:40 | 3/9/4 | 0/0 | 8/8 | 5 | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 14 |
34 | Carlo Sharma | 16:05 | 2/4 | 0/1 | 1/1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
48 | Quinahan Jr | 12:50 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Team | ||||||||||||||
Total | 200 | 24/64 | 1/11 | 16/24 | 16 | 23 | 39 | 9 | 6 | 2 | 13 | 18 | 65 |
Rey Guevarra (Air Express #6) fouls Kyle Jeffers (Slingers #31) on a layup. (Photo 3 © Vanessa Lim/Red Sports)
Desmond Oh (Slingers #2) moves past Leo Najorda (Air Express #14). Desmond tied with Al Vergara in contributing 11 points to the scoreboard. (Photo 4 © Vanessa Lim/Red Sports)
Kyle Jeffers looks to pass as he’s surrounded by Air Express players. (Photo 5 © Vanessa Lim/Red Sports)
Leo Avenido (Slingers #14) scores from a 3-pointer. (Photo 6 © Vanessa Lim/Red Sports)
All eyes on the ball as it breaks free. (Photo 7 © Vanessa Lim/Red Sports)
Players fight for the rebound, but Leo Avenido (Slingers #14) gets his hand on it. (Photo 8 © Vanessa Lim/Red Sports)
Marcus Skinner (Slingers #35) looks to score as Carlo Sharma (Air Express #34) blocks from behind. (Photo 9 © Chen Munn)
Kyle Jeffers and Steven Khoo looks on as their opponent goes for two. (Photo 10 © Chen Munn)
Skinner had been guarded by baclao in first quarter that made difficult for him to score.