Marcus Morrison (Satria Muda #9) does a dunk during the warmup. The Satria Muda forward contributed an ABL record 34 points which included seven three-pointers. (Photo 3 © Tan Jon Han/Red Sports)
Satria Muda inevitably piled on the pressure and cut the lead to four points before Steven Khoo made a jumper for a 94-88 lead with less than a minute remaining. That lead was soon reduced to three points when Ronald Capati made a three-point play before he cut it to just a single point with a drive to the basket, prompting a timeout for the Slingers with 11 seconds left.
Coach Neo Beng Siang then opted for four small players as the Slingers forced Satria Muda to foul. This tactic worked brilliantly as Wong Wei Long was fouled three times and headed to the free throw line. Although he missed the pair, the Slingers had already run down the clock to just two seconds.
There was little time for anything else as Morrison launched a last-gasp attempt from the halfway line which cannoned off the board as the Slingers held on for a 94-93 victory.
“It was definitely a good team effort from beginning to end,” said captain Kyle Jeffers after the match. “We didn’t let down and played hard through the entire game and the team did extremely to hold on when I fouled out, but we have a lot of things to work on.”
“Lucky, just lucky to make the shots,” laughed Leo Avenido when asked about his three pointers in the third period. “In the third quarter, I just wanted to shoot it from the corner three. That’s what I do in practice so I wanted to do it here. I was just lucky to make it and we’re lucky to have won today.”
Singapore Slingers Game Box Score
* Denotes starters MIN - Minutes played FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted FT - Free throws made/attempted OR - Offensive rebounds DR - Defensive rebounds TR - Total rebounds AST - Assists STL - Steals BS - Blocked shots TO - Turnovers PF - Personal fouls PTS - Points scored# | Name | MIN | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | DNP | ||||||||||||
2 | *Desmond Oh | 14 | 2/3 | 0/0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
5 | Wong Wei Long | 3 | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Lim Sheng Yu | 5 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Steven Khoo | 31 | 4/10 | 1/4 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 11 |
15 | Pathman Matialakan | DNP | ||||||||||||
18 | *Leonidez Avenido | 30 | 7/14 | 5/8 | 1/2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 20 |
19 | *Al Vergara | 37 | 5/11 | 2/5 | 5/6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 17 |
24 | *Marcus Skinner | 35 | 9/17 | 0/0 | 1/4 | 5 | 5 | 10 | 1 | 2 | 0 | 5 | 3 | 19 |
26 | Ng Han Bin | 6 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Teo Chun Hoe | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | *Kyle Jeffers | 36 | 9/16 | 0/0 | 1/1 | 4 | 7 | 11 | 2 | 4 | 0 | 3 | 5 | 19 |
total | 200 | 37/74 | 8/17 | 12/19 | 13 | 21 | 34 | 11 | 8 | 0 | 13 | 23 | 94 |
Satria Muda BritAma Game Box Score
* Denotes starters MIN - Minutes played FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted FT - Free throws made/attempted OR - Offensive rebounds DR - Defensive rebounds TR - Total rebounds AST - Assists STL - Steals BS - Blocked shots TO - Turnovers PF - Personal fouls PTS - Points scored# | Name | MIN | FG | 3PT | FT | OR | DR | TR | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mochamad Firmansyah | DNP | ||||||||||||
2 | *Mario Wuysang | 40 | 3/6 | 1/3 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
3 | Erick Yusti | DNP | ||||||||||||
5 | *Ronald Capati | 24 | 1/2 | 0/1 | 2/3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | 4 |
9 | *Marcus Morrison | 39 | 12/18 | 7/10 | 3/5 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 1 | 34 |
10 | *Jamal Holden | 30 | 3/7 | 0/1 | 10/10 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 5 | 16 |
11 | *Francis Adriano | 36 | 9/14 | 1/4 | 4/5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 23 |
12 | Doni Ristanto | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Febrian | DNP | ||||||||||||
16 | Celedon Camaso | 30 | 3/9 | 2/7 | 0/0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 8 |
61 | Fattah Arifin | DNP | ||||||||||||
99 | Raylly Pratama | DNP | ||||||||||||
total | 200 | 31/56 | 11/26 | 20/25 | 3 | 20 | 23 | 4 | 4 | 0 | 15 | 19 | 93 |
Jeffers securing two valuable points in the last quarter of the match. (Photo 4 © Low Sze Sen/Red Sports)
Marcus Skinner (Slingers #24) prepares to block a throw in. The Slingers forward played on despite a knee injury, contributing seven points in a 10-3 run during the fourth quarter. (Photo 5 © Tan Jon Han/Red Sports)
Avenido impresses on his competitive ABL debut for the Slingers. (Photo 6 © Low Sze Sen/Red Sports)
Jeffers works hard to lose his marker. (Photo 7 © Low Sze Sen/Red Sports)
Avenido was the Slingers’ top scorer with 20 points. (Photo 8 © Low Sze Sen/Red Sports)
Jamal Holden (Satria Muda #10) finds himself sandwiched by Steven Khoo (left) and Jeffers while attempting a layup. (Photo 9 © Tan Jon Han/Red Sports)
Vergara gets the ball around Satria Muda’s Wuysang to team captain Jeffers. (Photo 10 © Low Sze Sen/Red Sports)
Vergara scored 17 points on the night, including two three-pointers to help the Slingers exact revenge on Indonesia’s Satria Muda who knocked them out of last year’s semi-finals. (Photo 11 © Low Sze Sen/Red Sports)
Kyle Jeffers (Slingers #31) emerges from Satria Muda’s defence to score two. He had to sit out the final minutes of the game after picking up his 5th personal foul in the fourth quarter. (Photo 12 © Tan Jon Han/Red Sports)
The Slingers bench erupts after the final whistle to celebrate a very tense 94-93 first victory for the 2010 season. (Photo 13 © Tan Jon Han/Red Sports)
Leave A Comment