By Erwin Wong/Red Sports
Team Singapore’s swimmers completed their Asian Games campaign with one gold and silver medal each, national and age-group records in three different events, and eleven personal best timings.
20-year-old Tao Li was the star performer with her virtuoso results. She won Singapore’s first medal of the Games when she finished second in the 100 metres Butterfly on the opening day of the swimming competition. Tao Li’s time of 58.24 seconds was a season’s best.
She also claimed Singapore’s first gold medal of the Games when she defended her 50m Butterfly title that she won four years ago at the Doha Asiad. Tao Li’s pre-Games national record of 26.64s fell in the heats when she clocked 26.52, the joint-fastest time of the round.
Tao Li then powerfully beat out the challenges of her Chinese and Japanese rivals to win the gold in another national record of 26.10, the fastest long-course time by an Asian this year. This came on the final night of competition.
Sandwiched between the pair of medal-winning performances was her personal best result in the 50m Backstroke. Her heat time of 28.91s advanced her to the final, where she finished sixth.
Rainer Ng set the other national record in his 50m Backstroke heat as well. The 18-year-old Youth Olympic Games silver medalist in this event had set a new national mark of 26.37 during the heats of the inaugural meet in August, and bettered it by 0.05s at this Asiad.
Rainer also twice set a PB in the 200m Backstroke. He qualified for the Games when he swam 2 minutes 4.97 seconds at June’s national championships, and bettered that with his 2:04.95 and 2:04.06 performances in the heats and final respectively.
Rainer’s 57.08 in the 4 x 100m medley relay final was the first time he had swam faster than coach David Lim’s 1988 100m national 100m backstroke record of 57.34 in a non-textile swimsuit.
Samantha Yeo, the second youngest athlete in the Team Singapore contingent, completed her sweep of the national under-14 breaststroke records by breaking the only one she did not previously own. She swam a 33.53 in the 50m Breaststroke heats to break Roanne Ho’s 2006 mark of 33.74.
Samantha also swam the 100 and 200m and was about 0.3 and 1.7 seconds off her under-14 marks.
A national record in the men’s 4x200m Freestyle relay was taken away, even though none of the four swimmers left their starting blocks earlier than allowed. Lead-off swimmer Danny Yeo was adjudged to have moved before the whistle. The final proceeded and Singapore’s fourth position and new national record of 7:29.70 were annulled with the disqualification.
Nevertheless, there are positives to take away from the result, most notably the three fastest 200m Freestyle relay splits in the local record books, by Pang Sheng Jun (1:51.47), Danny Yeo (1:51.93) and Clement Lim (1:52.02).
Danny broke his individual 200m Freestyle PB by nearly a full second in 1:51.07, and is joined in 1:51 territory by Clement Lim, also for the first time. They are just the third and fourth swimmers in Singapore’s history to swim this event quicker than 1 minute and 52 seconds.
Personal bests were also set by Andrew Lim (50, 100m Breaststroke) and Shana Lim (100m Backstroke).
Foreign-based swimmers Nicholas Tan, Quah Ting Wen and Lynette Lim did not perform too well. Nicholas was off his season-leads in the 50 and 100m Butterfly, and swam almost one second slower than his 100m Freestyle season’s best, during the 4x100m Freestyle relay final.
Ting Wen set a season’s best in the 200m Freestyle but was inconsistent in the 100, clocking splits of 57.22 and 59.06 in the relays, as well as a 58.55 in the individual event.
Distance swimmer Lynette qualified for the 400m Freestyle final, finishing eighth. However, her times in the 200, 400 and 800m Freestyle were two, three and 17 seconds off her respective season’s bests.
In the relays, the female teams did well to finish fifth in the three direct-entry finals. Their male compatriots also gave a good account of themselves by qualifying for all three finals.
Team Singapore 16th Asian Games swimming team (male)
Name | Age | Event | Type | Time | Placing | 2010 Best | Personal Best |
---|---|---|---|---|---|---|---|
Lionel Khoo | 15 | 50m Breaststroke | Heat | 29.34 | 14th | 28.93 | 28.93 |
100m Breaststroke | Heat | 1:04.36 | 13th | 1:04.06 | 1:04.06 | ||
200m Breaststroke | Heat | 2:21.06 | 12th | 2:20.52 | 2:20.52 | ||
4x100m Medley Br | Heat | 1:04.01 | |||||
4x100m Medley Br | Final | 1:03.41 | |||||
Joshua Lim | 22 | 200m IM | Heat | 2:11.15 | 17th | 2:08.05 | 2:05.33 |
4x100m Free | Heat | 52.66 | 52.11 | 51.69 | |||
4x100m Free | Final | 52.43 | |||||
4x200m Free | Heat | 1:54.09 | |||||
4x200m Free | Final | 1:54.28 | DQ | ||||
Andrew Lim | 20 | 50m Breaststroke | Heat | 28.93 | 10th | 29.09 | 29.09 |
100m Breaststroke | Heat | 1:05.19 | 18th | 1:05.22 | 1:05.22 | ||
Clement Lim | 17 | 50m Freestyle | Heat | 24.12 | 22nd | 23.86 | 23.86 |
100m Freestyle | Heat | 52.29 | 20th | 51.40 | 51.40 | ||
200m Freestyle | Heat | 1:51.91 | 8th | 1:52.17 | 1:52.17 | ||
200m Freestyle | Final | 1:52.25 | 8th | 1:51.91 | 1:51.91 | ||
400m Freestyle | Heat | 4:03.96 | 12th | 4:03.66 | 4:03.66 | ||
4x100m Free | Heat | 51.27 | |||||
4x100m Free | Final | 50.83 | |||||
4x200m Free | Heat | 1:52.75 | |||||
4x200m Free | Final | 1:52.02 | DQ | ||||
4x100m Medley Fr | Final | 51.47 | |||||
Rainer Ng | 18 | 50m Backstroke | Heat | 26.32 | 6th | 26.37 | 26.37 |
50m Backstroke | Final | 26.48 | 8th | 26.32 | 26.32 | ||
100m Backstroke | Heat | 57.50 | 10th | 57.44 | 56.73 | ||
200m Backstroke | Heat | 2:04.95 | 8th | 2:04.97 | 2:04.97 | ||
200m Backstroke | Final | 2:04.06 | 6th | 2:04.95 | 2:04.95 | ||
200m Butterfly | Heat | 2:04.39 | 10th | 2:04.00 | 2:03.14 | ||
4x100m Medley Bk | Heat | 57.66 | 57.44 | 56.73 | |||
4x100m Medley Bk | Final | 57.08 | 57.44 | 56.73 | |||
Zach Ong | 19 | 50m Backstroke | Heat | 27.01 | 15th | 26.76 | 26.76 |
100m Backstroke | Heat | 57.57 | 11th | 57.49 | 56.89 | ||
200m Backstroke | Heat | 2:04.89 | 7th | 2:06.27 | 2:03.27 | ||
200m Backstroke | Final | 2:04.28 | 7th | 2:04.89 | 2:03.27 | ||
4x100m Medley Fr | Heat | 51.37 | |||||
Pang Sheng Jun | 18 | 50m Butterfly | Heat | 26.46 | 23rd | 25.63 | 25.63 |
100m Butterfly | Heat | 57.15 | 20th | 55.90 | 55.90 | ||
200m IM | Heat | 2:08.29 | 13th | 2:05.80 | 2:05.80 | ||
400m IM | Heat | 4:34.19 | 11th | 4:28.50 | 4:28.50 | ||
4x200m Free | Heat | 1:52.32 | |||||
4x200m Free | Final | 1:51.47 | DQ | ||||
Nicholas Tan | 21 | 50m Butterfly | Heat | 25.64 | 15th | 25.55 | 24.99 |
100m Butterfly | Heat | 56.38 | 16th | 55.73 | 54.79 | ||
4x100m Free | Heat | 52.99 | |||||
4x100m Free | Final | 53.09 | 52.12 | 51.83 | |||
4x100m Medley Fly | Heat | 55.18 | |||||
4x100m Medley Fly | Final | 55.58 | |||||
Danny Yeo | 20 | 50m Freestyle | Heat | 24.00 | 19th | 24.23 | 24.23 |
100m Freestyle | Heat | 51.92 | 17th | 50.99 | 50.99 | ||
200m Freestyle | Heat | 1:51.70 | 7th | 1:52.01 | 1:52.01 | ||
200m Freestyle | Final | 1:51.07 | 7th | 1:51.70 | 1:51.70 | ||
400m Freestyle | Heat | 4:00.62 | 8th | 4:00.14 | 4:00.14 | ||
400m Freestyle | Final | 4:00.67 | 7th | 4:00.14 | 4:00.14 | ||
4x100m Free | Heat | 51.00 | |||||
4x100m Free | Final | 51.14 | |||||
4x200m Free | Heat | 1:53.13 | 1:51.07 | 1:51.07 | |||
4x200m Free | Final | 1:51.93 | DQ | 1:51.07 | 1:51.07 | ||
Team | 4x100m Free | Heat | 3:27.92 | 8th | 3:23.22 | ||
4x100m Free | Final | 3:27.49 | 8th | 3:23.22 | |||
4x200m Free | Heat | 7:32.29 | 4th | 7:30.73 | |||
4x200m Free | Final | 7:29.70 | 4th (DQ) | 7:30.73 | |||
4x100m Medley | Heat | 3:48.22 | 6th | 3:44.15 | |||
4x100m Medley | Final | 3:47.54 | 4th | 3:44.15 |
Team Singapore 16th Asian Games swimming team (female)
Name | Age | Event | Type | Time | Placing | 2010 Best | Personal Best |
---|---|---|---|---|---|---|---|
Koh Hui Yu | 15 | 200m IM | Heat | 2:24.33 | 11th | 2:23.21 | 2:20.71 |
4x100m Free | Final | 57.53 | |||||
Shana Lim | 17 | 50m Backstroke | Heat | 29.14 | 6th | 28.58 | 28.58 |
50m Backstroke | Final | 29.19 | 7th | 28.58 | 28.58 | ||
100m Backstroke | Heat | 1:03.73 | 6th | 1:03.08 | 1:03.08 | ||
100m Backstroke | Final | 1:03.10 | 6th | 1:03.08 | 1:03.08 | ||
4x100m Medley Bk | Final | 1:03.08 | 1:04.39 | 1:03.25 | |||
Lynette Lim | 18 | 200m Freestyle | Heat | 2:05.04 | 10th | 2:02.97 | 2:02.16 |
400m Freestyle | Heat | 4:22.28 | 6th | 4:17.78 | 4:11.24 | ||
400m Freestyle | Final | 4:21.52 | 8th | 4:17.78 | 4:11.24 | ||
800m Freestyle | Final | 9:02.60 | 10th | 8:45.83 | 8:35.41 | ||
4x200m Free | Final | 2:04.53 | |||||
Amanda Lim | 17 | 50m Freestyle | Heat | 26.36 | 8th | 26.05 | 25.38 |
50m Freestyle | Final | 26.15 | 8th | 26.05 | 25.38 | ||
4x100m Free | Final | 57.54 | |||||
4x200m Free | Final | 2:06.28 | |||||
Mylene Ong | 19 | 50m Freestyle | Heat | 26.40 | 9th | 26.15 | 26.15 |
100m Freestyle | Heat | 57.81 | 9th | 57.25 | 56.61 | ||
50m Butterfly | Heat | 28.88 | 11th | 28.77 | 28.48 | ||
4x100m Free | Final | 56.88 | |||||
4x200m Free | Final | 2:04.56 | |||||
Quah Ting Wen | 18 | 100m Freestyle | Heat | 58.55 | 14th | 57.19 | 55.57 |
200m Freestyle | Heat | 2:04.70 | 8th | 2:02.88 | 1:59.21 | ||
200m Freestyle | Final | 2:03.73 | 6th | 2:02.88 | 1:59.21 | ||
4x100m Free | Final | 57.22 | 57.19 | 55.57 | |||
4x200m Free | Final | 2:01.10 | 2:02.88 | 1:59.21 | |||
4x100m Medley Fr | Final | 59.06 | |||||
Tao Li | 20 | 50m Backstroke | Heat | 28.91 | 5th | 29.02 | 29.02 |
50m Backstroke | Final | 29.12 | 6th | 28.91 | 28.91 | ||
50m Butterfly | Heat | 26.52 | #NAME? | 26.64 | 26.64 | ||
50m Butterfly | Final | 26.10 | 1st | 26.52 | 26.52 | ||
100m Butterfly | Heat | 59.42 | 4th | 59.62 | 57.54 | ||
100m Butterfly | Final | 58.24 | 2nd | 59.42 | 57.54 | ||
4x100m Medley Fly | Final | 1:00.35 | |||||
Samantha Yeo | 13 | 50m Breaststroke | Heat | 33.53 | 12th | 34.12 | 34.12 |
100m Breaststroke | Heat | 1:13.03 | 11th | 1:12.77 | 1:12.77 | ||
200m Breaststroke | Heat | 2:37.74 | 9th | 2:36.44 | 2:36.04 | ||
4x100m Medley Br | Final | 1:12.65 | |||||
Team | 4x100m Free | Final | 3:49.17 | 5th | 3:45.73 | ||
4x200m Free | Final | 8:16.47 | 5th | 8:09.91 | |||
4x100m Medley | Final | 4:15.14 | 5th | 4:10.38 |
This is a wonderful article!