By Erwin Wong/Red Sports
Team Singapore’s swimmers finished their Asian Games campaign with one gold and one silver medal, both won by Tao Li in the 50 and 100 metres Butterfly respectively.
This put them fourth on the swimming medal tally, based on gold medal count. Hosts China are the runaway leaders with 24 golds, 16 silvers and 14 bronze medals garnered during the six-day competition.
Japan are second with 9-18-12 and South Korea are third with 4-3-6. No other country won a gold medal.
Kazakhstan are fifth with a silver and bronze, while Hong Kong, India and Chinese Taipei round off the medal tally with two, one and one bronze each.
Singapore’s national schools swimming and athletics competitions adopt a scoring system in which schools get nine points for having an athlete in first position, seven points for second place, six for third, and so on. Only finals are taken into consideration, and only the top eight receive points.
If this scoring system was incorporated into the Asian Games swimming competition, team placings will be slightly different.
The trio of China, Japan and South Korea are still the runaway leaders, but Hong Kong will be in fourth place with 70 points, boosted by their female squad having 16 finalists.
Singapore moves down one notch to fifth with 58 points, while Thailand are the next best South-East Asian nation with 33.
Of the 15 2009 SEA Games gold medalists, only Malaysia’s Siow Yi Ting did not feature at the Asian Games. Other medalists who were not in Guangzhou were Indonesia’s Donny Utomo, Malaysia’s Marellyn Lammert Liew Yien Yee, and Singapore’s Roanne Ho, Cheryl Lim and Russell Ong.
Asian Games swimming points table (Male)
9 points for 1st place. 7 points for 2nd. 6 for 3rd, and so on. Only finals counted.Country | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 7 | 7 | 9 | 6 | 4 | 1 | 215 | ||
2 | Japan | 9 | 9 | 5 | 3 | 5 | 1 | 212 | ||
3 | Korea | 3 | 3 | 2 | 6 | 3 | 6 | 4 | 128 | |
4 | Kazakhstan | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 40 | |
5 | Singapore | 1 | 1 | 3 | 3 | 17 | ||||
6 | India | 1 | 1 | 1 | 14 | |||||
7 | Philippines | 1 | 1 | 2 | 13 | |||||
8 | Hong Kong | 2 | 2 | 1 | 13 | |||||
9 | Uzbekistan | 1 | 2 | 1 | 11 | |||||
10 | Chinese Taipei | 1 | 1 | 1 | 2 | 11 | ||||
11 | Malaysia | 2 | 1 | 8 | ||||||
12 | Thailand | 1 | 1 | 3 | 8 | |||||
13 | Iran | 1 | 1 | 6 | ||||||
14 | Indonesia | 1 | 1 | 3 | ||||||
15 | Vietnam | 1 | 1 |
Asian Games swimming points table (Female)
9 points for 1st place. 7 points for 2nd. 6 for 3rd. and so on. Only finals counted.Country | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 17 | 9 | 5 | 2 | 1 | 1 | 263 | ||
2 | Japan | 9 | 7 | 8 | 5 | 2 | 1 | 1 | 174 | |
3 | Korea | 1 | 4 | 5 | 3 | 4 | 3 | 2 | 90 | |
4 | Hong Kong | 2 | 4 | 2 | 4 | 1 | 3 | 57 | ||
5 | Singapore | 1 | 1 | 3 | 3 | 1 | 2 | 41 | ||
6 | Thailand | 1 | 4 | 1 | 7 | 25 | ||||
7 | Chinese Taipei | 1 | 3 | 1 | 1 | 21 | ||||
8 | Malaysia | 1 | 4 | 12 | ||||||
9 | Uzbekistan | 5 | 10 | |||||||
10 | Macau | 1 | 2 | 4 | ||||||
11 | Philippines | 1 | 3 | |||||||
12 | Kazakhstan | 1 | 2 |
Asian Games swimming points table (All)
9 points for 1st place. 7 points for 2nd. 6 for 3rd, and so on. Only finals counted.Country | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | China | 24 | 16 | 14 | 8 | 5 | 2 | 478 | ||
2 | Japan | 9 | 18 | 12 | 11 | 10 | 3 | 1 | 1 | 386 |
3 | Korea | 4 | 3 | 6 | 11 | 6 | 10 | 7 | 2 | 218 |
4 | Hong Kong | 2 | 4 | 4 | 4 | 3 | 4 | 70 | ||
5 | Singapore | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 58 | |
6 | Kazakhstan | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 42 | |
7 | Thailand | 1 | 5 | 2 | 10 | 33 | ||||
8 | Chinese Taipei | 1 | 4 | 1 | 2 | 3 | 32 | |||
9 | Uzbekistan | 1 | 2 | 5 | 1 | 21 | ||||
10 | Malaysia | 1 | 2 | 5 | 20 | |||||
11 | Philippines | 1 | 1 | 1 | 2 | 16 | ||||
12 | India | 1 | 1 | 1 | 14 | |||||
13 | Iran | 1 | 1 | 6 | ||||||
14 | Macau | 1 | 2 | 4 | ||||||
15 | Indonesia | 1 | 1 | 3 | ||||||
16 | Vietnam | 1 | 1 |
Leave A Comment