http://youtu.be/Q2oEPQhsQB8
SEA Games 2011 Football — Group B Fixtures
Venue for Nov 3rd matches: Gelora Bung Karno Stadium, Jakarta. Venue for all other matches: Lebak Bulus Stadium, Jakarta. Time shown is Singapore time. Jakarta time is one hour behind.(cross-flag-pins.com)
Day/Date | Team A | Team B | Time | ||
---|---|---|---|---|---|
Thu, Nov 3 | Vietnam | 3 | Philippines | 1 | 5pm |
Thu, Nov 3 | Laos | 2 | Myanmar | 3 | 8pm |
Sat, Nov 5 | Brunei | 1 | Timor Leste | 2 | 5pm |
Sat, Nov 5 | Myanmar | 0 | Vietnam | 0 | 8pm |
Mon, Nov 7 | Timor Leste | 2 | Philippines | 1 | 5pm |
Mon, Nov 7 | Laos | 2 | Brunei | 2 | 8pm |
Wed, Nov 9 | Myanmar | 4 | Brunei | 0 | 5pm |
Wed, Nov 9 | Vietnam | 2 | Timor Leste | 0 | 8pm |
Fri, Nov 11 | Philippines | 3 | Laos | 2 | 5pm |
Sat, Nov 12 | Brunei | 0 | Vietnam | 8 | 5pm |
Sun, Nov 13 | Philippines | 0 | Myanmar | 5 | 5pm |
Sun, Nov 13 | Timor Leste | 0 | Laos | 3 | 8pm |
Tue, Nov 15 | Myanmar | 1 | Timor Leste | 0 | 5pm |
Tue, Nov 15 | Philippines | 1 | Brunei | 1 | 8pm |
Thu, Nov 17 | Laos | 1 | Vietnam | 3 | 5pm |
SEA Games 2011 Football — Group B Table
Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
Vietnam | 5 | 4 | 1 | 0 | 16 | 2 | 13 |
Myanmar | 5 | 4 | 1 | 0 | 13 | 0 | 13 |
Timor Leste | 5 | 2 | 0 | 3 | 4 | 8 | 6 |
Laos | 5 | 1 | 1 | 3 | 10 | 11 | 4 |
Philippines | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
Brunei | 5 | 0 | 2 | 3 | 4 | 17 | 2 |
Leave A Comment