Jakarta, Friday, November 11, 2011 — The Singapore national basketball team face a tough preliminary round group at the 2011 SEA Games in the form of Malaysia and Indonesia. Myanmar is the other country in their group.
Singapore recently lost 59-71 to Malaysia in an invitational tournament held in China. The national team players, as part of the Slingers, then beat the Indonesian national team 68-44.
Our national players will be familiar with both the venue and their Malaysian and Indonesian opposition because they have been involved with the Singapore Slingers in the ASEAN Basketball League for the last two years.
Myanmar are the dark horses because they are fielding five naturalised Chinese.
Singapore’s only basketball medal came in 1979, when the SEA Games was also held in Jakarta.
The Philippines are expected to win their 15th gold medal. The Filipinos last lost a SEA Games gold medal match in 1989 when they were upset by hosts Malaysia.
Basketball was not played at the SEA Games in 2005 and 2009. Host country Philippines was banned by FIBA in 2005 and Laos did not have the facilities in 2009.
Singapore did not get selected to play in 2007 and last played SEA Games basketball in 2003, in Vietnam.
SEA Games 2011 Men's Basketball Fixtures
Venue for all games: Britama Arena, Sportsmall Kelapa Gading, Jakarta(crossed-flag-pins.com)
Day/Date | Team A | Pts | Team B | Pts | Time | Group |
---|---|---|---|---|---|---|
Mon, Nov 14 | Thailand | 85 | Vietnam | 54 | 0900 | A |
Mon, Nov 14 | Philippines | 127 | Cambodia | 68 | 1100 | A |
Mon, Nov 14 | Singapore | 59 | Malaysia | 67 | 1700 | B |
Mon, Nov 14 | Indonesia | 84 | Myanmar | 45 | 1900 | B |
Tue, Nov 15 | Cambodia | 62 | Thailand | 81 | 1300 | A |
Tue, Nov 15 | Vietnam | 53 | Philippines | 107 | 1500 | A |
Tue, Nov 15 | Myanmar | 74 | Singapore | 91 | 1700 | B |
Tue, Nov 15 | Malaysia | 45 | Indonesia | 59 | 1900 | B |
Wed, Nov 16 | Cambodia | 57 | Vietnam | 78 | 0900 | A |
Wed, Nov 16 | Thailand | 69 | Philippines | 103 | 1100 | A |
Wed, Nov 16 | Malaysia | 100 | Myanmar | 72 | 1700 | B |
Wed, Nov 16 | Indonesia | 80 | Singapore | 75 | 1900 | B |
7th/8th Playoffs | ||||||
Fri, Nov 18 | Cambodia | 84 | Myanmar | 80 | 0900 | |
Semi-Finals | ||||||
Fri, Nov 18 | Philippines | 103 | Malaysia | 74 | 1500 | |
Fri, Nov 18 | Indonesia | 62 | Thailand | 65 | 1900 | |
5th/6th Playoffs | ||||||
Sat, Nov 19 | Vietnam | 48 | Singapore | 91 | 1900 | |
3rd/4th Playoff | ||||||
Sun, Nov 20 | Malaysia | 54 | Indonesia | 78 | 1700 | |
Final | ||||||
Sun, Nov 20 | Philippines | 85 | Thailand | 57 | 1900 |
SEA Games 2011 Basketball — Group A Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Philippines | 3 | 3 | 0 | 337 | 190 | 6 |
Thailand | 3 | 2 | 1 | 239 | 219 | 5 |
Vietnam | 3 | 1 | 2 | 185 | 249 | 4 |
Cambodia | 3 | 0 | 3 | 187 | 290 | 4 |
SEA Games 2011 Basketball — Group B Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Indonesia | 3 | 3 | 0 | 223 | 165 | 6 |
Malaysia | 3 | 2 | 1 | 212 | 190 | 5 |
Singapore | 3 | 1 | 2 | 225 | 221 | 4 |
Myanmar | 3 | 0 | 3 | 191 | 275 | 3 |
Leave A Comment