Ng Hanbin (Singapore #6) shoots for two. He had two points on the night. (Photo 2 by Chris McGrath/Getty Images for SSC)
Desmond Oh (Singapore #5) had five points and six assists but turned over the ball five times. (Photo 3 by Chris McGrath/Getty Images for SSC)
Steven Khoo (Singapore #6) had four points and five rebounds. He also gave up four turnovers. (Photo 4 by Chris McGrath/Getty Images for SSC)
Pathman (Singapore #15) had 11 points and nine rebounds. (Photo 5 by Chris McGrath/Getty Images for SSC)
Singapore Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lim Wai Sian | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
5 | *Wong Wei Long | 17 | 5/13 | 2/8 | 5/5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 36:10 |
6 | Ng Hanbin | 2 | 1/5 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 07:18 |
7 | Wu Qingde | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
8 | *Desmond Oh | 5 | 2/9 | 0/3 | 1/2 | 2 | 0 | 2 | 6 | 0 | 0 | 5 | 3 | 25:55 |
9 | Gary Koh | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
10 | Koh Meng Koon | 4 | 2/6 | 0/3 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 20:41 |
11 | Michael Wong | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 18:52 |
12 | *Lim Shengyu | 16 | 5/9 | 1/4 | 5/7 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 2 | 30:17 |
13 | *Steven Khoo | 4 | 2/6 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 20:47 |
14 | Delvin Goh | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:55 |
15 | *Pathman | 11 | 5/11 | 0/0 | 1/3 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | 39:05 |
Total | 59 | 22/60 | 3/21 | 12/17 | 13 | 22 | 35 | 10 | 5 | 2 | 17 | 16 | 200 |
Malaysia Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ong Chun Khee | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
5 | Lau Bik Ing | 4 | 1/1 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 05:00 |
6 | Wee Chuan Chin | 4 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13:04 |
7 | *Ooi Ban Sin | 4 | 2/7 | 0/3 | 0/0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 31:09 |
8 | Wong Chin Hong | 0 | 0/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 08:30 |
9 | *Kuppusamy Satyaseelan | 16 | 5/5 | 5/5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 07:59 |
10 | *Guganeswaran | 18 | 6/16 | 5/10 | 1/3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 35:50 |
11 | Loh Shee Fai | 7 | 3/5 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 25:49 |
12 | *John Ng | 2 | 1/1 | 0/0 | 0/2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 21:22 |
13 | Kuek Tian Yuan | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 03:45 |
14 | *Kwaan Yong Jing | 8 | 4/13 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 29:51 |
15 | Chee Li Wei | 4 | 1/1 | 0/0 | 2/2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 17:41 |
Total | 59 | 24/54 | 11/21 | 8/14 | 4 | 20 | 24 | 13 | 8 | 4 | 12 | 19 | 200 |
SEA Games 2011 Men's Basketball Fixtures
Venue for all games: Britama Arena, Sportsmall Kelapa Gading, Jakarta(crossed-flag-pins.com)
Day/Date | Team A | Pts | Team B | Pts | Time | Group |
---|---|---|---|---|---|---|
Mon, Nov 14 | Thailand | 85 | Vietnam | 54 | 0900 | A |
Mon, Nov 14 | Philippines | 127 | Cambodia | 68 | 1100 | A |
Mon, Nov 14 | Singapore | 59 | Malaysia | 67 | 1700 | B |
Mon, Nov 14 | Indonesia | 84 | Myanmar | 45 | 1900 | B |
Tue, Nov 15 | Cambodia | 62 | Thailand | 81 | 1300 | A |
Tue, Nov 15 | Vietnam | 53 | Philippines | 107 | 1500 | A |
Tue, Nov 15 | Myanmar | 74 | Singapore | 91 | 1700 | B |
Tue, Nov 15 | Malaysia | 45 | Indonesia | 59 | 1900 | B |
Wed, Nov 16 | Cambodia | 57 | Vietnam | 78 | 0900 | A |
Wed, Nov 16 | Thailand | 69 | Philippines | 103 | 1100 | A |
Wed, Nov 16 | Malaysia | 100 | Myanmar | 72 | 1700 | B |
Wed, Nov 16 | Indonesia | 80 | Singapore | 75 | 1900 | B |
7th/8th Playoffs | ||||||
Fri, Nov 18 | Cambodia | 84 | Myanmar | 80 | 0900 | |
Semi-Finals | ||||||
Fri, Nov 18 | Philippines | 103 | Malaysia | 74 | 1500 | |
Fri, Nov 18 | Indonesia | 62 | Thailand | 65 | 1900 | |
5th/6th Playoffs | ||||||
Sat, Nov 19 | Vietnam | 48 | Singapore | 91 | 1900 | |
3rd/4th Playoff | ||||||
Sun, Nov 20 | Malaysia | 54 | Indonesia | 78 | 1700 | |
Final | ||||||
Sun, Nov 20 | Philippines | 85 | Thailand | 57 | 1900 |
SEA Games 2011 Basketball — Group A Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Philippines | 3 | 3 | 0 | 337 | 190 | 6 |
Thailand | 3 | 2 | 1 | 239 | 219 | 5 |
Vietnam | 3 | 1 | 2 | 185 | 249 | 4 |
Cambodia | 3 | 0 | 3 | 187 | 290 | 4 |
SEA Games 2011 Basketball — Group B Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Indonesia | 3 | 3 | 0 | 223 | 165 | 6 |
Malaysia | 3 | 2 | 1 | 212 | 190 | 5 |
Singapore | 3 | 1 | 2 | 225 | 221 | 4 |
Myanmar | 3 | 0 | 3 | 191 | 275 | 3 |
Dear Someone,
No disrespct to you but i might will never be as good as delvin but, deinitly more then you when it come to basketball and for sure have a better command of english then you.
I never said Delvin was a bad player. If you look at the 3 games that were played – other then the Myanmar(most of our div 1 teams would be able to compete with them) 4 of our players did not get playing time at all.
Delvin did not play against Indon and played 55sec against Malaysia. 3 other players mind you hd a similiar experience.Please look at the box scores.
which brings me back to the reason why i said sack the Cooach, if you not going to play this ppl , Y BRING THEM ?
If you look at the box scores for all the teams that we played against , in their teams the playing times were shared enabling more rest more effective play .
Can you please rationalise Y 4 players did not play ?
Sorry if i appeared to be condeming Delvin , truth is he is the future of singapore basketball but, you got to nurture him well physically and psychologically before thrusting him into the highest level of play.
Thank you
Misunderstood .
But he definitely could offer what you could not offer. For people to respect you I think you need to reflect yourself in the mirror. Please know what you are saying. Is this a kinda compliment or discrimination?
If he couldn’t offer what the Team Singapore needs, he wouldn’t be in there. Please do give the youngster the opportunity to perform. As seen from these few trips in China as well as SEA games, he contributed much on rebounds as well as inside presence.
Hope you will change your opinion on him. Thank You Sir.
Yingzhe ? what can delvin offer ?
-Not academically talented .like Russel
-No size like Pathman
-No mid range like steven and sheng yu
-No mental strength lke qing de
– no jumping ability like weijian
I think we should stop looking at potential as he has not improved since Sec 3
Chun Ho(NTU center) and other centres like Zhiwei (NTU centre) should have been picked as they are still young and have better mental strength.
1.Coach Neo should be replaced by the Asst Coach Joe who has had a great success with the ASG team.
2.Slingers players like all have underperformed with teh exception on Pathman and Sheng yu
3.The malaysan veteran Seelan was so efective with his minutes. Our legends Mike and Stoney Koon with all their experience should have been more productive . For Steven to be chosen as Captain over the 2 of them means the younger Steven has lots of leadeship potential.
4. The team should revolve around steven as he has the physical size and strength to compete with the SEA games opponents
People who see stats and talked about it, is people who don’t really know much about basketball. Shouldn’t have waste my time in replying you. *Laugh out Loud* Being a person like you is kind of like with no personalities as well as poor character.
Thank you Sir.
Only you yourself know the best of yourself. Pleas don’t make a fool of yourself out there.
Our top scorer is 5/13 from th field and 2/8 from 3? Trigger happy or what…gosh…
why is Delvin Goh in the squad?JOKE
I don’t see what’s so funny about giving a young athlete some regional experience…