Wong Wei Long contributed six assists in the winning effort against Myanmar. (Photo 3 by Chris McGrath/Getty Images for SSC)
Singapore’s Desmond Oh (left) in action against Malaysia. He had 10 points, 3 assists and forced 2 turnovers against Myanmar. (Photo 4 by Chris McGrath/Getty Images for SSC)
Singapore Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
4 | Lim Wai Sian | 6 | 3/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 14:44 |
5 | *Wong Wei Long | 2 | 1/8 | 0/7 | 0/0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 21:03 |
6 | Ng Hanbin | 11 | 4/11 | 3/9 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14:41 |
7 | Wu Qingde | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 04:51 |
8 | *Desmond Oh | 10 | 5/8 | 0/3 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 19:27 |
9 | Gary Koh | 2 | 1/5 | 0/4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 07:05 |
10 | Koh Meng Koon | 25 | 10/19 | 4/8 | 1/2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 23:24 |
11 | Michael Wong | 2 | 1/4 | 0/2 | 0/0 | 3 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 18:57 |
12 | *Lim Shengyu | 15 | 6/12 | 2/4 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 15:23 |
13 | *Steven Khoo | 10 | 5/10 | 0/0 | 0/0 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 20:25 |
14 | Delvin Goh | 0 | 0/3 | 0/0 | 0/0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 24:46 |
15 | *Pathman | 6 | 3/8 | 0/0 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 15:14 |
| Total | 91 | 40/94 | 9/37 | 2/4 | 50 | 18 | 26 | 21 | 11 | 1 | 9 | 20 | 200 |
* Denotes starters. PTS - Points scored. FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted. FT - Free throws made/attempted. OR - Offensive rebounds. DR - Defensive rebounds. TR - Total rebounds. AST - Assists. STL - Steals. BS - Blocked shots. TO - Turnovers. PF - Personal fouls. MIN - Minutes played.
Myanmar Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
4 | Chin Ta | 4 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11:43 |
5 | Aung Ye Gaung | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 04:48 |
6 | Chan Chan | 24 | 8/22 | 3/9 | 5/8 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 3 | 32:22 |
7 | Ohn Phay | 20 | 9/12 | 0/0 | 2/2 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 3 | 35:58 |
8 | Sei Thu Tun Tun | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:56 |
9 | Kyar Gyi | 7 | 2/6 | 0/0 | 3/4 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 0 | 40:00 |
10 | Soe Htoo Myat | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:00 |
11 | Soe Kyi | 7 | 3/9 | 1/4 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 37:53 |
12 | Aung Phyo Wai | 0 | 0/0 | 0/0 | 0/0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 00:00 |
13 | Nay Myo Min | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
14 | Win Cho | 12 | 4/8 | 0/0 | 4/7 | 12 | 28 | 40 | 1 | 0 | 0 | 3 | 1 | 33:48 |
15 | Khin Maung Aye | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 02:32 |
| Total | 74 | 28/59 | 4/13 | 14/22 | 4 | 20 | 24 | 8 | 4 | 1 | 20 | 19 | 200 |
* Denotes starters. PTS - Points scored. FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted. FT - Free throws made/attempted. OR - Offensive rebounds. DR - Defensive rebounds. TR - Total rebounds. AST - Assists. STL - Steals. BS - Blocked shots. TO - Turnovers. PF - Personal fouls. MIN - Minutes played.
SEA Games 2011 Men's Basketball Fixtures
Venue for all games: Britama Arena, Sportsmall Kelapa Gading, Jakarta
(crossed-flag-pins.com)
Day/Date | Team A | Pts | Team B | Pts | Time | Group |
Mon, Nov 14 | Thailand | 85 | Vietnam | 54 | 0900 | A |
Mon, Nov 14 | Philippines | 127 | Cambodia | 68 | 1100 | A |
Mon, Nov 14 | Singapore | 59 | Malaysia | 67 | 1700 | B |
Mon, Nov 14 | Indonesia | 84 | Myanmar | 45 | 1900 | B |
Tue, Nov 15 | Cambodia | 62 | Thailand | 81 | 1300 | A |
Tue, Nov 15 | Vietnam | 53 | Philippines | 107 | 1500 | A |
Tue, Nov 15 | Myanmar | 74 | Singapore | 91 | 1700 | B |
Tue, Nov 15 | Malaysia | 45 | Indonesia | 59 | 1900 | B |
Wed, Nov 16 | Cambodia | 57 | Vietnam | 78 | 0900 | A |
Wed, Nov 16 | Thailand | 69 | Philippines | 103 | 1100 | A |
Wed, Nov 16 | Malaysia | 100 | Myanmar | 72 | 1700 | B |
Wed, Nov 16 | Indonesia | 80 | Singapore | 75 | 1900 | B |
7th/8th Playoffs | | | | | | |
Fri, Nov 18 | Cambodia | 84 | Myanmar | 80 | 0900 | |
Semi-Finals | | | | | | |
Fri, Nov 18 | Philippines | 103 | Malaysia | 74 | 1500 | |
Fri, Nov 18 | Indonesia | 62 | Thailand | 65 | 1900 | |
5th/6th Playoffs | | | | | | |
Sat, Nov 19 | Vietnam | 48 | Singapore | 91 | 1900 | |
3rd/4th Playoff | | | | | | |
Sun, Nov 20 | Malaysia | 54 | Indonesia | 78 | 1700 | |
Final | | | | | | |
Sun, Nov 20 | Philippines | 85 | Thailand | 57 | 1900 | |
SEA Games 2011 Basketball — Group A Table
Team | P | W | L | F | A | PTS |
Philippines | 3 | 3 | 0 | 337 | 190 | 6 |
Thailand | 3 | 2 | 1 | 239 | 219 | 5 |
Vietnam | 3 | 1 | 2 | 185 | 249 | 4 |
Cambodia | 3 | 0 | 3 | 187 | 290 | 4 |
crossed-flag-pins.com
SEA Games 2011 Basketball — Group B Table
Team | P | W | L | F | A | PTS |
Indonesia | 3 | 3 | 0 | 223 | 165 | 6 |
Malaysia | 3 | 2 | 1 | 212 | 190 | 5 |
Singapore | 3 | 1 | 2 | 225 | 221 | 4 |
Myanmar | 3 | 0 | 3 | 191 | 275 | 3 |
crossed-flag-pins.com
the starting 5 has astonishing defence , if you look at it and i am assuming the starting 5 majority of the 1st quarter , the score was 15-15. the 2nd quarter was good basically cos most probably Michal Wong was introduced. hence the 2nd quarter blow out.
if you look at the 3rd and 4th quarter the scores were pretty close.
IF sigapore were to beat indonesia and bearing in ming that it has been done before, DEFENCE is the key !!!
Patman and steven have to be very good with the defensive rebounds . you got to hit han bin ,shengyu and meng koon with passes and wei long has to sto ball hogging..
Lets go lions and !!!!!
Wah, Wu Qingde accumulated 5 fouls in less than 5 minutes of action? Anyway the total number of fouls doesn’t add up to 10, some error over there?
Thanks for catching the mistake about the total number of fouls. As for Qingde’s five fouls, that’s what we are reading.