An upset Singapore head coach Neo Beng Siang reacts to a call against his team. (Photo 10 by Chris McGrath/Getty Images for Singapore Sports Council)
Desmond Oh wins a rebound for Singapore against Indonesia who were playing in front of their partisan fans at the intimidating Britama Arena. (Photo 11 by Chris McGrath/Getty Images for Singapore Sports Council)
Lim Sheng Yu (right) buries his head after the loss while a glum Pathman contemplates what could have been. (Photo 12 by Chris McGrath/Getty Images for Singapore Sports Council)
Singapore Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
4 | Lim Wai Sian | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
5 | *Wong Wei Long | 3 | 1/5 | 1/5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 31:43 |
6 | Ng Hanbin | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 01:01 |
7 | Wu Qingde | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
8 | *Desmond Oh | 6 | 1/8 | 0/2 | 4/4 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 5 | 21:00 |
9 | Gary Koh | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
10 | Koh Meng Koon | 17 | 6/12 | 3/7 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 29:36 |
11 | Michael Wong | 6 | 2/7 | 1/5 | 1/1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | 30:43 |
12 | *Lim Shengyu | 12 | 4/7 | 1/2 | 3/3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 27:54 |
13 | *Steven Khoo | 14 | 5/9 | 0/1 | 4/4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 3 | 25:44 |
14 | Delvin Goh | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
15 | *Pathman | 17 | 7/11 | 0/0 | 3/3 | 2 | 5 | 7 | 1 | 5 | 0 | 2 | 2 | 32:19 |
| Total | 75 | 40/94 | 6/22 | 17/17 | 10 | 15 | 26 | 14 | 10 | 0 | 16 | 20 | 200 |
* Denotes starters. PTS - Points scored. FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted. FT - Free throws made/attempted. OR - Offensive rebounds. DR - Defensive rebounds. TR - Total rebounds. AST - Assists. STL - Steals. BS - Blocked shots. TO - Turnovers. PF - Personal fouls. MIN - Minutes played.
Indonesia Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
4 | Xaverius Prawiro | 14 | 4/12 | 2/7 | 4/4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 27:00 |
5 | Andi Poedjakesuma | 5 | 2/3 | 1/1 | 0/0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 19:16 |
7 | Amin Prihantono | 7 | 2/8 | 1/5 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 33:44 |
8 | Faisal Ahmad | 11 | 2/4 | 1/2 | 6/6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 21:18 |
10 | Mario Wuysang | 8 | 2/5 | 2/3 | 2/2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 18:42 |
12 | Ponsianus Indrawan | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 07:38 |
13 | Rony Gunawan | 23 | 10/16 | 3/7 | 0/2 | 5 | 4 | 9 | 2 | 1 | 0 | 3 | 2 | 35:22 |
14 | Welyanson Situmorang | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 05:47 |
15 | Christian Setepu | 6 | 3/5 | 0/1 | 0/0 | 4 | 6 | 10 | 0 | 3 | 2 | 1 | 0 | 31:13 |
| Total | 80 | 28/59 | 10/26 | 14/16 | 11 | 15 | 26 | 12 | 9 | 2 | 16 | 19 | 200 |
* Denotes starters. PTS - Points scored. FG - Field goals made/attempted. 3PT - Three-point field goals made/attempted. FT - Free throws made/attempted. OR - Offensive rebounds. DR - Defensive rebounds. TR - Total rebounds. AST - Assists. STL - Steals. BS - Blocked shots. TO - Turnovers. PF - Personal fouls. MIN - Minutes played.
SEA Games 2011 Men's Basketball Fixtures
Venue for all games: Britama Arena, Sportsmall Kelapa Gading, Jakarta
(crossed-flag-pins.com)
Day/Date | Team A | Pts | Team B | Pts | Time | Group |
Mon, Nov 14 | Thailand | 85 | Vietnam | 54 | 0900 | A |
Mon, Nov 14 | Philippines | 127 | Cambodia | 68 | 1100 | A |
Mon, Nov 14 | Singapore | 59 | Malaysia | 67 | 1700 | B |
Mon, Nov 14 | Indonesia | 84 | Myanmar | 45 | 1900 | B |
Tue, Nov 15 | Cambodia | 62 | Thailand | 81 | 1300 | A |
Tue, Nov 15 | Vietnam | 53 | Philippines | 107 | 1500 | A |
Tue, Nov 15 | Myanmar | 74 | Singapore | 91 | 1700 | B |
Tue, Nov 15 | Malaysia | 45 | Indonesia | 59 | 1900 | B |
Wed, Nov 16 | Cambodia | 57 | Vietnam | 78 | 0900 | A |
Wed, Nov 16 | Thailand | 69 | Philippines | 103 | 1100 | A |
Wed, Nov 16 | Malaysia | 100 | Myanmar | 72 | 1700 | B |
Wed, Nov 16 | Indonesia | 80 | Singapore | 75 | 1900 | B |
7th/8th Playoffs | | | | | | |
Fri, Nov 18 | Cambodia | 84 | Myanmar | 80 | 0900 | |
Semi-Finals | | | | | | |
Fri, Nov 18 | Philippines | 103 | Malaysia | 74 | 1500 | |
Fri, Nov 18 | Indonesia | 62 | Thailand | 65 | 1900 | |
5th/6th Playoffs | | | | | | |
Sat, Nov 19 | Vietnam | 48 | Singapore | 91 | 1900 | |
3rd/4th Playoff | | | | | | |
Sun, Nov 20 | Malaysia | 54 | Indonesia | 78 | 1700 | |
Final | | | | | | |
Sun, Nov 20 | Philippines | 85 | Thailand | 57 | 1900 | |
SEA Games 2011 Basketball — Group A Table
Team | P | W | L | F | A | PTS |
Philippines | 3 | 3 | 0 | 337 | 190 | 6 |
Thailand | 3 | 2 | 1 | 239 | 219 | 5 |
Vietnam | 3 | 1 | 2 | 185 | 249 | 4 |
Cambodia | 3 | 0 | 3 | 187 | 290 | 4 |
crossed-flag-pins.com
SEA Games 2011 Basketball — Group B Table
Team | P | W | L | F | A | PTS |
Indonesia | 3 | 3 | 0 | 223 | 165 | 6 |
Malaysia | 3 | 2 | 1 | 212 | 190 | 5 |
Singapore | 3 | 1 | 2 | 225 | 221 | 4 |
Myanmar | 3 | 0 | 3 | 191 | 275 | 3 |
crossed-flag-pins.com
Leave A Comment