By Les Tan/Red Sports
Singapore players go into a time out during their heartbreaking loss against Indonesia. Singapore beat Vietnam to finish 5th in the SEA Games. (Photo by Chris McGrath/Getty Images for SSC)
Jakarta, Saturday, November 19, 2011 — Singapore thrashed Vietnam 91-48 to secure fifth place at the South-east Asian (SEA) Games basketball tournament. Singapore led 48-25 at half time.
Singapore’s Desmond Oh had a game-high 15 points while Lim Wai Sian chipped in with 14 and Wong Wei Long had 11 points. Rookie Delvin Goh, who was in the starting five, had a game-high 10 rebounds and saw 26 minutes of game time.
Singapore had come off a heartbreaking 75-80 loss to Indonesia in their final group game which saw them lose out on a place in the semi-finals.
In the gold medal match, the defending champions Philippines beat Thailand 85-57 while Indonesia beat Malaysia 78-54 to secure the bronze.
Quarter by Quarter Scores
Vietnam vs Singapore
1st Q: 12-24
2nd Q: 13-24 (25-48)
3rd Q: 11-22 (36-70)
4th Q: 11-21
Top Scorers
Singapore
Desmond Oh (#8) — 15 points
Lim Wai Sian (#4) — 14
Wong Wei Long (#5) — 11
Vietnam
Nguyen Tuan Dung Hoang (#6) — 11 points
Huynh Hai Nguyen (#8) — 8
Han Minh Trieu (#9) — 8
Ngo Tu Le (#14) — 7
Singapore Game Box Score
# | PLAYER | PTS | FG | 3PT | FT | OR | DR | TR | AST | STL | BS | TO | PF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lim Wai Sian | 14 | 7/10 | 0/0 | 0/0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 4 | 25:05 |
5 | *Wong Wei Long | 11 | 3/10 | 1/6 | 4/5 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 24:50 |
6 | Ng Hanbin | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
7 | *Wu Qingde | 5 | 2/2 | 0/0 | 1/2 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 5 | 17:28 |
8 | Desmond Oh | 15 | 5/6 | 1/2 | 4/7 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 24:46 |
9 | Gary Koh | 8 | 3/9 | 0/3 | 2/2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 18:33 |
10 | *Koh Meng Koon | 7 | 2/14 | 2/9 | 1/2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 18:51 |
11 | *Michael Wong | 8 | 3/6 | 2/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 19:43 |
12 | Lim Shengyu | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
13 | Steven Khoo | 8 | 2/2 | 0/0 | 4/4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13:49 |
14 | *Delvin Goh | 9 | 3/7 | 0/0 | 3/6 | 2 | 8 | 10 | 2 | 0 | 3 | 2 | 0 | 25:48 |
15 | Pathman | 6 | 2/4 | 0/0 | 2/3 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 11:07 |
Total | 91 | 32/70 | 6/25 | 21/31 | 11 | 26 | 37 | 15 | 18 | 5 | 15 | 16 | 200 |
SEA Games 2011 Men's Basketball Fixtures
Venue for all games: Britama Arena, Sportsmall Kelapa Gading, Jakarta(crossed-flag-pins.com)
Day/Date | Team A | Pts | Team B | Pts | Time | Group |
---|---|---|---|---|---|---|
Mon, Nov 14 | Thailand | 85 | Vietnam | 54 | 0900 | A |
Mon, Nov 14 | Philippines | 127 | Cambodia | 68 | 1100 | A |
Mon, Nov 14 | Singapore | 59 | Malaysia | 67 | 1700 | B |
Mon, Nov 14 | Indonesia | 84 | Myanmar | 45 | 1900 | B |
Tue, Nov 15 | Cambodia | 62 | Thailand | 81 | 1300 | A |
Tue, Nov 15 | Vietnam | 53 | Philippines | 107 | 1500 | A |
Tue, Nov 15 | Myanmar | 74 | Singapore | 91 | 1700 | B |
Tue, Nov 15 | Malaysia | 45 | Indonesia | 59 | 1900 | B |
Wed, Nov 16 | Cambodia | 57 | Vietnam | 78 | 0900 | A |
Wed, Nov 16 | Thailand | 69 | Philippines | 103 | 1100 | A |
Wed, Nov 16 | Malaysia | 100 | Myanmar | 72 | 1700 | B |
Wed, Nov 16 | Indonesia | 80 | Singapore | 75 | 1900 | B |
7th/8th Playoffs | ||||||
Fri, Nov 18 | Cambodia | 84 | Myanmar | 80 | 0900 | |
Semi-Finals | ||||||
Fri, Nov 18 | Philippines | 103 | Malaysia | 74 | 1500 | |
Fri, Nov 18 | Indonesia | 62 | Thailand | 65 | 1900 | |
5th/6th Playoffs | ||||||
Sat, Nov 19 | Vietnam | 48 | Singapore | 91 | 1900 | |
3rd/4th Playoff | ||||||
Sun, Nov 20 | Malaysia | 54 | Indonesia | 78 | 1700 | |
Final | ||||||
Sun, Nov 20 | Philippines | 85 | Thailand | 57 | 1900 |
SEA Games 2011 Basketball — Group A Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Philippines | 3 | 3 | 0 | 337 | 190 | 6 |
Thailand | 3 | 2 | 1 | 239 | 219 | 5 |
Vietnam | 3 | 1 | 2 | 185 | 249 | 4 |
Cambodia | 3 | 0 | 3 | 187 | 290 | 4 |
SEA Games 2011 Basketball — Group B Table
Team | P | W | L | F | A | PTS |
---|---|---|---|---|---|---|
Indonesia | 3 | 3 | 0 | 223 | 165 | 6 |
Malaysia | 3 | 2 | 1 | 212 | 190 | 5 |
Singapore | 3 | 1 | 2 | 225 | 221 | 4 |
Myanmar | 3 | 0 | 3 | 191 | 275 | 3 |
Leave A Comment