http://youtu.be/RzpG90qvODo
Jakarta, Monday, November 21, 2011 — Defending champions Malaysia beat Indonesia 4-3 on penalties to win the gold medal at the South-east Asian (SEA) Games football tournament. The game was tied 1-1 at half time and there was no scoring in extra time.
Two people died in a stampede before the start of the game. A young boy is in coma following the crush after gates were opened to let in the estimated 100,000 fans into the stadium.
Indonesia went ahead in the 5th minute. An inswinging corner found Gunawan Dwi Cahyo totally unmarked at the far post and the player headed home into an unguarded net.
However, Malaysia came back to equalise in the 34th minute. Captain Baddrol Bakhtiar broke through and got to the byeline before sending in a cross which Asraruddin Omar met with a diving header so low his face was almost touching the ground. His header threaded the ball between two Indonesian defenders and beat the goalkeeper at his near post.
There were no more goals after that and the game went into a penalty shootout. Baddrol scored the winning penalty with a shot that the Indonesian goalkeeper managed to save initially but could not stop from spinning over the goal line.
Malaysia, who were unbeaten throughout the tournament, had also beaten Indonesia 1-0 during the group stages to qualify for the semi-finals top of their group. In the semi-finals, Malaysia beat beat Myanmar 1-0. Indonesia beat Vietnam 2-0 in the other semi-final.
Myanmar beat Vietnam 4-1 to win the bronze.
Singapore, who had won bronze in each of the two previous games, did not qualify for the semi-finals after they finished third in Group A behind Malaysia and Indonesia. Singapore drew 0-0 with Malaysia and lost 0-2 to Indonesia during the group stage.
SEA Games 2011 Football — Semi-Final and Final Fixtures
Venue for matches: Gelora Bung Karno Stadium, Jakarta. Time shown is Singapore time. Jakarta time is one hour behind.Day/Date | Team A | Team B | Time | ||
---|---|---|---|---|---|
Semi-Finals | |||||
Sat, Nov 19 | Malaysia | 1 | Myanmar | 0 | 5pm |
Sat, Nov 19 | Vietnam | 0 | Indonesia | 2 | 8.30pm |
Bronze Medal Match | |||||
Mon, Nov 21 | Myanmar | 4 | Vietnam | 1 | 5pm |
Final | |||||
Mon, Nov 21 | Malaysia | 1 (4) | Indonesia | 1 (3) | 8.30pm |
SEA Games 2011 Football — Group A Fixtures
Venue for all matches: Gelora Bung Karno Stadium, Jakarta. Time shown is Singapore time. Jakarta time is one hour behind.(cross-flag-pins.com)
Day/Date | Team A | Team B | Time | ||
---|---|---|---|---|---|
Mon, Nov 7 | Singapore | 0 | Malaysia | 0 | 5pm |
Mon, Nov 7 | Indonesia | 6 | Cambodia | 0 | 8pm |
Wed, Nov 9 | Malaysia | 2 | Thailand | 1 | 5pm |
Wed, Nov 9 | Cambodia | 1 | Singapore | 2 | 8pm |
Fri, Nov 11 | Singapore | 0 | Indonesia | 2 | 3pm |
Fri, Nov 11 | Thailand | 4 | Cambodia | 0 | 6pm |
Sun, Nov 13 | Malaysia | 4 | Cambodia | 1 | 5pm |
Sun, Nov 13 | Indonesia | 3 | Thailand | 1 | 8pm |
Thu, Nov 17 | Thailand | 0 | Singapore | 2 | 5pm |
Thu, Nov 17 | Indonesia | 0 | Malaysia | 1 | 8pm |
SEA Games 2011 Football — Group A Table
Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
Malaysia | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
Indonesia | 4 | 3 | 0 | 1 | 11 | 2 | 9 |
Singapore | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
Thailand | 4 | 1 | 0 | 3 | 6 | 7 | 3 |
Cambodia | 4 | 0 | 0 | 4 | 2 | 6 | 0 |
SEA Games 2011 Football — Group B Fixtures
Venue for Nov 3rd matches: Gelora Bung Karno Stadium, Jakarta. Venue for all other matches: Lebak Bulus Stadium, Jakarta. Time shown is Singapore time. Jakarta time is one hour behind.(cross-flag-pins.com)
Day/Date | Team A | Team B | Time | ||
---|---|---|---|---|---|
Thu, Nov 3 | Vietnam | 3 | Philippines | 1 | 5pm |
Thu, Nov 3 | Laos | 2 | Myanmar | 3 | 8pm |
Sat, Nov 5 | Brunei | 1 | Timor Leste | 2 | 5pm |
Sat, Nov 5 | Myanmar | 0 | Vietnam | 0 | 8pm |
Mon, Nov 7 | Timor Leste | 2 | Philippines | 1 | 5pm |
Mon, Nov 7 | Laos | 2 | Brunei | 2 | 8pm |
Wed, Nov 9 | Myanmar | 4 | Brunei | 0 | 5pm |
Wed, Nov 9 | Vietnam | 2 | Timor Leste | 0 | 8pm |
Fri, Nov 11 | Philippines | 3 | Laos | 2 | 5pm |
Sat, Nov 12 | Brunei | 0 | Vietnam | 8 | 5pm |
Sun, Nov 13 | Philippines | 0 | Myanmar | 5 | 5pm |
Sun, Nov 13 | Timor Leste | 0 | Laos | 3 | 8pm |
Tue, Nov 15 | Myanmar | 1 | Timor Leste | 0 | 5pm |
Tue, Nov 15 | Philippines | 1 | Brunei | 1 | 8pm |
Thu, Nov 17 | Laos | 1 | Vietnam | 3 | 5pm |
SEA Games 2011 Football — Group B Table
Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|
Vietnam | 5 | 4 | 1 | 0 | 16 | 2 | 13 |
Myanmar | 5 | 4 | 1 | 0 | 13 | 0 | 13 |
Timor Leste | 5 | 2 | 0 | 3 | 4 | 8 | 6 |
Laos | 5 | 1 | 1 | 3 | 10 | 11 | 4 |
Philippines | 5 | 1 | 1 | 3 | 6 | 13 | 4 |
Brunei | 5 | 0 | 2 | 3 | 4 | 17 | 2 |
Well done Boys and you stood tall like a man. Stay focus and now get the Syrian scalp tomorrow at Bukit Jalil
MALAYSIA STILL CHAMPIONS !!!PURE GUTS!!LETS SEE WHAT EXCUSE INDONS CAN OFFER