Marathoners starting their race on Orchard Road at 5am on Sunday morning. (Photo courtesy of Samantha See/Fulford PR)
Padang, Sunday, December 4, 2011 — 15,727 marathon runners crossed the finish line at the Standard Chartered Marathon Singapore on Sunday. That’s 78.6% of the 20,000 runners who signed up for the 42km race. 85% of the finishers were men.
This is a higher percentage of finishers than in 2010. Last year, 74.3% of the 20,000 who signed up for the full marathon finished.
The number of full marathon runners taking part in this event has exploded in the last 10 years. In 2003, there were only 2,489 who ran the 42km race.
Five years later, in 2007, 12,000 signed up for the marathon. By 2010, the registration numbers hit 20,000. This year, the number of runners registering for the full marathon did not show an increase for the first time in 10 years.
In the 21km race, 14,806 runners, or 75.2%, finished. That’s the same rate as in 2010.
The 10km race saw 12,023 finishers out of the 16,000 who signed up.
Singapore Marathon Statistics
Finisher information for 2016 taken from http://www.marathonsingapore.com/2016-results/.Finisher information for 2015 taken from http://www.marathonsingapore.com/2015-results/.
Finisher information for 2013 from Live Tracking. Finisher information for previous years from runpix.info.
% M = % of male finishers
Registrants | Finishers | % Finished | % M | % F | |
---|---|---|---|---|---|
2016 | |||||
42km | N.A. | 8,023 | 83 | 17 | |
21km | N.A. | 9,309 | 69 | 31 | |
10km | N.A. | 12,234 | 56 | 44 | |
2015 | |||||
42km | N.A. | 8,972 | 84 | 16 | |
21km | N.A. | 9,496 | 70 | 30 | |
10km | N.A. | 14,170 | 56 | 44 | |
2014 | |||||
42km | 13,451 | 10,658 | 79 | 84 | 16 |
21km | 13,068 | 10,309 | 79 | 69 | 31 |
10km | 20,643 | 16,626 | 81 | 55 | 45 |
2013 | |||||
42km | 16,100 | 12,012 | 74.6 | 84 | 16 |
21km | 12,000 | 9,263 | 77.2 | ||
10km | 20,000 | 15,554 | 77.8 | ||
2012 | |||||
42km | 17,500 | 12,922 | 73.8 | 85 | 15 |
21km | 10,000 | 7,462 | 74.6 | 70 | 30 |
10km | 20,000 | 14,363 | 71.8 | 55 | 45 |
2011 | |||||
42km | 20,000 | 15,727 | 78.6 | 85 | 15 |
21km | 19,700 | 14,806 | 75.2 | 65 | 35 |
10km | 16,000 | 12,023 | 75.1 | 53 | 47 |
2010 | |||||
42km | 20,000 | 14,853 | 74.3 | 85 | 15 |
21km | 15,000 | 11,277 | 75.2 | 63 | 37 |
10km | 20,000 | 15,444 | 77.2 | 48 | 52 |
2009 | |||||
42km | 17,500 | 14,258 | 81.5 | 85 | 15 |
21km | 12,500 | 9,795 | 78.4 | 65 | 35 |
10km | 20,000 | 15,100 | 75.5 | 51 | 49 |
2008 | |||||
42km | 15,252 | 12,393 | 81.3 | 85 | 15 |
21km | 11,806 | 9,090 | 77.0 | 68 | 32 |
10km | 20,084 | 15,045 | 74.9 | 50 | 50 |
Leave A Comment