Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 01:33 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | *Oh, Desmond | 14:47 | 0/3 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
5 | Wong Wei Long | 12:21 | 2/5 | 2/5 | 0/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
11 | *Dulay, Donald | 34:31 | 2/5 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 6 |
12 | Lim Sheng Yu | 13:21 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Khoo, Steven | 03:58 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
14 | *Little, Donald | 36:04 | 3/10 | 0/0 | 5/8 | 5 | 2 | 7 | 4 | 7 | 2 | 2 | 5 | 11 |
15 | Pathman Matialakan | 20:00 | 3/4 | 0/0 | 1/3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 7 |
23 | Goh, Delvin | 01:33 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 36:25 | 9/25 | 0/9 | 5/8 | 2 | 21 | 23 | 0 | 4 | 1 | 3 | 4 | 23 |
26 | Ng Hanbin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | *Canta, Vaughn | 25:27 | 0/7 | 0/5 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Total | 200:00 | 20/66 | 4/27 | 15/25 | 13 | 30 | 43 | 7 | 19 | 9 | 6 | 18 | 59 |
Warriors Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wuysang, Mario | 32:25 | 8/20 | 3/10 | 2/3 | 1 | 3 | 4 | 1 | 4 | 4 | 0 | 1 | 23 |
4 | Wibawa, Cokorda | 05:34 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Canada, Jerick | 24:31 | 4/7 | 1/1 | 0/0 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 9 |
13 | Sta Cruz, Harold | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Prihantono, Amin | 19:48 | 1/4 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 2 |
19 | Ricafuente, Ricky | 13:17 | 1/5 | 1/5 | 2/3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
22 | Smith, Larry | 27:59 | 4/11 | 0/0 | 9/10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 17 |
27 | Rstanto, Donny | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gunawan, Rony | 40:00 | 1/8 | 1/3 | 0/0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 3 |
55 | Thomas, Steven | 36:26 | 8/13 | 0/0 | 4/7 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 3 | 20 |
Total | 200:00 | 28/68 | 6/22 | 17/23 | 7 | 31 | 38 | 7 | 18 | 7 | 2 | 19 | 79 |
Louis Graham goes for two against the Warriors. Graham scored a team- and game-high 23 points for the Slingers. (Photo 2 © Les Tan/Red Sports)
Donald Little goes inside. Little had 11 points and 7 rebounds for the Slingers. He fouled out of the game in the fourth quarter. (Photo 3 © Les Tan/Red Sports)
Desmond Oh was the only local in the starting five. He had 2 points and 2 steals in the game. (Photo 4 © Les Tan/Red Sports)
Pathman took to the court in the third quarter and had 7 points in the game. He was 3 of 4 from field goal range. (Photo 5 © Les Tan/Red Sports)
Delvin Goh, 16, got a first taste of professional basketball when he was sent on for the last minute and a half of the game. He had one two-point attempt but could not sink it. (Photo 6 © Les Tan/Red Sports)
Slingers head coach Neo Beng Siang giving instructions during a timeout. He was visibly disappointed with the result at the end of the game. (Photo 7 © Les Tan/Red Sports)
Leave A Comment