By Les Tan/Red Sports
Slinger Wong Wei Long’s (#5) speed and agility coupled with shot accuracy made him the game’s top scorer with 15 points. (Photo 1 © Low Sze Sen/Red Sports)
You had to be there to hear it.
It was Sunday, January 29th, 2012, Singapore Indoor Stadium.
With 1:12 to go in the third quarter, Wong Wei Long of the Singapore Slingers dropped a 3-pointer to make it 42-29 for his team against the Bangkok Cobras.
Slingers point guard Donald Dulay then made a steal to set in motion another attack that led to Wei Long making another 3-point bomb 25 seconds later for a 22-point, 51-29 Slingers lead.
Then it happened — a spontaneous outburst of “Wei Long!”, “Wei Long!”, “Wei Long!”
Since we started covering the ABL, I cannot recall the home crowd chanting the name of any Slinger.
“That was the first time ever people chanted my name,” said Wei Long. “The feeling is incredibly good, especially at home. I’m definitely surprised by it. I was lucky enough to make those two 3s back-to-back.”
Wei Long scored a game-high 15 points on the night as the Slingers crushed the Cobras 73-48. Apart from his 2-of-6 3-pointers, he was a perfect 4-of-4 from 2-point range. He also rounded off his performance with 2 rebounds, 3 assists and 1 steal. Wei Long saw major playing time that night at almost 30 minutes.
“We are understanding one another more each day,” said Wei Long about the Slingers’ performances so far. “We played like a team [against the Cobras] as compared to the first game where we got killed by the Indonesia Warriors.”
This is Wei Long’s third season in the ABL and the point guard is enjoying the experience.
“So far I have no unhappiness about this team and this organization. This is terrific for me as they have been giving opportunities to do what I have not accomplished for the past two seasons,” said Wei Long.
Point guard Donald Dulay still carries the burden of leading the Slingers on the court and Wei Long acknowledged his supporting role in the Slingers squad.
“I’m still gonna be in a supporting role to help the Slingers in whichever way I can. I’m gonna always start with defense alongside with Desmond [Oh].”
The Slingers will play the San Miguel Beermen at home on Wednesday, February 1st. The Slingers will be playing in pink jerseys to raise funds and awareness for cancer. After the game, the pink jerseys will be auctioned off and 100% of those proceeds will go to the Singapore Cancer Society.
The Slingers have donated 100 tickets to the society for them to invite patients, beneficiaries, volunteers and staff. beneficiaries, volunteers and staff.
Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 05:06 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | *Oh, Desmond | 17:03 | 3/8 | 2/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 8 |
5 | Wong Wei Long | 29:27 | 6/10 | 2/6 | 0/1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 15 |
11 | *Dulay, Donald | 30:04 | 6/9 | 0/3 | 0/0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 10 |
12 | Lim Sheng Yu | 15:57 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
13 | Khoo, Steven | 08:08 | 1/6 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | *Little, Donald | 29:50 | 3/7 | 0/0 | 3/9 | 2 | 15 | 17 | 3 | 1 | 1 | 0 | 3 | 9 |
15 | Pathman Matialakan | 09:54 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Goh, Delvin | 04:03 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 33:12 | 5/17 | 1/2 | 3/7 | 2 | 11 | 13 | 1 | 4 | 1 | 4 | 2 | 14 |
26 | Ng Hanbin | 07:26 | 2/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 |
33 | *Canta, Vaughn | 09:50 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Total | 200:00 | 30/73 | 6/18 | 7/17 | 8 | 39 | 47 | 14 | 8 | 8 | 4 | 25 | 73 |
Cobras Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Wanna, Kittimon | 19:08 | 0/3 | 0/2 | 0/0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
6 | Cruz, Martin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Apiromvilaichai | 12:28 | 2/5 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
12 | *Kruatiwa, Ratdech | 35:57 | 3/17 | 2/14 | 3/3 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 11 |
14 | *Lewis, Gentry | 26:32 | 3/13 | 0/0 | 4/7 | 8 | 8 | 16 | 2 | 3 | 1 | 0 | 3 | 10 |
22 | Chaiwat, Kaedum | 18:44 | 1/6 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
33 | Limsuwan | 16:33 | 1/4 | 1/2 | 2/7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
45 | *Earl, Michael | 36:26 | 4/14 | 0/0 | 2/8 | 5 | 9 | 14 | 1 | 3 | 2 | 4 | 3 | 10 |
66 | Kongkum, Danai | 15:57 | 1/5 | 0/1 | 1/1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
91 | *Klahan, Chanachon | 18:15 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 2 |
Total | 200:00 | 16/69 | 2/17 | 12/26 | 14 | 36 | 50 | 7 | 16 | 6 | 5 | 18 | 48 |
Quarter by Quarter Scores
Slingers vs Cobras
1st Q: 14-14
2nd Q: 19-7 (33-21)
3rd Q: 19-11 (52-32)
4th Q: 21-16 (73-48)
How would you rate game between the Slingers and Cobras?
- Exciting (64%, 18 Votes)
- Boring (25%, 7 Votes)
- Average (11%, 3 Votes)
Total Voters: 28
Looking for the Slingers’ fixture schedule? All here: Singapore Slingers 2012 ABL Fixtures
Louis Graham (#24) rises high into open space as he torments the Cobras. (Photo 2 © Low Sze Sen/Red Sports)
Leave A Comment