By Ian Chew
Slinger Louis Graham (left) chases down Anthony Johnson (Patriots #23) who scored 26 points in a tight match. (Photo 1 © Low Sze Sen/Red Sports)
Singapore Indoor Stadium, Sunday, February 12, 2012 — It could be the Jeremy Lin factor at work in injecting fresh interest in basketball. Or it could be due to the visit of the Philippine Patriots, the ASEAN Basketball League (ABL)’s first season champions.
But there was no denying a record turnout of 3,000 spectators who watched the Singapore Slingers go down 75-80 to the visiting Philippine Patriots.
This was the Slingers’ second consecutive loss and it dropped them to a 4-3 win-loss record. The Patriots are now a league-leading 5-1.
It may be the Slingers home court but that was not evident from the get-go as a significant section of Filipinos made their voices heard. Their cacophony of jeers probably was a factor in Donald Little (#14)’s poor showing at the free throw line. He converted six out of 16 free throws for a total of 10 points for the game.
But there was no denying his effort on the court for the entire 40 minutes without a break as he amassed a total of 12 rebounds and four blocks. Fellow Slinger Louis Graham (#24) was equally dominant on the defensive end, blocking five shots and grabbing 12 rebounds in his 40 minutes on court.
Yet it was on the offensive end that the Slingers struggled.
With Patriots big man Nakiea Miller plagued with foul trouble throughout the game, the visitors still managed to hold the Slingers’ own big men to a miserly 29 points. Slingers point guard Donald Dulay (#11) connected with only one out of five attempts at the 3-point line for a total of nine points in the game.
Miller had only himself to blame for picking up three fouls in the first quarter alone. His antics on court, coupled with three turnovers, will surely prove to be a liability for the Patriots in the games to come.
The Patriots, though, should be grateful for the signing of Anthony Johnson (#23). He poured in 26 points for his team and converted an astounding 58% of his attempts to cover the absence of Miller. Ex-Slinger Al Vergara also tormented the Slingers defense with 14 points and three assists.
Local lad Wong Wei Long almost became an unlikely hero for the Slingers. Trailing by seven points in the final quarter, Wei Long then scored three consecutive baskets, two of them from beyond the arc, to haul the team to within three points. He was the third highest scorer for his team with 14 points.
The game did threaten to descend into blows when Patriots forward Ardy Larong (#45) punched Slingers big man Little in the groin in the final minute. The Patriots may have been protesting furiously at the officiating throughout the game, but even they would have little dispute over the referee’s decision to send Larong early to the showers.
In the end, though, the Patriots bench proved the key with a sparkling 29-point effort in an 80-75 win. Two missed dunks by Little in the fourth quarter were evidences that the starting five badly needed support from the rest of the roster.
The Slingers next face the Malaysian Dragons on February 19th, in Kuala Lumpur, Malaysia.
Looking for the Slingers’ fixture schedule? All here: Singapore Slingers 2012 ABL Fixtures
Quarter by Quarter Scores
Slingers vs Patriots
1st Q: 11-18
2nd Q: 25-13 (36-31)
3rd Q: 18-28 (54-59)
4th Q: 21-21 (75-80)
Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | *Oh, Desmond | 08:51 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Wong Wei Long | 29:13 | 4/10 | 3/7 | 3/3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 14 |
11 | *Dulay, Donald | 36:29 | 3/8 | 1/5 | 2/2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 5 | 9 |
12 | Lim Sheng Yu | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Khoo, Steven | 08:03 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | *Little, Donald | 39:21 | 2/9 | 0/0 | 6/16 | 4 | 8 | 12 | 3 | 7 | 0 | 4 | 2 | 10 |
15 | Pathman Matialakan | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Goh, Delvin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 40:00 | 8/18 | 1/2 | 2/2 | 3 | 9 | 12 | 4 | 6 | 4 | 5 | 3 | 19 |
26 | Ng Hanbin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | *Canta, Vaughn | 38:03 | 6/11 | 3/5 | 4/5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 19 |
Total | 200:00 | 24/57 | 8/19 | 19/30 | 8 | 21 | 29 | 12 | 24 | 5 | 9 | 16 | 75 |
Patriots Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ybanez, Warren | 23:09 | 1/2 | 1/2 | 1/2 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 4 |
2 | Miller, Nakiea | 18:28 | 5/9 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 10 |
5 | Wainwright, Robert | 03:30 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fernandez, Jonathan | 05:22 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Laure, Eddie | 04:41 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Ramos, John | 17:59 | 3/6 | 0/1 | 3/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
14 | Vergara, Al | 32:05 | 6/17 | 2/5 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
15 | Johnson, Anthony | 38:55 | 11/19 | 0/3 | 4/4 | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 3 | 26 |
23 | Rodriguez, Frederick | 11:36 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
24 | Raymundo, Angelus | 21:21 | 5/12 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 11 |
26 | Juntilla, Reed | 10:07 | 0/2 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Larong, Ardy | 12:47 | 1/4 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 3 |
Total | 200:00 | 33/73 | 4/13 | 10/18 | 10 | 20 | 30 | 8 | 12 | 14 | 1 | 27 | 80 |
Leave A Comment