By Amir Yusof/Red Sports
Ardy Larong of the Patriots taunts Slinger Donald Little as he walks past. Larong would go on to lose all self control and cross a line when he punched Little in the groin during the final minute of the game. (Photo 1 © Vanessa Lim/Red Sports)
Singapore Indoor Stadium, Sunday, February 12, 2012 — The gamesmanship on court between Donald Little (#14) of the Singapore Slingers and some of the Philippine Patriots took a nasty turn on court in the final minute.
As the Patriots were closing out their 80-75 victory over the Slingers in the ASEAN Basketball League (ABL), Ardy Larong (#45) punched Little in the groin after the play was called for another infringement.
Larong was immediately ejected.
Little was winding up the Patriots with his incessant talking on the court and some of the Patriots, like Larong, could not take it.
In the opening quarter, Patriots’ Al Vergara had a run in with Little, sparking furious reactions from both sides. From then on, every time the Patriots conceded a foul, whether it was the wrong or right call by the officials, the entire away bench would rise in protest, screaming verbal abuse at the referees.
At one point, an obvious foul by Patriots’ Frederick Rodriguez that was correctly called led to the entire Patriots bench sarcastically applauding the decision. Not only that, they were audibly telling their players to continue fouling the Slingers.
The Patriots had a total of 27 team fouls, almost double the number committed by the Slingers.
In the middle of the third quarter, Patriots head coach Glenn Capacio even kicked his chair down after another call he disagreed with and his staff started chorusing “Five versus eight”, encouraging the large number of away team supporters to do the same.
Andy Larong’s physical assault of Little after the play had been stopped was the finale in a disgraceful Patriots show. Some Patriots fans were shockingly proud of his disgusting act, applauding Larong as he walked off to the dressing room.
“I like the fact that the game was physical. It suited me, really it does,” said Little.
“I’m not too upset by the result as there’s 19 games to go. I’ll definitely practice free throws now in the coming days but it was a waste today. If I had scored those free throws, we would have won,” added Little with an apologetic grin.
Patriots coach Capacio declined to comment after the game.
The Singapore Slingers were outplayed in their 75-80 defeat by the Patriots. Little missed a whole bunch of free throws, hitting only 6 of 16. Offensively, they struggled to convert their chances into baskets, converting only 24 of 57 shots.
“We were poor offensively today and we didn’t convert our free throws. This we need to keep working on to improve. Our opponents were slightly better than us on the court,” said Slingers head coach Neo Beng Siang.
As far as playing basketball goes, the Slingers deserved to lose. However, the Slingers deserved to be lauded for their ability to maintain discipline and composure in an intense game.
Looking for the Slingers’ fixture schedule? All here: Singapore Slingers 2012 ABL Fixtures
Quarter by Quarter Scores
Slingers vs Patriots
1st Q: 11-18
2nd Q: 25-13 (36-31)
3rd Q: 18-28 (54-59)
4th Q: 21-21 (75-80)
Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | *Oh, Desmond | 08:51 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | Wong Wei Long | 29:13 | 4/10 | 3/7 | 3/3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 14 |
11 | *Dulay, Donald | 36:29 | 3/8 | 1/5 | 2/2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 5 | 9 |
12 | Lim Sheng Yu | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Khoo, Steven | 08:03 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | *Little, Donald | 39:21 | 2/9 | 0/0 | 6/16 | 4 | 8 | 12 | 3 | 7 | 0 | 4 | 2 | 10 |
15 | Pathman Matialakan | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Goh, Delvin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 40:00 | 8/18 | 1/2 | 2/2 | 3 | 9 | 12 | 4 | 6 | 4 | 5 | 3 | 19 |
26 | Ng Hanbin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | *Canta, Vaughn | 38:03 | 6/11 | 3/5 | 4/5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 19 |
Total | 200:00 | 24/57 | 8/19 | 19/30 | 8 | 21 | 29 | 12 | 24 | 5 | 9 | 16 | 75 |
Patriots Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ybanez, Warren | 23:09 | 1/2 | 1/2 | 1/2 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 4 |
2 | Miller, Nakiea | 18:28 | 5/9 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 10 |
5 | Wainwright, Robert | 03:30 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Fernandez, Jonathan | 05:22 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Laure, Eddie | 04:41 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Ramos, John | 17:59 | 3/6 | 0/1 | 3/4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 |
14 | Vergara, Al | 32:05 | 6/17 | 2/5 | 0/0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
15 | Johnson, Anthony | 38:55 | 11/19 | 0/3 | 4/4 | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 3 | 26 |
23 | Rodriguez, Frederick | 11:36 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
24 | Raymundo, Angelus | 21:21 | 5/12 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 11 |
26 | Juntilla, Reed | 10:07 | 0/2 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Larong, Ardy | 12:47 | 1/4 | 1/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 3 |
Total | 200:00 | 33/73 | 4/13 | 10/18 | 10 | 20 | 30 | 8 | 12 | 14 | 1 | 27 | 80 |
Leave A Comment