Slingers’ Don Dulay defends against Patrick Cabahug of the Dragons. (Photo courtesy of ABL)
Kuala Lumpur, Sunday, February 19, 2012 — The Singapore Slingers lost their third straight game in the ASEAN Basketball League when the Malaysia Dragons beat them 86-71 at the MABA Stadium.
The win dropped the Slingers to a 4-4 win-loss record while the Dragons improved to 5-2. The Dragons are second on the table while the Slingers are fourth.
The Slingers were blown away by the Dragons in the first quarter who put together a 12-point run in the first quarter to lead by a massive 21-7 at the end of the first 10 minutes.
The Slingers had a much better second quarter, outscoring the Dragons 27-26 but their poor first quarter meant they still trailed by 13 points (34-47) at half time.
The Dragons put on a 3-point show in the third quarter, with three consecutive long-range bombs by Brian Williams and two by Tiras Wade putting more daylight between the two teams.
The Dragons took a 20-point, 68-48 lead into the fourth quarter. Although the Slingers outscored the Dragons 23-18 in the fourth, they lost the game 86-71.
Wade had a game-high 34 points for the Dragons while his teammate Williams had 30 points and 15 rebounds.
For the Slingers, Louis Graham finished with 25 points and 9 rebounds.
The Slingers play their next game away against the Indonesia Warriors on February 25th.
Looking for the Slingers’ fixture schedule? All here: Singapore Slingers 2012 ABL Fixtures
Quarter by Quarter Scores
Dragons vs Slingers
1st Q: 21-7
2nd Q: 26-27 (47-34)
3rd Q: 21-14 (68-48)
4th Q: 18-23 (86-71)
Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oh, Desmond | 20:38 | 0/2 | 0/1 | 4/6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
5 | *Wong Wei Long | 23:21 | 0/5 | 0/4 | 0/0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
11 | *Dulay, Donald | 35:13 | 2/8 | 0/3 | 2/2 | 0 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 6 |
12 | Lim Sheng Yu | 10:28 | 1/1 | 0/0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
13 | Khoo, Steven | 14:58 | 1/3 | 0/1 | 4/4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 6 |
14 | *Little, Donald | 24:11 | 8/11 | 0/0 | 3/4 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 5 | 19 |
15 | Pathman Matialakan | 07:43 | 0/1 | 0/1 | 1/2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
23 | Goh, Delvin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 34:39 | 9/19 | 2/5 | 5/7 | 1 | 8 | 9 | 0 | 3 | 2 | 0 | 5 | 25 |
26 | Ng Hanbin | 03:38 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | *Canta, Vaughn | 25:11 | 2/10 | 0/4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Total | 200:00 | 23/61 | 2/20 | 23/31 | 8 | 27 | 35 | 6 | 18 | 7 | 0 | 24 | 71 |
Leave A Comment