Toa Payoh Swimming Complex, Monday, June 11, 2012 — Singaporean twin brothers Timothy Lee and Mark Lee clinched a silver and bronze medal respectively in the men’s 1m Springboard event at the Southeast Asia Swimming Championships.
Malaysia’s Chew Yi Wei took the top honours as he finished with a total of 299 points (total dive difficulty 14.8). Both Singaporean divers were recording good scores with Timothy in serious contention for a gold medal. However, his fifth attempt with a 405C Inward 2½ Somersault did not go as well with the judges as he was given three 4.0s which cost him valuable points.
Timothy and Mark bounced back in their final dive to produce the best score out of their six attempts. Timothy’s 5233D Back 1½ Somersault 1½ Twist received 21 points for him to finish with a total of 281.20 (total dive difficulty 15.3).
Mark’s 5231D Back 1½ Somersault ½ Twist received 22 points for him to finish with 268.65 points (total dive difficulty 13.7). He also received an 8.5, the highest score given out in the event.
Malaysia cemented their place at the top of the medal table with 12 medals (6 golds, 4 silvers, 2 bronzes). Indonesia finished second with five medals (2 golds, 1 silver, 2 bronzes) while Singapore were third with six (3 silvers, 3 bronzes).
Detailed Scores
Chew Yi Wei – Malaysia
Dive | Height | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
403B | Inward 1½ Somersaults | 1 | 2.4 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 | 21.15 | 51.60 | 51.60 |
105B | Forward 2½ Somersaults | 1 | 2.6 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 20.5 | 53.30 | 104.90 |
203B | Back 1½ Somersaults | 1 | 2.3 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 22.0 | 50.60 | 155.50 |
303B | Reverse 1½ Somersaults | 1 | 2.4 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 19.5 | 46.80 | 202.30 |
5233D | Back 1½ Somersaults 1½ Twists | 1 | 2.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 21.0 | 52.50 | 254.80 |
5333D | Reverse 1½ Somersaults 1½ Twists | 1 | 2.6 | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 17.0 | 44.20 | 299.00 |
Timothy Lee – Singapore
Dive | Height | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
403B | Inward 1½ Somersaults | 1 | 2.4 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 21.0 | 50.40 | 50.40 |
203B | Back 1½ Somersaults | 1 | 2.3 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 20.5 | 47.15 | 97.55 |
303B | Reverse 1½ Somersaults | 1 | 2.4 | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 | 19.0 | 45.60 | 143.15 |
105B | Forward 2½ Somersaults | 1 | 2.6 | 5.0 | 5.5 | 6.5 | 6.0 | 6.5 | 18.0 | 46.80 | 189.95 |
405C | Inward 2½ Somersaults | 1 | 3.1 | 4.0 | 4.0 | 4.5 | 6.5 | 4.0 | 12.5 | 38.75 | 228.70 |
5233D | Back 1½ Somersaults 1½ Twists | 1 | 2.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 21.0 | 52.50 | 281.20 |
Mark Lee – Singapore
Dive | Height | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
5132D | Forward 1½ Somersaults 1 Twist | 1 | 2.2 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 19.0 | 41.80 | 41.80 |
403N | Inward 1½ Somersaults | 1 | 2.4 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 21.5 | 51.60 | 93.40 |
105B | Forward 2½ Somersaults | 1 | 2.6 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 | 17.0 | 44.20 | 137.60 |
203B | Back 1½ Somersaults | 1 | 2.3 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 20.0 | 46.00 | 183.60 |
303C | Reverse 1½ Somersaults | 1 | 2.1 | 6.0 | 6.0 | 6.6 | 6.0 | 6.5 | 18.5 | 38.85 | 222.45 |
5231D | Back 1½ Somersaults ½ Twist | 1 | 2.1 | 7.5 | 7.0 | 7.0 | 7.5 | 8.5 | 22.0 | 46.20 | 268.65 |
For more photos, go to the next page.
[…] Timothy has also won a silver in the Men’s 1m Springboard event at the Southeast Asia Swimming Championships. He also clinched a bronze in the Men’s Synchronised 3m Springboard event with his twin […]