The Padang, Sunday, December 2, 2012 — 12,922 crossed the finish line for the 42.195km race at the 2012 Standard Chartered Marathon Singapore, according to the numbers generated by RunPix.
This is 73.8% of the 17,500 that registered for the full marathon.
A total of 53,000 runners were registered across five categories — 42km, 21.1.km, 10km, Ekiden, and the Kids’ Dash.
The organisers, Singapore Sports Council, had capped the number of runners for this year in a bid to improve the race experience.
Kiproo Lilan Kennedy, 25, of Kenya, won the men’s open category in 2 hours 17 minutes 20.27 seconds while compatriot Irene Jertich Kosgei, 38, won the women’s race in 2:37:53.51.
Kosgei is the first woman to win the women’s open category three years in a row.
“My time here is a little slow but I’m very happy to have won this race. I will definitely want to come back next year and defend my title,” said Kennedy, who has won three other marathons this year.
Ashley Liew came home as the fastest Singaporean male in 2:45:06.26 while Anne Qi Hui was the fastest Singaporean woman in 3:17:06.51.
Two Singaporeans made the podium in the half marathon races. Soh Rui Yong clocked 1:15:06.91 to finish third behind two Kenyans while Mok Ying Rong was second in the women’s category in a time of 1:30:46.42.
The organisers also confirmed that the runner-up in the full marathon Singapore women category, Josephine Wang, was disqualified. Wang confirmed in writing that she did not take part in the full marathon and had passed her bib to another runner to compete in her place.
Event rule 23 states: “Participants are strictly not allowed to transfer their race entries to another party or change race categories after their registrations are confirmed.”
Wang apologised for the inconvenience caused in her written statement.
Singapore Marathon Statistics
Finisher information for 2016 taken from http://www.marathonsingapore.com/2016-results/.Finisher information for 2015 taken from http://www.marathonsingapore.com/2015-results/.
Finisher information for 2013 from Live Tracking. Finisher information for previous years from runpix.info.
% M = % of male finishers
Registrants | Finishers | % Finished | % M | % F | |
---|---|---|---|---|---|
2016 | |||||
42km | N.A. | 8,023 | 83 | 17 | |
21km | N.A. | 9,309 | 69 | 31 | |
10km | N.A. | 12,234 | 56 | 44 | |
2015 | |||||
42km | N.A. | 8,972 | 84 | 16 | |
21km | N.A. | 9,496 | 70 | 30 | |
10km | N.A. | 14,170 | 56 | 44 | |
2014 | |||||
42km | 13,451 | 10,658 | 79 | 84 | 16 |
21km | 13,068 | 10,309 | 79 | 69 | 31 |
10km | 20,643 | 16,626 | 81 | 55 | 45 |
2013 | |||||
42km | 16,100 | 12,012 | 74.6 | 84 | 16 |
21km | 12,000 | 9,263 | 77.2 | ||
10km | 20,000 | 15,554 | 77.8 | ||
2012 | |||||
42km | 17,500 | 12,922 | 73.8 | 85 | 15 |
21km | 10,000 | 7,462 | 74.6 | 70 | 30 |
10km | 20,000 | 14,363 | 71.8 | 55 | 45 |
2011 | |||||
42km | 20,000 | 15,727 | 78.6 | 85 | 15 |
21km | 19,700 | 14,806 | 75.2 | 65 | 35 |
10km | 16,000 | 12,023 | 75.1 | 53 | 47 |
2010 | |||||
42km | 20,000 | 14,853 | 74.3 | 85 | 15 |
21km | 15,000 | 11,277 | 75.2 | 63 | 37 |
10km | 20,000 | 15,444 | 77.2 | 48 | 52 |
2009 | |||||
42km | 17,500 | 14,258 | 81.5 | 85 | 15 |
21km | 12,500 | 9,795 | 78.4 | 65 | 35 |
10km | 20,000 | 15,100 | 75.5 | 51 | 49 |
2008 | |||||
42km | 15,252 | 12,393 | 81.3 | 85 | 15 |
21km | 11,806 | 9,090 | 77.0 | 68 | 32 |
10km | 20,084 | 15,045 | 74.9 | 50 | 50 |
Leave A Comment