Swimmers who have met the 2013 Southeast Asian Games qualifying marks
Event | Qual Mark | Name | Age | Time | Remarks | 2011 Gold | 2011 Silver |
---|---|---|---|---|---|---|---|
Men's 50m freestyle | 23.33s | Darren Lim | 14 | 22.87s | 23.28s | 23.32s | |
Men's 50m freestyle | 23.33s | Russell Ong | 24 | 23.33s | Season's best | 23.28s | 23.32s |
Men's 100m freestyle | 51.36s | Danny Yeo | 23 | 50.51s | Open Record | 50.79s | 50.98s |
Men's 100m freestyle | 51.36s | Darren Lim | 14 | 51.25s | U17 Record | 50.79s | 50.98s |
Men's 200m freestyle | 1:52.36s | Joseph Schooling | 18 | 1:49.47s | Open Record | 1:51.07s | 1:52.23s |
Men's 200m freestyle | 1:52.36s | Quah Zheng Wen | 16 | 1:50.29s | U17 Record | 1:51.07s | 1:52.23s |
Men's 100m backstroke | 56.96s | Quah Zheng Wen | 16 | 56.60s | Open, U17 Record | 55.59s | 56.52s |
Men's 100m butterfly | 53.18s | Joseph Schooling | 18 | 52.33s | Open Record | 53.07s | 53.17s |
Men's 200m butterfly | 2:01.44s | Joseph Schooling | 18 | 1:57.79s | Season's best | 1:56.67s | 2:00.24s |
Men's 200m IM | 2:06.96s | Joseph Schooling | 18 | 2:00.77s | Open Record | 2:02.90s | 2:04.85s |
Men's 200m IM | 2:06.96s | Quah Zheng Wen | 16 | 2:05.96s | 2:02.90s | 2:04.85s | |
Men's 400m IM | 4:31.27s | Quah Zheng Wen | 16 | 4:24.83s | Season's best | 4:24.33s | 4:27.41s |
Men's 400m IM | 4:31.27s | Pang Sheng Jun | 20 | 4:30.29s | Season's best | 4:24.33s | 4:27.41s |
Women's 50m freestyle | 26.23s | Amanda Lim | 20 | 25.86s | Season's best | 25.77s | 25.89s |
Women's 100m freestyle | 56.73s | Quah Ting Wen | 20 | 56.14s | Season's best | 56.54s | 56.71s |
Women's 100m freestyle | 56.73s | Amanda Lim | 20 | 56.63s | Season's best | 56.54s | 56.71s |
Women's 200m freestyle | 2:03.47s | Quah Ting Wen | 20 | 2:01.13s | Season's best | 2:01.49s | 2:03.02s |
Women's 200m freestyle | 2:03.47s | Lynette Lim | 21 | 2:02.86s | 2:01.49s | 2:03.02s | |
Women's 400m freestyle | 4:23.00s | Lynette Lim | 21 | 4:19.31s | 4:15.84s | 4:16.54s | |
Women's 400m freestyle | 4:23.00s | Rachel Tseng | 15 | 4:22.56s | Personal best | 4:15.84s | 4:16.54s |
Women's 800m freestyle | 9:02.81s | Lynette Lim | 21 | 8:53.74s | Season's best | 8:50.17s | 8:55.51s |
Women's 100m breaststroke | 1:11.69s | Samantha Yeo | 16 | 1:10.49s | U17 Record | 1:10.55s | 1:10.57s |
Women's 200m breaststroke | 2:37.12s | Samantha Yeo | 16 | 2:32.34s | U17 Record | 2:33.67s | 2:35.53s |
Women's 200m breaststroke | 2:37.12s | Cheryl Lim | 18 | 2:35.55s | Season's best | 2:33.67s | 2:35.53s |
Women's 100m butterfly | 1:01.97s | Tao Li | 23 | 59.07s | Season's best | 58.84s | 1:01.92s |
Women's 100m butterfly | 1:01.97s | Quah Ting Wen | 20 | 59.92s | Personal best | 58.84s | 1:01.92s |
Women's 200m butterfly | 2:15.70s | Quah Ting Wen | 20 | 2:13.77s | Personal best | 2:14.27s | 2:15.43s |
Women's 200m IM | 2:21.31s | Samantha Yeo | 16 | 2:19.11s | Personal best | 2:18.75s | 2:20.11s |
Swimmers who have met the 2013 FINA World Championships qualifying marks
SNSC - Singapore National Swimming Championships; SNAG - Singapore National Age Group Championships; Nat Schs - National Inter-School ChampionshipsEvent | Type | Qual Mark | Name | Age | Time | Meet |
---|---|---|---|---|---|---|
Men's 50m freestyle | B | 23.11s | Darren Lim | 14 | 22.87s | 9th SNSC; June 2013 |
Men's 100m freestyle | B | 50.64s | Danny Yeo | 23 | 50.51s | 9th SNSC; June 2013 |
Men's 200m freestyle | B | 1:52.21s | Joseph Schooling | 18 | 1:49.47s | ARENA Grand Prix; May 2013 |
Men's 200m freestyle | B | 1:52.21s | Quah Zheng Wen | 16 | 1:50.29s | 9th SNSC; June 2013 |
Men's 200m freestyle | B | 1:52.21s | Danny Yeo | 23 | 1:50.82s | 44th SNAG; March 2013 |
Men's 50m backstroke | B | 26.32s | Quah Zheng Wen | 16 | 26.15s | 54th Nat Schs; April 2013 |
Men's 50m breaststroke | B | 28.98s | Lionel Khoo | 18 | 28.90s | 8th SNSC; August 2012 |
Men's 50m butterfly | B | 24.80s | Joseph Schooling | 18 | 24.68s | ARENA Grand Prix; May 2013 |
Men's 100m butterfly | A | 52.57s | Joseph Schooling | 18 | 52.33s | ARENA Grand Prix; May 2013 |
Men's 200m butterfly | B | 2:01.13s | Joseph Schooling | 18 | 1:57.79s | ARENA Grand Prix; May 2013 |
Men's 200m butterfly | B | 2:01.13s | Quah Zheng Wen | 16 | 1:59.46s | 8th SNSC; August 2012 |
Men's 200m IM | B | 2:04.19s | Joseph Schooling | 18 | 2:00.77s | ARENA Grand Prix; May 2013 |
Men's 400m IM | B | 4:28.05s | Quah Zheng Wen | 16 | 4:24.83s | 9th SNSC; June 2013 |
Women's 50m freestyle | B | 26.29s | Amanda Lim | 20 | 25.86s | 9th SNSC; June 2013 |
Women's 50m freestyle | B | 26.29s | Mylene Ong | 21 | 26.10s | 8th SNSC; August 2012 |
Women's 100m freestyle | B | 56.78s | Quah Ting Wen | 20 | 56.14s | 9th SNSC; June 2013 |
Women's 100m freestyle | B | 56.78s | Mylene Ong | 21 | 56.33s | 30th Olympics; August 2012 |
Women's 100m freestyle | B | 56.78s | Amanda Lim | 20 | 56.63s | 9th SNSC; June 2013 |
Women's 200m freestyle | B | 2:02.90s | Quah Ting Wen | 20 | 2:01.13s | 9th SNSC; June 2013 |
Women's 200m freestyle | B | 2:02.90s | Lynette Lim | 21 | 2:01.21s | ARENA Grand Prix; June 2013 |
Women's 400m freestyle | B | 4:18.55s | Lynette Lim | 21 | 4:17.19s | ARENA Grand Prix; May 2013 |
Women's 50m backstroke | B | 29.85s | Tao Li | 23 | 29.13s | 9th SNSC; June 2013 |
Women's 50m backstroke | B | 29.85s | Shana Lim | 20 | 29.31s | 8th SNSC; August 2012 |
Women's 100m backstroke | B | 1:03.54s | Tao Li | 23 | 1:01.60s | 30th Olympics; July 2012 |
Women's 50m breaststroke | B | 33.12s | Samantha Yeo | 16 | 33.01s | 9th SNSC; June 2013 |
Women's 100m breaststroke | B | 1:11.03s | Samantha Yeo | 16 | 1:10.49s | 9th SNSC; June 2013 |
Women's 200m breaststroke | B | 2:33.06s | Samantha Yeo | 16 | 2:32.34s | 9th SNSC; June 2013 |
Women's 50m butterfly | B | 27.77s | Tao Li | 23 | 26.93s | 9th Asian C'ships; November 2012 |
Women's 50m butterfly | B | 27.77s | Quah Ting Wen | 20 | 27.54s | 9th SNSC; June 2013 |
Women's 50m butterfly | B | 27.77s | Mylene Ong | 21 | 27.71s | 8th SNSC; August 2012 |
Women's 100m butterfly | A | 58.89s | Tao Li | 23 | 58.18s | 30th Olympics; July 2012 |
Women's 100m butterfly | B | 1:00.95s | Quah Ting Wen | 20 | 59.92s | 9th SNSC; June 2013 |
Women's 200m butterfly | B | 2:13.91s | Quah Ting Wen | 20 | 2:13.77s | 9th SNSC; June 2013 |
Women's 200m IM | B | 2:19.69s | Samantha Yeo | 16 | 2:19.11s | 9th SNSC; June 2013 |
Swimmers who have met the 2013 FINA World Junior Championships qualifying marks
Age eligibility: Boys must be born between 1 January 1995 and 31 December 1998, and girls between 1 January 1996 and 31 December 1999.Event | Qual Mark | Name | Age | Time |
---|---|---|---|---|
Men's 50m freestyle | 23.31s | Darren Lim | 14 | 22.73s |
Men's 100m freestyle | 51.49s | Darren Lim | 14 | 51.25s |
Men's 200m freestyle | 1:52.55s | Quah Zheng Wen | 16 | 1:50.29s |
Men's 50m backstroke | 26.83s | Quah Zheng Wen | 16 | 26.69s |
Men's 100m backstroke | 56.65s | Quah Zheng Wen | 16 | 56.60s |
Men's 200m butterfly | 2:04.36s | Quah Zheng Wen | 16 | 2:01.49s |
Men's 400m IM | 4:27.87s | Quah Zheng Wen | 16 | 4:24.83s |
Women's 50m breaststroke | 33.33s | Samantha Yeo | 16 | 33.01s |
Women's 100m breaststroke | 1:11.35s | Samantha Yeo | 16 | 1:10.49s |
Women's 200m breaststroke | 2:32.69s | Samantha Yeo | 16 | 2:32.34s |
Leave A Comment