Donetsk, Ukraine, Thursday, July 11, 2013 – Singapore’s Shanti Veronica Pereira clocked a time of 11.96 seconds in the semi-finals of the women’s 100m competition at the 8th IAAF World Youth Championships. The wind speed was -0.3 metres per second.
Shanti was the second slowest off her starting blocks in the second semi-final but finished well to place fourth. Ecuador’s Angela Tenorio – the only runner slower off the blocks than Shanti – won the race in 11.51s.
Shanti was ranked 13th out of the 24 semi-finalists. Only the top two from each heat, followed by the next two fastest runners, qualify for the final.
Although she was unable to improve on her 11.89s clocked in the opening round, which was a new national record, she still went below the previous mark of 12.01s.
Shanti will race in the 200m heats tomorrow, at 3.05pm Singapore time. Her personal best of 24.60s is well within touching distance of the national record of 24.54s, set by Prema Govindan in August 1984.
Two other Singapore athletes featured on the second day of competition. Ang Ding Hui ran a season’s best of 14.42 seconds in the men’s 110m hurdles (0.914m) heats to place 35th overall. Linus Chong clocked a time of 16.50s in the same event.
Aside from Shanti in the women’s 200m heats, Singapore will be represented tomorrow in the qualifying rounds by national record holder Chan Sheng Yao in the men’s pole vault at 2.45pm, and Benjamin Ong in the men’s triple jump at 10pm.
Singapore athletes at the 8th IAAF World Youth Championships
Name | Age | Event | Type | Result | Pos | Wind speed | Remarks | PB |
---|---|---|---|---|---|---|---|---|
Zubin Muncherji | 17 | 400m | Heats | 49.20s | Tied 38th | 48.76s | ||
Ang Ding Hui | 17 | 110m hurdles (0.914m) | Heats | 14.42s | 35th | -1.6 m/s | Season's best | 14.26s |
Linus Chong | 16 | 110m hurdles (0.914m) | Heats | 16.50s | 45th | 0.7 m/s | 14.31s | |
Raymond Scott Lee | 17 | 400m hurdles (0.840m) | Heats | 56.13s | 43rd | 53.58s | ||
Calvin Quek | 17 | 400m hurdles (0.840m) | Heats | 62.84s | 50th | 55.05s | ||
Chan Sheng Yao | 17 | Pole Vault | Qualifying | 4.35m | 23rd | 4.82m | ||
Benjamin Ong | 17 | Triple Jump | Qualifying | 14.65m | 24th | 0.1 m/s | 14.80m | |
Shanti Pereira | 16 | 100m | Heats | 11.89s | Tied 11th | -1.0 m/s | National Record | 12.05s |
100m | Semis | 11.96s | 13th | -0.3 m/s | 11.89s | |||
200m | Heats | 24.54s | 19th | -0.1 m/s | Eq. National Rec | 24.60s | ||
200m | Semis | 24.76s | 17th | -3.1 m/s | 24.54s | |||
Jannah Wong | 16 | 100m hurdles (0.762m) | Heats | 15.10s | 42nd | -2.5 m/s | 14.47s |
Leave A Comment