Samantha won the girls’ 50m breaststroke gold medal and added four more silvers in Nanjing. (Red Sports file photo © Lim Yong Teck/Red Sports)
Team Singapore 2nd Asian Youth Games Swimming team (Boys)
PB - Personal best. SB - Season's best. Parentheses indicate order of relay swimmer. For example, 4x100m Free (1) indicates that Jerryl Yong is the 4x100m Freestyle relay team's first swimmer.
Name | Age | Event | Type | Result | Placing | Remarks | PB |
Christopher Cheong | 16 | 50m Breaststroke | Heats | 29.97s | 5th | PB | 30.24s |
| | 50m Breaststroke | Semis | 29.76s | 3rd | PB | 29.97s |
| | 50m Breaststroke | Final | 30.25s | 7th | | 29.76s |
| | 100m Breaststroke | Heats | 1:06.58 | 8th | | 1:04.67 |
| | 100m Breaststroke | Semis | 1:06.01 | 3rd | | 1:04.67 |
| | 100m Breaststroke | Final | 1:04.72 | 3rd | | 1:04.67 |
| | 200m Breaststroke | Heats | 2:31.06 | 14th | | 2:22.33 |
| | 4x100m Medley Breast | Heats | 1:06.48 | 3rd | | |
| | 4x100m Medley Breast | Final | 1:04.74 | 3rd | | |
Samuel Khoo | 14 | 100m Breaststroke | Heats | 1:06.53 | #NAME? | PB | 1:06.69 |
| | 100m Breaststroke | Semis | 1:06.83 | 8th | | 1:06.53 |
| | 100m Breaststroke | Final | 1:06.38 | 7th | PB | 1:06.53 |
Darren Lim | 14 | 50m Freestyle | Heats | 23.34s | 1st | | 22.73s |
| | 50m Freestyle | Semis | 23.42s | 1st | | 22.73s |
| | 50m Freestyle | Final | 23.09s | 1st | | 22.73s |
| | 100m Freestyle | Heats | 54.39s | 13th | | 51.25s |
| | 100m Freestyle | Semis | 52.49s | 4th | | 51.25s |
| | 100m Freestyle | Final | 51.54s | 4th | | 51.25s |
| | 50m Butterfly | Heats | 25.79s | 4th | | 25.41s |
| | 50m Butterfly | Semis | 25.49s | 3rd | | 25.41s |
| | 50m Butterfly | Final | 25.32s | 2nd | PB | 25.41s |
| | 4x100m Free (3) | Heats | 51.92s | 1st | | |
| | 4x100m Free (2) | Final | 51.44s | 2nd | | |
| | 4x100m Medley Free | Heats | 54.23s | 3rd | | |
| | 4x100m Medley Free | Final | 53.31s | 3rd | | |
Quah Zheng Wen | 16 | 200m Freestyle | Heats | 1:53.61 | 3rd | | 1:50.29 |
| | 200m Freestyle | Final | 1:52.19 | 2nd | | 1:50.29 |
| | 200m Backstroke | Heats | 2:10.53 | 3rd | | 2:01.18 |
| | 200m Backstroke | Final | 2:03.17 | 1st | SB | 2:01.18 |
| | 200m Butterfly | Heats | 2:06.33 | 3rd | | 1:59.01 |
| | 200m Butterfly | Final | 1:59.98 | 1st | | 1:59.01 |
| | 200m IM | Heats | 2:10.20 | 5th | | 2:03.79 |
| | 200m IM | Final | 2:04.86 | 1st | | 2:03.79 |
| | 4x100m Free (4) | Heats | 52.89s | 1st | | |
| | 4x100m Free (4) | Final | 51.41s | 2nd | | |
| | 4x100m Medley Back | Heats | 59.35s | 3rd | | 56.60s |
| | 4x100m Medley Back | Final | 56.68s | 3rd | | 56.60s |
Garret Tan | 15 | 50m Backstroke | Heats | 29.34s | 15th | | 28.83s |
| | 50m Backstroke | Semis | 29.53s | 15th | | 28.83s |
| | 100m Backstroke | Heats | 1:02.51 | 17th | | 1:01.29 |
| | 200m Backstroke | Heats | 2:13.64 | 9th | | 2:11.19 |
Jeremy Tan | 17 | 100m Freestyle | Heats | 54.36s | #NAME? | | 53.19s |
| | 100m Freestyle | Semis | 54.16s | 15th | | 53.19s |
| | 100m Backstroke | Heats | 1:01.70s | 15th | | 59.97s |
| | 100m Backstroke | Semis | 1:01.40s | 15th | | 59.97s |
| | 4x100m Free (2) | Heats | 54.04s | 1st | | |
| | 4x100m Free (3) | Final | 53.48s | 2nd | | |
Aaron Teo | 17 | 200m Breaststroke | Heats | 2:25.81 | 5th | | 2:23.00 |
| | 200m Breaststroke | Final | 2:25.25 | 7th | | 2:23.00 |
Edmund Teo | 17 | 50m Breaststroke | Heats | 30.50s | 9th | | 30.45s |
| | 50m Breaststroke | Semis | 30.13s | 7th | PB | 30.45s |
| | 50m Breaststroke | Final | 30.02s | 5th | PB | 30.13s |
Jerryl Yong | 17 | 200m Freestyle | Heats | 1:56.42 | 13th | PB | 1:57.15 |
| | 50m Butterfly | Heats | 26.11s | 8th | | 25.95s |
| | 50m Butterfly | Semis | 25.98s | 9th | | 25.95s |
| | 100m Butterfly | Heats | 57.08s | 4th | | 56.09s |
| | 100m Butterfly | Semis | 56.41s | 4th | | 56.09s |
| | 100m Butterfly | Final | 56.57s | 4th | | 56.09s |
| | 200m Butterfly | Heats | 2:06.97 | 5th | | 2:06.05 |
| | 200m Butterfly | Final | 2:05.51 | 5th | PB | 2:06.05 |
| | 4x100m Free (1) | Heats | 53.66s | 1st | | 53.37s |
| | 4x100m Free (1) | Final | 53.30s | 2nd | PB | 53.37s |
| | 4x100m Medley Fly | Heats | 57.17s | 3rd | | |
| | 4x100m Medley Fly | Final | 56.11s | 3rd | | |
Team | Male | 4x100m Free | Heats | 3:32.51 | 1st | | 3:23.22 |
| | 4x100m Free | Final | 3:29.63 | 2nd | | 3:23.22 |
| | 4x100m Medley | Heats | 3:57.23 | 3rd | | 3:44.15 |
| | 4x100m Medley | Final | 3:50.84 | 3rd | | 3:44.15 |
Team Singapore 2nd Asian Youth Games Swimming team (Girls)
PB - Personal best. Parentheses indicate order of relay swimmer. For example, 4x100m Free (1) indicates that Samantha Yeo is the 4x100m Freestyle relay team's first swimmer.
Name | Age | Event | Type | Time | Placing | Remarks | PB |
Marina Chan | 15 | 50m Freestyle | Heats | 26.65s | 1st | | 26.57s |
| | 50m Freestyle | Semis | 26.43s | 2nd | PB | 26.57s |
| | 50m Freestyle | Final | 26.29s | 2nd | PB | 26.43s |
| | 100m Freestyle | Heats | 59.73s | 6th | | 58.01s |
| | 100m Freestyle | Semis | 59.20s | 3rd | | 58.01s |
| | 100m Freestyle | Final | 57.56s | 2nd | PB | 58.01s |
| | 200m Freestyle | Heats | 2:10.77 | 7th | | 2:05.67 |
| | 200m Freestyle | Final | 2:06.27 | 4th | | 2:05.67 |
| | 4x100m Free (4) | Heats | 59.26s | 3rd | | |
| | 4x100m Free (4) | Final | 57.51s | 2nd | | |
| | 4x100m Medley Free | Heats | 1:00.50 | 4th | | |
| | 4x100m Medley Free | Final | 58.09s | 2nd | | |
Hoong En Qi | 13 | 50m Freestyle | Heats | 27.77s | #NAME? | | 27.33s |
| | 50m Freestyle | Semis | 27.46s | 8th | | 27.33s |
| | 50m Freestyle | Final | 27.37s | 7th | | 27.33s |
| | 50m Butterfly | Heats | 29.00s | 7th | | 28.61s |
| | 50m Butterfly | Semis | 28.30s | 3rd | U14 Rec | 28.61s |
| | 50m Butterfly | Final | 28.20s | 5th | U14 Rec | 28.30s |
| | 100m Butterfly | Heats | 1:05.88 | 11th | | 1:04.60 |
| | 100m Butterfly | Semis | 1:05.79 | 12th | | 1:04.60 |
| | 4x100m Free (3) | Heats | 1:00.64 | 3rd | | |
| | 4x100m Free (3) | Final | 59.42s | 2nd | | |
Meagan Lim | 17 | 100m Backstroke | Heats | 1:06.82 | 7th | | 1:05.85 |
| | 100m Backstroke | Semis | 1:06.86 | 9th | | 1:05.85 |
| | 200m Backstroke | Heats | 2:24.58 | 6th | | 2:20.16 |
| | 200m Backstroke | Final | 2:24.29 | 6th | | 2:20.16 |
| | 100m Butterfly | Heats | 1:04.37 | 6th | | 1:01.39 |
| | 100m Butterfly | Semis | 1:03.22 | 3rd | | 1:01.39 |
| | 100m Butterfly | Final | 1:01.58 | 2nd | | 1:01.39 |
| | 200m Butterfly | Heats | 2:19.21 | 3rd | | 2:16.27 |
| | 200m Butterfly | Final | 2:17.03 | 5th | | 2:16.27 |
| | 200m IM | Heats | 2:25.22 | 9th | | 2:21.69 |
| | 4x100m Medley Fly | Heats | 1:02.43 | 4th | | |
| | 4x100m Medley Fly | Final | 1:01.17 | 2nd | | |
Stacy Tan | 16 | 50m Backstroke | Heats | 31.20s | 10th | | 31.01s |
| | 50m Backstroke | Semis | 31.04s | 12th | | 31.01s |
| | 100m Backstroke | Heats | 1:07.51 | 11th | | 1:06.54 |
| | 100m Backstroke | Semis | 1:07.60 | 13th | | 1:06.54 |
| | 4x100m Medley Back | Heats | 1:07.41 | 4th | | 1:06.54 |
| | 4x100m Medley Back | Final | 1:07.17 | 2nd | | 1:06.54 |
Rachel Tseng | 15 | 200m Freestyle | Heats | 2:07.48 | 3rd | PB | 2:07.56 |
| | 200m Freestyle | Final | 2:06.96 | 5th | PB | 2:07.48s |
| | 4x100m Free (2) | Heats | 58.57s | 3rd | | |
| | 4x100m Free (2) | Final | 58.67s | 2nd | | |
Samantha Yeo | 16 | 100m Freestyle | Heats | 1:00.01 | 10th | | 58.43s |
| | 100m Freestyle | Semis | 59.27s | 5th | | 58.43s |
| | 100m Freestyle | Final | 58.72s | 6th | | 58.43s |
| | 50m Breaststroke | Heats | 32.76s | 1st | | 32.69s |
| | 50m Breaststroke | Semis | 32.88s | 2nd | | 32.69s |
| | 50m Breaststroke | Final | 32.56s | 1st | PB | 32.69s |
| | 100m Breaststroke | Heats | 1:11.74 | 2nd | | 1:10.49 |
| | 100m Breaststroke | Semis | 1:11.39 | 1st | | 1:10.49 |
| | 100m Breaststroke | Final | 1:10.71 | 2nd | | 1:10.49 |
| | 200m Breaststroke | Heats | 2:35.84 | 3rd | | 2:32.34 |
| | 200m Breaststroke | Final | 2:33.72 | 2nd | | 2:32.34 |
| | 200m IM | Heats | 2:23.91 | 4th | | 2:19.11 |
| | 200m IM | Final | 2:21.39 | 6th | | 2:19.11 |
| | 4x100m Free (1) | Heats | 58.43s | 3rd | PB | 59.08s |
| | 4x100m Free (1) | Final | 59.07s | 2nd | | 58.43s |
| | 4x100m Medley Breast | Heats | 1:12.04 | 4th | | |
| | 4x100m Medley Breast | Final | 1:10.54 | 2nd | | |
Team | Female | 4x100m Free | Heats | 3:56.90 | 3rd | | 3:45.73 |
| | 4x100m Free | Final | 3:54.67 | 2nd | U17 Rec | 3:45.73 |
| | 4x100m Medley | Heats | 4:22.38 | 4th | | 4:10.38 |
| | 4x100m Medley | Final | 4:16.97 | 2nd | | 4:10.38 |
Leave A Comment