Singapore, Thursday, November 14, 2013 – Singapore will open her South-east Asian (SEA) Games football campaign against Laos on December 8, 2013.
Singapore are in Group A with Brunei, Vietnam, Laos, and Malaysia.
Group B sees Thailand, Timor Leste, Cambodia, Indonesia, and hosts Myanmar.
Singapore did not qualify for the semi-finals in 2011 but finished third in 2007 and 2009.
Football became an U-23 tournament at the SEA Games from 2001. In the six tournaments played since then, Singapore have qualified for the semi-final stage twice, in 2007 and 2009.
Singapore rank fourth among SEA countries in terms of winning percentages at the SEA Games. Thailand (76%), Malaysia (67%) and Vietnam (52%) have done better than Singapore’s win percentage of 44 percent.
27th SEA Games Myanmar 2013 - Men's Football
The SEA Games football tournament has been an under-23 event since 2001.Date | Day | Time | Group | Country | Score | Country |
---|---|---|---|---|---|---|
Group Stage | ||||||
Dec 7 | Sat | 4pm | B | Timor Leste | 1–3 | Thailand |
Dec 7 | Sat | 6:45pm | B | Myanmar | 3–0 | Cambodia |
Dec 8 | Sun | 4pm | A | Vietnam | 7–0 | Brunei |
Dec 8 | Sun | 6:45pm | A | Singapore | 1–1 | Laos |
Dec 9 | Mon | 4pm | B | Cambodia | 0–1 | Indonesia |
Dec 9 | Mon | 6:45pm | B | Myanmar | 3–1 | Timor Leste |
Dec 10 | Tue | 4pm | A | Brunei | 0–2 | Malaysia |
Dec 10 | Tue | 6:45pm | A | Vietnam | 0–1 | Singapore |
Dec 12 | Thu | 4pm | B | Indonesia | 1–4 | Thailand |
Dec 12 | Thu | 6:45pm | B | Cambodia | 2–3 | Timor Leste |
Dec 13 | Fri | 4pm | A | Malaysia | 4–1 | Laos |
Dec 13 | Fri | 6:45pm | A | Brunei | 0–2 | Singapore |
Dec 14 | Sat | 4pm | B | Timor Leste | 0–0 | Indonesia |
Dec 14 | Sat | 6:45pm | B | Thailand | 1–1 | Myanmar |
Dec 15 | Sun | 4pm | A | Singapore | 1–1 | Malaysia |
Dec 15 | Sun | 6:45pm | A | Laos | 0–5 | Vientam |
Dec 16 | Mon | 4pm | B | Indonesia | 1–0 | Myanmar |
Dec 16 | Mon | 6:45pm | B | Thailand | 0–0 | Cambodia |
Dec 17 | Tue | 4pm | A | Malaysia | 2–1 | Vietnam |
Dec 17 | Tue | 6:45pm | A | Laos | 3–2 | Brunei |
Semi-Finals | ||||||
Dec 19 | Thu | 4pm | Malaysia | 1(4)–1(5) | Indonesia | |
Dec 19 | Thu | 7:30pm | Thailand | 1–0 | Singapore | |
3rd/4th | ||||||
Dec 21 | Sat | 4pm | Singapore | 2–1 | Malaysia | |
Final | ||||||
Dec 21 | Sat | 7:30pm | Thailand | 1–0 | Indonesia |
Football: With regard to the Young Lions' chances at the 2013 SEA Games ...
- They will not qualify for the semi-finals. (32%, 44 Votes)
- They will go all the way and win gold. (30%, 42 Votes)
- They will qualify for the semi-finals but not the final. (27%, 38 Votes)
- They will qualify for the final but not win gold. (11%, 15 Votes)
Total Voters: 139
SEA Games Football Top 4
The SEA Games football tournament became an U-23 competition from 2001.1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
2011 | Malaysia | Indonesia | Myanmar | Vietnam |
2009 | Malaysia | Vietnam | Singapore | Laos |
2007 | Thailand | Myanmar | Singapore | Vietnam |
2005 | Thailand | Vietnam | Malaysia | Indonesia |
2003 | Thailand | Vietnam | Malaysia | Myanmar |
2001 | Thailand | Malaysia | Myanmar | Indonesia |
Medal Tally | ||||
Thailand | 4 | 0 | 0 | 0 |
Malaysia | 2 | 1 | 2 | 0 |
Vietnam | 0 | 3 | 0 | 2 |
Indonesia | 0 | 1 | 0 | 2 |
Myanmar | 0 | 1 | 2 | 1 |
Singapore | 0 | 0 | 2 | 0 |
Laos | 0 | 0 | 0 | 1 |
Football: SEA Games record Singapore vs SEA countries (2001–11)
This table looks at the results from 2001, the year that the SEA Games football tournament became an U-23 competition.Singapore finished third in 2009 and 2007. They did not progress beyond the group stage in other editions.
Wins via penalties are not considered as such for the purposes of this table. The game is recorded as a draw.
GFA = Goals For Average or average number of goals scored per game; GAA = Goals Against Average or average number of goals conceded per game
Singapore U-23 | P | W | D | L | F | A | GFA | GAA |
---|---|---|---|---|---|---|---|---|
2011 | 4 | 2 | 1 | 1 | 4 | 3 | 1.00 | 0.75 |
2009 | 5 | 2 | 2 | 1 | 8 | 8 | 1.60 | 1.60 |
2007 | 5 | 2 | 2 | 1 | 9 | 6 | 1.80 | 1.20 |
2005 | 4 | 2 | 1 | 1 | 3 | 2 | 0.75 | 0.50 |
2003 | 3 | 1 | 0 | 2 | 5 | 4 | 1.67 | 1.33 |
2001 | 4 | 2 | 0 | 2 | 10 | 3 | 2.50 | 0.75 |
Total | 25 | 11 | 6 | 8 | 39 | 24 | 1.56 | 0.96 |
% | 44 | 24 | 32 | |||||
Other SEA Countries (2001-11) | ||||||||
Thailand | 29 | 22 | 2 | 5 | 84 | 17 | 2.90 | 0.59 |
% | 76 | 7 | 17 | |||||
Malaysia | 30 | 20 | 5 | 5 | 68 | 26 | 2.27 | 0.87 |
% | 67 | 17 | 17 | |||||
Vietnam | 33 | 17 | 4 | 10 | 68 | 40 | 2.06 | 1.21 |
% | 52 | 12 | 30 | |||||
Indonesia | 25 | 10 | 5 | 11 | 40 | 29 | 1.60 | 1.16 |
% | 40 | 20 | 44 | |||||
Myanmar | 30 | 12 | 7 | 11 | 51 | 31 | 1.70 | 1.03 |
% | 40 | 23 | 37 | |||||
Philippines | 8 | 2 | 0 | 6 | 12 | 21 | 1.50 | 2.63 |
% | 25 | 0 | 75 | |||||
Laos | 24 | 4 | 4 | 16 | 23 | 54 | 0.96 | 2.25 |
% | 17 | 17 | 67 | |||||
Cambodia | 21 | 1 | 1 | 19 | 14 | 91 | 0.67 | 4.33 |
% | 5 | 5 | 90 | |||||
Timor-Leste | 9 | 2 | 0 | 7 | 5 | 36 | 0.56 | 4.00 |
% | 22 | 0 | 78 | |||||
Brunei | 8 | 1 | 1 | 6 | 6 | 36 | 0.75 | 4.5 |
% | 13 | 13 | 1 |
[…] their final warm-up game before departing for Naypyidaw on December 6. They take on Laos in their opening Group B match on December 8, before meeting Vietnam two days […]