Singapore, Wednesday, October 13, 2013 – 16,100 have signed up to run the full marathon distance of 42.195 kilometres at the upcoming 2013 Standard Chartered Marathon Singapore.
This figure is 1,400 or 8 percent fewer than the 17,500 who registered for the 2012 edition.
The full marathon saw a peak of 20,000 runners in 2011. The numbers have fallen in recent years because organisers have restricted the number to avoid congestion.
The 21km or half marathon sees a 2,000 or 20 percent increase in the number of runners from last year. 12,000 will take to the streets this year.
The 10km category sees no change with 20,000 signed up.
The full marathon will flag off at 5am at the corner of Orchard Road and Cairnhill Road.
Organisers have said that it is mandatory for participants to run in the singlet provided in their race packs to allow easy identification of marathon runners along the race routes.
Organisers have also revised several baggage deposit and collection locations to accommodate the large number of participants who use the baggage deposit.
Singapore Marathon Statistics
Finisher information for 2016 taken from http://www.marathonsingapore.com/2016-results/.Finisher information for 2015 taken from http://www.marathonsingapore.com/2015-results/.
Finisher information for 2013 from Live Tracking. Finisher information for previous years from runpix.info.
% M = % of male finishers
Registrants | Finishers | % Finished | % M | % F | |
---|---|---|---|---|---|
2016 | |||||
42km | N.A. | 8,023 | 83 | 17 | |
21km | N.A. | 9,309 | 69 | 31 | |
10km | N.A. | 12,234 | 56 | 44 | |
2015 | |||||
42km | N.A. | 8,972 | 84 | 16 | |
21km | N.A. | 9,496 | 70 | 30 | |
10km | N.A. | 14,170 | 56 | 44 | |
2014 | |||||
42km | 13,451 | 10,658 | 79 | 84 | 16 |
21km | 13,068 | 10,309 | 79 | 69 | 31 |
10km | 20,643 | 16,626 | 81 | 55 | 45 |
2013 | |||||
42km | 16,100 | 12,012 | 74.6 | 84 | 16 |
21km | 12,000 | 9,263 | 77.2 | ||
10km | 20,000 | 15,554 | 77.8 | ||
2012 | |||||
42km | 17,500 | 12,922 | 73.8 | 85 | 15 |
21km | 10,000 | 7,462 | 74.6 | 70 | 30 |
10km | 20,000 | 14,363 | 71.8 | 55 | 45 |
2011 | |||||
42km | 20,000 | 15,727 | 78.6 | 85 | 15 |
21km | 19,700 | 14,806 | 75.2 | 65 | 35 |
10km | 16,000 | 12,023 | 75.1 | 53 | 47 |
2010 | |||||
42km | 20,000 | 14,853 | 74.3 | 85 | 15 |
21km | 15,000 | 11,277 | 75.2 | 63 | 37 |
10km | 20,000 | 15,444 | 77.2 | 48 | 52 |
2009 | |||||
42km | 17,500 | 14,258 | 81.5 | 85 | 15 |
21km | 12,500 | 9,795 | 78.4 | 65 | 35 |
10km | 20,000 | 15,100 | 75.5 | 51 | 49 |
2008 | |||||
42km | 15,252 | 12,393 | 81.3 | 85 | 15 |
21km | 11,806 | 9,090 | 77.0 | 68 | 32 |
10km | 20,084 | 15,045 | 74.9 | 50 | 50 |
Go to next page for Half Marathon and 10km route maps
Leave A Comment