By Les Tan and Jasmine Goh
How far do you think the Lions will get in the ASEAN Football Championship (AFF Suzuki Cup)?
- Final (54%, 28 Votes)
- Group Stage (27%, 14 Votes)
- Semi-Finals (19%, 10 Votes)
Total Voters: 52
How many fans do you think will show up for each Singapore group match at the 2014 ASEAN Football Championship (AFF Suzuki Cup)?
- 0 to 15,000 fans (37%, 32 Votes)
- 15,000 to 30,000 fans (26%, 23 Votes)
- 30,000 to 45,000 fans (23%, 20 Votes)
- 45,000 to 55,000 fans (14%, 12 Votes)
Total Voters: 87
Wednesday, November 19, 2014 — For the first time since 2000 (see squad lists below), an all-local Singapore team will take to the field at the 2014 ASEAN Football Federation (AFF) Championship, also known as the Suzuki Cup.
Singapore are the defending champions, and have won this ASEAN tournament a record four times (1998, 2004, 2007, 2012). (This is the only ASEAN football tournament that features national open teams. The Southeast Asian Games only features an under-23 football tournament.)
Bernd Stange, the Singapore team coach, had earlier mentioned that the Singapore squad will probably be all local.
“It’s the first time since 1998 we are playing without foreigners,” Stange said, as quoted by Yahoo. “[During] the last Suzuki Cup, we had five, six foreigners on board [but now] it’s all local boys and that’s the way we are going now.”
In Singapore’s last two friendly matches against Laos and Cambodia, Stange had fielded an all-local lineup.
Can Singapore defend the Cup?
R Sasikumar, who famously scored the ‘Shoulder of God’ goal against Vietnam in the 1998 final to win the Singapore’s first AFF Championship, does not think they can go all the way.
“I still think that maybe they are not good enough to go and win it,” said Sasi on redcardconnect.com. “They are going to compete, that’s for sure. They’ve improved tremendously from the first game I’ve watched them. There are some quality players, but there are some very ordinary players in the team. I really hope they go on and prove me wrong like what they did two years ago!”
Singapore are in Group B with Thailand, Myanmar, and Malaysia, and will get to play all their matches at the new National Stadium. Matches involving the other teams will only be played at the Jalan Besar Stadium.
The pitch itself has taken centre stage because the grass has struggled to grow in the partially enclosed stadium. The Juventus vs Singapore Selection and Brazil vs Japan matches saw the visiting teams criticizing the state of the pitch as “sandy” and “patchy” in their pre- and post-match comments. The rugby match between the Asia Pacific Dragons and Maori All Blacks was also cancelled due to similar concerns about the pitch.
National defender Baihakki Khaizan, 30, a veteran member of the Lions, also voiced his criticism on Instagram.
“You’ve sold out, haven’t you? You’re more about money, moving in a direction I don’t understand. Honestly, I miss the old you,” wrote Baihakki. He described Singapore’s billion-dollar Sports Hub as “all fancy”, with “all the bells and whistles”.
“I remember the plain you, and they are wonderful memories. We won championships on the platform you provided, I became a Lion on your lawn. You’re different now. And I’m not convinced by how you’re behaving now. You don’t seem to know your priorities anymore, and I don’t see how new stars will be born in you again,” added Baihakki, before ending the post with the hashtags “#stadiumforconcerts” and “#$$$”.
The post went viral and attracted over 4,600 Likes and numerous comments.
The state of the pitch was even discussed in the Singapore Parliament. Members of Parliament (MPs) Baey Yam Keng and Pritam Singh asked about the condition of the pitch and its impact on Singapore’s reputation.
Minister for Culture, Community and Youth, Lawrence Wong, acknowledged the concerns.
In a parliamentary reply, the Minister said, “SHPL (Sports Hub Pte Ltd) had taken 3 months longer than expected to complete the National Stadium, and this meant that there was not enough time to allow the grass on the pitch to take root and stabilise.
“In addition, SHPL misjudged the impact that the intensive events calendar would have on the pitch. It had carried out testing before deciding on the hybrid Desso GrassMaster pitch, which is primarily natural turf anchored by artificial fibres.
“It had also procured a cover that was designed to allow activities and concerts to take place on the pitch with reduced impact on the grass. This has been tested, but it did not work out as planned, in part because the grass was not anchored deeply enough. As a result, the repeated use and covering of the pitch ended up damaging it.”
The minister added that SHPL had also cancelled a Jay Chou concert to give the grass more time to grow for the Suzuki Cup.
With the National Stadium pitch looking much greener these days after SHPL took corrective action, the attention will now shift to the Lions and what they can do on the pitch.
The one question every Singapore football fan has is: Can these Lions defend the cup?
2014 AFF Championship (Suzuki Cup)
Izwan Mahbud
Hassan Sunny
Ismadi Muhktar
Al Qaasimy Rahman
Baikhakki Khaizan
Shaiful Esah
Afiq Yunos
Amirul Adli
Safuwan Baharudin
Shakir Hamzah
Hafiz Sujad
Hariss Harun
Shahdan Sulaiman
Zulfahmi Arifin
Faris Ramli
Shahril Ishak
Gabriel Quak
Shahfiq Ghani
Khairul Amri
Sahil Suhaimi
Khairul Nizam
Fazrul Nawaz
2012 AFF Championship (Suzuki Cup)
Champions
Isa Halim
Shi Jiayi
Shahdan Sulaiman
Fazli Ayob
Hariss Harun
Mustafi Fahrudin
Shahril Ishak
Firdaus Kasman
Hafiz Rahim
Zulfahmi Arifin
Shaiful Esah
Baihakki Khaizan
Daniel Bennett
Irwan Shah
Safuwan Baharudin
Aleksandar Duric
Fazrul Nawaz
Qiu Li
Khairul Amri
Izwan Mahbud
Hyrulnizam Juma’at
Joey Sim
2010 AFF Championship (Suzuki Cup)
Hassan Sunny
Muhammad Ridhuan
Baihakki Khaizan
Isa Halim
Noh Rahman
Precious Emuejeraye
Mohd Noh Alam Shah
Aleksandar Duric
Fazrul Nawaz
Agu Casmir
Masrezwan Masturi
Mustafic Fahrudin
Daniel Bennett
Sharil Ishak
Lionel Lewis
Khairul Amri
Shahdan Sulaiman
Afiq Yunos
Juma’at Jantan
Rosman Sulaiman
Safuwan Baharudin
Izwan Mahbud
2008 AFF Championship (Suzuki Cup)
Hassan Sunny
Ridhuan Muhammad
Baihakki Khaizan
Isa Halim
Noh Rahman
Precious Emuejeraye
Shi Jiayi
Mohd Noh Alam Shah
Aleksandar Duric
Indra Sahdan Daud
Agu Casmir
Juma’at Jantan
John Wilkinson
Mustafic Fahrudin
Daniel Bennett
Shahril Ishak
Lionel Lewis
Ismail Yunos
Mustaqim Manzur
Shaiful Esah
Hyrulnizam Jumaat
Rosman Sulaiman
2007 AFF Championship
Champions
Hassan Sunny
Ridhuan Muhammad
Ismail Yunos
Isa Halim
Aide Iskandar
Baihakki Khaizan
Shi Jiayi
Mohd Noh Alam Shah
Indra Sahdan
Fazrul Nawaz
Masrezwan Masturi
Hafiz Osman
Shunmugham Subramani
Mustafic Fahrudin
Daniel Bennett
Shahril Ishak
Lionel Lewis
Khairul Amri
Noh Rahman
Precious Emuejeraye
Itimi Dickson
Fadhil Salim
2004 AFF Championship (Tiger Cup)
Champions
Hassan Sunny
Ridhuan Muhammad
Ishak Zainol
Hasrin Jailani
Aide Iskandar
Baihakki Khaizan
Goh Tat Chuan
Mohd Noh Alam Shah
Ismail Yunos
Indra Sahdan Daud
Imran Sahib
Shahril Jantan
Noh Rahman
Shunmugham Subramani
Tengku Mushadad
Daniel Bennett
Shahril Ishak
Lionel Lewis
Khairul Amri
Agu Casmir
Jaslee Hatta
Itimi Dickson
2002 AFF Championship (Tiger Cup)
Shahril Jantan
Adi Saleh
Razif Mahamud
Aide Iskandar
Shunmugham Subramani
Arumugham Siva Kumar
Noh Rahman
Daniel Bennett
Nazri Nasir
Rudy Khairon Daiman
Zulkarnaen Zainal
Rafi Ali
Goh Tat Chuan
Ahmad Latiff Khamaruddin
Mohd Noor Ali
Azhar Baksin
Fadzuhasny Juraimi
Egmar Goncalves
Noh Alam Shah
Indra Sahdan Daud
2000 AFF Championship (Tiger Cup)
Rezal Hassan
Robin Chitrakar
Rafi Ali
Aide Iskandar
S. Subramani
Steven Tan
Tan Kim Leng
Ahmad Latiff Khamaruddin
Indra Sahdan Daud
Basri Halis
Zulkarnaen Zainal
R. Sasikumar
Gusta Guzarishah
Nazri Nasir
Sharifuddin Mahmood
Mohd Noor Ali
Hasri Jailani
Yazid Yasin
1998 AFF Championship (Tiger Cup)
Champions
Rezal Hassan
Dzulkifli Jumadi
Rafi Ali
Aide Iskandar
S. Subramani
Samawira Basri
Ahmad Latiff
Basri Halis
Hafizat Jauharmi
Zulkarnean Zainal
R. Sasi Kumar
Lim Soon Seng
Nazri Nasir
Kadir Yahaya
Mohd Noor Ali
Nahar Daud
Gusta Guzarishah
Bashir Khan
Joseph Pragasam
Rudy Khairon Daiman
1996 AFF Championship (Tiger Cup)
David Lee
Bashir Khan
Lim Tong Hai
Kadir Yahaya
Aide Iskandar
S Subramani
Saswadimata Dasuki
Borhan Abu Samah
Zulkarnaen Zainal
Rafi Ali
Nazri Nasir
Hasnim Haron
Malek Awab
Zulkifli Kartoyoho
Samawira Basri
Steven Tan
V. Selvaraj
Fandi Ahmad
Singapore Football Results (National Open Squad)
Friendlies are not included.World Cup Qualifiers = Asian qualifying rounds. Prelim = preliminary round group. ASEAN C'ship = ASEAN Football Championship (aka Suzuki Cup from 2008 onwards, Tiger Cup before that); ATTN = Attendance; Nat Stad = old National Stadium at Kallang that has been torn down.
Singapore's 1-0 victory over Thailand on Nov 18, 2009 in the Asian Cup qualifiers was the first time in 48 years that we had won in Bangkok.
SEA Games became an U-23 tournament from 2001 onwards.
DATE | TOURNAMENT | ATTN | VENUE | ||||
---|---|---|---|---|---|---|---|
2016 | |||||||
AFF Suzuki Cup | |||||||
Nov 25 | Singapore | 1 | Indonesia | 2 | |||
Nov 22 | Thailand | 1 | Singapore | 0 | |||
Nov 19 | Philippines | 0 | Singapore | 0 | |||
World Cup/Asian Cup Qualifiers | |||||||
Mar 29 | Round 2 | Afghanistan | 2 | Singapore | 1 | 24,500 | Tehran |
World Cup/Asian Cup Qualifiers | |||||||
2015 | |||||||
Nov 17 | Round 2 | Singapore | 1 | Syria | 2 | 7,468 | National Stadium |
Nov 12 | Round 2 | Singapore | 0 | Japan | 3 | 33,868 | National Stadium |
Oct 13 | Round 2 | Singapore | 2 | Cambodia | 1 | 6,850 | National Stadium |
Oct 8 | Round 2 | Singapore | 1 | Afghanistan | 0 | 5,400 | National Stadium |
Sept 3 | Round 2 | Syria | 1 | Singapore | 0 | 100 | Oman |
Jun 16 | Round 2 | Japan | 0 | Singapore | 0 | 57,533 | Saitama |
Jun 11 | Round 2 | Cambodia | 0 | Singapore | 4 | 63,000 | Phnom Penh |
2014 | |||||||
ASEAN C'ship | |||||||
Nov 29 | Prelim | Singapore | 1 | Malaysia | 3 | 48,183 | National Stadium |
Nov 26 | Prelim | Myanmar | 2 | Singapore | 4 | 24,000 | National Stadium |
Nov 23 | Prelim | Singapore | 1 | Thailand | 2 | 32,148 | National Stadium |
Asian Cup Qualifiers | |||||||
Mar 5 | Oman | 3 | Singapore | 1 | Oman | ||
Feb 4 | Singapore | 1 | Jordan | 3 | Jln Besar | ||
2013 | |||||||
Asian Cup Qualifiers | |||||||
Nov 15 | Syria | 4 | Singapore | 0 | Iran | ||
Oct 15 | Singapore | 2 | Syria | 1 | Jln Besar | ||
Aug 14 | Singapore | 0 | Oman | 2 | 5,849 | Jln Besar | |
Feb 6 | Jordan | 4 | Singapore | 0 | 2,004 | Amman | |
2012 | |||||||
ASEAN C'ship | |||||||
Dec 22 | 2nd Leg Final | Thailand | 1 | Singapore | 0 | 20,000 | Supachalasai |
Dec 19 | 1st Leg Final | Singapore | 3 | Thailand | 1 | 7,500 | Jln Besar |
Dec 12 | 2nd Leg Semi-Final | Singapore | 1 | Philippines | 0 | 7,500 | Jln Besar |
Dec 8 | 1st Leg Semi-Final | Philippines | 0 | Singapore | 0 | 13,000 | Rizal Memorial |
Dec 1 | 1st Rd | Singapore | 4 | Laos | 3 | Shah Alam | |
Nov 28 | 1st Rd | Indonesia | 1 | Singapore | 0 | Bukit Jalil | |
Nov 25 | 1st Rd | Malaysia | 0 | Singapore | 3 | Bukit Jalil | |
World Cup Qualifiers | |||||||
Feb 29 | 3rd Rd | Iraq | 7 | Singapore | 1 | Doha | |
2011 | |||||||
World Cup Qualifiers | |||||||
Nov 15 | 3rd Rd | Singapore | 0 | China | 4 | 5,474 | Jln Besar |
Nov 11 | 3rd Rd | Jordan | 2 | Singapore | 0 | 19,000 | Amman |
Oct 11 | 3rd Rd | Singapore | 0 | Jordan | 3 | 3,799 | Jln Besar |
Sept 6 | 3rd Rd | Singapore | 0 | Iraq | 2 | 5,505 | Jln Besar |
Sept 2 | 3rd Rd | China | 2 | Singapore | 1 | 17,000 | Kunming |
Jul 28 | 2nd Rd | Malaysia | 1 | Singapore | 1 | 90,000 | Bukit Jalil |
Jul 23 | 2nd Rd | Singapore | 5 | Malaysia | 3 | 6,000 | Jln Besar |
2010 | |||||||
ASEAN C'ship | |||||||
Dec 2 | Prelim | Singapore | 1 | Philippines | 1 | Hanoi | |
Dec 5 | Prelim | Singapore | 2 | Myanmar | 1 | Hanoi | |
Dec 8 | Prelim | Vietnam | 1 | Singapore | 0 | 40,000 | Hanoi |
Asian Cup Qualifiers | |||||||
Mar 4 | Prelim | Jordan | 2 | Singapore | 1 | 17,000 | Amman |
Jan 6 | Prelim | Singapore | 1 | Iran | 3 | 7,356 | National Stadium |
2009 | |||||||
Nov 18 | Prelim | Thailand | 0 | Singapore | 1 | 30,000 | Bangkok |
Nov 14 | Prelim | Singapore | 1 | Thailand | 3 | 22,183 | National Stadium |
Jan 28 | Prelim | Singapore | 2 | Jordan | 1 | 6,188 | National Stadium |
Jan 14 | Prelim | Iran | 6 | Singapore | 0 | 3,000 | Tehran |
2008 | |||||||
ASEAN C'ship | |||||||
Dec 21 | 2nd Leg SF | Singapore | 0 | Vietnam | 1 | 55,000 | National Stadium |
Dec 17 | 1st Leg SF | Vietnam | 0 | Singapore | 0 | 40,000 | Hanoi |
Dec 9 | Prelim | Indonesia | 0 | Singapore | 2 | 50,000 | Jakarta |
Dec 7 | Prelim | Singapore | 3 | Myanmar | 1 | 21,000 | Jakarta |
Dec 5 | Prelim | Singapore | 5 | Cambodia | 0 | 18,000 | Jakarta |
World Cup Qualifiers | |||||||
Jun 22 | 3rd Rd | Lebanon | 1 | Singapore | 2 | 500 | Beirut |
Jun 14 | 3rd Rd | Singapore | 0 | Saudi Arabia | 2 | 23,000 | National Stadium |
Jun 7 | 3rd Rd | Uzbekistan | 1 | Singapore | 0 | 12,867 | Tashkent |
Jun 2 | 3rd Rd | Singapore | 3 | Uzbekistan | 7 | 28,750 | National Stadium |
Mar 26 | 3rd Rd | Singapore | 2 | Lebanon | 0 | 10,118 | National Stadium |
Feb 6 | 3rd Rd | Saudi Arabia | 2 | Singapore | 0 | 10,000 | Riyadh |
2007 | |||||||
World Cup Qualifiers | |||||||
Nov 18 | 2nd Rd | Tajikistan | 1 | Singapore | 1 | 21,500 | Dushanbe |
Nov 9 | 2nd Rd | Singapore | 2 | Tajikistan | 0 | 6,606 | National Stadium |
Oct 28 | 1st Rd | Singapore | 3 | Palestine | 0 | no show | |
Oct 8 | 1st Rd | Palestine | 0 | Singapore | 4 | 75 | Doha |
ASEAN C'ship | |||||||
Feb 4 | 2nd Leg Final | Thailand | 1 | Singapore | 1 | 40,000 | Bangkok |
Jan 31 | 1st Leg Final | Singapore | 2 | Thailand | 1 | 55,000 | National Stadium |
Jan 27 | 2nd Leg SF | Singapore | 1(5) | Malaysia | 1(4) | 55,000 | National Stadium |
Jan 23 | 1st Leg SF | Malaysia | 1 | Singapore | 1 | 40,000 | Shah Alam |
Jan 17 | Prelim | Singapore | 2 | Indonesia | 2 | 13,819 | National Stadium |
Jan 15 | Prelim | Singapore | 11 | Laos | 0 | 5,224 | National Stadium |
Jan 13 | Prelim | Singapore | 0 | Vietnam | 0 | 20,000 | National Stadium |
2006 | |||||||
Asian Cup Qualifiers | |||||||
Oct 11 | Prelim | Iraq | 4 | Singapore | 2 | 3,000 | UAE |
Sept 6 | Prelim | Singapore | 0 | China | 0 | 39,000 | National Stadium |
Aug 16 | Prelim | China | 1 | Singapore | 0 | 27,000 | Tianjin |
Mar 1 | Prelim | Palestine | 1 | Singapore | 0 | 1,000 | Amman |
2005 | |||||||
ASEAN C'ship | |||||||
Jan 16 | 2nd Leg Final | Singapore | 2 | Indonesia | 1 | 55,000 | National Stadium |
Jan 8 | 1st Leg Final | Indonesia | 1 | Singapore | 3 | Jakarta | |
Jan 2 | 2nd Leg SF | Singapore | 4 | Myanmar | 2 | ||
2004 | |||||||
ASEAN C'ship | |||||||
Dec 29 | 1st L SF | Myanmar | 3 | Singapore | 4 | KL | |
Dec 15 | Prelim | Singapore | 3 | Cambodia | 0 | Hai Phong | |
Dec 13 | Prelim | Singapore | 6 | Laos | 2 | Hanoi | |
Dec 9 | Prelim | Singapore | 0 | Indonesia | 0 | Ho Chi Minh | |
Dec 7 | Prelim | Singapore | 1 | Vietnam | 1 | Ho Chi Minh | |
World Cup Qualifiers | |||||||
Nov 17 | 2nd Rd | Japan | 1 | Singapore | 0 | 58,881 | Saitama |
Oct 13 | 2nd Rd | Singapore | 2 | India | 0 | 3,609 | Jln Besar |
Sept 8 | 2nd Rd | Singapore | 0 | Oman | 2 | 4,000 | Jln Besar |
Jun 9 | 2nd Rd | Oman | 7 | Singapore | 0 | 2,000 | Muscat |
Mar 31 | 2nd Rd | Singapore | 1 | Japan | 2 | 6,000 | Jln Besar |
Feb 18 | 2nd Rd | India | 1 | Singapore | 0 | 28,000 | Margao |
2002 | |||||||
ASEAN C'ship | |||||||
Dec 22 | Prelim | Singapore | 1 | Thailand | 1 | 20,000 | National Stadium |
Dec 20 | Prelim | Singapore | 2 | Laos | 1 | National Stadium | |
Dec 18 | Prelim | Singapore | 0 | Malaysia | 4 | 45,000 | National Stadium |
2001 | |||||||
World Cup Qualifiers | |||||||
Feb 27 | 1st Rd | Kyrgyzstan | 1 | Singapore | 1 | 25,099 | Kuwait |
Feb 24 | 1st Rd | Bahrain | 2 | Singapore | 0 | 800 | Kuwait |
Feb 21 | 1st Rd | Kuwait | 1 | Singapore | 0 | 12,099 | Kuwait |
Feb 9 | 1st Rd | Singapore | 1 | Bahrain | 2 | 25,000 | National Stadium |
Feb 6 | 1st Rd | Singapore | 1 | Kuwait | 1 | 12,000 | National Stadium |
Feb 3 | 1st Rd | Singapore | 0 | Kyrgyzstan | 1 | 25,000 | National Stadium |
2000 | |||||||
ASEAN C'ship | |||||||
Nov 13 | Prelim | Singapore | 0 | Malaysia | 1 | Songkhla | |
Nov 11 | Prelim | Singapore | 0 | Vietnam | 1 | Songhkla | |
Nov 9 | Prelim | Singapore | 3 | Laos | 0 | Songkhla | |
Nov 5 | Prelim | Singapore | 1 | Cambodia | 0 | Songkhla | |
1999 | |||||||
SEA Games | |||||||
Aug 14 | 3rd/4th | Singapore | 0 (2) | Indonesia | 0 (4) | 3,000 | Brunei |
Aug 12 | Semi-Final | Singapore | 0 | Thailand | 2 | 8,000 | Brunei |
Aug 9 | Prelim | Singapore | 2 | Cambodia | 0 | 300 | Brunei |
Aug 6 | Prelim | Singapore | 1 | Indonesia | 1 | 2,000 | Brunei |
Aug 4 | Prelim | Singapore | 3 | Brunei | 1 | Brunei | |
Jul 31 | Prelim | Singapore | 2 | Malaysia | 1 | 2,000 | Brunei |
1998 | |||||||
ASEAN C'ship | |||||||
Sept 5 | Final | Singapore | 1 | Vietnam | 0 | 25,000 | Hanoi |
Sept 3 | Semi-Final | Singapore | 2 | Indonesia | 1 | 7,000 | Ho Chi Minh |
Aug 30 | Prelim | Singapore | 4 | Laos | 1 | 15,000 | Hanoi |
Aug 28 | Prelim | Singapore | 0 | Vietnam | 0 | 15,000 | Hanoi |
Aug 26 | Prelim | Singapore | 2 | Malaysia | 0 | 5,000 | Hanoi |
1997 | |||||||
World Cup Qualifiers | |||||||
Jun 5 | 1st Rd | Kuwait | 4 | Singapore | 0 | Kuwait | |
May 24 | 1st Rd | Singapore | 1 | Lebanon | 2 | National Stadium | |
Apr 26 | 1st Rd | Singapore | 0 | Kuwait | 1 | National Stadium | |
Apr 13 | 1st Rd | Lebanon | 1 | Singapore | 1 | Beirut | |
1996 | |||||||
ASEAN C'ship | |||||||
Sept 10 | Prelim | Singapore | 0 | Thailand | 1 | 42,000 | National Stadium |
Sept 6 | Prelim | Singapore | 3 | Philippines | 0 | 12,000 | National Stadium |
Sept 4 | Prelim | Singapore | 3 | Brunei | 0 | 8,400 | National Stadium |
Sept 1 | Prelim | Singapore | 1 | Malaysia | 1 | 7,500 | National Stadium |
[…] This is the first all-local team at the AFF Championship since 2000. […]