Hanoi, Vietnam, September 11-19, 2016 — The Singapore national under-19 team lost 0-2 to Timor Leste and failed to qualify for the semi-finals of the ASEAN Football Federation (AFF) Under-19 Championship.
Singapore’s sole win came against the Philippines (2-1) but a 0-0 draw with Vietnam, together with losses to Timor Leste and Malaysia (1-2), knocked them out.
The 23-strong Singapore U-19 squad had an average age of 18.
Vietnam beat Timor Leste (4-1), the Philippines (4-3), and Malaysia (3-1) to top their group. Timor Leste qualified for the semi-finals after finishing second behind Vietnam with wins over Singapore, the Philippines (2-1), and Malaysia (3-2).
Thailand and Australia qualified for the semi-finals from the other group, with Thailand’s 5-1 win over Australia the eye-catching result. Myanmar, Cambodia, Laos, and Indonesia were the other teams in the group.
A Singapore U-14 team took part in the AFC U-14 Regional Festival of Football in July 2016. Singapore drew 3-3 with Brunei but lost to Thailand (1-10), Myanmar (1-6), and Vietnam (0-8).
That same month, a Singapore U-16 squad took part in the AFF U-16 Championship. Singapore U-16s beat Philippines 3-1 but lost all their other matches to Myanmar (1-4), Malaysia (0-2), Australia (2-6), and Vietnam (0-3).
In 13 matches played in 2016 to date, Singapore national age-group football teams – the U-14s, U-16s, and U-19s – amassed a record of 2 wins, 2 draws, 9 losses.
In those 13 matches, the Singapore teams scored a total of 14 goals and conceded 48.
In the last 10 years, Singapore age-group football teams won 25.6 percent of 125 matches played, losing 52 percent of the time. They scored a total of 172 goals and conceded 242.
Singapore U-19 Roster for AFF U-19 Championship 2016
name (age, position, team)
Ahmad Fadly bin Mohamed Tamiri (19, GK, Tampines)
Muhammad Adib Nur Hakim bin Azahari (18, GK, NFA U18)
Muhammad Zharfan bin Rohaizad (19, GK, Young Lions)
Muhamad Rusyaidi bin Salime (18, DF, Young Lions)
Muhammad Amer Hakeen bin Mohamad Nazri (17, DF, NFA U18)
Muhammad Amirul Hakim bin Onn (18, DF, NFA U18)
Muhammad Syahrul bin Sazali (18, DF, NFA U18)
Muhammed Shafie bin Muliantoh (19, DF, Tampines Rovers)
Muhd Zulkhair bin Mustaffa (18, DF, Balestier Khalsa)
Shaqi bin Sulaiman (17, DF, Home United)
Lionel Tan Han Wei (19, DF, Home United)
Muhammad Ariyan bin Shamsuddin Malik (19, DF/MF, Tampines Rovers)
Chan Zhi Wei Jordan (18, MF, NFA U18)
Low Jun Kit, Gareth (19, MF, Young Lions)
Mohamed Nasrul bin Mohamed Taib (18, MF, Home United)
Muhaad Hami Syahin bin Said (17, MF, Young Lions)
Muhammad Zulqarnaen bin Suliman (18, MF, NFA U18)
Joshua Bernard Pereira (18, MF, Young Lions)
Saifullah bin Mohd Akhbar (17, MF, Tampines Rovers)
Andin Addie Dyayady bin Agustino Saman (19, FW, Tampines Rovers)
Haiqal Pashia Anugrah (17, FW, NFA U18)
Muhammad Amiruldin Asraf bin Muhammad Nodin (19, FW, Home United)
Naufal bin Azman (18, FW, NFA U18)
Singapore U-14 Roster for AFC U-14 Festival of Football 2016
name (age, position, team)
Dylan Christopher Goh Hsien Chun (14, GK, Singapore Sports School)
Ong Yew Keong, Nicholas (14, GK, Tanjong Katong Secondary School)
Jubilant Chew Jin Kai (14,, DF, St. Joseph’s Institution)
Mohamad Naufal Ilham Bin Mohamad Ismail (13, DF, Singapore Sports School)
Muhamad Saif Ali Bin Muhamad Zameer Ali (13, DF, Geylang Methodist Secondary School)
Muhammad Badrul Amin Bin Noh (14, DF, Singapore Sports School)
Suriya Balakrishnan (14, DF, Singapore Sports School)
Tan Shern, Ryan (14, DF, Singapore Sports School)
Danish Qayyum Putra Shahrin Azhar (14, MF, Coral Secondary School)
Ilhan Fandi Ahmad (13, MF, Anglo-Chinese School (Barker Road))
Iman Hakim Bin Ibrahim (13, MF, Singapore Sports School)
Darren Leong Yi Chung (14, MF, St. Joseph’s Institution)
Muhammad Farhan Bin Azman (13, MF, Queensway Secondary School)
Muhammad Haziq Bin Rosni (14, MF, Coral Secondary School)
Muhammad Rukaifi Bin Juraimi (14, MF, Queensway Secondary School)
Niq Harraz Bin Hamizun Shah (14, MF, Singapore Sports School)
Chua Zikos Vasileios Ming Xun (14, FW, Tanjong Katong Secondary School)
Rohin Selvam Ramachandra (14, FW, Singapore Sports School)
Singapore U-16 Roster for AFF U-16 Championship 2016
name (age, position, team)
Koh Chee Onn Darren (16, GK, Woodgrove Secondary School)
Kevin Wong (16, GK, Singapore Sports School)
Akmal Bin Azman (15, DF, Singapore Sports School)
Akram Bin Azman (15, DF, Singapore Sports School)
Zakri Ee Kai Ren (15, DF, Singapore Sports School)
Qayyum Raishyan Bin Rahmat (15, DF, Seng Kang Secondary School)
Jordan Nicolas Vestering (15, DF, Singapore Sports School)
Afiq Azrhy Bin Ahmad Ehwan (16, MF, Singapore Sports School)
Joel Chew Joon Herng (16, MF, Singapore Sports School)
Hadiputradila Bin Saswadimata (16, MF, Singapore Sports School)
Hidayatul Firdaus Bin Johan (15, MF, Hong Kah Secondary School)
Izzul Syahmi Bin Tazhar (15, MF, Singapore Sports School)
Katz Saul Ellison (15, MF, Singapore Sports School)
Khairul Hairie Bin Abdul Hamid (16, MF, Singapore Sports School)
Mahler Jacob William (16, MF, St. Joseph’s Institution)
Rezza Rezky Ramadhani Bin Yacobjan (15, MF, Hong Kah Secondary School)
Mohamad Daniel Matin Bin Mohamad Azlan (16, FW)
Muhammad Syahadat Bin Masnawi (15, FW, Bendemeer Secondary School)
Keefe Soon Ming Hui (16, FW, Singapore Sports School)
Singapore Age-Group Football Statistics
GFA = Goals For Average or average number of goals scored per game; GAA = Goals Against Average or average number of goals conceded per gameAggregated results for all age-group squads
National Age-Group Squads | P | W | D | L | F | A | GFA | GAA |
---|---|---|---|---|---|---|---|---|
2016 | 13 | 2 | 2 | 9 | 14 | 48 | 1.08 | 3.69 |
2015 | 27 | 7 | 7 | 13 | 32 | 55 | 1.19 | 2.04 |
2013 | 15 | 5 | 3 | 7 | 29 | 28 | 1.93 | 1.87 |
2011 | 22 | 6 | 5 | 11 | 32 | 41 | 1.45 | 1.86 |
2010 | 3 | 0 | 1 | 2 | 1 | 6 | 0.33 | 2.00 |
2009 | 18 | 6 | 4 | 8 | 24 | 37 | 1.33 | 2.06 |
2008 | 8 | 0 | 2 | 6 | 3 | 22 | 0.38 | 2.75 |
2007 | 19 | 6 | 4 | 9 | 37 | 35 | 1.95 | 1.84 |
Last 4 years (2013-16) | 55 | 14 | 12 | 29 | 75 | 131 | 1.36 | 2.38 |
% | 25.5 | 21.8 | 52.7 | |||||
Last 6 years (2011-16) | 77 | 20 | 17 | 40 | 107 | 142 | 1.39 | 1.84 |
% | 26.0 | 22.1 | 51.9 | |||||
Last 10 years (2007-16) | 125 | 32 | 28 | 65 | 172 | 242 | 1.38 | 1.94 |
% | 25.6 | 22.4 | 52.0 |
Singapore Football Results (Age Group Squads)
AFF = ASEAN Football Federation. AFC = Asian Football Confederation. Group = group stage. SEA Games became an U-23 tournament from 2001 onwards.We have not included the 2010 Youth Olympic Games and the 2011 Lion City Cup in the record. The 2010 YOG had six teams and there was no qualifying tournament to choose them. The five — Vanuatu, Bolivia, Haiti, Montenegro, Zimbabwe — were invited to play on the basis of geography. Singapore were in as hosts. The Lion City Cup is an invitational tournament and the foreign teams are invited on the basis of commercial appeal.
DATE | TOURNAMENT | ||||
---|---|---|---|---|---|
2016 | |||||
AFF U19 C'ship | |||||
Sept 19 | Group | Singapore U19 | 0 | Timor-Leste U19 | 2 |
Sept 17 | Group | Philippines U19 | 1 | Singapore U19 | 2 |
Sept 15 | Group | Malaysia U19 | 2 | Singapore U19 | 1 |
Sept 11 | Group | Singapore U19 | 0 | Vietnam U19 | 0 |
AFC U14 Regional Festival of Football | |||||
Jul 30 | Group | Singapore U14 | 0 | Vietnam U14 | 8 |
Jul 29 | Group | Myanmar U14 | 6 | Singapore U14 | 1 |
Jul 27 | Group | Brunei U14 | 3 | Singapore U14 | 3 |
Jul 27 | Group | Singapore U14 | 1 | Thailand U14 | 10 |
AFF U16 C'ship | |||||
Jul 18 | Group | Singapore U16 | 0 | Vietnam U16 | 3 |
Jul 16 | Group | Australia U16 | 6 | Singapore U16 | 2 |
Jul 14 | Group | Singapore U16 | 0 | Malaysia U16 | 2 |
Jul 12 | Group | Singapore U16 | 1 | Myanmar U16 | 4 |
Jul 10 | Group | Philippines U16 | 1 | Singapore U16 | 3 |
2015 | |||||
AFC U19 Qualifiers | |||||
Oct 4 | Group | Singapore U19 | 0 | Thailand U19 | 3 |
Oct 6 | Group | Singapore U19 | 2 | Taiwan U19 | 2 |
Sept 30 | Group | Singapore U19 | 10 | Northern Mariana Islands U19 | 0 |
Sept 28 | Group | Singapore U19 | 2 | South Korea U19 | 6 |
AFC U16 Qualifiers | |||||
Sept 6 | Group | Singapore U16 | 3 | Cambodia U16 | 1 |
Sept 4 | Group | Singapore U16 | 0 | North Korea U16 | 3 |
Sept 2 | Group | Thailand U16 | 5 | Singapore U16 | 0 |
AFF U19 C'ship | |||||
Aug 31 | Group | Timor-Leste U19 | 1 | Singapore U19 | 1 |
Aug 29 | Group | Singapore U19 | 0 | Vietnam U19 | 6 |
Aug 25 | Group | Malaysia U19 | 4 | Singapore U19 | 0 |
Aug 23 | Group | Singapore U19 | 0 | Myanmar U19 | 1 |
AFF U16 C'ship | |||||
Aug 3 | Group | Cambodia U16 | 0 | Singapore U16 | 0 |
Aug 1 | Group | Australia U16 | 8 | Singapore U16 | 2 |
Jul 30 | Group | Singapore U16 | 4 | Philippines U16 | 1 |
Jul 28 | Group | Singapore U16 | 1 | Myanmar U16 | 3 |
SEA Games | |||||
Jun 11 | Group | Singapore U23 | 0 | Indonesia U23 | 1 |
Jun 8 | Group | Cambodia U23 | 1 | Singapore U23 | 3 |
Jun 4 | Group | Singapore U23 | 1 | Myanmar U23 | 2 |
Jun 1 | Group | Philippines U23 | 0 | Singapore U23 | 1 |
AFC U14 Qualifiers | |||||
Jun 3 | Group | Singapore U14 | 1 | Cambodia U14 | 0 |
Jun 2 | Group | Bangladesh U14 | 1 | Singapore U14 | 1 |
May 31 | Group | Singapore U14 | 0 | Indonesia U14 | 0 |
May 29 | Group | Thailand U14 | 2 | Singapore U14 | 0 |
May 28 | Group | Laos U14 | 1 | Singapore U14 | 3 |
AFC U23 Qualifiers | |||||
Mar 31 | Group | Singapore U23 | 2 | Mongolia U23 | 2 |
Mar 29 | Group | Singapore U23 | 0 | China U23 | 5 |
Mar 27 | Group | Laos U23 | 0 | Singapore U23 | 0 |
2013 | |||||
AFC U19 Qualifiers | |||||
Oct 12 | Group | Singapore U19 | 3 | Brunei U19 | 1 |
Oct 10 | Group | Singapore U19 | 0 | North Korea U19 | 4 |
Oct 8 | Group | Thailand U19 | 3 | Singapore U19 | 0 |
AFC U16 Qualifiers | |||||
Sept 29 | Group | Australia U16 | 3 | Singapore U16 | 1 |
Sept 27 | Group | Singapore U16 | 9 | Macau U16 | 0 |
Sept 25 | Group | Singapore U16 | 3 | Chinese Taipei U16 | 1 |
Sept 21 | Group | Hong Kong U16 | 4 | Singapore U16 | 1 |
Merdeka Cup | |||||
Sept 14 | 3rd/4th | Thailand U23 | 1 | Singapore U23 | 2 |
Sept 11 | Group | Singapore U23 | 0 | Myanmar U23 | 2 |
Sept 9 | Group | Thailand U23 | 1 | Singapore U23 | 0 |
Sept 7 | Group | Malaysia U23 | 1 | Singapore U23 | 0 |
AFF U19 C'ship | |||||
Sept 17 | Group | Cambodia U19 | 3 | Singapore U19 | 2 |
Sept 13 | Group | Laos U19 | 3 | Singapore U19 | 0 |
Sept 11 | Group | Singapore U19 | 3 | Philippines U19 | 1 |
Sept 9 | Group | Singapore U19 | 1 | Timor-Leste U19 | 1 |
AFF U16 C'ship | |||||
Aug 29 | Group | Laos U16 | 4 | Singapore U16 | 2 |
Aug 27 | Group | Indonesia U16 | 1 | Singapore U16 | 1 |
Aug 25 | Group | Singapore U16 | 2 | Philippines U16 | 0 |
Aug 23 | Group | Malaysia U16 | 1 | Singapore U16 | 1 |
AFC U14 C'ship | |||||
Jun 3 | Group | Singapore U14 | 1 | Cambodia U14 | 0 |
Jun 2 | Group | Bangladesh U14 | 1 | Singapore U14 | 1 |
May 31 | Group | Singapore U14 | 0 | Indonesia U14 | 0 |
May 29 | Group | Thailand U14 | 2 | Singapore U14 | 0 |
May 28 | Group | Laos U14 | 1 | Singapore U14 | 3 |
2012 | |||||
AFC U22 C'ship | |||||
Jul 15 | Group | Indonesia U22 | 2 | Singapore U22 | 0 |
Jul 12 | Group | Singapore U22 | 3 | Macau U22 | 0 |
Jul 10 | Group | Australia U22 | 0 | Singapore U22 | 0 |
Jul 7 | Group | Japan U22 | 3 | Singapore U22 | 1 |
Jul 5 | Group | Singapore U22 | 2 | Timor Leste U22 | 1 |
2011 | |||||
SEA Games | |||||
Nov 17 | Group | Singapore U23 | 2 | Thailand U23 | 0 |
Nov 11 | Group | Singapore U23 | 0 | Indonesia U23 | 2 |
Nov 9 | Group | Singapore U23 | 2 | Cambodia U23 | 1 |
Nov 7 | Group | Singapore U23 | 0 | Malaysia U23 | 0 |
AFC U19 Qualifiers | |||||
Nov 8 | Group | Singapore U19 | 0 | Indonesia U19 | 3 |
Nov 4 | Group | Singapore U19 | 0 | China U19 | 11 |
Nov 2 | Group | Singapore U19 | 0 | Australia U19 | 1 |
Oct 31 | Group | Singapore U19 | 0 | Macau U19 | 0 |
AFF U19 C'ship | |||||
Sept 17 | Group | Singapore U19 | 0 | Thailand U19 | 3 |
Sept 15 | Group | Singapore U19 | 1 | Cambodia U19 | 1 |
Sept 13 | Group | Singapore U19 | 0 | Malaysia U19 | 6 |
Sept 9 | Group | Singapore U19 | 1 | Philippines U19 | 1 |
AFC U16 Qualifiers | |||||
Sept 18 | Group | Singapore U16 | 8 | East Timor U16 | 1 |
Sept 15 | Group | Singapore U16 | 1 | Malaysia U16 | 1 |
Sept 13 | Group | Singapore U16 | 0 | North Korea U16 | 1 |
Sept 10 | Group | Singapore U16 | 1 | China U16 | 3 |
AFF U16 C'ship | |||||
Jul 20 | 3rd/4th | Singapore U16 | 1 | Myanmar U16 | 2 |
Jul 18 | Semi-Finals | Singapore U16 | 0 | Thailand U16 | 2 |
Jul 16 | Group | Singapore U16 | 4 | Cambodia U16 | 0 |
Jul 14 | Group | Singapore U16 | 1 | Myanmar U16 | 2 |
Jul 10 | Group | Singapore U16 | 5 | Philippines U16 | 0 |
Jul 8 | Group | Singapore U16 | 5 | Vietnam U16 | 0 |
2010 | |||||
Asian Games | |||||
Nov 7 | Group | Singapore U23 | 0 | Qatar U23 | 0 |
Nov 9 | Group | Singapore U23 | 0 | Kuwait U23 | 2 |
Nov 11 | Group | Singapore U23 | 1 | India U23 | 4 |
2009 | |||||
SEA Games | |||||
Dec 17 | 3rd/4th | Singapore U23 | 3 | Laos U23 | 1 |
Dec 14 | Semi-Final | Singapore U23 | 1 | Vietnam U23 | 4 |
Dec 10 | Group | Singapore U23 | 0 | Laos U23 | 0 |
Dec 7 | Group | Singapore U23 | 2 | Myanmar U23 | 1 |
Dec 5 | Group | Singapore U23 | 2 | Indonesia U23 | 2 |
AFC U19 Qualifiers | |||||
Nov 17 | Group | Singapore U19 | 3 | Taiwan U19 | 1 |
Nov 14 | Group | Singapore U19 | 0 | Japan U19 | 2 |
Nov 12 | Group | Singapore U19 | 0 | Australia U19 | 8 |
Nov 9 | Group | Singapore U19 | 1 | Hong Kong U19 | 2 |
Nov 7 | Group | Singapore U19 | 0 | Indonesia U19 | 1 |
AFC U17 Qualifiers | |||||
Oct 1 | Group | Singapore U17 | 0 | China U17 | 7 |
Sept 28 | Group | Singapore U17 | 1 | Hong Kong U17 | 1 |
Sept 26 | Group | Singapore U17 | 0 | East Timor U17 | 3 |
Sept 23 | Group | Singapore U17 | 3 | Guam U17 | 1 |
Sept 21 | Group | Singapore U17 | 4 | Macau U17 | 0 |
AFF U19 C'ship | |||||
Aug 8 | Group | Singapore U19 | 0 | Thailand U19 | 1 |
Aug 6 | Group | Singapore U19 | 3 | Cambodia U19 | 1 |
Aug 4 | Group | Singapore U19 | 1 | Australia U19 | 1 |
2008 | |||||
AFC U17 C'ship | |||||
Oct 8 | Group | Singapore U17 | 1 | Iran U17 | 4 |
Oct 6 | Group | Singapore U17 | 0 | Bahrain U17 | 3 |
Oct 4 | Group | Singapore U17 | 0 | Uzbekistan U17 | 7 |
AFF U16 C'ship | |||||
Jul 19 | 3rd/4th | Singapore U16 | 0 | Malaysia U16 | 3 |
Jul 17 | Group | Singapore U16 | 1 | Indonesia U16 | 1 |
Jul 15 | Group | Singapore U16 | 1 | Australia U16 | 1 |
Jul 11 | Group | Singapore U16 | 0 | Bahrain U16 | 1 |
Jul 9 | Group | Singapore U16 | 0 | Malaysia U16 | 2 |
2007 | |||||
SEA Games | |||||
Dec 14 | 3rd/4th | Singapore U23 | 5 | Vietnam U23 | 0 |
Dec 11 | Semi-Final | Singapore U23 | 0 | Thailand U23 | 3 |
Dec 8 | Group | Singapore U23 | 1 | Malaysia U23 | 1 |
Dec 3 | Group | Singapore U23 | 3 | VietnamU23 | 2 |
Dec 1 | Group | Singapore U23 | 0 | Laos U23 | 0 |
AFC U19 Qualifiers | |||||
Nov 14 | Group | Singapore U19 | 4 | Macau U19 | 0 |
Nov 10 | Group | Singapore U19 | 0 | Malaysia U19 | 0 |
Nov 8 | Group | Singapore U19 | 1 | North Korea U19 | 3 |
Nov 6 | Group | Singapore U19 | 1 | China U19 | 7 |
AFC U16 Qualifiers | |||||
Oct 9 | Group | Singapore U16 | 1 | China U16 | 2 |
Oct 5 | Group | Singapore U16 | 4 | Macau U16 | 1 |
Oct 3 | Group | Singapore U16 | 4 | Guam U16 | 0 |
Oct 1 | Group | Singapore U16 | 8 | Mongolia U16 | 0 |
AFF U17 C'ship | |||||
Aug 24 | Group | Singapore U17 | 0 | Laos U17 | 4 |
Aug 22 | Group | Singapore U17 | 3 | Myanmar U17 | 3 |
Aug 20 | Group | Singapore U17 | 0 | Vietnam U17 | 2 |
AFF U20 C'ship | |||||
Aug 5 | Group | Singapore U20 | 1 | Myanmar U20 | 2 |
Aug 3 | Group | Singapore U20 | 1 | Laos U20 | 2 |
Aug 1 | Group | Singapore U20 | 0 | Malaysia U20 | 3 |
2005 | |||||
SEA Games | |||||
Nov 28 | Group | Singapore U23 | 1 | Myanmar U23 | 0 |
Nov 26 | Group | Singapore U23 | 1 | Laos U23 | 0 |
Nov 24 | Group | Singapore U23 | 0 | Indonesia U23 | 0 |
Nov 20 | Group | Singapore U23 | 1 | Vietnam U23 | 2 |
AFC U19 Qualifiers | |||||
Nov 25 | Group | Singapore U19 | 1 | Indonesia U19 | 1 |
Nov 23 | Group | Singapore U19 | 0 | Thailand U19 | 2 |
AFF U23 C'ship | |||||
Sept 7 | Final | Singapore U23 | 0 | Thailand U23 | 3 |
Sept 5 | Semi-Final | Myanmar U23 | 1 | Singapore U23 | 2 |
Sept 2 | Group | Thailand U23 | 4 | Singapore U23 | 1 |
Aug 31 | Group | Laos U23 | 1 | Singapore U23 | 3 |
Aug 29 | Group | Singapore U23 | 3 | Cambodia U23 | 2 |
AFF U20 C'ship | |||||
Aug 14 | Group | Singapore U20 | 2 | Maldives U20 | 1 |
Aug 12 | Group | Singapore U20 | 3 | Timor Leste | 1 |
Aug 10 | Group | Singapore U20 | 0 | Laos U20 | 1 |
Aug 8 | Group | Singapore U20 | 0 | Vietnam U20 | 0 |
2003 | |||||
AFC U17 Qualifiers | |||||
Dec 13 | Group | Singapore U17 | 1 | Thailand U17 | 3 |
Dec 11 | Group | Thailand U17 | 4 | Singapore U17 | 0 |
SEA Games | |||||
Dec 6 | Group | Singapore U23 | 5 | Cambodia U23 | 1 |
Dec 3 | Group | Singapore U23 | 0 | Malaysia U23 | 2 |
Nov 29 | Group | Singapore U23 | 0 | Myanmar U23 | 2 |
2002 | |||||
AFC U17 Qualifiers | |||||
May 17 | Group | Singapore U17 | 0 | Myanmar U17 | 6 |
May 15 | Group | Singapore U17 | 0 | Hong Kong U17 | 3 |
AFF U17 C'ship | |||||
Feb 24 | Group | Singapore U17 | 7 | Brunei U17 | 3 |
Feb 22 | Group | Singapore U17 | 0 | Myanmar U17 | 4 |
Feb 20 | Group | Singapore U17 | 3 | Vietnam U17 | 3 |
Feb 18 | Group | Singapore U17 | 1 | Malaysia U17 | 4 |
AFF U20 C'ship | |||||
Jan 28 | Group | Singapore U20 | 3 | Indonesia U20 | 1 |
Jan 26 | Group | Singapore U20 | 1 | Malaysia U20 | 0 |
Jan 24 | Group | Singapore U20 | 7 | Myanmar U20 | 1 |
Jan 23 | Group | Singapore U20 | 1 | Thailand U20 | 5 |
2001 | |||||
SEA Games | |||||
Sept 7 | Group | Singapore U23 | 1 | Myanmar U23 | 2 |
Sept 5 | Group | Singapore U23 | 5 | Cambodia U23 | 0 |
Sept 3 | Group | Singapore U23 | 0 | Thailand U23 | 1 |
Sept 1 | Group | Singapore U23 | 4 | Laos U23 | 0 |
2000 | |||||
AFC U17 Qualifiers | |||||
Jun 25 | Group | Singapore U17 | 9 | Philippines U17 | 0 |
Jun 23 | Group | Singapore U17 | 1 | Japan U17 | 6 |
Jun 21 | Group | Singapore U17 | 4 | Indonesia U17 | 6 |
1998 | |||||
AFC U17 Qualifiers | |||||
Apr 25 | Group | Singapore U17 | 2 | Brunei U17 | 1 |
Apr 23 | Group | Singapore U17 | 2 | Indonesia U17 | 2 |
Apr 21 | Group | Singapore U17 | 0 | Thailand U17 | 9 |
1992 | |||||
AFC U17 Qualifiers | |||||
N/A | Group | Singapore U17 | 0 | Indonesia U17 | 2 |
N/A | Group | Singapore U17 | 0 | Thailand U17 | 10 |
N/A | Group | Singapore U17 | 2 | Malaysia U17 | 1 |
More photos next page
Leave A Comment