Padang, Sunday, December 4, 2016 — Mok Ying Ren, 28, finished as the fastest Singaporean for the seventh time when he clocked 2 hours 41 minutes 3 seconds at the 2016 Standard Chartered Marathon Singapore.
Ashley Liew was second in 2:49:46 while Fang Jianyong was third in 2:53:35. Evan Chee was fourth in 2:54:23 to make it four Singaporeans who came in under the three-hour mark.
Mok was also the fastest Singaporean in the 2015 marathon with a time of 2:43:06.
“It’s a good achievement,” said Mok. “Coming into this race I just started working 4-5 months ago, and have settled into a routine of running once a day, running home from work. I’ve retained some of my fitness from my overseas training.”
Jasmine Goh, 37, was the fastest Singaporean woman with a time of 3:09:49. Anne Qi Hui was second in 3:14:24 while Rachel See was third in 3:14:49.
Jasmine, who was fifth in the 2015 marathon, chopped 13 minutes off her 2015 time of 3:23:05.
Olympic marathoner Neo Jie Shi, who clocked 3:15:06 in 2015 to finish as the fastest Singaporean to qualify for the 2016 Rio Olympics, was fourth this year in 3:22:13.
The marathon was flagged off at 4:30am and Kenyan debutant Felix Kiptoo Kirwa won the Open category in a time of 2.17.17. Julius Kiplimo Maisei won the 2015 marathon in 2:17:26.
An overseas runner passed away in the half-marathon. The 29-year-old Caucasian man collapsed 1km from the end and was pronounced dead at the hospital.
Top 10 Singapore Men
1st Mok Ying Ren (#13271) – 2:41:03
2nd Ashley Liew (#13270) – 2:49:46
3rd Fang Jianyong (#7942) – 2:53:35
4th Evan Chee (#35) – 2:54:23
5th Ka Kin Fung (#1052) – 3:00:20
6th Prashan Madduma Patabendige (#5) – 3:04:03
7th Ku Seow Wee (#1048) – 3:10:50
8th Junwei Ng (#18) – 3:11:56
9th Xiu Zheng Chew (#13519) – 3:12:26
10th Wenlong Ning (#2) – 3:12:48
Top 10 Singapore Women
1st Jasmine Goh (#14224) – 3:09:49
2nd Anne Hui Qi (#106) – 3:14:24
3rd Rachel See (#106) – 3:14:59
4th Neo Jie Shi (#104) – 3:22:13
5th Aileen Tan (#8870) – 3:23:22
6th Baoying LIM (#108) – 3:28:16
7th Sumiko Tan (#8871) – 3:41:08
8th Sing Yi LIM (#8872) – 3:41:17
9th Xiang Yi Wong (#111) – 3:42:27
10th Yvonne Elizabeth Chee (#8873) – 3:43:36
Top 5 Singapore Men (Masters)
1st Ku Seow Wee (#1048) – 3:10:50
2nd Alex Koh Liang Yeong (#7764) – 3:19:43
3rd Vincent Ting (#1116) – 3:21:22
4th Ramesh Palaniandy (#13) – 3:23:50
5th Ngee Hung Ng (#7951) – 3:23:50
Top 5 Singapore Women (Masters)
1st Koh Kee Lee (#1871) – 3:53:58
2nd Cinderella Dermawan (#2745) – 4:15:05
3rd Sandra Yeo (#1380) – 4:21:12
4th Lerk Phing Wong (#3471) – 4:23:27
5th Sew Hyong LIM (#12599) – 4:23:34
How would you rate your experience at the 2016 Stanchart Marathon Singapore?
- 3 (average) (28%, 45 Votes)
- 5 (excellent) (21%, 34 Votes)
- 4 (good) (20%, 32 Votes)
- 2 (poor) (16%, 26 Votes)
- 1 (very poor) (14%, 23 Votes)
Total Voters: 160
Singapore Marathon Statistics
Finisher information for 2016 taken from http://www.marathonsingapore.com/2016-results/.Finisher information for 2015 taken from http://www.marathonsingapore.com/2015-results/.
Finisher information for 2013 from Live Tracking. Finisher information for previous years from runpix.info.
% M = % of male finishers
Registrants | Finishers | % Finished | % M | % F | |
---|---|---|---|---|---|
2016 | |||||
42km | N.A. | 8,023 | 83 | 17 | |
21km | N.A. | 9,309 | 69 | 31 | |
10km | N.A. | 12,234 | 56 | 44 | |
2015 | |||||
42km | N.A. | 8,972 | 84 | 16 | |
21km | N.A. | 9,496 | 70 | 30 | |
10km | N.A. | 14,170 | 56 | 44 | |
2014 | |||||
42km | 13,451 | 10,658 | 79 | 84 | 16 |
21km | 13,068 | 10,309 | 79 | 69 | 31 |
10km | 20,643 | 16,626 | 81 | 55 | 45 |
2013 | |||||
42km | 16,100 | 12,012 | 74.6 | 84 | 16 |
21km | 12,000 | 9,263 | 77.2 | ||
10km | 20,000 | 15,554 | 77.8 | ||
2012 | |||||
42km | 17,500 | 12,922 | 73.8 | 85 | 15 |
21km | 10,000 | 7,462 | 74.6 | 70 | 30 |
10km | 20,000 | 14,363 | 71.8 | 55 | 45 |
2011 | |||||
42km | 20,000 | 15,727 | 78.6 | 85 | 15 |
21km | 19,700 | 14,806 | 75.2 | 65 | 35 |
10km | 16,000 | 12,023 | 75.1 | 53 | 47 |
2010 | |||||
42km | 20,000 | 14,853 | 74.3 | 85 | 15 |
21km | 15,000 | 11,277 | 75.2 | 63 | 37 |
10km | 20,000 | 15,444 | 77.2 | 48 | 52 |
2009 | |||||
42km | 17,500 | 14,258 | 81.5 | 85 | 15 |
21km | 12,500 | 9,795 | 78.4 | 65 | 35 |
10km | 20,000 | 15,100 | 75.5 | 51 | 49 |
2008 | |||||
42km | 15,252 | 12,393 | 81.3 | 85 | 15 |
21km | 11,806 | 9,090 | 77.0 | 68 | 32 |
10km | 20,084 | 15,045 | 74.9 | 50 | 50 |
More photos next page
Leave A Comment